Google Compute Engine Machine Type a2-highgpu-1g
Accelerator-optimized Google Compute Engine machine type a2-highgpu-1g with 12 vCPU and 85 GB memory. Available in 9 Google Cloud regions.
✅ Instance Picker with filter on machine type a2-highgpu-1g Compare machine type a2-highgpu-1g
Google Cloud VM a2-highgpu-1g
Technical facts about the Google Compute Engine machine type a2-highgpu-1g.
Series | A2 |
---|---|
Family | Accelerator-optimized |
vCPU | 12 |
Memory | 85 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.2 GHz |
CPU Turbo Frequency | 2.9 GHz |
CPU Max. Turbo Frequency | 3.7 GHz |
Accelerator (GPUs) | 1 |
Accelerator Type | nvidia-tesla-a100 |
EEMBC CoreMark Benchmark (?) | - |
EEMBC CoreMark Standard Deviation | - |
EEMBC CoreMark Sample Count | - |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 24 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Accelerator Optimized: 1 NVIDIA Tesla A100 GPU, 12 vCPUs, 85GB RAM |
Share a2-highgpu-1g
Share a link to the Google Cloud machine type a2-highgpu-1g.
Link to share
Costs (Pricing) for a2-highgpu-1g
Average cost and pricing across all regions for Google Cloud VM a2-highgpu-1g.
Avg. costs per hour | 3.9045 |
---|---|
Avg. costs per month | 2850.28 |
Avg. costs per month with 1 year commitment (CUD) | 1790.21 |
Avg. costs per month with 3 year commitment (CUD) | 995.54 |
Costs and pricing for Google Compute Engine machine type a2-highgpu-1g in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 4 | 1 | 3.6734 | 2681.57 | 1689.37 | 938.57 |
us-east1 | South Carolina | 2 | 1 | 3.6734 | 2681.57 | 1689.37 | 938.57 |
us-west1 | Oregon 🍃 | 1 | 1 | 3.6734 | 2681.57 | 1689.37 | 938.57 |
europe-west4 | Netherlands | 2 | 1 | 3.748 | 2736.02 | 1723.67 | 957.63 |
us-west4 | Las Vegas | 1 | 1 | 3.9344 | 2872.08 | 1793.62 | 1009.27 |
asia-southeast1 | Singapore | 2 | 1 | 4.0138 | 2930.04 | 1830.13 | 1029.56 |
asia-northeast1 | Tokyo | 2 | 1 | 4.0496 | 2956.2 | 1846.61 | 1038.72 |
asia-northeast3 | Seoul | 2 | 1 | 4.0496 | 2956.2 | 1846.61 | 1038.72 |
us-west3 | Salt Lake City | 1 | 1 | 4.3251 | 3157.3 | 2003.1 | 1070.29 |
Operating System Licenses Costs for a2-highgpu-1g
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type a2-highgpu-1g.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 402.96 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 12 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
a2-highgpu-1g | 12 | 85 | Intel | 3.9045 | 2850.28 | ||||
a2-ultragpu-1g | 12 | +85.00 | 170 | Intel | +1.44 | 5.3451 | +1051.65 | 3901.93 | Compare |