Google Compute Engine Machine Type a2-highgpu-1g
Accelerator-optimized Google Compute Engine machine type a2-highgpu-1g with 12 vCPU and 85 GB memory. Available in 10 Google Cloud regions.
✅ Instance Picker with filter on machine type a2-highgpu-1g Compare machine type a2-highgpu-1g
Google Cloud VM a2-highgpu-1g
Technical facts about the Google Compute Engine machine type a2-highgpu-1g.
Series | A2 |
---|---|
Family | Accelerator-optimized |
vCPU | 12 |
Memory | 85 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.2 GHz |
CPU Turbo Frequency | 2.9 GHz |
CPU Max. Turbo Frequency | 3.7 GHz |
Accelerator (GPUs) | 1 |
Accelerator Type | NVIDIA A100 40GB |
EEMBC CoreMark Benchmark (?) | 171520 |
EEMBC CoreMark Standard Deviation | 0.45 % |
EEMBC CoreMark Sample Count | 4 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 24 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Accelerator Optimized: 1 NVIDIA Tesla A100 GPU, 12 vCPUs, 85GB RAM |
Share a2-highgpu-1g
Share a link to the Google Cloud machine type a2-highgpu-1g.
Costs (Pricing) for a2-highgpu-1g
Cost and pricing across all regions for Google Cloud VM a2-highgpu-1g.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 3.6734 | 3.9181 | 4.3251 |
Spot provisioning model (Spot VM) | 1.2058 | 1.5379 | 1.73 |
Discount Spot VM vs. standard | 2.204 (60%) | 2.3802 (61%) | 2.595 (68%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month | 2681.57 | 2860.23 | 3157.3 |
Spot provisioning model (Spot VM) | 880.25 | 1122.67 | 1262.93 |
Discount Spot VM vs. month | 1608.94 (60%) | 1737.56 (61%) | 1894.37 (68%) |
1 year commitment (CUD) | 1689.37 | 1797.02 | 2003.1 |
Discount 1Y CUD vs. month | 992.2 (37%) | 1063.21 (37%) | 1154.2 (38%) |
3 year commitment (CUD) | 938.57 | 999.23 | 1070.29 |
Discount 3Y CUD vs. month | 1743 (65%) | 1861 (65%) | 2087.01 (66%) |
Price per Region
Costs and pricing for Google Compute Engine machine type a2-highgpu-1g in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 15%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 4 | 1 | 3.6734 | 1.4694 | 2681.57 | 1689.37 | 938.57 |
us-east1 | South Carolina | 2 | 1 | 3.6734 | 1.4694 | 2681.57 | 1689.37 | 938.57 |
us-west1 | Oregon 🍃 | 1 | 1 | 3.6734 | 1.4694 | 2681.57 | 1689.37 | 938.57 |
europe-west4 | Netherlands | 2 | 1 | 3.748 | 1.2058 | 2736.02 | 1723.67 | 957.63 |
us-west4 | Las Vegas | 1 | 1 | 3.9344 | 1.5737 | 2872.08 | 1793.62 | 1009.27 |
asia-southeast1 | Singapore | 2 | 1 | 4.0138 | 1.6055 | 2930.04 | 1830.13 | 1029.56 |
me-west1 | Tel Aviv | 2 | 1 | 4.0407 | 1.6163 | 2949.73 | 1858.31 | 1032.42 |
asia-northeast1 | Tokyo | 2 | 1 | 4.0496 | 1.6199 | 2956.2 | 1846.61 | 1038.72 |
asia-northeast3 | Seoul | 2 | 1 | 4.0496 | 1.6199 | 2956.2 | 1846.61 | 1038.72 |
us-west3 | Salt Lake City | 1 | 1 | 4.3251 | 1.73 | 3157.3 | 2003.1 | 1070.29 |
Operating System Licenses Costs for a2-highgpu-1g
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type a2-highgpu-1g.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 402.96 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 12 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
a2-highgpu-1g | 12 | 85 | Intel GPU Spot | 3.9181 | 1.5379 | 2860.23 | ||||
a2-ultragpu-1g | 12 | +85.00 | 170 | Intel GPU Spot | +1.6723 | 5.5904 | +0.5531 | 2.091 | +1220.8000 | 4081.03 |
g2-standard-12 | 12 | -37.00 | 48 | Intel GPU Spot | -2.8264 | 1.0917 | -1.1812 | 0.3567 | -2063.2600 | 796.97 |