Google Compute Engine Machine Types
There are 547 Google Compute Engine machine types in total. Not every Google Cloud VM is available in every region.
| Machine Type | Regions | Costs (Avg. Region) | OS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | vCPU | Base Clock | Memory | # | Hour | Spot | Month | 1Y CUD | 3Y CUD | SLES | RHEL | Windows | |
| c4a-highcpu-1 | 1 | 3 | 2 | Arm Spot | 32 | 0.0446 | 0.018 | 32.55 | 21.47 | 14.64 | 80.3 | 10.51 | 33.58 |
| c4a-highmem-1 | 1 | 3 | 8 | Arm Spot | 30 | 0.0687 | 0.0274 | 50.15 | 33.05 | 22.53 | 80.3 | 10.51 | 33.58 |
| c4a-standard-1 | 1 | 3 | 4 | Arm Spot | 32 | 0.0529 | 0.0213 | 38.58 | 25.44 | 17.35 | 80.3 | 10.51 | 33.58 |
| f1-micro | 1 Shared | 2 | 0.6 | Intel Spot SUD | 28 | 0.0092 | 0.0009 | 4.69 | 4.69 | 4.69 | 14.6 | 10.51 | 16.79 |
| g1-small | 1 Shared | 2 | 1.7 | Intel Spot SUD | 28 | 0.0311 | 0.0031 | 15.88 | 15.88 | 15.88 | 14.6 | 10.51 | 16.79 |
| n1-standard-1 | 1 | 2 | 3.75 | Intel Spot SUD Local SSD | 29 | 0.0576 | 0.0236 | 29.43 | 26.5 | 19.19 | 80.3 | 10.51 | 33.58 |
| n4a-highcpu-1 | 1 | 3 | 2 | Arm Spot | 9 | 0.035 | 0.0155 | 25.56 | 16.88 | 11.51 | 80.3 | 10.51 | 33.58 |
| n4a-highmem-1 | 1 | 3 | 8 | Arm Spot | 9 | 0.0545 | 0.0242 | 39.78 | 26.26 | 17.91 | 80.3 | 10.51 | 33.58 |
| n4a-standard-1 | 1 | 3 | 4 | Arm Spot | 9 | 0.0415 | 0.0184 | 30.3 | 20 | 13.64 | 80.3 | 10.51 | 33.58 |
| t2a-standard-1 | 1 | 3 | 4 | Arm Spot | 3 | 0.0421 | 0.0217 | 30.76 | 30.76 | 30.76 | 80.3 | 10.51 | 33.58 |
| t2d-standard-1 | 1 | 2.45 | 4 | AMD Spot | 39 | 0.0509 | 0.0198 | 37.12 | 23.33 | 16.66 | 80.3 | 10.51 | 33.58 |
| c2d-highcpu-2 | 2 | 2.45 | 4 | AMD Spot Local SSD | 31 | 0.09 | 0.0245 | 65.68 | 41.38 | 29.57 | 80.3 | 21.02 | 67.16 |
| c2d-highmem-2 | 2 | 2.45 | 16 | AMD SAP Spot Local SSD | 31 | 0.147 | 0.04 | 107.31 | 67.6 | 48.34 | 80.3 | 21.02 | 67.16 |
| c2d-standard-2 | 2 | 2.45 | 8 | AMD SAP Spot Local SSD | 31 | 0.109 | 0.0296 | 79.56 | 50.12 | 35.83 | 80.3 | 21.02 | 67.16 |
| c4-highcpu-2 | 2 | 2.8 | 4 | Intel Spot | 42 | 0.1005 | 0.0364 | 73.38 | 46.23 | 33.02 | 80.3 | 21.02 | 67.16 |
| c4-highmem-2 | 2 | 2.8 | 15 | Intel SAP Spot | 43 | 0.1517 | 0.0553 | 110.74 | 69.77 | 49.83 | 80.3 | 21.02 | 67.16 |
| c4-standard-2 | 2 | 2.8 | 7 | Intel SAP Spot | 42 | 0.1145 | 0.0414 | 83.57 | 52.65 | 37.61 | 80.3 | 21.02 | 67.16 |
| c4a-highcpu-2 | 2 | 3 | 4 | Arm Spot | 32 | 0.0892 | 0.036 | 65.1 | 42.95 | 29.28 | 80.3 | 21.02 | 67.16 |
| c4a-highmem-2 | 2 | 3 | 16 | Arm Spot | 30 | 0.1374 | 0.0548 | 100.3 | 66.11 | 45.06 | 80.3 | 21.02 | 67.16 |
| c4a-standard-2 | 2 | 3 | 8 | Arm Spot | 32 | 0.1057 | 0.0427 | 77.16 | 50.89 | 34.69 | 80.3 | 21.02 | 67.16 |
| c4d-highcpu-2 | 2 | 2.7 | 3 | AMD Spot | 18 | 0.0859 | 0.0354 | 62.73 | 39.52 | 28.23 | 80.3 | 21.02 | 67.16 |
| c4d-highmem-2 | 2 | 2.7 | 15 | AMD Spot | 23 | 0.137 | 0.0566 | 100 | 63 | 45 | 80.3 | 21.02 | 67.16 |
| c4d-standard-2 | 2 | 2.7 | 7 | AMD Spot | 18 | 0.1028 | 0.0423 | 75.01 | 47.26 | 33.76 | 80.3 | 21.02 | 67.16 |
| c4n-highcpu-2 | 2 | 2.3 | 4 | Intel Spot | 5 | 0.1399 | 0.0548 | 102.12 | 64.34 | 40.85 | 80.3 | 21.02 | 67.16 |
| c4n-highmem-2 | 2 | 2.3 | 15 | Intel Spot | 4 | 0.2126 | 0.0839 | 155.19 | 97.77 | 62.07 | 80.3 | 21.02 | 67.16 |
| c4n-standard-2 | 2 | 2.3 | 7 | Intel Spot | 5 | 0.1593 | 0.0624 | 116.31 | 73.27 | 46.52 | 80.3 | 21.02 | 67.16 |
| e2-highcpu-2 | 2 | 2.25 | 2 | Intel AMD Spot | 42 | 0.0597 | 0.0256 | 43.6 | 27.47 | 19.62 | 80.3 | 21.02 | 67.16 |
| e2-highmem-2 | 2 | 2.25 | 16 | Intel AMD Spot | 42 | 0.1091 | 0.0469 | 79.65 | 50.18 | 35.84 | 80.3 | 21.02 | 67.16 |
| e2-medium | 2 Shared | 2.25 | 4 | Intel AMD Spot | 42 | 0.0404 | 0.0174 | 29.52 | 18.6 | 13.29 | 80.3 | 10.51 | 33.58 |
| e2-micro | 2 Shared | 2.25 | 1 | Intel AMD Spot | 42 | 0.0101 | 0.0043 | 7.38 | 4.65 | 3.32 | 80.3 | 2.63 | 8.39 |
| e2-small | 2 Shared | 2.25 | 2 | Intel AMD Spot | 42 | 0.0202 | 0.0087 | 14.76 | 9.3 | 6.64 | 80.3 | 5.26 | 16.79 |
| e2-standard-2 | 2 | 2.25 | 8 | Intel AMD Spot | 42 | 0.0809 | 0.0347 | 59.05 | 37.2 | 26.57 | 80.3 | 21.02 | 67.16 |
| n1-highcpu-2 | 2 | 2 | 1.8 | Intel Spot SUD Local SSD | 29 | 0.0859 | 0.0352 | 43.91 | 39.53 | 28.63 | 80.3 | 21.02 | 67.16 |
| n1-highmem-2 | 2 | 2 | 13 | Intel SAP Spot SUD Local SSD | 29 | 0.1434 | 0.0587 | 73.3 | 65.98 | 47.79 | 80.3 | 21.02 | 67.16 |
| n1-standard-2 | 2 | 2 | 7.5 | Intel Spot SUD Local SSD | 29 | 0.1152 | 0.0472 | 58.87 | 52.99 | 38.38 | 80.3 | 21.02 | 67.16 |
| n2-highcpu-2 | 2 | 2.6 | 2 | Intel Spot SUD Local SSD | 40 | 0.087 | 0.0288 | 50.85 | 39.94 | 28.53 | 80.3 | 21.02 | 67.16 |
| n2-highmem-2 | 2 | 2.6 | 16 | Intel SAP Spot SUD Local SSD | 40 | 0.159 | 0.0527 | 92.9 | 72.97 | 52.12 | 80.3 | 21.02 | 67.16 |
| n2-standard-2 | 2 | 2.6 | 8 | Intel SAP Spot SUD Local SSD | 40 | 0.1179 | 0.039 | 68.87 | 54.09 | 38.64 | 80.3 | 21.02 | 67.16 |
| n2d-highcpu-2 | 2 | 2.45 | 2 | AMD Spot SUD Local SSD | 40 | 0.0749 | 0.0337 | 43.74 | 34.36 | 24.54 | 80.3 | 21.02 | 67.16 |
| n2d-highmem-2 | 2 | 2.45 | 16 | AMD SAP Spot SUD Local SSD | 40 | 0.1368 | 0.0616 | 79.93 | 62.77 | 44.84 | 80.3 | 21.02 | 67.16 |
| n2d-standard-2 | 2 | 2.45 | 8 | AMD SAP Spot SUD Local SSD | 40 | 0.1014 | 0.0456 | 59.25 | 46.53 | 33.24 | 80.3 | 21.02 | 67.16 |
| n4-highcpu-2 | 2 | 2.1 | 4 | Intel Spot | 41 | 0.0903 | 0.0318 | 65.89 | 41.51 | 29.73 | 80.3 | 21.02 | 67.16 |
| n4-highmem-2 | 2 | 2.1 | 16 | Intel Spot | 41 | 0.1403 | 0.0495 | 102.45 | 64.54 | 46.2 | 80.3 | 21.02 | 67.16 |
| n4-standard-2 | 2 | 2.1 | 8 | Intel Spot | 41 | 0.107 | 0.0377 | 78.08 | 49.19 | 35.22 | 80.3 | 21.02 | 67.16 |
| n4a-highcpu-2 | 2 | 3 | 4 | Arm Spot | 9 | 0.07 | 0.031 | 51.13 | 33.75 | 23.01 | 80.3 | 21.02 | 67.16 |
| n4a-highmem-2 | 2 | 3 | 16 | Arm Spot | 9 | 0.109 | 0.0483 | 79.55 | 52.52 | 35.81 | 80.3 | 21.02 | 67.16 |
| n4a-standard-2 | 2 | 3 | 8 | Arm Spot | 9 | 0.083 | 0.0368 | 60.6 | 40.01 | 27.28 | 80.3 | 21.02 | 67.16 |
| n4d-highcpu-2 | 2 | 2.7 | 4 | AMD Spot | 15 | 0.0759 | 0.0324 | 55.41 | 34.91 | 24.94 | 80.3 | 21.02 | 67.16 |
| n4d-highmem-2 | 2 | 2.7 | 16 | AMD Spot | 15 | 0.1181 | 0.0503 | 86.21 | 54.31 | 38.8 | 80.3 | 21.02 | 67.16 |
| n4d-standard-2 | 2 | 2.7 | 8 | AMD Spot | 15 | 0.09 | 0.0384 | 65.68 | 41.38 | 29.56 | 80.3 | 21.02 | 67.16 |
| t2a-standard-2 | 2 | 3 | 8 | Arm Spot | 3 | 0.0843 | 0.0434 | 61.53 | 61.53 | 61.53 | 80.3 | 21.02 | 67.16 |
| t2d-standard-2 | 2 | 2.45 | 8 | AMD SAP Spot | 39 | 0.1017 | 0.0395 | 74.25 | 46.66 | 33.33 | 80.3 | 21.02 | 67.16 |
| c2-standard-4 | 4 | 3.1 | 16 | Intel SAP Spot SUD Local SSD | 28 | 0.2545 | 0.0794 | 148.64 | 119.14 | 80.19 | 80.3 | 42.05 | 134.32 |
| c2d-highcpu-4 | 4 | 2.45 | 8 | AMD Spot Local SSD | 31 | 0.18 | 0.0489 | 131.37 | 82.76 | 59.14 | 80.3 | 42.05 | 134.32 |
| c2d-highmem-4 | 4 | 2.45 | 32 | AMD SAP Spot Local SSD | 31 | 0.294 | 0.0799 | 214.63 | 135.21 | 96.68 | 80.3 | 42.05 | 134.32 |
| c2d-standard-4 | 4 | 2.45 | 16 | AMD SAP Spot Local SSD | 31 | 0.218 | 0.0593 | 159.12 | 100.24 | 71.65 | 80.3 | 42.05 | 134.32 |
| c3-highcpu-4 | 4 | 1.9 | 8 | Intel Spot | 24 | 0.1996 | 0.0622 | 145.7 | 91.79 | 65.19 | 80.3 | 42.05 | 134.32 |
| c3-highmem-4 | 4 | 1.9 | 32 | Intel SAP Spot | 23 | 0.3028 | 0.0921 | 221.06 | 139.27 | 99.15 | 80.3 | 42.05 | 134.32 |
| c3-standard-4 | 4 | 1.9 | 16 | Intel SAP Spot | 25 | 0.2337 | 0.0722 | 170.6 | 107.48 | 76.43 | 80.3 | 42.05 | 134.32 |
| c3-standard-4-lssd | 4 | 1.9 | 16 | Intel Spot Local SSD | 20 | 0.2826 | 0.0945 | 206.3 | 129.97 | 92.41 | 80.3 | 42.05 | 134.32 |
| c3d-highcpu-4 | 4 | 2.6 | 8 | AMD Spot | 15 | 0.172 | 0.0576 | 125.53 | 79.08 | 56.48 | 80.3 | 42.05 | 134.32 |
| c3d-highmem-4 | 4 | 2.6 | 32 | AMD SAP Spot | 17 | 0.2733 | 0.1029 | 199.53 | 125.7 | 89.77 | 80.3 | 42.05 | 134.32 |
| c3d-standard-4 | 4 | 2.6 | 16 | AMD SAP Spot | 17 | 0.2046 | 0.0683 | 149.38 | 94.11 | 67.21 | 80.3 | 42.05 | 134.32 |
| c4-highcpu-4 | 4 | 2.8 | 8 | Intel Spot | 42 | 0.201 | 0.0727 | 146.75 | 92.46 | 66.04 | 80.3 | 42.05 | 134.32 |
| c4-highmem-4 | 4 | 2.8 | 31 | Intel SAP Spot | 43 | 0.3081 | 0.1122 | 224.89 | 141.68 | 101.2 | 80.3 | 42.05 | 134.32 |
| c4-highmem-4-lssd | 4 | 2.8 | 31 | Intel Spot Local SSD | 35 | 0.3976 | 0.1547 | 290.23 | 182.85 | 130.6 | 80.3 | 42.05 | 134.32 |
| c4-standard-4 | 4 | 2.8 | 15 | Intel SAP Spot | 42 | 0.2336 | 0.0845 | 170.54 | 107.44 | 76.74 | 80.3 | 42.05 | 134.32 |
| c4-standard-4-lssd | 4 | 2.8 | 15 | Intel Spot Local SSD | 36 | 0.3236 | 0.1249 | 236.24 | 148.84 | 106.31 | 80.3 | 42.05 | 134.32 |
| c4a-highcpu-4 | 4 | 3 | 8 | Arm Spot | 32 | 0.1784 | 0.072 | 130.2 | 85.89 | 58.56 | 80.3 | 42.05 | 134.32 |
| c4a-highmem-4 | 4 | 3 | 32 | Arm Spot | 30 | 0.2748 | 0.1096 | 200.59 | 132.22 | 90.12 | 80.3 | 42.05 | 134.32 |
| c4a-highmem-4-lssd | 4 | 3 | 32 | Arm Spot Local SSD | 30 | 0.3466 | 0.1383 | 253.04 | 166.84 | 113.72 | 80.3 | 42.05 | 134.32 |
| c4a-standard-4 | 4 | 3 | 16 | Arm Spot | 32 | 0.2114 | 0.0853 | 154.33 | 101.77 | 69.38 | 80.3 | 42.05 | 134.32 |
| c4a-standard-4-lssd | 4 | 3 | 16 | Arm Spot Local SSD | 31 | 0.2846 | 0.1143 | 207.73 | 137.02 | 93.41 | 80.3 | 42.05 | 134.32 |
| c4d-highcpu-4 | 4 | 2.7 | 7 | AMD Spot | 18 | 0.1761 | 0.0726 | 128.53 | 80.98 | 57.84 | 80.3 | 42.05 | 134.32 |
| c4d-highmem-4 | 4 | 2.7 | 31 | AMD Spot | 23 | 0.2782 | 0.1149 | 203.09 | 127.95 | 91.39 | 80.3 | 42.05 | 134.32 |
| c4d-standard-4 | 4 | 2.7 | 15 | AMD Spot | 18 | 0.2097 | 0.0864 | 153.1 | 96.45 | 68.9 | 80.3 | 42.05 | 134.32 |
| c4n-highcpu-4 | 4 | 2.3 | 8 | Intel Spot | 5 | 0.2798 | 0.1096 | 204.24 | 128.67 | 81.7 | 80.3 | 42.05 | 134.32 |
| c4n-highmem-4 | 4 | 2.3 | 31 | Intel Spot | 4 | 0.4317 | 0.1703 | 315.13 | 198.53 | 126.05 | 80.3 | 42.05 | 134.32 |
| c4n-highmem-4-lssd | 4 | 2.3 | 31 | Intel Spot Local SSD | 4 | 0.4748 | 0.1947 | 346.63 | 218.38 | 140.23 | 80.3 | 42.05 | 134.32 |
| c4n-standard-4 | 4 | 2.3 | 15 | Intel Spot | 5 | 0.3251 | 0.1273 | 237.34 | 149.53 | 94.94 | 80.3 | 42.05 | 134.32 |
| c4n-standard-4-lssd | 4 | 2.3 | 15 | Intel Spot Local SSD | 4 | 0.3705 | 0.1536 | 270.46 | 170.39 | 109.76 | 80.3 | 42.05 | 134.32 |
| e2-highcpu-4 | 4 | 2.25 | 4 | Intel AMD Spot | 42 | 0.1194 | 0.0513 | 87.19 | 54.93 | 39.24 | 80.3 | 42.05 | 134.32 |
| e2-highmem-4 | 4 | 2.25 | 32 | Intel AMD Spot | 42 | 0.2182 | 0.0937 | 159.3 | 100.36 | 71.69 | 80.3 | 42.05 | 134.32 |
| e2-standard-4 | 4 | 2.25 | 16 | Intel AMD Spot | 42 | 0.1618 | 0.0695 | 118.1 | 74.4 | 53.14 | 80.3 | 42.05 | 134.32 |
| g2-standard-4 | 4 | 2.2 | 16 | Intel GPU Spot Local SSD | 18 | 0.8158 | 0.4677 | 595.56 | 375.2 | 268 | 80.3 | 42.05 | 134.32 |
| n1-highcpu-4 | 4 | 2 | 3.6 | Intel Spot SUD Local SSD | 29 | 0.1719 | 0.0704 | 87.82 | 79.05 | 57.25 | 80.3 | 42.05 | 134.32 |
| n1-highmem-4 | 4 | 2 | 26 | Intel SAP Spot SUD Local SSD | 29 | 0.2869 | 0.1175 | 146.6 | 131.97 | 95.58 | 80.3 | 42.05 | 134.32 |
| n1-standard-4 | 4 | 2 | 15 | Intel Spot SUD Local SSD | 29 | 0.2304 | 0.0943 | 117.73 | 105.98 | 76.76 | 80.3 | 42.05 | 134.32 |
| n2-highcpu-4 | 4 | 2.6 | 4 | Intel Spot SUD Local SSD | 40 | 0.1741 | 0.0576 | 101.69 | 79.87 | 57.05 | 80.3 | 42.05 | 134.32 |
| n2-highmem-4 | 4 | 2.6 | 32 | Intel SAP Spot SUD Local SSD | 40 | 0.3181 | 0.1053 | 185.81 | 145.94 | 104.25 | 80.3 | 42.05 | 134.32 |
| n2-standard-4 | 4 | 2.6 | 16 | Intel SAP Spot SUD Local SSD | 40 | 0.2358 | 0.0781 | 137.74 | 108.18 | 77.28 | 80.3 | 42.05 | 134.32 |
| n2d-highcpu-4 | 4 | 2.45 | 4 | AMD Spot SUD Local SSD | 40 | 0.1498 | 0.0674 | 87.49 | 68.71 | 49.08 | 80.3 | 42.05 | 134.32 |
| n2d-highmem-4 | 4 | 2.45 | 32 | AMD SAP Spot SUD Local SSD | 40 | 0.2737 | 0.1231 | 159.85 | 125.54 | 89.68 | 80.3 | 42.05 | 134.32 |
| n2d-standard-4 | 4 | 2.45 | 16 | AMD SAP Spot SUD Local SSD | 40 | 0.2029 | 0.0913 | 118.5 | 93.07 | 66.48 | 80.3 | 42.05 | 134.32 |
| n4-highcpu-4 | 4 | 2.1 | 8 | Intel Spot | 41 | 0.1805 | 0.0636 | 131.77 | 83.02 | 59.46 | 80.3 | 42.05 | 134.32 |
| n4-highmem-4 | 4 | 2.1 | 32 | Intel Spot | 41 | 0.2807 | 0.099 | 204.91 | 129.09 | 92.41 | 80.3 | 42.05 | 134.32 |
| n4-standard-4 | 4 | 2.1 | 16 | Intel Spot | 41 | 0.2139 | 0.0754 | 156.15 | 98.37 | 70.44 | 80.3 | 42.05 | 134.32 |
| n4a-highcpu-4 | 4 | 3 | 8 | Arm Spot | 9 | 0.1401 | 0.0621 | 102.26 | 67.5 | 46.02 | 80.3 | 42.05 | 134.32 |
| n4a-highmem-4 | 4 | 3 | 32 | Arm Spot | 9 | 0.2179 | 0.0966 | 159.1 | 105.04 | 71.63 | 80.3 | 42.05 | 134.32 |
| n4a-standard-4 | 4 | 3 | 16 | Arm Spot | 9 | 0.166 | 0.0736 | 121.21 | 80.01 | 54.56 | 80.3 | 42.05 | 134.32 |
| n4d-highcpu-4 | 4 | 2.7 | 8 | AMD Spot | 15 | 0.1518 | 0.0647 | 110.83 | 69.82 | 49.88 | 80.3 | 42.05 | 134.32 |
| n4d-highmem-4 | 4 | 2.7 | 32 | AMD Spot | 15 | 0.2362 | 0.1007 | 172.43 | 108.62 | 77.61 | 80.3 | 42.05 | 134.32 |
| n4d-standard-4 | 4 | 2.7 | 16 | AMD Spot | 15 | 0.1799 | 0.0767 | 131.36 | 82.75 | 59.12 | 80.3 | 42.05 | 134.32 |
| t2a-standard-4 | 4 | 3 | 16 | Arm Spot | 3 | 0.1686 | 0.0868 | 123.05 | 123.05 | 123.05 | 80.3 | 42.05 | 134.32 |
| t2d-standard-4 | 4 | 2.45 | 16 | AMD SAP Spot | 39 | 0.2034 | 0.079 | 148.5 | 93.32 | 66.66 | 80.3 | 42.05 | 134.32 |
| g4-standard-6 | 6 | 2.7 | 22 | AMD GPU Spot Local SSD | 21 | 0.6421 | 0.2778 | 468.77 | 324.06 | 206.59 | 80.3 | 63.07 | 201.48 |
| c2-standard-8 | 8 | 3.1 | 32 | Intel SAP Spot SUD Local SSD | 28 | 0.5089 | 0.1589 | 297.28 | 238.28 | 160.37 | 80.3 | 84.1 | 268.64 |
| c2d-highcpu-8 | 8 | 2.45 | 16 | AMD Spot Local SSD | 31 | 0.3599 | 0.0978 | 262.74 | 165.52 | 118.28 | 80.3 | 84.1 | 268.64 |
| c2d-highmem-8 | 8 | 2.45 | 64 | AMD SAP Spot Local SSD | 31 | 0.588 | 0.1599 | 429.25 | 270.41 | 193.36 | 80.3 | 84.1 | 268.64 |
| c2d-standard-8 | 8 | 2.45 | 32 | AMD SAP Spot Local SSD | 31 | 0.4359 | 0.1185 | 318.24 | 200.48 | 143.3 | 80.3 | 84.1 | 268.64 |
| c3-highcpu-8 | 8 | 1.9 | 16 | Intel Spot | 24 | 0.3992 | 0.1244 | 291.39 | 183.58 | 130.39 | 80.3 | 84.1 | 268.64 |
| c3-highmem-8 | 8 | 1.9 | 64 | Intel SAP Spot | 23 | 0.6057 | 0.1842 | 442.13 | 278.55 | 198.31 | 80.3 | 84.1 | 268.64 |
| c3-standard-8 | 8 | 1.9 | 32 | Intel SAP Spot | 25 | 0.4674 | 0.1444 | 341.2 | 214.96 | 152.87 | 80.3 | 84.1 | 268.64 |
| c3-standard-8-lssd | 8 | 1.9 | 32 | Intel Spot Local SSD | 20 | 0.5652 | 0.189 | 412.59 | 259.94 | 184.83 | 80.3 | 84.1 | 268.64 |
| c3d-highcpu-8 | 8 | 2.6 | 16 | AMD Spot | 15 | 0.3439 | 0.1152 | 251.06 | 158.16 | 112.97 | 80.3 | 84.1 | 268.64 |
| c3d-highmem-8 | 8 | 2.6 | 64 | AMD SAP Spot | 17 | 0.5467 | 0.2057 | 399.06 | 251.39 | 179.54 | 80.3 | 84.1 | 268.64 |
| c3d-highmem-8-lssd | 8 | 2.6 | 64 | AMD Spot Local SSD | 7 | 0.5734 | 0.21 | 418.57 | 263.55 | 188.23 | 80.3 | 84.1 | 268.64 |
| c3d-standard-8 | 8 | 2.6 | 32 | AMD SAP Spot | 17 | 0.4093 | 0.1367 | 298.76 | 188.21 | 134.43 | 80.3 | 84.1 | 268.64 |
| c3d-standard-8-lssd | 8 | 2.6 | 32 | AMD Spot Local SSD | 11 | 0.4384 | 0.1725 | 320.06 | 201.63 | 144.01 | 80.3 | 84.1 | 268.64 |
| c4-highcpu-8 | 8 | 2.8 | 16 | Intel Spot | 42 | 0.4021 | 0.1455 | 293.51 | 184.91 | 132.08 | 80.3 | 84.1 | 268.64 |
| c4-highmem-8 | 8 | 2.8 | 62 | Intel SAP Spot | 43 | 0.6161 | 0.2245 | 449.77 | 283.36 | 202.4 | 80.3 | 84.1 | 268.64 |
| c4-highmem-8-lssd | 8 | 2.8 | 62 | Intel Spot Local SSD | 35 | 0.7017 | 0.2729 | 512.26 | 322.73 | 230.52 | 80.3 | 84.1 | 268.64 |
| c4-standard-8 | 8 | 2.8 | 30 | Intel SAP Spot | 42 | 0.4672 | 0.169 | 341.07 | 214.88 | 153.48 | 80.3 | 84.1 | 268.64 |
| c4-standard-8-lssd | 8 | 2.8 | 30 | Intel Spot Local SSD | 36 | 0.5539 | 0.2137 | 404.34 | 254.74 | 181.96 | 80.3 | 84.1 | 268.64 |
| c4a-highcpu-8 | 8 | 3 | 16 | Arm Spot | 32 | 0.3567 | 0.144 | 260.4 | 171.79 | 117.12 | 80.3 | 84.1 | 268.64 |
| c4a-highmem-8 | 8 | 3 | 64 | Arm Spot | 30 | 0.5496 | 0.2192 | 401.19 | 264.44 | 180.23 | 80.3 | 84.1 | 268.64 |
| c4a-highmem-8-lssd | 8 | 3 | 64 | Arm Spot Local SSD | 30 | 0.6933 | 0.2766 | 506.09 | 333.67 | 227.43 | 80.3 | 84.1 | 268.64 |
| c4a-standard-8 | 8 | 3 | 32 | Arm Spot | 32 | 0.4228 | 0.1706 | 308.66 | 203.55 | 138.76 | 80.3 | 84.1 | 268.64 |
| c4a-standard-8-lssd | 8 | 3 | 32 | Arm Spot Local SSD | 31 | 0.5691 | 0.2285 | 415.46 | 274.04 | 186.82 | 80.3 | 84.1 | 268.64 |
| c4d-highcpu-8 | 8 | 2.7 | 15 | AMD Spot | 18 | 0.3563 | 0.1469 | 260.13 | 163.89 | 117.06 | 80.3 | 84.1 | 268.64 |
| c4d-highmem-8 | 8 | 2.7 | 63 | AMD Spot | 23 | 0.5606 | 0.2316 | 409.27 | 257.84 | 184.17 | 80.3 | 84.1 | 268.64 |
| c4d-highmem-8-lssd | 8 | 2.7 | 63 | AMD Spot Local SSD | 15 | 0.6559 | 0.294 | 478.82 | 301.66 | 215.47 | 80.3 | 84.1 | 268.64 |
| c4d-standard-8 | 8 | 2.7 | 31 | AMD Spot | 18 | 0.4237 | 0.1746 | 309.27 | 194.84 | 139.17 | 80.3 | 84.1 | 268.64 |
| c4d-standard-8-lssd | 8 | 2.7 | 31 | AMD Spot Local SSD | 15 | 0.5202 | 0.2386 | 379.71 | 239.22 | 170.87 | 80.3 | 84.1 | 268.64 |
| c4n-highcpu-8 | 8 | 2.3 | 16 | Intel Spot | 5 | 0.5596 | 0.2192 | 408.49 | 257.35 | 163.4 | 80.3 | 84.1 | 268.64 |
| c4n-highmem-8 | 8 | 2.3 | 62 | Intel Spot | 4 | 0.8634 | 0.3406 | 630.26 | 397.06 | 252.11 | 80.3 | 84.1 | 268.64 |
| c4n-highmem-8-lssd | 8 | 2.3 | 62 | Intel Spot Local SSD | 4 | 0.9065 | 0.365 | 661.76 | 416.91 | 266.28 | 80.3 | 84.1 | 268.64 |
| c4n-standard-8 | 8 | 2.3 | 30 | Intel Spot | 5 | 0.6503 | 0.2547 | 474.69 | 299.05 | 189.88 | 80.3 | 84.1 | 268.64 |
| c4n-standard-8-lssd | 8 | 2.3 | 30 | Intel Spot Local SSD | 4 | 0.6978 | 0.2827 | 509.42 | 320.93 | 205.35 | 80.3 | 84.1 | 268.64 |
| e2-highcpu-8 | 8 | 2.25 | 8 | Intel AMD Spot | 42 | 0.2389 | 0.1026 | 174.38 | 109.86 | 78.47 | 80.3 | 84.1 | 268.64 |
| e2-highmem-8 | 8 | 2.25 | 64 | Intel AMD Spot | 42 | 0.4364 | 0.1874 | 318.6 | 200.72 | 143.37 | 80.3 | 84.1 | 268.64 |
| e2-standard-8 | 8 | 2.25 | 32 | Intel AMD Spot | 42 | 0.3235 | 0.1389 | 236.19 | 148.8 | 106.29 | 80.3 | 84.1 | 268.64 |
| g2-standard-8 | 8 | 2.2 | 32 | Intel GPU Spot Local SSD | 18 | 0.9847 | 0.5645 | 718.83 | 452.86 | 323.47 | 80.3 | 84.1 | 268.64 |
| n1-highcpu-8 | 8 | 2 | 7.2 | Intel Spot SUD Local SSD | 29 | 0.3437 | 0.1407 | 175.63 | 158.11 | 114.5 | 80.3 | 84.1 | 268.64 |
| n1-highmem-8 | 8 | 2 | 52 | Intel SAP Spot SUD Local SSD | 29 | 0.5738 | 0.2349 | 293.21 | 263.94 | 191.16 | 80.3 | 84.1 | 268.64 |
| n1-standard-8 | 8 | 2 | 30 | Intel SAP Spot SUD Local SSD | 29 | 0.4608 | 0.1887 | 235.47 | 211.97 | 153.52 | 80.3 | 84.1 | 268.64 |
| n2-highcpu-8 | 8 | 2.6 | 8 | Intel Spot SUD Local SSD | 40 | 0.3482 | 0.1153 | 203.38 | 159.74 | 114.1 | 80.3 | 84.1 | 268.64 |
| n2-highmem-8 | 8 | 2.6 | 64 | Intel SAP Spot SUD Local SSD | 40 | 0.6362 | 0.2106 | 371.62 | 291.87 | 208.49 | 80.3 | 84.1 | 268.64 |
| n2-standard-8 | 8 | 2.6 | 32 | Intel SAP Spot SUD Local SSD | 40 | 0.4716 | 0.1561 | 275.48 | 216.37 | 154.55 | 80.3 | 84.1 | 268.64 |
| n2d-highcpu-8 | 8 | 2.45 | 8 | AMD Spot SUD Local SSD | 40 | 0.2995 | 0.1348 | 174.97 | 137.42 | 98.16 | 80.3 | 84.1 | 268.64 |
