Google Compute Engine Machine Type c2d-highmem-56
Compute-optimized Google Compute Engine machine type c2d-highmem-56 with 56 vCPU and 448 GB memory. GCE machine type c2d-highmem-56 is certified for SAP applications on Google Cloud Platform. Available in 11 Google Cloud regions.
✅ Instance Picker with filter on machine type c2d-highmem-56 Compare machine type c2d-highmem-56
Google Cloud VM c2d-highmem-56
Technical facts about the Google Compute Engine machine type c2d-highmem-56.
Series | C2D |
---|---|
Family | Compute-optimized |
vCPU | 56 |
Memory | 448 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1146835 |
EEMBC CoreMark Standard Deviation | 0.91 % |
EEMBC CoreMark Sample Count | 44 |
SAP Standard Benchmark (?) | 99200 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | 56 vCPUs, 448 GB RAM |
Share c2d-highmem-56
Share a link to the Google Cloud machine type c2d-highmem-56.
Costs (Pricing) for c2d-highmem-56
Average cost and pricing across all regions for Google Cloud VM c2d-highmem-56.
Avg. costs per hour | 3.7273 |
---|---|
Avg. costs per month | 2720.93 |
Avg. costs per month with 1 year commitment (CUD) | 1714.17 |
Avg. costs per month with 3 year commitment (CUD) | 1224.32 |
Costs and pricing for Google Compute Engine machine type c2d-highmem-56 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 1 | 2.2633 | 1652.21 | 1040.8 | 743.2 |
us-central1 | Iowa 🍃 | 5 | 1 | 3.4292 | 2503.29 | 1576.99 | 1126.28 |
us-east1 | South Carolina | 3 | 1 | 3.4292 | 2503.29 | 1576.99 | 1126.28 |
us-west1 | Oregon 🍃 | 3 | 1 | 3.4292 | 2503.29 | 1576.99 | 1126.28 |
europe-west1 | Belgium 🍃 | 3 | 1 | 3.7757 | 2756.25 | 1736.38 | 1240.14 |
europe-west4 | Netherlands | 3 | 1 | 3.7757 | 2756.25 | 1736.38 | 1240.14 |
us-east4 | Northern Virginia | 3 | 1 | 3.8618 | 2819.08 | 1776.2 | 1268.55 |
asia-east1 | Taiwan | 3 | 1 | 3.9706 | 2898.51 | 1826.07 | 1304.4 |
asia-southeast1 | Singapore | 3 | 1 | 4.2304 | 3088.2 | 1945.6 | 1389.76 |
europe-west2 | London | 2 | 1 | 4.4177 | 3224.94 | 2031.74 | 1451.24 |
europe-west3 | Frankfurt | 3 | 1 | 4.4177 | 3224.94 | 2031.74 | 1451.24 |
Operating System Licenses Costs for c2d-highmem-56
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type c2d-highmem-56.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 1880.48 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 56 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-56 | 56 | -336.00 | 112 | AMD | -1.45 | 2.2815 | -1055.46 | 1665.47 | Compare |
c2d-highmem-56 | 56 | 448 | AMD SAP | 3.7273 | 2720.93 | ||||
c2d-standard-56 | 56 | -224.00 | 224 | AMD SAP | -0.96 | 2.7634 | -703.64 | 2017.29 | Compare |