Google Compute Engine Machine Type n2-highmem-4
General-purpose Google Compute Engine machine type n2-highmem-4 with 4 vCPU and 32 GB memory. GCE machine type n2-highmem-4 is certified for SAP applications on Google Cloud Platform. Available in 39 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highmem-4 Compare machine type n2-highmem-4
Google Cloud VM n2-highmem-4
Technical facts about the Google Compute Engine machine type n2-highmem-4.
Series | N2 |
---|---|
Family | General-purpose |
vCPU | 4 |
Memory | 32 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 67702 |
EEMBC CoreMark Standard Deviation | 1.39 % |
EEMBC CoreMark Sample Count | 1446 |
SAP Standard Benchmark (?) | 7148 |
Network Bandwidth | 10 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 4 vCPUs 32 GB RAM |
Share n2-highmem-4
Share a link to the Google Cloud machine type n2-highmem-4.
Costs (Pricing) for n2-highmem-4
Cost and pricing across all regions for Google Cloud VM n2-highmem-4.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.262 | 0.3231 | 0.4192 |
Spot provisioning model (Spot VM) | 0.0259 | 0.0751 | 0.1259 |
Discount Spot VM vs. standard | 0.179 (60%) | 0.248 (77%) | 0.3554 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 153.06 | 188.74 | 244.9 |
Spot provisioning model (Spot VM) | 18.93 | 54.81 | 91.92 |
Discount Spot VM vs. month | 91.4 (50%) | 133.93 (71%) | 198.75 (89%) |
1 year commitment (CUD) | 120.5 | 148.23 | 192.8 |
Discount 1Y CUD vs. month | 32.56 (21%) | 40.51 (21%) | 52.1 (25%) |
3 year commitment (CUD) | 86.08 | 105.88 | 137.74 |
Discount 3Y CUD vs. month | 66.98 (44%) | 82.85 (44%) | 107.16 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2-highmem-4 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 38%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 0.262 | 0.0589 | 153.06 | 120.5 | 86.08 |
us-east1 | South Carolina | 4 | 2 | 0.262 | 0.0589 | 153.06 | 120.5 | 86.08 |
us-east5 | Columbus | 3 | 2 | 0.262 | 0.0831 | 153.06 | 120.5 | 86.08 |
us-west1 | Oregon 🍃 | 3 | 2 | 0.262 | 0.0589 | 153.06 | 120.5 | 86.08 |
europe-west1 | Belgium 🍃 | 3 | 2 | 0.2882 | 0.0362 | 168.38 | 132.55 | 94.68 |
me-west1 | Tel Aviv | 3 | 2 | 0.2882 | 0.1054 | 168.37 | 132.55 | 94.69 |
europe-north1 | Finland 🍃 | 3 | 2 | 0.2885 | 0.0698 | 168.51 | 132.65 | 94.76 |
europe-west4 | Netherlands | 3 | 2 | 0.2885 | 0.07 | 168.5 | 132.65 | 94.76 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 0.2885 | 0.07 | 168.5 | 132.65 | 94.74 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 0.2885 | 0.0259 | 168.5 | 132.65 | 94.74 |
us-east4 | Northern Virginia | 3 | 2 | 0.2951 | 0.0559 | 172.38 | 128.94 | 92.1 |
us-west4 | Las Vegas | 3 | 2 | 0.2951 | 0.0711 | 172.37 | 128.94 | 92.1 |
asia-east1 | Taiwan | 3 | 2 | 0.3034 | 0.0639 | 177.23 | 139.54 | 99.67 |
europe-west8 | Milan | 3 | 2 | 0.304 | 0.0529 | 177.55 | 139.78 | 99.86 |
europe-west9 | Paris 🍃 | 3 | 2 | 0.304 | 0.08 | 177.55 | 139.78 | 99.86 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 0.3092 | 0.0398 | 180.61 | 142.19 | 101.58 |
us-south1 | Dallas | 3 | 2 | 0.3092 | 0.0818 | 180.61 | 142.19 | 101.58 |
asia-south1 | Mumbai | 3 | 2 | 0.3147 | 0.0622 | 183.83 | 144.71 | 103.38 |
asia-south2 | Delhi | 3 | 2 | 0.3147 | 0.0349 | 183.83 | 144.71 | 103.38 |
us-west2 | Los Angeles | 3 | 2 | 0.3147 | 0.0763 | 183.85 | 144.74 | 103.39 |
us-west3 | Salt Lake City | 3 | 2 | 0.3147 | 0.1259 | 183.85 | 144.74 | 103.39 |
me-central1 | Doha | 3 | 2 | 0.3184 | 0.0557 | 185.97 | 146.41 | 104.59 |
asia-southeast1 | Singapore | 3 | 2 | 0.3232 | 0.1073 | 188.81 | 148.64 | 106.18 |
asia-northeast1 | Tokyo | 3 | 2 | 0.3359 | 0.0839 | 196.2 | 154.47 | 110.32 |
asia-northeast2 | Osaka | 3 | 2 | 0.3365 | 0.0989 | 196.56 | 154.76 | 110.55 |
asia-northeast3 | Seoul | 3 | 2 | 0.3365 | 0.1003 | 196.56 | 154.76 | 110.55 |
europe-central2 | Warsaw | 3 | 2 | 0.3376 | 0.0751 | 197.19 | 155.1 | 110.77 |
europe-west2 | London | 3 | 2 | 0.3376 | 0.0457 | 197.19 | 155.1 | 110.77 |
europe-west3 | Frankfurt | 3 | 2 | 0.3376 | 0.1079 | 197.19 | 155.1 | 110.77 |
europe-west12 | Turin | 3 | 2 | 0.338 | 0.0818 | 197.45 | 155.44 | 111.05 |
asia-southeast2 | Jakarta | 3 | 2 | 0.3523 | 0.1001 | 205.81 | 162.01 | 115.74 |
europe-west6 | Zurich 🍃 | 3 | 2 | 0.3665 | 0.0638 | 214.12 | 168.57 | 120.43 |
asia-east2 | Hong Kong | 3 | 2 | 0.3666 | 0.1054 | 214.16 | 168.59 | 120.42 |
australia-southeast1 | Sydney | 3 | 2 | 0.3718 | 0.0854 | 217.17 | 171 | 122.14 |
australia-southeast2 | Melbourne | 3 | 2 | 0.3718 | 0.0808 | 217.17 | 171 | 122.14 |
southamerica-west1 | Santiago | 3 | 1 | 0.3747 | 0.1101 | 218.88 | 172.31 | 123.1 |
europe-west10 | Berlin | 3 | 2 | 0.4035 | 0.0976 | 235.72 | 185.57 | 132.57 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 0.4159 | 0.0606 | 242.96 | 191.35 | 136.68 |
me-central2 | Dammam | 3 | 2 | 0.4192 | 0.0862 | 244.9 | 192.8 | 137.74 |
Operating System Licenses Costs for n2-highmem-4
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highmem-4.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 134.32 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 248.2 | 100.01 | 89.43 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 4 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2-standard-4 | 4 | -16.00 | 16 | Intel SAP Spot | -0.0709 | 0.2522 | -0.0162 | 0.0589 | -41.4200 | 147.32 SUD |
c2d-highcpu-4 | 4 | -24.00 | 8 | AMD Spot | -0.1596 | 0.1635 | -0.0339 | 0.0412 | -69.4200 | 119.32 |
c2d-highmem-4 | 4 | = | 32 | AMD SAP Spot | -0.0561 | 0.267 | -0.0078 | 0.0673 | +6.2000 | 194.94 |
c2d-standard-4 | 4 | -16.00 | 16 | AMD SAP Spot | -0.1251 | 0.198 | -0.0252 | 0.0499 | -44.2100 | 144.53 |
c3-highcpu-4 | 4 | -24.00 | 8 | Intel Spot | -0.1413 | 0.1818 | -0.0006 | 0.0745 | -56.0600 | 132.68 |
c3-highmem-4 | 4 | = | 32 | Intel SAP Spot | -0.0235 | 0.2996 | +0.0481 | 0.1232 | +29.9500 | 218.69 |
c3-standard-4 | 4 | -16.00 | 16 | Intel SAP Spot | -0.1010 | 0.2221 | +0.0162 | 0.0913 | -26.6300 | 162.11 |
c3-standard-4-lssd | 4 | -16.00 | 16 | Intel Spot | -0.1010 | 0.2221 | +0.0162 | 0.0913 | -26.6300 | 162.11 |
c3d-highcpu-4 | 4 | -24.00 | 8 | AMD Spot | -0.1713 | 0.1518 | -0.0144 | 0.0607 | -77.9300 | 110.81 |
c3d-highmem-4 | 4 | = | 32 | AMD Spot | -0.0741 | 0.249 | +0.0245 | 0.0996 | -6.9500 | 181.79 |
c3d-standard-4 | 4 | -16.00 | 16 | AMD Spot | -0.1392 | 0.1839 | -0.0016 | 0.0735 | -54.5200 | 134.22 |
e2-highcpu-4 | 4 | -28.00 | 4 | Intel AMD Spot | -0.2011 | 0.122 | -0.0374 | 0.0377 | -99.6700 | 89.07 |
e2-highmem-4 | 4 | = | 32 | Intel AMD Spot | -0.1002 | 0.2229 | -0.0062 | 0.0689 | -26.0100 | 162.73 |
e2-standard-4 | 4 | -16.00 | 16 | Intel AMD Spot | -0.1578 | 0.1653 | -0.0240 | 0.0511 | -68.1000 | 120.64 |
g2-standard-4 | 4 | -16.00 | 16 | Intel GPU Spot | +0.4483 | 0.7714 | +0.1710 | 0.2461 | +374.3500 | 563.09 |
n1-highcpu-4 | 4 | -28.40 | 3.6 | Intel Spot | -0.1504 | 0.1727 | -0.0420 | 0.0331 | -100.5000 | 88.24 SUD |
n1-highmem-4 | 4 | -6.00 | 26 | Intel SAP Spot | -0.0348 | 0.2883 | -0.0198 | 0.0553 | -41.4400 | 147.3 SUD |
n1-standard-4 | 4 | -17.00 | 15 | Intel Spot | -0.0916 | 0.2315 | -0.0307 | 0.0444 | -70.4400 | 118.3 SUD |
n2-highcpu-4 | 4 | -28.00 | 4 | Intel Spot | -0.1463 | 0.1768 | -0.0341 | 0.041 | -85.4500 | 103.29 SUD |
n2-highmem-4 | 4 | 32 | Intel SAP Spot | 0.3231 | 0.0751 | 188.74 SUD | ||||
n2-standard-4 | 4 | -16.00 | 16 | Intel SAP Spot | -0.0836 | 0.2395 | -0.0195 | 0.0556 | -48.8300 | 139.91 SUD |
n2d-highcpu-4 | 4 | -28.00 | 4 | AMD Spot | -0.1712 | 0.1519 | -0.0425 | 0.0326 | -99.9900 | 88.75 SUD |
n2d-highmem-4 | 4 | = | 32 | AMD SAP Spot | -0.0455 | 0.2776 | -0.0155 | 0.0596 | -26.5800 | 162.16 SUD |
n2d-standard-4 | 4 | -16.00 | 16 | AMD SAP Spot | -0.1173 | 0.2058 | -0.0309 | 0.0442 | -68.5300 | 120.21 SUD |
t2a-standard-4 | 4 | -16.00 | 16 | Arm Spot | -0.1545 | 0.1686 | -0.0194 | 0.0557 | -65.6900 | 123.05 |
t2d-standard-4 | 4 | -16.00 | 16 | AMD SAP Spot | -0.1176 | 0.2055 | -0.0295 | 0.0456 | -38.7500 | 149.99 |