Google Compute Engine Machine Type n2-highmem-80
Balanced Google Compute Engine machine type n2-highmem-80 with 80 vCPU and 640 GB memory. GCE machine type n2-highmem-80 is certified for SAP applications and SAP HANA on Google Cloud Platform. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highmem-80 Compare machine type n2-highmem-80
Google Cloud VM n2-highmem-80
Technical facts about the Google Compute Engine machine type n2-highmem-80.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 80 |
Memory | 640 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 1330008 |
EEMBC CoreMark Standard Deviation | 0.79 % |
EEMBC CoreMark Sample Count | 995 |
SAP Standard Benchmark (?) | 133400 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ✔️ Certified for SAP HANA |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 80 vCPUs 640 GB RAM |
Share n2-highmem-80
Share a link to the Google Cloud machine type n2-highmem-80.
Costs (Pricing) for n2-highmem-80
Average cost and pricing across all regions for Google Cloud VM n2-highmem-80.
Avg. costs per hour | 6.3552 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 3712.37 |
Avg. costs per month with 1 year commitment (CUD) | 2914.71 |
Avg. costs per month with 3 year commitment (CUD) | 2082.04 |
Costs and pricing for Google Compute Engine machine type n2-highmem-80 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 5.2406 | 3061.25 SUD | 2409.99 | 1721.69 |
us-east1 | South Carolina | 4 | 2 | 5.2406 | 3061.25 SUD | 2409.99 | 1721.69 |
us-east5 | Columbus | 3 | 2 | 5.2406 | 3061.25 SUD | 2409.99 | 1721.69 |
us-west1 | Oregon 🍃 | 3 | 2 | 5.2406 | 3061.25 SUD | 2409.99 | 1721.69 |
me-west1 | Tel Aviv | 3 | 1 | 5.7646 | 3367.38 SUD | 2650.99 | 1893.86 |
europe-west1 | Belgium 🍃 | 3 | 2 | 5.7649 | 3367.53 SUD | 2651.07 | 1893.56 |
europe-west4 | Netherlands | 3 | 2 | 5.7691 | 3370.01 SUD | 2653.05 | 1895.26 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 5.7691 | 3370.01 SUD | 2653.05 | 1894.73 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 5.7691 | 3370.01 SUD | 2653.05 | 1894.73 |
europe-north1 | Finland 🍃 | 3 | 1 | 5.7694 | 3370.2 SUD | 2653.05 | 1895.26 |
us-west4 | Las Vegas | 3 | 2 | 5.9017 | 3447.44 SUD | 2578.77 | 1841.99 |
us-east4 | Northern Virginia | 3 | 2 | 5.9018 | 3447.54 SUD | 2578.77 | 1841.99 |
asia-east1 | Taiwan | 3 | 2 | 6.068 | 3544.6 SUD | 2790.76 | 1993.48 |
europe-west8 | Milan | 3 | 1 | 6.079 | 3551.05 SUD | 2795.59 | 1997.16 |
europe-west9 | Paris 🍃 | 3 | 1 | 6.079 | 3551.05 SUD | 2795.59 | 1997.16 |
europe-southwest1 | Madrid 🍃 | 3 | 1 | 6.1839 | 3612.28 SUD | 2843.79 | 2031.59 |
us-south1 | Dallas | 3 | 1 | 6.1839 | 3612.28 SUD | 2843.79 | 2031.59 |
asia-south1 | Mumbai | 3 | 2 | 6.2939 | 3676.57 SUD | 2894.19 | 2067.65 |
asia-south2 | Delhi | 3 | 2 | 6.2939 | 3676.57 SUD | 2894.19 | 2067.65 |
us-west2 | Los Angeles | 3 | 2 | 6.2946 | 3676.94 SUD | 2894.83 | 2067.77 |
us-west3 | Salt Lake City | 3 | 2 | 6.2946 | 3676.94 SUD | 2894.83 | 2067.77 |
asia-southeast1 | Singapore | 3 | 2 | 6.4646 | 3776.25 SUD | 2972.74 | 2123.66 |
asia-northeast1 | Tokyo | 3 | 2 | 6.7176 | 3924.06 SUD | 3089.42 | 2206.47 |
asia-northeast2 | Osaka | 3 | 1 | 6.7298 | 3931.21 SUD | 3095.14 | 2211.02 |
asia-northeast3 | Seoul | 3 | 2 | 6.7298 | 3931.21 SUD | 3095.14 | 2211.02 |
europe-central2 | Warsaw | 3 | 2 | 6.7515 | 3943.87 SUD | 3101.97 | 2215.4 |
europe-west2 | London | 3 | 2 | 6.7515 | 3943.87 SUD | 3101.97 | 2215.4 |
europe-west3 | Frankfurt | 3 | 2 | 6.7515 | 3943.87 SUD | 3101.97 | 2215.4 |
asia-southeast2 | Jakarta | 3 | 1 | 7.0464 | 4116.11 SUD | 3240.28 | 2314.79 |
europe-west6 | Zurich 🍃 | 3 | 2 | 7.331 | 4282.35 SUD | 3371.49 | 2408.59 |
asia-east2 | Hong Kong | 3 | 1 | 7.3324 | 4283.19 SUD | 3371.84 | 2408.42 |
australia-southeast1 | Sydney | 3 | 2 | 7.4355 | 4343.43 SUD | 3420.02 | 2442.76 |
australia-southeast2 | Melbourne | 3 | 2 | 7.4355 | 4343.43 SUD | 3420.02 | 2442.76 |
southamerica-west1 | Santiago | 3 | 1 | 7.494 | 4377.59 SUD | 3446.29 | 2462.02 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 8.3184 | 4859.16 SUD | 3827.07 | 2733.65 |
Operating System Licenses Costs for n2-highmem-80
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highmem-80.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2686.4 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 80 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m1-ultramem-80 | 80 | +1282.00 | 1922 | Intel SAP HANA | +8.64 | 14.9993 | +3952.28 | 7664.65 SUD | Compare |
n2-highcpu-80 | 80 | -560.00 | 80 | Intel | -2.88 | 3.4782 | -1680.61 | 2031.76 SUD | Compare |
n2-highmem-80 | 80 | 640 | Intel SAP HANA | 6.3552 | 3712.37 SUD | ||||
n2-standard-80 | 80 | -320.00 | 320 | Intel SAP | -1.64 | 4.7112 | -960.35 | 2752.02 SUD | Compare |
n2d-highcpu-80 | 80 | -560.00 | 80 | AMD | -3.43 | 2.9281 | -2001.91 | 1710.46 SUD | Compare |
n2d-highmem-80 | 80 | = | 640 | AMD SAP | -1.01 | 5.3501 | -587.11 | 3125.26 SUD | Compare |
n2d-standard-80 | 80 | -320.00 | 320 | AMD SAP | -2.39 | 3.9661 | -1395.57 | 2316.8 SUD | Compare |