Google Compute Engine Machine Type n1-standard-16
General-purpose Google Compute Engine machine type n1-standard-16 with 16 vCPU and 60 GB memory. GCE machine type n1-standard-16 is certified for SAP applications on Google Cloud Platform. Available in 29 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n1-standard-16 Compare machine type n1-standard-16
Google Cloud VM n1-standard-16
Technical facts about the Google Compute Engine machine type n1-standard-16.
Series | N1 |
---|---|
Family | General-purpose |
vCPU | 16 |
Memory | 60 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 221834 |
EEMBC CoreMark Standard Deviation | 2.18 % |
EEMBC CoreMark Sample Count | 67668 |
SAP Standard Benchmark (?) | 16720 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 16 vCPUs, 60 GB RAM |
Share n1-standard-16
Share a link to the Google Cloud machine type n1-standard-16.
Costs (Pricing) for n1-standard-16
Cost and pricing across all regions for Google Cloud VM n1-standard-16.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.76 | 0.926 | 1.2064 |
Spot provisioning model (Spot VM) | 0.1139 | 0.1828 | 0.3221 |
Discount Spot VM vs. standard | 0.6081 (70%) | 0.7432 (80%) | 1.0914 (90%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 388.36 | 473.18 | 616.46 |
Spot provisioning model (Spot VM) | 83.13 | 133.46 | 235.13 |
Discount Spot VM vs. month | 274.89 (57%) | 339.72 (72%) | 532.55 (86%) |
1 year commitment (CUD) | 349.51 | 425.94 | 554.99 |
Discount 1Y CUD vs. month | 0 (0%) | 47.24 (10%) | 63.4 (14%) |
3 year commitment (CUD) | 249.67 | 308.46 | 427.19 |
Discount 3Y CUD vs. month | 0 (0%) | 164.72 (35%) | 220.03 (39%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n1-standard-16 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 37%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 5 | 0.76 | 0.1519 | 388.36 | 349.51 | 249.67 |
us-east1 | South Carolina | 4 | 5 | 0.76 | 0.1519 | 388.36 | 349.51 | 249.67 |
us-west1 | Oregon 🍃 | 3 | 5 | 0.76 | 0.1519 | 388.36 | 349.51 | 249.67 |
europe-west1 | Belgium 🍃 | 3 | 5 | 0.836 | 0.2087 | 427.21 | 384.47 | 274.62 |
me-west1 | Tel Aviv | 2 | 3 | 0.836 | 0.1728 | 427.19 | 427.19 | 427.19 |
europe-north1 | Finland 🍃 | 3 | 5 | 0.8367 | 0.176 | 427.57 | 384.77 | 274.86 |
europe-west4 | Netherlands | 3 | 5 | 0.8367 | 0.1701 | 427.54 | 384.77 | 274.86 |
northamerica-northeast1 | Montréal 🍃 | 3 | 5 | 0.8367 | 0.1992 | 427.54 | 384.79 | 274.85 |
northamerica-northeast2 | Toronto 🍃 | 3 | 4 | 0.8367 | 0.1923 | 427.54 | 384.79 | 274.85 |
us-east4 | Northern Virginia | 3 | 5 | 0.8559 | 0.1603 | 437.39 | 373.98 | 267.13 |
us-west4 | Las Vegas | 3 | 3 | 0.8559 | 0.1139 | 437.39 | 373.98 | 267.13 |
asia-east1 | Taiwan | 3 | 5 | 0.88 | 0.1689 | 449.68 | 404.71 | 289.09 |
asia-south1 | Mumbai | 3 | 5 | 0.9128 | 0.1641 | 466.44 | 419.75 | 299.85 |
asia-south2 | Delhi | 3 | 4 | 0.9128 | 0.2504 | 466.44 | 419.75 | 299.85 |
us-west2 | Los Angeles | 3 | 5 | 0.9129 | 0.1923 | 466.47 | 419.82 | 299.88 |
us-west3 | Salt Lake City | 3 | 5 | 0.9129 | 0.2416 | 466.47 | 419.82 | 299.88 |
asia-southeast1 | Singapore | 3 | 5 | 0.9375 | 0.1396 | 479.08 | 431.13 | 307.98 |
asia-northeast1 | Tokyo | 3 | 5 | 0.975 | 0.2096 | 498.24 | 448.41 | 320.27 |
asia-northeast2 | Osaka | 3 | 4 | 0.975 | 0.1822 | 498.24 | 448.41 | 320.27 |
asia-northeast3 | Seoul | 3 | 5 | 0.975 | 0.1842 | 498.24 | 448.41 | 320.27 |
europe-central2 | Warsaw | 3 | 4 | 0.9792 | 0.1334 | 500.35 | 449.88 | 321.36 |
europe-west2 | London 🍃 | 3 | 5 | 0.9792 | 0.1958 | 500.35 | 449.88 | 321.36 |
europe-west3 | Frankfurt 🍃 | 3 | 5 | 0.9792 | 0.1764 | 500.35 | 449.88 | 321.36 |
asia-southeast2 | Jakarta | 3 | 4 | 1.0219 | 0.1822 | 522.2 | 469.93 | 335.7 |
asia-east2 | Hong Kong | 3 | 5 | 1.0634 | 0.1382 | 543.39 | 489.04 | 349.32 |
europe-west6 | Zurich 🍃 | 3 | 5 | 1.0634 | 0.2242 | 543.39 | 489.07 | 349.34 |
australia-southeast1 | Sydney | 3 | 5 | 1.0784 | 0.2325 | 551.04 | 496.07 | 354.35 |
australia-southeast2 | Melbourne | 3 | 4 | 1.0784 | 0.3221 | 551.04 | 496.07 | 354.35 |
southamerica-east1 | São Paulo 🍃 | 3 | 5 | 1.2064 | 0.1149 | 616.46 | 554.99 | 396.43 |
Operating System Licenses Costs for n1-standard-16
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n1-standard-16.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 537.28 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 16 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2-standard-16 | 16 | +4.00 | 64 | Intel SAP Spot | +0.0828 | 1.0088 | +0.0508 | 0.2336 | +116.0900 | 589.27 SUD |
c2d-highcpu-16 | 16 | -28.00 | 32 | AMD Spot | -0.2722 | 0.6538 | -0.0315 | 0.1513 | +4.1000 | 477.28 |
c2d-highmem-16 | 16 | +68.00 | 128 | AMD SAP Spot | +0.1421 | 1.0681 | +0.0643 | 0.2471 | +306.5700 | 779.75 |
c2d-standard-16 | 16 | +4.00 | 64 | AMD SAP Spot | -0.1341 | 0.7919 | +0.0004 | 0.1832 | +104.9200 | 578.1 |
c3d-highcpu-16 | 16 | -28.00 | 32 | AMD Spot | -0.2878 | 0.6382 | +0.0402 | 0.223 | -7.3300 | 465.85 |
c3d-highmem-16 | 16 | +68.00 | 128 | AMD Spot | +0.1292 | 1.0552 | +0.1877 | 0.3705 | +297.0900 | 770.27 |
c3d-standard-16 | 16 | +4.00 | 64 | AMD Spot | -0.1530 | 0.773 | +0.0873 | 0.2701 | +91.0900 | 564.27 |
c3d-standard-16-lssd | 16 | +4.00 | 64 | AMD Spot | -0.1530 | 0.773 | +0.0873 | 0.2701 | +91.0900 | 564.27 |
e2-highcpu-16 | 16 | -44.00 | 16 | Intel AMD Spot | -0.4380 | 0.488 | -0.0291 | 0.1537 | -116.9100 | 356.27 |
e2-highmem-16 | 16 | +68.00 | 128 | Intel AMD Spot | -0.0343 | 0.8917 | +0.0981 | 0.2809 | +177.7400 | 650.92 |
e2-standard-16 | 16 | +4.00 | 64 | Intel AMD Spot | -0.2650 | 0.661 | +0.0254 | 0.2082 | +9.3700 | 482.55 |
g2-standard-16 | 16 | +4.00 | 64 | Intel GPU Spot | +0.3518 | 1.2778 | +0.2344 | 0.4172 | +459.5900 | 932.77 |
n1-highcpu-16 | 16 | -45.60 | 14.4 | Intel Spot | -0.2353 | 0.6907 | -0.0465 | 0.1363 | -120.2400 | 352.94 SUD |
n1-highmem-16 | 16 | +44.00 | 104 | Intel SAP Spot | +0.2270 | 1.153 | +0.0449 | 0.2277 | +116.0300 | 589.21 SUD |
n1-standard-16 | 16 | 60 | Intel SAP Spot | 0.926 | 0.1828 | 473.18 SUD | ||||
n2-highcpu-16 | 16 | -44.00 | 16 | Intel Spot | -0.2187 | 0.7073 | -0.0200 | 0.1628 | -60.0100 | 413.17 SUD |
n2-highmem-16 | 16 | +68.00 | 128 | Intel SAP Spot | +0.3664 | 1.2924 | +0.1156 | 0.2984 | +281.7600 | 754.94 SUD |
n2-standard-16 | 16 | +4.00 | 64 | Intel SAP Spot | +0.0321 | 0.9581 | +0.0381 | 0.2209 | +86.4600 | 559.64 SUD |
n2d-highcpu-16 | 16 | -44.00 | 16 | AMD Spot | -0.3183 | 0.6077 | -0.0573 | 0.1255 | -118.1900 | 354.99 SUD |
n2d-highmem-16 | 16 | +68.00 | 128 | AMD SAP Spot | +0.1844 | 1.1104 | +0.0466 | 0.2294 | +175.4400 | 648.62 SUD |
n2d-standard-16 | 16 | +4.00 | 64 | AMD SAP Spot | -0.1029 | 0.8231 | -0.0128 | 0.17 | +7.6500 | 480.83 SUD |
t2a-standard-16 | 16 | +4.00 | 64 | Arm Spot | -0.2517 | 0.6743 | +0.0495 | 0.2323 | +19.0300 | 492.21 |
t2d-standard-16 | 16 | +4.00 | 64 | AMD SAP Spot | -0.1041 | 0.8219 | -0.0119 | 0.1709 | +126.7700 | 599.95 |