Google Compute Engine Machine Type e2-highmem-8
Cost-optimized Google Compute Engine machine type e2-highmem-8 with 8 vCPU and 64 GB memory. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type e2-highmem-8 Compare machine type e2-highmem-8
Google Cloud VM e2-highmem-8
Technical facts about the Google Compute Engine machine type e2-highmem-8.
Series | E2 |
---|---|
Family | Cost-optimized |
vCPU | 8 |
Memory | 64 GB |
CPU Manufactur | Intel AMD |
CPU Platform |
|
CPU Base Frequency | 2.25 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 104887 |
EEMBC CoreMark Standard Deviation | 2.84 % |
EEMBC CoreMark Sample Count | 18520 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 16 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ❌ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Efficient Instance, 8 vCPUs, 64 GB RAM |
Share e2-highmem-8
Share a link to the Google Cloud machine type e2-highmem-8.
Link to share
Costs (Pricing) for e2-highmem-8
Average cost and pricing across all regions for Google Cloud VM e2-highmem-8.
Avg. costs per hour | 0.4385 |
---|---|
Avg. costs per month | 320.08 |
Avg. costs per month with 1 year commitment (CUD) | 201.65 |
Avg. costs per month with 3 year commitment (CUD) | 144.04 |
Costs and pricing for Google Compute Engine machine type e2-highmem-8 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 4 | 0.3616 | 263.97 | 166.3 | 118.79 |
us-east1 | South Carolina | 4 | 4 | 0.3616 | 263.97 | 166.3 | 118.79 |
us-east5 | Columbus | 3 | 4 | 0.3616 | 263.97 | 166.3 | 118.79 |
us-west1 | Oregon 🍃 | 3 | 4 | 0.3616 | 263.97 | 166.3 | 118.79 |
europe-west1 | Belgium 🍃 | 3 | 4 | 0.3978 | 290.38 | 182.94 | 130.67 |
me-west1 | Tel Aviv | 3 | 3 | 0.3978 | 290.36 | 182.93 | 130.66 |
europe-north1 | Finland 🍃 | 3 | 4 | 0.3981 | 290.61 | 183.08 | 130.77 |
europe-west4 | Netherlands | 3 | 4 | 0.3981 | 290.59 | 183.07 | 130.77 |
northamerica-northeast1 | Montréal 🍃 | 3 | 4 | 0.3981 | 290.59 | 183.07 | 130.77 |
northamerica-northeast2 | Toronto 🍃 | 3 | 3 | 0.3981 | 290.59 | 183.07 | 130.77 |
us-east4 | Northern Virginia | 3 | 4 | 0.4072 | 297.28 | 187.28 | 133.77 |
us-west4 | Las Vegas | 3 | 3 | 0.4072 | 297.28 | 187.28 | 133.77 |
asia-east1 | Taiwan | 3 | 4 | 0.4187 | 305.65 | 192.56 | 137.54 |
europe-west8 | Milan | 3 | 4 | 0.4194 | 306.19 | 192.88 | 137.79 |
europe-west9 | Paris 🍃 | 3 | 4 | 0.4194 | 306.19 | 192.88 | 137.79 |
europe-southwest1 | Madrid 🍃 | 3 | 4 | 0.4267 | 311.49 | 196.22 | 140.2 |
us-south1 | Dallas | 3 | 3 | 0.4267 | 311.48 | 196.23 | 140.17 |
asia-south1 | Mumbai | 3 | 4 | 0.4343 | 317.02 | 199.73 | 142.66 |
asia-south2 | Delhi | 3 | 4 | 0.4343 | 317.02 | 199.73 | 142.66 |
us-west2 | Los Angeles | 3 | 4 | 0.4343 | 317.06 | 199.75 | 142.68 |
us-west3 | Salt Lake City | 3 | 4 | 0.4343 | 317.06 | 199.75 | 142.68 |
asia-southeast1 | Singapore | 3 | 4 | 0.4461 | 325.62 | 205.14 | 146.53 |
asia-northeast1 | Tokyo | 3 | 4 | 0.4635 | 338.37 | 213.17 | 152.26 |
asia-northeast2 | Osaka | 3 | 3 | 0.4635 | 338.37 | 213.17 | 152.26 |
asia-northeast3 | Seoul | 3 | 4 | 0.4635 | 338.37 | 213.17 | 152.26 |
europe-central2 | Warsaw | 3 | 4 | 0.4659 | 340.07 | 214.25 | 153.03 |
europe-west2 | London | 3 | 4 | 0.4659 | 340.07 | 214.25 | 153.03 |
europe-west3 | Frankfurt | 3 | 4 | 0.4659 | 340.07 | 214.25 | 153.03 |
asia-southeast2 | Jakarta | 3 | 3 | 0.4862 | 354.93 | 223.6 | 159.72 |
asia-east2 | Hong Kong | 3 | 4 | 0.5059 | 369.33 | 232.68 | 166.2 |
europe-west6 | Zurich 🍃 | 3 | 3 | 0.5059 | 369.33 | 232.68 | 166.2 |
australia-southeast1 | Sydney | 3 | 4 | 0.5131 | 374.53 | 235.95 | 168.54 |
australia-southeast2 | Melbourne | 3 | 3 | 0.5131 | 374.53 | 235.95 | 168.54 |
southamerica-west1 | Santiago | 3 | 3 | 0.5171 | 377.47 | 237.81 | 169.86 |
southamerica-east1 | São Paulo 🍃 | 3 | 4 | 0.574 | 419 | 263.97 | 188.55 |
Operating System Licenses Costs for e2-highmem-8
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type e2-highmem-8.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 268.64 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 8 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2-standard-8 | 8 | -32.00 | 32 | Intel SAP | +0.07 | 0.5061 | -24.43 | 295.65 SUD | Compare |
c2d-highcpu-8 | 8 | -48.00 | 16 | AMD | -0.11 | 0.3259 | -82.16 | 237.92 | Compare |
c2d-highmem-8 | 8 | = | 64 | AMD SAP | +0.09 | 0.5325 | +68.62 | 388.7 | Compare |
c2d-standard-8 | 8 | -32.00 | 32 | AMD SAP | -0.04 | 0.3948 | -31.90 | 288.18 | Compare |
e2-highcpu-8 | 8 | -56.00 | 8 | Intel AMD | -0.20 | 0.24 | -144.88 | 175.2 | Compare |
e2-highmem-8 | 8 | 64 | Intel AMD | 0.4385 | 320.08 | ||||
e2-standard-8 | 8 | -32.00 | 32 | Intel AMD | -0.11 | 0.3251 | -82.79 | 237.29 | Compare |
n1-highcpu-8 | 8 | -56.80 | 7.2 | Intel | -0.09 | 0.3453 | -143.61 | 176.47 SUD | Compare |
n1-highmem-8 | 8 | -12.00 | 52 | Intel SAP | +0.14 | 0.5765 | -25.48 | 294.6 SUD | Compare |
n1-standard-8 | 8 | -34.00 | 30 | Intel SAP | +0.02 | 0.463 | -83.49 | 236.59 SUD | Compare |
n2-highcpu-8 | 8 | -56.00 | 8 | Intel | -0.09 | 0.3478 | -116.90 | 203.18 SUD | Compare |
n2-highmem-8 | 8 | = | 64 | Intel SAP | +0.20 | 0.6355 | +51.16 | 371.24 SUD | Compare |
n2-standard-8 | 8 | -32.00 | 32 | Intel SAP | +0.03 | 0.4711 | -44.88 | 275.2 SUD | Compare |
n2d-highcpu-8 | 8 | -56.00 | 8 | AMD | -0.15 | 0.2928 | -149.03 | 171.05 SUD | Compare |
n2d-highmem-8 | 8 | = | 64 | AMD SAP | +0.10 | 0.535 | -7.55 | 312.53 SUD | Compare |
n2d-standard-8 | 8 | -32.00 | 32 | AMD SAP | -0.04 | 0.3966 | -88.40 | 231.68 SUD | Compare |
t2a-standard-8 | 8 | -32.00 | 32 | Arm | -0.10 | 0.3423 | -70.23 | 249.85 | Compare |
t2d-standard-8 | 8 | -32.00 | 32 | AMD SAP | -0.05 | 0.3902 | -35.25 | 284.83 | Compare |