Google Compute Engine Machine Type n2-standard-64
General-purpose Google Compute Engine machine type n2-standard-64 with 64 vCPU and 256 GB memory. GCE machine type n2-standard-64 is certified for SAP applications on Google Cloud Platform. Available in 39 Google Cloud regions.
✅ Instance Picker with filter on machine type n2-standard-64 Compare machine type n2-standard-64
Google Cloud VM n2-standard-64
Technical facts about the Google Compute Engine machine type n2-standard-64.
Series | N2 |
---|---|
Family | General-purpose |
vCPU | 64 |
Memory | 256 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.6 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1069840 |
EEMBC CoreMark Standard Deviation | 1.19 % |
EEMBC CoreMark Sample Count | 768 |
SAP Standard Benchmark (?) | 114430 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 75 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 64 vCPUs 256 GB RAM |
Share n2-standard-64
Share a link to the Google Cloud machine type n2-standard-64.
Costs (Pricing) for n2-standard-64
Cost and pricing across all regions for Google Cloud VM n2-standard-64.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 3.1078 | 3.8322 | 4.9724 |
Spot provisioning model (Spot VM) | 0.3076 | 0.8838 | 1.4374 |
Discount Spot VM vs. standard | 2.0244 (65%) | 2.9484 (77%) | 4.1788 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 1815.39 | 2238.58 | 2904.63 |
Spot provisioning model (Spot VM) | 224.54 | 645.17 | 1049.33 |
Discount Spot VM vs. month | 1024.52 (56%) | 1593.41 (71%) | 2331.02 (89%) |
1 year commitment (CUD) | 1429.21 | 1758.17 | 2286.74 |
Discount 1Y CUD vs. month | 386.18 (21%) | 480.41 (21%) | 617.89 (25%) |
3 year commitment (CUD) | 1020.97 | 1255.89 | 1633.56 |
Discount 3Y CUD vs. month | 794.42 (44%) | 982.69 (44%) | 1271.08 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2-standard-64 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 37%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 3.1078 | 0.8038 | 1815.39 | 1429.21 | 1020.97 |
us-east1 | South Carolina | 4 | 2 | 3.1078 | 0.8038 | 1815.39 | 1429.21 | 1020.97 |
us-east5 | Columbus | 3 | 2 | 3.1078 | 1.0834 | 1815.39 | 1429.21 | 1020.97 |
us-west1 | Oregon 🍃 | 3 | 2 | 3.1078 | 0.8038 | 1815.39 | 1429.21 | 1020.97 |
me-west1 | Tel Aviv | 3 | 2 | 3.4186 | 1.1878 | 1996.93 | 1572.13 | 1123.07 |
europe-west1 | Belgium 🍃 | 3 | 2 | 3.4187 | 0.4294 | 1997.01 | 1572.17 | 1122.96 |
europe-west4 | Netherlands | 3 | 2 | 3.4213 | 0.8292 | 1998.55 | 1573.39 | 1123.94 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 3.4213 | 0.8292 | 1998.55 | 1573.39 | 1123.71 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 3.4213 | 0.3076 | 1998.55 | 1573.39 | 1123.71 |
europe-north1 | Finland 🍃 | 3 | 2 | 3.4216 | 0.8273 | 1998.7 | 1573.39 | 1123.94 |
us-west4 | Las Vegas | 3 | 2 | 3.5 | 0.8012 | 2044.49 | 1529.29 | 1092.36 |
us-east4 | Northern Virginia | 3 | 2 | 3.5001 | 0.7284 | 2044.57 | 1529.29 | 1092.36 |
asia-east1 | Taiwan | 3 | 2 | 3.5985 | 0.7203 | 2102.03 | 1654.96 | 1182.16 |
europe-west8 | Milan | 3 | 2 | 3.605 | 0.5332 | 2105.86 | 1657.89 | 1184.33 |
europe-west9 | Paris 🍃 | 3 | 2 | 3.605 | 0.996 | 2105.86 | 1657.89 | 1184.33 |
europe-southwest1 | Madrid | 3 | 2 | 3.6672 | 0.5189 | 2142.17 | 1686.47 | 1204.75 |
us-south1 | Dallas | 3 | 2 | 3.6672 | 0.8239 | 2142.17 | 1686.47 | 1204.75 |
asia-south1 | Mumbai | 3 | 2 | 3.7326 | 0.6056 | 2180.39 | 1716.4 | 1226.17 |
asia-south2 | Delhi | 3 | 2 | 3.7326 | 0.3517 | 2180.39 | 1716.4 | 1226.17 |
us-west2 | Los Angeles | 3 | 2 | 3.7329 | 0.9041 | 2180.54 | 1716.73 | 1226.26 |
us-west3 | Salt Lake City | 3 | 2 | 3.7329 | 1.2694 | 2180.54 | 1716.73 | 1226.26 |
me-central1 | Doha | 3 | 2 | 3.7759 | 0.5613 | 2205.71 | 1736.49 | 1240.48 |
asia-southeast1 | Singapore | 3 | 2 | 3.8338 | 1.1461 | 2239.49 | 1762.98 | 1259.38 |
asia-northeast1 | Tokyo | 3 | 2 | 3.9868 | 0.9962 | 2328.88 | 1833.53 | 1309.56 |
asia-northeast2 | Osaka | 3 | 2 | 3.991 | 1.2897 | 2331.31 | 1835.49 | 1311.15 |
asia-northeast3 | Seoul | 3 | 2 | 3.991 | 1.2492 | 2331.31 | 1835.49 | 1311.15 |
europe-central2 | Warsaw | 3 | 2 | 4.004 | 1.024 | 2338.9 | 1839.65 | 1313.91 |
europe-west2 | London 🍃 | 3 | 2 | 4.004 | 0.4611 | 2338.9 | 1839.65 | 1313.91 |
europe-west3 | Frankfurt 🍃 | 3 | 2 | 4.004 | 1.3242 | 2338.9 | 1839.65 | 1313.91 |
europe-west12 | Turin | 3 | 2 | 4.009 | 0.97 | 2341.86 | 1843.68 | 1317.05 |
asia-southeast2 | Jakarta | 3 | 2 | 4.1788 | 1.2458 | 2441.05 | 1921.65 | 1372.73 |
europe-west6 | Zurich 🍃 | 3 | 2 | 4.3475 | 0.8324 | 2539.55 | 1999.38 | 1428.28 |
asia-east2 | Hong Kong | 3 | 2 | 4.3484 | 1.4374 | 2540.07 | 1999.66 | 1428.32 |
australia-southeast1 | Sydney | 3 | 2 | 4.4096 | 1.0136 | 2575.85 | 2028.49 | 1448.88 |
australia-southeast2 | Melbourne | 3 | 2 | 4.4096 | 0.9103 | 2575.85 | 2028.49 | 1448.88 |
southamerica-west1 | Santiago 🍃 | 3 | 2 | 4.4441 | 1.2408 | 2596.01 | 2043.77 | 1459.99 |
europe-west10 | Berlin | 3 | 2 | 4.786 | 0.9842 | 2795.71 | 2200.99 | 1572.3 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 4.9331 | 0.7543 | 2881.66 | 2269.47 | 1621.04 |
me-central2 | Dammam | 3 | 2 | 4.9724 | 0.8691 | 2904.63 | 2286.74 | 1633.56 |
Operating System Licenses Costs for n2-standard-64
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-standard-64.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2149.12 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 64 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
m3-megamem-64 | 64 | +720.00 | 976 | Intel SAP HANA Spot | +4.3583 | 8.1905 | +1.0717 | 1.9555 | +3740.4600 | 5979.04 |
m3-ultramem-64 | 64 | +1696.00 | 1952 | Intel SAP HANA Spot | +10.0168 | 13.849 | +2.4245 | 3.3083 | +7871.2100 | 10109.79 |
n1-highcpu-64 | 64 | -198.40 | 57.6 | Intel Spot | -1.0695 | 2.7627 | -0.3386 | 0.5452 | -826.8200 | 1411.76 SUD |
n1-highmem-64 | 64 | +160.00 | 416 | Intel SAP HANA Spot | +0.7800 | 4.6122 | +0.0271 | 0.9109 | +118.2400 | 2356.82 SUD |
n1-standard-64 | 64 | -16.00 | 240 | Intel SAP Spot | -0.1282 | 3.704 | -0.1525 | 0.7313 | -345.8500 | 1892.73 SUD |
n2-highcpu-64 | 64 | -192.00 | 64 | Intel Spot | -1.0030 | 2.8292 | -0.2324 | 0.6514 | -585.9000 | 1652.68 SUD |
n2-highmem-64 | 64 | +256.00 | 512 | Intel SAP HANA Spot | +1.3373 | 5.1695 | +0.3099 | 1.1937 | +781.1900 | 3019.77 SUD |
n2-standard-64 | 64 | 256 | Intel SAP Spot | 3.8322 | 0.8838 | 2238.58 SUD | ||||
n2d-highcpu-64 | 64 | -192.00 | 64 | AMD Spot | -1.4014 | 2.4308 | -0.3818 | 0.502 | -818.6300 | 1419.95 SUD |
n2d-highmem-64 | 64 | +256.00 | 512 | AMD SAP Spot | +0.6093 | 4.4415 | +0.0338 | 0.9176 | +355.9100 | 2594.49 SUD |
n2d-standard-64 | 64 | = | 256 | AMD SAP Spot | -0.5397 | 3.2925 | -0.2037 | 0.6801 | -315.2600 | 1923.32 SUD |