Google Compute Engine Machine Type n2-standard-64
Balanced Google Compute Engine machine type n2-standard-64 with 64 vCPU and 256 GB memory. GCE machine type n2-standard-64 is certified for SAP applications on Google Cloud Platform. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-standard-64 Compare machine type n2-standard-64
Google Cloud VM n2-standard-64
Technical facts about the Google Compute Engine machine type n2-standard-64.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 64 |
Memory | 256 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 1069840 |
EEMBC CoreMark Standard Deviation | 1.19 % |
EEMBC CoreMark Sample Count | 768 |
SAP Standard Benchmark (?) | 114430 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 75 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 64 vCPUs 256 GB RAM |
Share n2-standard-64
Share a link to the Google Cloud machine type n2-standard-64.
Costs (Pricing) for n2-standard-64
Average cost and pricing across all regions for Google Cloud VM n2-standard-64.
Avg. costs per hour | 3.769 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 2201.62 |
Avg. costs per month with 1 year commitment (CUD) | 1728.59 |
Avg. costs per month with 3 year commitment (CUD) | 1234.75 |
Costs and pricing for Google Compute Engine machine type n2-standard-64 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 3.1078 | 1815.39 SUD | 1429.21 | 1020.97 |
us-east1 | South Carolina | 4 | 2 | 3.1078 | 1815.39 SUD | 1429.21 | 1020.97 |
us-east5 | Columbus | 3 | 2 | 3.1078 | 1815.39 SUD | 1429.21 | 1020.97 |
us-west1 | Oregon 🍃 | 3 | 2 | 3.1078 | 1815.39 SUD | 1429.21 | 1020.97 |
me-west1 | Tel Aviv | 3 | 1 | 3.4186 | 1996.93 SUD | 1572.13 | 1123.07 |
europe-west1 | Belgium 🍃 | 3 | 2 | 3.4187 | 1997.01 SUD | 1572.17 | 1122.96 |
europe-west4 | Netherlands | 3 | 2 | 3.4213 | 1998.55 SUD | 1573.39 | 1123.94 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 3.4213 | 1998.55 SUD | 1573.39 | 1123.71 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 3.4213 | 1998.55 SUD | 1573.39 | 1123.71 |
europe-north1 | Finland 🍃 | 3 | 1 | 3.4216 | 1998.7 SUD | 1573.39 | 1123.94 |
us-west4 | Las Vegas | 3 | 2 | 3.5 | 2044.49 SUD | 1529.29 | 1092.36 |
us-east4 | Northern Virginia | 3 | 2 | 3.5001 | 2044.57 SUD | 1529.29 | 1092.36 |
asia-east1 | Taiwan | 3 | 2 | 3.5985 | 2102.03 SUD | 1654.96 | 1182.16 |
europe-west8 | Milan | 3 | 1 | 3.605 | 2105.86 SUD | 1657.89 | 1184.33 |
europe-west9 | Paris 🍃 | 3 | 1 | 3.605 | 2105.86 SUD | 1657.89 | 1184.33 |
europe-southwest1 | Madrid 🍃 | 3 | 1 | 3.6672 | 2142.17 SUD | 1686.47 | 1204.75 |
us-south1 | Dallas | 3 | 1 | 3.6672 | 2142.17 SUD | 1686.47 | 1204.75 |
asia-south1 | Mumbai | 3 | 2 | 3.7326 | 2180.39 SUD | 1716.4 | 1226.17 |
asia-south2 | Delhi | 3 | 2 | 3.7326 | 2180.39 SUD | 1716.4 | 1226.17 |
us-west2 | Los Angeles | 3 | 2 | 3.7329 | 2180.54 SUD | 1716.73 | 1226.26 |
us-west3 | Salt Lake City | 3 | 2 | 3.7329 | 2180.54 SUD | 1716.73 | 1226.26 |
asia-southeast1 | Singapore | 3 | 2 | 3.8338 | 2239.49 SUD | 1762.98 | 1259.38 |
asia-northeast1 | Tokyo | 3 | 2 | 3.9868 | 2328.88 SUD | 1833.53 | 1309.56 |
asia-northeast2 | Osaka | 3 | 1 | 3.991 | 2331.31 SUD | 1835.49 | 1311.15 |
asia-northeast3 | Seoul | 3 | 2 | 3.991 | 2331.31 SUD | 1835.49 | 1311.15 |
europe-central2 | Warsaw | 3 | 2 | 4.004 | 2338.9 SUD | 1839.65 | 1313.91 |
europe-west2 | London | 3 | 2 | 4.004 | 2338.9 SUD | 1839.65 | 1313.91 |
europe-west3 | Frankfurt | 3 | 2 | 4.004 | 2338.9 SUD | 1839.65 | 1313.91 |
asia-southeast2 | Jakarta | 3 | 1 | 4.1788 | 2441.05 SUD | 1921.65 | 1372.73 |
europe-west6 | Zurich 🍃 | 3 | 2 | 4.3475 | 2539.55 SUD | 1999.38 | 1428.28 |
asia-east2 | Hong Kong | 3 | 1 | 4.3484 | 2540.07 SUD | 1999.66 | 1428.32 |
australia-southeast1 | Sydney | 3 | 2 | 4.4096 | 2575.85 SUD | 2028.49 | 1448.88 |
australia-southeast2 | Melbourne | 3 | 2 | 4.4096 | 2575.85 SUD | 2028.49 | 1448.88 |
southamerica-west1 | Santiago | 3 | 1 | 4.4441 | 2596.01 SUD | 2043.77 | 1459.99 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 4.9331 | 2881.66 SUD | 2269.47 | 1621.04 |
Operating System Licenses Costs for n2-standard-64
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-standard-64.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2149.12 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 64 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m3-megamem-64 | 64 | +720.00 | 976 | Intel SAP HANA | +4.36 | 8.1339 | +3736.10 | 5937.72 | Compare |
m3-ultramem-64 | 64 | +1696.00 | 1952 | Intel SAP HANA | +9.98 | 13.7533 | +7838.30 | 10039.92 | Compare |
n1-highcpu-64 | 64 | -198.40 | 57.6 | Intel | -1.01 | 2.7627 | -789.86 | 1411.76 SUD | Compare |
n1-highmem-64 | 64 | +160.00 | 416 | Intel SAP HANA | +0.84 | 4.6122 | +155.20 | 2356.82 SUD | Compare |
n1-standard-64 | 64 | -16.00 | 240 | Intel SAP | -0.06 | 3.704 | -308.89 | 1892.73 SUD | Compare |
n2-highcpu-64 | 64 | -192.00 | 64 | Intel | -0.99 | 2.7825 | -576.21 | 1625.41 SUD | Compare |
n2-highmem-64 | 64 | +256.00 | 512 | Intel SAP HANA | +1.32 | 5.0842 | +768.28 | 2969.9 SUD | Compare |
n2-standard-64 | 64 | 256 | Intel SAP | 3.769 | 2201.62 SUD | ||||
n2d-highcpu-64 | 64 | -192.00 | 64 | AMD | -1.43 | 2.3425 | -833.25 | 1368.37 SUD | Compare |
n2d-highmem-64 | 64 | +256.00 | 512 | AMD SAP | +0.51 | 4.2801 | +298.59 | 2500.21 SUD | Compare |
n2d-standard-64 | 64 | = | 256 | AMD SAP | -0.60 | 3.1729 | -348.18 | 1853.44 SUD | Compare |