Google Compute Engine Machine Type n2-highcpu-48
Balanced Google Compute Engine machine type n2-highcpu-48 with 48 vCPU and 48 GB memory. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highcpu-48 Compare machine type n2-highcpu-48
Google Cloud VM n2-highcpu-48
Technical facts about the Google Compute Engine machine type n2-highcpu-48.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 48 |
Memory | 48 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 806668 |
EEMBC CoreMark Standard Deviation | 1.07 % |
EEMBC CoreMark Sample Count | 1080 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 48 vCPUs 48 GB RAM |
Share n2-highcpu-48
Share a link to the Google Cloud machine type n2-highcpu-48.
Link to share
Costs (Pricing) for n2-highcpu-48
Average cost and pricing across all regions for Google Cloud VM n2-highcpu-48.
Avg. costs per hour | 2.0869 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 1219.06 |
Avg. costs per month with 1 year commitment (CUD) | 957.15 |
Avg. costs per month with 3 year commitment (CUD) | 683.69 |
Costs and pricing for Google Compute Engine machine type n2-highcpu-48 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 1.7207 | 1005.14 SUD | 791.34 | 565.27 |
us-east1 | South Carolina | 4 | 2 | 1.7207 | 1005.14 SUD | 791.34 | 565.27 |
us-east5 | Columbus | 3 | 2 | 1.7207 | 1005.14 SUD | 791.34 | 565.27 |
us-west1 | Oregon 🍃 | 3 | 2 | 1.7207 | 1005.14 SUD | 791.34 | 565.27 |
europe-west1 | Belgium 🍃 | 3 | 2 | 1.8928 | 1105.69 SUD | 870.5 | 621.78 |
me-west1 | Tel Aviv | 3 | 1 | 1.8928 | 1105.66 SUD | 870.48 | 621.79 |
europe-west4 | Netherlands | 3 | 2 | 1.8944 | 1106.59 SUD | 871.2 | 622.31 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 1.8944 | 1106.59 SUD | 871.2 | 622.24 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 1.8944 | 1106.59 SUD | 871.2 | 622.24 |
europe-north1 | Finland 🍃 | 3 | 1 | 1.8946 | 1106.7 SUD | 871.2 | 622.31 |
us-east4 | Northern Virginia | 3 | 2 | 1.938 | 1132.1 SUD | 846.74 | 604.83 |
us-west4 | Las Vegas | 3 | 2 | 1.938 | 1132.05 SUD | 846.74 | 604.83 |
asia-east1 | Taiwan | 3 | 2 | 1.9924 | 1163.84 SUD | 916.3 | 654.51 |
europe-west8 | Milan | 3 | 1 | 1.996 | 1165.97 SUD | 917.96 | 655.71 |
europe-west9 | Paris 🍃 | 3 | 1 | 1.996 | 1165.97 SUD | 917.96 | 655.71 |
europe-southwest1 | Madrid 🍃 | 3 | 1 | 2.0304 | 1186.07 SUD | 933.79 | 667.01 |
us-south1 | Dallas | 3 | 1 | 2.0304 | 1186.07 SUD | 933.79 | 667.01 |
asia-south1 | Mumbai | 3 | 2 | 2.0668 | 1207.3 SUD | 950.39 | 678.9 |
asia-south2 | Delhi | 3 | 2 | 2.0668 | 1207.3 SUD | 950.39 | 678.9 |
us-west2 | Los Angeles | 3 | 2 | 2.0668 | 1207.33 SUD | 950.53 | 678.97 |
us-west3 | Salt Lake City | 3 | 2 | 2.0668 | 1207.33 SUD | 950.53 | 678.97 |
asia-southeast1 | Singapore | 3 | 2 | 2.1228 | 1240.03 SUD | 976.18 | 697.3 |
asia-northeast2 | Osaka | 3 | 1 | 2.2097 | 1290.8 SUD | 1016.27 | 725.92 |
asia-northeast3 | Seoul | 3 | 2 | 2.2097 | 1290.8 SUD | 1016.27 | 725.92 |
asia-northeast1 | Tokyo | 3 | 2 | 2.2098 | 1290.83 SUD | 1016.27 | 725.89 |
europe-central2 | Warsaw | 3 | 2 | 2.217 | 1295.07 SUD | 1018.65 | 727.57 |
europe-west2 | London | 3 | 2 | 2.217 | 1295.07 SUD | 1018.65 | 727.57 |
europe-west3 | Frankfurt | 3 | 2 | 2.217 | 1295.07 SUD | 1018.65 | 727.57 |
asia-southeast2 | Jakarta | 3 | 1 | 2.3139 | 1351.63 SUD | 1064.04 | 760.05 |
europe-west6 | Zurich 🍃 | 3 | 2 | 2.4071 | 1406.1 SUD | 1107.02 | 790.75 |
asia-east2 | Hong Kong | 3 | 1 | 2.4076 | 1406.41 SUD | 1107.23 | 790.89 |
australia-southeast1 | Sydney | 3 | 2 | 2.4416 | 1426.26 SUD | 1123.38 | 802.42 |
australia-southeast2 | Melbourne | 3 | 2 | 2.4416 | 1426.26 SUD | 1123.38 | 802.42 |
southamerica-west1 | Santiago | 3 | 1 | 2.4606 | 1437.35 SUD | 1131.62 | 808.33 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 2.7314 | 1595.56 SUD | 1256.5 | 897.48 |
Operating System Licenses Costs for n2-highcpu-48
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highcpu-48.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 1611.84 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 48 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
a2-highgpu-4g | 48 | +292.00 | 340 | Intel | +13.53 | 15.618 | +10182.08 | 11401.14 | Compare |
a2-ultragpu-4g | 48 | +632.00 | 680 | Intel | +19.29 | 21.3805 | +14388.67 | 15607.73 | Compare |
n2-highcpu-48 | 48 | 48 | Intel | 2.0869 | 1219.06 SUD | ||||
n2-highmem-48 | 48 | +336.00 | 384 | Intel SAP HANA | +1.73 | 3.8131 | +1008.36 | 2227.42 SUD | Compare |
n2-standard-48 | 48 | +144.00 | 192 | Intel SAP | +0.74 | 2.8267 | +432.15 | 1651.21 SUD | Compare |
n2d-highcpu-48 | 48 | = | 48 | AMD | -0.33 | 1.7569 | -192.78 | 1026.28 SUD | Compare |
n2d-highmem-48 | 48 | +336.00 | 384 | AMD SAP | +1.12 | 3.2101 | +656.10 | 1875.16 SUD | Compare |
n2d-standard-48 | 48 | +144.00 | 192 | AMD SAP | +0.29 | 2.3797 | +171.02 | 1390.08 SUD | Compare |
t2a-standard-48 | 48 | +144.00 | 192 | Arm | -0.03 | 2.0536 | +280.07 | 1499.13 | Compare |
t2d-standard-48 | 48 | +144.00 | 192 | AMD SAP | +0.25 | 2.3411 | +489.94 | 1709 | Compare |