Google Compute Engine Machine Type n2d-highmem-2
Balanced Google Compute Engine machine type n2d-highmem-2 with 2 vCPU and 16 GB memory. GCE machine type n2d-highmem-2 is certified for SAP applications on Google Cloud Platform. Available in 29 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-highmem-2 Compare machine type n2d-highmem-2
Google Cloud VM n2d-highmem-2
Technical facts about the Google Compute Engine machine type n2d-highmem-2.
Series | N2D |
---|---|
Family | Balanced |
vCPU | 2 |
Memory | 16 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 39065 |
EEMBC CoreMark Standard Deviation | 3.61 % |
EEMBC CoreMark Sample Count | 2692 |
SAP Standard Benchmark (?) | 3160 |
Network Bandwidth | 10 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 2 vCPUs 16 GB RAM |
Share n2d-highmem-2
Share a link to the Google Cloud machine type n2d-highmem-2.
Costs (Pricing) for n2d-highmem-2
Average cost and pricing across all regions for Google Cloud VM n2d-highmem-2.
Avg. costs per hour | 0.1338 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 78.13 |
Avg. costs per month with 1 year commitment (CUD) | 61.3 |
Avg. costs per month with 3 year commitment (CUD) | 43.79 |
Costs and pricing for Google Compute Engine machine type n2d-highmem-2 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 0.0752 | 43.95 SUD | 34.6 | 24.71 |
us-central1 | Iowa 🍃 | 5 | 2 | 0.114 | 66.58 SUD | 52.42 | 37.45 |
us-east1 | South Carolina | 4 | 2 | 0.114 | 66.58 SUD | 52.42 | 37.45 |
us-east5 | Columbus | 3 | 2 | 0.114 | 66.58 SUD | 52.42 | 37.45 |
us-west1 | Oregon 🍃 | 3 | 2 | 0.114 | 66.58 SUD | 52.42 | 37.45 |
europe-west1 | Belgium 🍃 | 3 | 2 | 0.1254 | 73.24 SUD | 57.66 | 41.18 |
me-west1 | Tel Aviv | 3 | 2 | 0.1254 | 73.24 SUD | 57.66 | 41.19 |
europe-north1 | Finland 🍃 | 3 | 2 | 0.1255 | 73.3 SUD | 57.7 | 41.22 |
europe-west4 | Netherlands | 3 | 2 | 0.1255 | 73.3 SUD | 57.7 | 41.22 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 0.1255 | 73.3 SUD | 57.7 | 41.21 |
us-east4 | Northern Virginia | 3 | 2 | 0.1284 | 74.99 SUD | 56.09 | 40.07 |
us-west4 | Las Vegas | 3 | 2 | 0.1284 | 74.99 SUD | 56.09 | 40.07 |
asia-east1 | Taiwan | 3 | 2 | 0.132 | 77.09 SUD | 60.7 | 43.36 |
europe-west8 | Milan | 3 | 2 | 0.1322 | 77.23 SUD | 60.8 | 43.44 |
europe-west9 | Paris 🍃 | 3 | 2 | 0.1322 | 77.23 SUD | 60.8 | 43.44 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 0.1345 | 78.57 SUD | 61.85 | 44.19 |
asia-south2 | Delhi | 3 | 2 | 0.1369 | 79.97 SUD | 62.94 | 44.97 |
us-west2 | Los Angeles | 2 | 2 | 0.1369 | 79.97 SUD | 62.96 | 44.97 |
us-west3 | Salt Lake City | 3 | 2 | 0.1369 | 79.97 SUD | 62.96 | 44.97 |
asia-southeast1 | Singapore | 3 | 2 | 0.1406 | 82.14 SUD | 64.66 | 46.19 |
asia-northeast1 | Tokyo | 3 | 2 | 0.1461 | 85.35 SUD | 67.19 | 47.99 |
asia-northeast2 | Osaka | 3 | 2 | 0.1464 | 85.51 SUD | 67.31 | 48.08 |
asia-northeast3 | Seoul | 1 | 2 | 0.1464 | 85.51 SUD | 67.31 | 48.08 |
europe-central2 | Warsaw | 2 | 2 | 0.1468 | 85.77 SUD | 67.46 | 48.18 |
europe-west2 | London | 3 | 2 | 0.1468 | 85.77 SUD | 67.46 | 48.18 |
europe-west3 | Frankfurt | 3 | 2 | 0.1468 | 85.77 SUD | 67.46 | 48.18 |
asia-east2 | Hong Kong | 3 | 2 | 0.1595 | 93.16 SUD | 73.34 | 52.38 |
australia-southeast1 | Sydney | 3 | 2 | 0.1617 | 94.47 SUD | 74.39 | 53.13 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 0.1809 | 105.69 SUD | 83.24 | 59.45 |
Operating System Licenses Costs for n2d-highmem-2
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-highmem-2.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 67.16 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 124.1 | 50.01 | 44.72 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 2 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-2 | 2 | -12.00 | 4 | AMD | -0.05 | 0.0815 | -18.65 | 59.48 | Compare |
c2d-highmem-2 | 2 | = | 16 | AMD SAP | -0.00 | 0.1331 | +19.05 | 97.18 | Compare |
c2d-standard-2 | 2 | -8.00 | 8 | AMD SAP | -0.04 | 0.0987 | -6.08 | 72.05 | Compare |
e2-highcpu-2 | 2 | -14.00 | 2 | Intel AMD | -0.07 | 0.06 | -34.33 | 43.8 | Compare |
e2-highmem-2 | 2 | = | 16 | Intel AMD | -0.02 | 0.1096 | +1.89 | 80.02 | Compare |
e2-medium | 2 Shared | -12.00 | 4 | Intel AMD | -0.09 | 0.0406 | -48.47 | 29.66 | Compare |
e2-micro | 2 Shared | -15.00 | 1 | Intel AMD | -0.12 | 0.0102 | -70.71 | 7.42 | Compare |
e2-small | 2 Shared | -14.00 | 2 | Intel AMD | -0.11 | 0.0203 | -63.30 | 14.83 | Compare |
e2-standard-2 | 2 | -8.00 | 8 | Intel AMD | -0.05 | 0.0813 | -18.81 | 59.32 | Compare |
n1-highcpu-2 | 2 | -14.20 | 1.8 | Intel | -0.05 | 0.0863 | -34.01 | 44.12 SUD | Compare |
n1-highmem-2 | 2 | -3.00 | 13 | Intel SAP | +0.01 | 0.1441 | -4.48 | 73.65 SUD | Compare |
n1-standard-2 | 2 | -8.50 | 7.5 | Intel | -0.02 | 0.1157 | -18.98 | 59.15 SUD | Compare |
n2-highcpu-2 | 2 | -14.00 | 2 | Intel | -0.05 | 0.087 | -27.34 | 50.79 SUD | Compare |
n2-highmem-2 | 2 | = | 16 | Intel SAP | +0.03 | 0.1589 | +14.68 | 92.81 SUD | Compare |
n2-standard-2 | 2 | -8.00 | 8 | Intel SAP | -0.02 | 0.1178 | -9.33 | 68.8 SUD | Compare |
n2d-highcpu-2 | 2 | -14.00 | 2 | AMD | -0.06 | 0.0732 | -35.37 | 42.76 SUD | Compare |
n2d-highmem-2 | 2 | 16 | AMD SAP | 0.1338 | 78.13 SUD | ||||
n2d-standard-2 | 2 | -8.00 | 8 | AMD SAP | -0.03 | 0.0992 | -20.21 | 57.92 SUD | Compare |
t2a-standard-2 | 2 | -8.00 | 8 | Arm | -0.05 | 0.0856 | -15.67 | 62.46 | Compare |
t2d-standard-2 | 2 | -8.00 | 8 | AMD SAP | -0.04 | 0.0975 | -6.92 | 71.21 | Compare |