Google Compute Engine Machine Type e2-micro
General-purpose Google Compute Engine machine type e2-micro with 2 vCPU and 1 GB memory. Available in 37 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type e2-micro Compare machine type e2-micro
Google Cloud VM e2-micro
Technical facts about the Google Compute Engine machine type e2-micro.
Series | E2 |
---|---|
Family | General-purpose |
vCPU | 2 Shared |
Memory | 1 GB |
CPU Manufactur | Intel AMD |
CPU Platform |
|
CPU Base Frequency | 2.25 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 3238 |
EEMBC CoreMark Standard Deviation | 3.57 % |
EEMBC CoreMark Sample Count | 18499 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 1 Gbps |
Network Tier 1 | - |
Max. Disk Size | 3 TB |
Max. Number of Disks | 16 |
Local SSD | ❌ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Efficient Instance, 2 vCPU (1/8 shared physical core) and 1 GB RAM |
Share e2-micro
Share a link to the Google Cloud machine type e2-micro.
Costs (Pricing) for e2-micro
Cost and pricing across all regions for Google Cloud VM e2-micro.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.0084 | 0.0102 | 0.0133 |
Spot provisioning model (Spot VM) | 0.0009 | 0.003 | 0.004 |
Discount Spot VM vs. standard | 0.0059 (64%) | 0.0072 (70%) | 0.0115 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month | 6.11 | 7.43 | 9.71 |
Spot provisioning model (Spot VM) | 0.65 | 2.2 | 2.95 |
Discount Spot VM vs. month | 4.28 (64%) | 5.23 (70%) | 8.38 (91%) |
1 year commitment (CUD) | 3.85 | 4.68 | 6.11 |
Discount 1Y CUD vs. month | 2.26 (37%) | 2.75 (37%) | 3.59 (37%) |
3 year commitment (CUD) | 2.75 | 3.34 | 4.37 |
Discount 3Y CUD vs. month | 3.36 (55%) | 4.09 (55%) | 5.34 (55%) |
Price per Region
Costs and pricing for Google Compute Engine machine type e2-micro in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 37%.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 4 | 0.0084 | 0.0025 | 6.11 | 3.85 | 2.75 |
us-east1 | South Carolina | 4 | 4 | 0.0084 | 0.0025 | 6.11 | 3.85 | 2.75 |
us-east5 | Columbus | 3 | 4 | 0.0084 | 0.0025 | 6.11 | 3.85 | 2.75 |
us-west1 | Oregon 🍃 | 3 | 4 | 0.0084 | 0.0025 | 6.11 | 3.85 | 2.75 |
europe-north1 | Finland 🍃 | 3 | 4 | 0.0092 | 0.003 | 6.73 | 4.24 | 3.03 |
europe-west1 | Belgium 🍃 | 3 | 4 | 0.0092 | 0.0028 | 6.73 | 4.24 | 3.03 |
europe-west4 | Netherlands | 3 | 4 | 0.0092 | 0.0033 | 6.73 | 4.24 | 3.03 |
me-west1 | Tel Aviv | 3 | 3 | 0.0092 | 0.0028 | 6.73 | 4.24 | 3.03 |
northamerica-northeast1 | Montréal 🍃 | 3 | 4 | 0.0092 | 0.0024 | 6.73 | 4.24 | 3.03 |
northamerica-northeast2 | Toronto 🍃 | 3 | 3 | 0.0092 | 0.0032 | 6.73 | 4.24 | 3.03 |
us-east4 | Northern Virginia | 3 | 4 | 0.0094 | 0.0028 | 6.89 | 4.34 | 3.1 |
us-west4 | Las Vegas | 3 | 3 | 0.0094 | 0.0009 | 6.89 | 4.34 | 3.1 |
asia-east1 | Taiwan | 3 | 4 | 0.0097 | 0.0035 | 7.08 | 4.46 | 3.19 |
europe-west8 | Milan | 3 | 4 | 0.0097 | 0.0035 | 7.09 | 4.47 | 3.19 |
europe-west9 | Paris 🍃 | 3 | 4 | 0.0097 | 0.0031 | 7.09 | 4.47 | 3.19 |
europe-southwest1 | Madrid 🍃 | 3 | 4 | 0.0099 | 0.0036 | 7.22 | 4.55 | 3.25 |
us-south1 | Dallas | 3 | 3 | 0.0099 | 0.0029 | 7.22 | 4.55 | 3.25 |
asia-south1 | Mumbai | 3 | 4 | 0.0101 | 0.0031 | 7.34 | 4.63 | 3.3 |
asia-south2 | Delhi | 3 | 4 | 0.0101 | 0.003 | 7.34 | 4.63 | 3.3 |
us-west2 | Los Angeles | 3 | 4 | 0.0101 | 0.0036 | 7.34 | 4.63 | 3.31 |
us-west3 | Salt Lake City | 3 | 4 | 0.0101 | 0.0035 | 7.34 | 4.63 | 3.31 |
me-central1 | Doha | 3 | 2 | 0.0102 | 0.0031 | 7.43 | 4.68 | 3.34 |
asia-southeast1 | Singapore | 3 | 4 | 0.0103 | 0.0037 | 7.54 | 4.75 | 3.39 |
asia-northeast1 | Tokyo | 3 | 4 | 0.0107 | 0.0037 | 7.84 | 4.94 | 3.53 |
asia-northeast2 | Osaka | 3 | 3 | 0.0107 | 0.0035 | 7.84 | 4.94 | 3.53 |
asia-northeast3 | Seoul | 3 | 4 | 0.0107 | 0.0032 | 7.84 | 4.94 | 3.53 |
europe-central2 | Warsaw | 3 | 4 | 0.0108 | 0.0012 | 7.88 | 4.96 | 3.55 |
europe-west12 | Turin | 3 | 3 | 0.0108 | 0.0032 | 7.89 | 4.97 | 3.55 |
europe-west2 | London | 3 | 4 | 0.0108 | 0.0032 | 7.88 | 4.96 | 3.55 |
europe-west3 | Frankfurt | 3 | 4 | 0.0108 | 0.0037 | 7.88 | 4.96 | 3.55 |
asia-southeast2 | Jakarta | 3 | 4 | 0.0113 | 0.004 | 8.22 | 5.18 | 3.7 |
asia-east2 | Hong Kong | 3 | 4 | 0.0117 | 0.0013 | 8.56 | 5.39 | 3.85 |
europe-west6 | Zurich 🍃 | 3 | 4 | 0.0117 | 0.004 | 8.56 | 5.39 | 3.85 |
australia-southeast1 | Sydney | 3 | 4 | 0.0119 | 0.0036 | 8.68 | 5.47 | 3.9 |
australia-southeast2 | Melbourne | 3 | 3 | 0.0119 | 0.0037 | 8.68 | 5.47 | 3.9 |
southamerica-west1 | Santiago | 3 | 3 | 0.012 | 0.0035 | 8.74 | 5.51 | 3.93 |
southamerica-east1 | São Paulo 🍃 | 3 | 4 | 0.0133 | 0.0018 | 9.71 | 6.11 | 4.37 |
Operating System Licenses Costs for e2-micro
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type e2-micro.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 8.4 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 124.1 | 50.01 | 44.72 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 2 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-2 | 2 | +3.00 | 4 | AMD Spot | +0.0713 | 0.0815 | +0.0166 | 0.0196 | +52.0500 | 59.48 |
c2d-highmem-2 | 2 | +15.00 | 16 | AMD SAP Spot | +0.1229 | 0.1331 | +0.0290 | 0.032 | +89.7500 | 97.18 |
c2d-standard-2 | 2 | +7.00 | 8 | AMD SAP Spot | +0.0885 | 0.0987 | +0.0207 | 0.0237 | +64.6200 | 72.05 |
e2-highcpu-2 | 2 | +1.00 | 2 | Intel AMD Spot | +0.0499 | 0.0601 | +0.0148 | 0.0178 | +36.4500 | 43.88 |
e2-highmem-2 | 2 | +15.00 | 16 | Intel AMD Spot | +0.0996 | 0.1098 | +0.0296 | 0.0326 | +72.7300 | 80.16 |
e2-medium | 2 Shared | +3.00 | 4 | Intel AMD Spot | +0.0305 | 0.0407 | +0.0091 | 0.0121 | +22.2800 | 29.71 |
e2-micro | 2 Shared | 1 | Intel AMD Spot | 0.0102 | 0.003 | 7.43 | ||||
e2-small | 2 Shared | +1.00 | 2 | Intel AMD Spot | +0.0102 | 0.0204 | +0.0030 | 0.006 | +7.4300 | 14.86 |
e2-standard-2 | 2 | +7.00 | 8 | Intel AMD Spot | +0.0712 | 0.0814 | +0.0211 | 0.0241 | +52.0000 | 59.43 |
n1-highcpu-2 | 2 | +0.80 | 1.8 | Intel Spot | +0.0761 | 0.0863 | +0.0123 | 0.0153 | +36.6900 | 44.12 SUD |
n1-highmem-2 | 2 | +12.00 | 13 | Intel SAP Spot | +0.1339 | 0.1441 | +0.0225 | 0.0255 | +66.2200 | 73.65 SUD |
n1-standard-2 | 2 | +6.50 | 7.5 | Intel Spot | +0.1055 | 0.1157 | +0.0175 | 0.0205 | +51.7200 | 59.15 SUD |
n2-highcpu-2 | 2 | +1.00 | 2 | Intel Spot | +0.0769 | 0.0871 | +0.0158 | 0.0188 | +43.4500 | 50.88 SUD |
n2-highmem-2 | 2 | +15.00 | 16 | Intel SAP Spot | +0.1490 | 0.1592 | +0.0314 | 0.0344 | +85.5400 | 92.97 SUD |
n2-standard-2 | 2 | +7.00 | 8 | Intel SAP Spot | +0.1078 | 0.118 | +0.0225 | 0.0255 | +61.4900 | 68.92 SUD |
n2d-highcpu-2 | 2 | +1.00 | 2 | AMD Spot | +0.0640 | 0.0742 | +0.0126 | 0.0156 | +35.9200 | 43.35 SUD |
n2d-highmem-2 | 2 | +15.00 | 16 | AMD SAP Spot | +0.1254 | 0.1356 | +0.0256 | 0.0286 | +71.7700 | 79.2 SUD |
n2d-standard-2 | 2 | +7.00 | 8 | AMD SAP Spot | +0.0903 | 0.1005 | +0.0182 | 0.0212 | +51.2800 | 58.71 SUD |
t2a-standard-2 | 2 | +7.00 | 8 | Arm Spot | +0.0754 | 0.0856 | +0.0227 | 0.0257 | +55.0300 | 62.46 |
t2d-standard-2 | 2 | +7.00 | 8 | AMD SAP Spot | +0.0900 | 0.1002 | +0.0186 | 0.0216 | +65.7500 | 73.18 |