Google Compute Engine Machine Type n2d-highcpu-48
General-purpose Google Compute Engine machine type n2d-highcpu-48 with 48 vCPU and 48 GB memory. Available in 36 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-highcpu-48 Compare machine type n2d-highcpu-48
Google Cloud VM n2d-highcpu-48
Technical facts about the Google Compute Engine machine type n2d-highcpu-48.
Series | N2D |
---|---|
Family | General-purpose |
vCPU | 48 |
Memory | 48 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 916993 |
EEMBC CoreMark Standard Deviation | 1.84 % |
EEMBC CoreMark Sample Count | 684 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 48 vCPUs 48 GB RAM |
Share n2d-highcpu-48
Share a link to the Google Cloud machine type n2d-highcpu-48.
Costs (Pricing) for n2d-highcpu-48
Cost and pricing across all regions for Google Cloud VM n2d-highcpu-48.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.988 | 1.8231 | 2.3952 |
Spot provisioning model (Spot VM) | 0.1791 | 0.3765 | 0.6921 |
Discount Spot VM vs. standard | 0.625 (63%) | 1.4466 (79%) | 2.0882 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 577.15 | 1064.96 | 1399.17 |
Spot provisioning model (Spot VM) | 130.73 | 274.85 | 505.24 |
Discount Spot VM vs. month | 312.15 (54%) | 790.12 (74%) | 1175.05 (88%) |
1 year commitment (CUD) | 454.4 | 836.23 | 1101.55 |
Discount 1Y CUD vs. month | 122.76 (21%) | 228.73 (21%) | 297.62 (25%) |
3 year commitment (CUD) | 324.58 | 597.32 | 786.86 |
Discount 3Y CUD vs. month | 252.58 (44%) | 467.64 (44%) | 612.31 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2d-highcpu-48 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 59%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 0.988 | 0.363 | 577.15 | 454.4 | 324.58 |
us-central1 | Iowa 🍃 | 5 | 2 | 1.497 | 0.301 | 874.48 | 688.47 | 491.79 |
us-east1 | South Carolina | 4 | 2 | 1.497 | 0.301 | 874.48 | 688.47 | 491.79 |
us-east5 | Columbus | 3 | 2 | 1.497 | 0.2531 | 874.48 | 688.47 | 491.79 |
us-west1 | Oregon 🍃 | 3 | 2 | 1.497 | 0.301 | 874.48 | 688.47 | 491.79 |
me-west1 | Tel Aviv | 3 | 2 | 1.6467 | 0.2738 | 961.93 | 757.31 | 540.97 |
europe-west1 | Belgium 🍃 | 3 | 2 | 1.6468 | 0.455 | 961.96 | 757.32 | 540.95 |
europe-west4 | Netherlands | 3 | 2 | 1.6481 | 0.2199 | 962.75 | 757.95 | 541.4 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 1.6481 | 0.5602 | 962.75 | 757.95 | 541.33 |
europe-north1 | Finland 🍃 | 3 | 2 | 1.6483 | 0.2846 | 962.83 | 757.95 | 541.4 |
us-east4 | Northern Virginia | 3 | 2 | 1.6861 | 0.3533 | 984.93 | 736.68 | 526.2 |
us-west4 | Las Vegas | 3 | 2 | 1.6861 | 0.3876 | 984.93 | 736.68 | 526.2 |
asia-east1 | Taiwan | 3 | 2 | 1.7334 | 0.552 | 1012.54 | 797.16 | 569.44 |
europe-west8 | Milan | 3 | 2 | 1.7365 | 0.2629 | 1014.4 | 798.62 | 570.47 |
europe-west9 | Paris 🍃 | 3 | 2 | 1.7365 | 0.3532 | 1014.4 | 798.62 | 570.47 |
europe-southwest1 | Madrid | 3 | 2 | 1.7665 | 0.3288 | 1031.89 | 812.39 | 580.31 |
asia-south2 | Delhi | 3 | 2 | 1.7981 | 0.307 | 1050.37 | 826.84 | 590.63 |
us-west2 | Los Angeles | 3 | 2 | 1.7981 | 0.4185 | 1050.37 | 826.94 | 590.7 |
us-west3 | Salt Lake City | 3 | 2 | 1.7981 | 0.435 | 1050.37 | 826.94 | 590.7 |
me-central1 | Doha | 2 | 2 | 1.8189 | 0.2743 | 1062.49 | 836.49 | 597.52 |
asia-southeast1 | Singapore | 3 | 2 | 1.8468 | 0.4549 | 1078.83 | 849.26 | 606.65 |
asia-northeast1 | Tokyo | 3 | 2 | 1.9225 | 0.3672 | 1123.05 | 884.13 | 631.53 |
asia-northeast2 | Osaka | 3 | 2 | 1.9225 | 0.2188 | 1123.02 | 884.13 | 631.53 |
asia-northeast3 | Seoul | 3 | 2 | 1.9225 | 0.3288 | 1123.02 | 884.13 | 631.53 |
europe-central2 | Warsaw | 3 | 2 | 1.9288 | 0.5017 | 1126.69 | 886.2 | 633 |
europe-west2 | London 🍃 | 3 | 2 | 1.9288 | 0.4224 | 1126.69 | 886.2 | 633 |
europe-west3 | Frankfurt 🍃 | 3 | 2 | 1.9288 | 0.6345 | 1126.69 | 886.2 | 633 |
europe-west12 | Turin | 3 | 2 | 1.9312 | 0.1791 | 1128.08 | 888.12 | 634.4 |
asia-southeast2 | Jakarta | 3 | 2 | 2.0131 | 0.3347 | 1175.92 | 925.7 | 661.25 |
europe-west6 | Zurich 🍃 | 2 | 2 | 2.0942 | 0.5068 | 1223.31 | 963.07 | 687.98 |
asia-east2 | Hong Kong | 3 | 2 | 2.0946 | 0.3869 | 1223.57 | 963.32 | 688.05 |
australia-southeast1 | Sydney | 3 | 2 | 2.1242 | 0.6921 | 1240.87 | 977.34 | 698.1 |
australia-southeast2 | Melbourne | 2 | 2 | 2.1242 | 0.5144 | 1240.87 | 977.34 | 698.1 |
europe-west10 | Berlin | 3 | 2 | 2.3054 | 0.2956 | 1346.7 | 1060.24 | 757.35 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 2.3764 | 0.4241 | 1388.16 | 1093.14 | 780.8 |
me-central2 | Dammam | 3 | 2 | 2.3952 | 0.307 | 1399.17 | 1101.55 | 786.86 |
Operating System Licenses Costs for n2d-highcpu-48
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-highcpu-48.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 1611.84 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 48 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
a2-highgpu-4g | 48 | +292.00 | 340 | Intel GPU Spot | +13.8494 | 15.6725 | +5.7751 | 6.1516 | +10375.9500 | 11440.91 |
a2-ultragpu-4g | 48 | +632.00 | 680 | Intel GPU Spot | +20.5387 | 22.3618 | +7.8952 | 8.2717 | +15259.1500 | 16324.11 |
g2-standard-48 | 48 | +144.00 | 192 | Intel GPU Spot | +2.6340 | 4.4571 | +1.0706 | 1.4471 | +2188.7000 | 3253.66 |
n2-highcpu-48 | 48 | = | 48 | Intel Spot | +0.2988 | 2.1219 | +0.1120 | 0.4885 | +174.5500 | 1239.51 SUD |
n2-highmem-48 | 48 | +336.00 | 384 | Intel SAP HANA Spot | +2.0541 | 3.8772 | +0.5188 | 0.8953 | +1199.8700 | 2264.83 SUD |
n2-standard-48 | 48 | +144.00 | 192 | Intel SAP Spot | +1.0511 | 2.8742 | +0.2863 | 0.6628 | +613.9700 | 1678.93 SUD |
n2d-highcpu-48 | 48 | 48 | AMD Spot | 1.8231 | 0.3765 | 1064.96 SUD | ||||
n2d-highmem-48 | 48 | +336.00 | 384 | AMD SAP Spot | +1.5080 | 3.3311 | +0.3117 | 0.6882 | +880.9100 | 1945.87 SUD |
n2d-standard-48 | 48 | +144.00 | 192 | AMD SAP Spot | +0.6463 | 2.4694 | +0.1336 | 0.5101 | +377.5300 | 1442.49 SUD |
t2a-standard-48 | 48 | +144.00 | 192 | Arm Spot | +0.1997 | 2.0228 | +0.3204 | 0.6969 | +411.6700 | 1476.63 |
t2d-standard-48 | 48 | +144.00 | 192 | AMD SAP Spot | +0.6425 | 2.4656 | +0.1363 | 0.5128 | +734.8900 | 1799.85 |