Google Compute Engine Machine Type n1-highmem-4
Balanced Google Compute Engine machine type n1-highmem-4 with 4 vCPU and 26 GB memory. GCE machine type n1-highmem-4 is certified for SAP applications on Google Cloud Platform. Available in 29 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n1-highmem-4 Compare machine type n1-highmem-4
Google Cloud VM n1-highmem-4
Technical facts about the Google Compute Engine machine type n1-highmem-4.
Series | N1 |
---|---|
Family | Balanced |
vCPU | 4 |
Memory | 26 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 54337 |
EEMBC CoreMark Standard Deviation | 2.66 % |
EEMBC CoreMark Sample Count | 84532 |
SAP Standard Benchmark (?) | 4180 |
Network Bandwidth | 10 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 4 vCPUs, 26 GB RAM |
Share n1-highmem-4
Share a link to the Google Cloud machine type n1-highmem-4.
Costs (Pricing) for n1-highmem-4
Average cost and pricing across all regions for Google Cloud VM n1-highmem-4.
Avg. costs per hour | 0.2883 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 147.3 |
Avg. costs per month with 1 year commitment (CUD) | 132.59 |
Avg. costs per month with 3 year commitment (CUD) | 96.02 |
Costs and pricing for Google Compute Engine machine type n1-highmem-4 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 5 | 0.2366 | 120.91 SUD | 108.81 | 77.73 |
us-east1 | South Carolina | 4 | 5 | 0.2366 | 120.91 SUD | 108.81 | 77.73 |
us-west1 | Oregon 🍃 | 3 | 5 | 0.2366 | 120.91 SUD | 108.81 | 77.73 |
europe-west1 | Belgium 🍃 | 3 | 5 | 0.2603 | 133 SUD | 119.69 | 85.49 |
me-west1 | Tel Aviv | 2 | 3 | 0.2603 | 133 SUD | 133 | 133 |
europe-north1 | Finland 🍃 | 3 | 5 | 0.2605 | 133.11 SUD | 119.78 | 85.57 |
europe-west4 | Netherlands | 3 | 5 | 0.2605 | 133.1 SUD | 119.78 | 85.57 |
northamerica-northeast1 | Montréal 🍃 | 3 | 5 | 0.2605 | 133.1 SUD | 119.79 | 85.57 |
northamerica-northeast2 | Toronto 🍃 | 3 | 4 | 0.2605 | 133.1 SUD | 119.79 | 85.57 |
us-east4 | Northern Virginia | 3 | 5 | 0.2665 | 136.16 SUD | 116.43 | 83.16 |
us-west4 | Las Vegas | 3 | 3 | 0.2665 | 136.16 SUD | 116.43 | 83.16 |
asia-east1 | Taiwan | 3 | 5 | 0.274 | 140 SUD | 126 | 90 |
asia-south1 | Mumbai | 3 | 5 | 0.2842 | 145.21 SUD | 130.67 | 93.35 |
asia-south2 | Delhi | 3 | 4 | 0.2842 | 145.21 SUD | 130.67 | 93.35 |
us-west2 | Los Angeles | 3 | 5 | 0.2842 | 145.22 SUD | 130.7 | 93.36 |
us-west3 | Salt Lake City | 3 | 5 | 0.2842 | 145.22 SUD | 130.7 | 93.36 |
asia-southeast1 | Singapore | 3 | 5 | 0.2919 | 149.15 SUD | 134.22 | 95.88 |
asia-northeast1 | Tokyo | 3 | 5 | 0.3034 | 155.02 SUD | 139.52 | 99.65 |
asia-northeast2 | Osaka | 3 | 4 | 0.3034 | 155.02 SUD | 139.52 | 99.65 |
asia-northeast3 | Seoul | 3 | 5 | 0.3034 | 155.02 SUD | 139.52 | 99.65 |
europe-central2 | Warsaw | 3 | 4 | 0.3048 | 155.77 SUD | 140.05 | 100.04 |
europe-west2 | London | 3 | 5 | 0.3048 | 155.77 SUD | 140.05 | 100.04 |
europe-west3 | Frankfurt | 3 | 5 | 0.3048 | 155.77 SUD | 140.05 | 100.04 |
asia-southeast2 | Jakarta | 3 | 4 | 0.3181 | 162.57 SUD | 146.3 | 104.51 |
asia-east2 | Hong Kong | 3 | 5 | 0.3311 | 169.17 SUD | 152.25 | 108.75 |
europe-west6 | Zurich 🍃 | 3 | 5 | 0.3311 | 169.17 SUD | 152.26 | 108.76 |
australia-southeast1 | Sydney | 3 | 5 | 0.3357 | 171.55 SUD | 154.42 | 110.3 |
australia-southeast2 | Melbourne | 3 | 4 | 0.3357 | 171.55 SUD | 154.42 | 110.3 |
southamerica-east1 | São Paulo 🍃 | 3 | 5 | 0.3756 | 191.92 SUD | 172.79 | 123.42 |
Operating System Licenses Costs for n1-highmem-4
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n1-highmem-4.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 134.32 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 248.2 | 100.01 | 89.43 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 4 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2-standard-4 | 4 | -10.00 | 16 | Intel SAP | -0.04 | 0.2531 | +0.52 | 147.82 SUD | Compare |
c2d-highcpu-4 | 4 | -18.00 | 8 | AMD | -0.13 | 0.163 | -28.34 | 118.96 | Compare |
c2d-highmem-4 | 4 | +6.00 | 32 | AMD SAP | -0.02 | 0.2662 | +47.05 | 194.35 | Compare |
c2d-standard-4 | 4 | -10.00 | 16 | AMD SAP | -0.09 | 0.1974 | -3.21 | 144.09 | Compare |
e2-highcpu-4 | 4 | -22.00 | 4 | Intel AMD | -0.17 | 0.12 | -59.70 | 87.6 | Compare |
e2-highmem-4 | 4 | +6.00 | 32 | Intel AMD | -0.07 | 0.2192 | +12.74 | 160.04 | Compare |
e2-standard-4 | 4 | -10.00 | 16 | Intel AMD | -0.13 | 0.1625 | -28.66 | 118.64 | Compare |
n1-highcpu-4 | 4 | -22.40 | 3.6 | Intel | -0.12 | 0.1727 | -59.06 | 88.24 SUD | Compare |
n1-highmem-4 | 4 | 26 | Intel SAP | 0.2883 | 147.3 SUD | ||||
n1-standard-4 | 4 | -11.00 | 15 | Intel | -0.06 | 0.2315 | -29.00 | 118.3 SUD | Compare |
n2-highcpu-4 | 4 | -22.00 | 4 | Intel | -0.11 | 0.1739 | -45.71 | 101.59 SUD | Compare |
n2-highmem-4 | 4 | +6.00 | 32 | Intel SAP | +0.03 | 0.3178 | +38.32 | 185.62 SUD | Compare |
n2-standard-4 | 4 | -10.00 | 16 | Intel SAP | -0.05 | 0.2356 | -9.70 | 137.6 SUD | Compare |
n2d-highcpu-4 | 4 | -22.00 | 4 | AMD | -0.14 | 0.1464 | -61.78 | 85.52 SUD | Compare |
n2d-highmem-4 | 4 | +6.00 | 32 | AMD SAP | -0.02 | 0.2675 | +8.96 | 156.26 SUD | Compare |
n2d-standard-4 | 4 | -10.00 | 16 | AMD SAP | -0.09 | 0.1983 | -31.46 | 115.84 SUD | Compare |
t2a-standard-4 | 4 | -10.00 | 16 | Arm | -0.12 | 0.1711 | -22.37 | 124.93 | Compare |
t2d-standard-4 | 4 | -10.00 | 16 | AMD SAP | -0.09 | 0.1951 | -4.88 | 142.42 | Compare |