Google Compute Engine Machine Type n1-highmem-64
Balanced Google Compute Engine machine type n1-highmem-64 with 64 vCPU and 416 GB memory. GCE machine type n1-highmem-64 is certified for SAP applications and SAP HANA on Google Cloud Platform. Available in 29 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n1-highmem-64 Compare machine type n1-highmem-64
Google Cloud VM n1-highmem-64
Technical facts about the Google Compute Engine machine type n1-highmem-64.
Series | N1 |
---|---|
Family | Balanced |
vCPU | 64 |
Memory | 416 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 879708 |
EEMBC CoreMark Standard Deviation | 1.75 % |
EEMBC CoreMark Sample Count | 19732 |
SAP Standard Benchmark (?) | 66880 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ✔️ Certified for SAP HANA |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 64 vCPUs, 416 GB RAM |
Share n1-highmem-64
Share a link to the Google Cloud machine type n1-highmem-64.
Costs (Pricing) for n1-highmem-64
Average cost and pricing across all regions for Google Cloud VM n1-highmem-64.
Avg. costs per hour | 4.6122 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 2356.82 |
Avg. costs per month with 1 year commitment (CUD) | 2121.51 |
Avg. costs per month with 3 year commitment (CUD) | 1536.39 |
Costs and pricing for Google Compute Engine machine type n1-highmem-64 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 5 | 3.7857 | 1934.49 SUD | 1740.95 | 1243.71 |
us-east1 | South Carolina | 4 | 5 | 3.7857 | 1934.49 SUD | 1740.95 | 1243.71 |
us-west1 | Oregon 🍃 | 3 | 5 | 3.7857 | 1934.49 SUD | 1740.95 | 1243.71 |
me-west1 | Tel Aviv | 2 | 3 | 4.1643 | 2127.94 SUD | 2127.94 | 2127.94 |
europe-west1 | Belgium 🍃 | 3 | 5 | 4.1644 | 2128.03 SUD | 1915.1 | 1367.89 |
europe-west4 | Netherlands | 3 | 5 | 4.1676 | 2129.62 SUD | 1916.55 | 1369.11 |
northamerica-northeast1 | Montréal 🍃 | 3 | 5 | 4.1676 | 2129.62 SUD | 1916.65 | 1369.04 |
northamerica-northeast2 | Toronto 🍃 | 3 | 4 | 4.1676 | 2129.62 SUD | 1916.65 | 1369.04 |
europe-north1 | Finland 🍃 | 3 | 5 | 4.1678 | 2129.75 SUD | 1916.55 | 1369.11 |
us-east4 | Northern Virginia | 3 | 5 | 4.2635 | 2178.63 SUD | 1862.87 | 1330.63 |
us-west4 | Las Vegas | 3 | 3 | 4.2635 | 2178.63 SUD | 1862.87 | 1330.63 |
asia-east1 | Taiwan | 3 | 5 | 4.3834 | 2239.93 SUD | 2015.99 | 1440.05 |
asia-south1 | Mumbai | 3 | 5 | 4.5467 | 2323.36 SUD | 2090.77 | 1493.64 |
asia-south2 | Delhi | 3 | 4 | 4.5467 | 2323.36 SUD | 2090.77 | 1493.64 |
us-west2 | Los Angeles | 3 | 5 | 4.5471 | 2323.57 SUD | 2091.19 | 1493.73 |
us-west3 | Salt Lake City | 3 | 5 | 4.5471 | 2323.57 SUD | 2091.19 | 1493.73 |
asia-southeast1 | Singapore | 3 | 5 | 4.67 | 2386.35 SUD | 2147.48 | 1534.1 |
asia-northeast1 | Tokyo | 3 | 5 | 4.8539 | 2480.32 SUD | 2232.28 | 1594.32 |
asia-northeast2 | Osaka | 3 | 4 | 4.8539 | 2480.32 SUD | 2232.28 | 1594.32 |
asia-northeast3 | Seoul | 3 | 5 | 4.8539 | 2480.32 SUD | 2232.28 | 1594.32 |
europe-central2 | Warsaw | 3 | 4 | 4.8772 | 2492.27 SUD | 2240.85 | 1600.71 |
europe-west2 | London | 3 | 5 | 4.8772 | 2492.27 SUD | 2240.85 | 1600.71 |
europe-west3 | Frankfurt | 3 | 5 | 4.8772 | 2492.27 SUD | 2240.85 | 1600.71 |
asia-southeast2 | Jakarta | 3 | 4 | 5.0902 | 2601.12 SUD | 2340.76 | 1672.17 |
asia-east2 | Hong Kong | 3 | 5 | 5.2968 | 2706.68 SUD | 2436 | 1740.01 |
europe-west6 | Zurich 🍃 | 3 | 5 | 5.2968 | 2706.68 SUD | 2436.14 | 1740.13 |
australia-southeast1 | Sydney | 3 | 5 | 5.3714 | 2744.76 SUD | 2470.69 | 1764.86 |
australia-southeast2 | Melbourne | 3 | 4 | 5.3714 | 2744.76 SUD | 2470.69 | 1764.86 |
southamerica-east1 | São Paulo 🍃 | 3 | 5 | 6.0091 | 3070.66 SUD | 2764.59 | 1974.77 |
Operating System Licenses Costs for n1-highmem-64
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n1-highmem-64.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2149.12 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 64 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m3-megamem-64 | 64 | +560.00 | 976 | Intel SAP HANA | +3.52 | 8.1339 | +3580.90 | 5937.72 | Compare |
m3-ultramem-64 | 64 | +1536.00 | 1952 | Intel SAP HANA | +9.14 | 13.7533 | +7683.10 | 10039.92 | Compare |
n1-highcpu-64 | 64 | -358.40 | 57.6 | Intel | -1.85 | 2.7627 | -945.06 | 1411.76 SUD | Compare |
n1-highmem-64 | 64 | 416 | Intel SAP HANA | 4.6122 | 2356.82 SUD | ||||
n1-standard-64 | 64 | -176.00 | 240 | Intel SAP | -0.91 | 3.704 | -464.09 | 1892.73 SUD | Compare |
n2-highcpu-64 | 64 | -352.00 | 64 | Intel | -1.83 | 2.7825 | -731.41 | 1625.41 SUD | Compare |
n2-highmem-64 | 64 | +96.00 | 512 | Intel SAP HANA | +0.47 | 5.0842 | +613.08 | 2969.9 SUD | Compare |
n2-standard-64 | 64 | -160.00 | 256 | Intel SAP | -0.84 | 3.769 | -155.20 | 2201.62 SUD | Compare |
n2d-highcpu-64 | 64 | -352.00 | 64 | AMD | -2.27 | 2.3425 | -988.45 | 1368.37 SUD | Compare |
n2d-highmem-64 | 64 | +96.00 | 512 | AMD SAP | -0.33 | 4.2801 | +143.39 | 2500.21 SUD | Compare |
n2d-standard-64 | 64 | -160.00 | 256 | AMD SAP | -1.44 | 3.1729 | -503.38 | 1853.44 SUD | Compare |