Google Compute Engine Machine Type m3-ultramem-128
Memory-optimized Google Compute Engine machine type m3-ultramem-128 with 128 vCPU and 3904 GB memory. GCE machine type m3-ultramem-128 is certified for SAP applications and SAP HANA on Google Cloud Platform. Available in 18 Google Cloud regions.
✅ Instance Picker with filter on machine type m3-ultramem-128 Compare machine type m3-ultramem-128
Google Cloud VM m3-ultramem-128
Technical facts about the Google Compute Engine machine type m3-ultramem-128.
Series | M3 |
---|---|
Family | Memory-optimized |
vCPU | 128 |
Memory | 3904 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.6 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | - |
EEMBC CoreMark Standard Deviation | - |
EEMBC CoreMark Sample Count | - |
SAP Standard Benchmark (?) | 184800 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ✔️ Certified for SAP HANA |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | 128 vCPUs, 3904 GB RAM |
Share m3-ultramem-128
Share a link to the Google Cloud machine type m3-ultramem-128.
Costs (Pricing) for m3-ultramem-128
Cost and pricing across all regions for Google Cloud VM m3-ultramem-128.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 24.285 | 27.6981 | 38.9837 |
Spot provisioning model (Spot VM) | 4.825 | 6.6166 | 9.5254 |
Discount Spot VM vs. standard | 14.8394 (61%) | 21.0815 (76%) | 30.7364 (81%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month | 17728.06 | 20219.58 | 28458.09 |
Spot provisioning model (Spot VM) | 3522.27 | 4830.1 | 6953.52 |
Discount Spot VM vs. month | 10832.78 (61%) | 15389.48 (76%) | 22437.56 (81%) |
1 year commitment (CUD) | 10492.48 | 11967.1 | 16843.12 |
Discount 1Y CUD vs. month | 7235.58 (41%) | 8252.48 (41%) | 11614.97 (41%) |
3 year commitment (CUD) | 5319.35 | 6066.94 | 8538.92 |
Discount 3Y CUD vs. month | 12408.71 (70%) | 14152.64 (70%) | 19919.17 (70%) |
Price per Region
Costs and pricing for Google Compute Engine machine type m3-ultramem-128 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 38%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-east4 | Northern Virginia | 2 | 1 | 24.285 | 5.8056 | 17728.06 | 10492.48 | 5319.35 |
us-central1 | Iowa 🍃 | 4 | 1 | 24.3648 | 9.5254 | 17786.3 | 10526.95 | 5336.83 |
us-east1 | South Carolina | 2 | 1 | 24.3648 | 9.5254 | 17786.3 | 10526.95 | 5336.83 |
us-west1 | Oregon 🍃 | 2 | 1 | 24.3648 | 9.5254 | 17786.3 | 10526.95 | 5336.83 |
europe-west4 | Netherlands | 2 | 1 | 25.6086 | 4.825 | 18694.29 | 11064.35 | 5609.27 |
me-west1 | Tel Aviv | 1 | 1 | 26.8013 | 5.67 | 19564.93 | 11579.65 | 5870.51 |
europe-west1 | Belgium 🍃 | 2 | 1 | 26.8281 | 5.6757 | 19584.5 | 11591.22 | 5876.38 |
northamerica-northeast1 | Montréal 🍃 | 2 | 1 | 26.8281 | 5.6757 | 19584.5 | 11591.22 | 5876.38 |
northamerica-northeast2 | Toronto 🍃 | 2 | 1 | 26.8281 | 5.6757 | 19584.5 | 11591.22 | 5876.38 |
us-west4 | Las Vegas | 2 | 1 | 27.4421 | 5.6748 | 20032.71 | 11856.5 | 6010.87 |
asia-east1 | Taiwan | 2 | 1 | 28.212 | 5.9685 | 20594.76 | 12189.16 | 6179.51 |
europe-west8 | Milan | 2 | 1 | 28.2632 | 5.9793 | 20632.11 | 12211.26 | 6190.72 |
europe-west9 | Paris 🍃 | 1 | 1 | 28.2632 | 5.9793 | 20632.11 | 12211.26 | 6190.72 |
europe-west3 | Frankfurt 🍃 | 2 | 1 | 28.7148 | 6.6411 | 20961.8 | 12406.39 | 6289.64 |
europe-southwest1 | Madrid | 2 | 1 | 28.7505 | 6.0824 | 20987.84 | 12421.8 | 6297.45 |
me-central1 | Doha | 2 | 1 | 29.6032 | 6.2628 | 21610.36 | 12790.24 | 6484.24 |
asia-southeast1 | Singapore | 2 | 1 | 30.0589 | 6.3592 | 21942.96 | 12987.1 | 6584.04 |
me-central2 | Dammam | 2 | 1 | 38.9837 | 8.2473 | 28458.09 | 16843.12 | 8538.92 |
Operating System Licenses Costs for m3-ultramem-128
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type m3-ultramem-128.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 4298.24 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 128 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
m3-megamem-128 | 128 | -1952.00 | 1952 | Intel SAP HANA Spot | -11.3172 | 16.3809 | -2.7056 | 3.911 | -8261.5100 | 11958.07 |
m3-ultramem-128 | 128 | 3904 | Intel SAP HANA Spot | 27.6981 | 6.6166 | 20219.58 | ||||
n2-highmem-128 | 128 | -3040.00 | 864 | Intel SAP HANA Spot | -18.1948 | 9.5033 | -4.4229 | 2.1937 | -14668.2900 | 5551.29 SUD |
n2-standard-128 | 128 | -3392.00 | 512 | Intel SAP Spot | -20.0337 | 7.6644 | -4.8490 | 1.7676 | -15742.4300 | 4477.15 SUD |
n2d-highcpu-128 | 128 | -3776.00 | 128 | AMD Spot | -22.8365 | 4.8616 | -5.6126 | 1.004 | -17379.6800 | 2839.9 SUD |
n2d-standard-128 | 128 | -3392.00 | 512 | AMD SAP Spot | -21.1130 | 6.5851 | -5.2563 | 1.3603 | -16372.9300 | 3846.65 SUD |