Google Compute Engine Machine Type a2-highgpu-2g
Accelerator-optimized Google Compute Engine machine type a2-highgpu-2g with 24 vCPU and 170 GB memory. Available in 9 Google Cloud regions.
✅ Instance Picker with filter on machine type a2-highgpu-2g Compare machine type a2-highgpu-2g
Google Cloud VM a2-highgpu-2g
Technical facts about the Google Compute Engine machine type a2-highgpu-2g.
Series | A2 |
---|---|
Family | Accelerator-optimized |
vCPU | 24 |
Memory | 170 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.2 GHz |
CPU Turbo Frequency | 2.9 GHz |
CPU Max. Turbo Frequency | 3.7 GHz |
Accelerator (GPUs) | 2 |
Accelerator Type | nvidia-tesla-a100 |
EEMBC CoreMark Benchmark (?) | - |
EEMBC CoreMark Standard Deviation | - |
EEMBC CoreMark Sample Count | - |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Accelerator Optimized: 2 NVIDIA Tesla A100 GPUs, 24 vCPUs, 170GB RAM |
Share a2-highgpu-2g
Share a link to the Google Cloud machine type a2-highgpu-2g.
Link to share
Costs (Pricing) for a2-highgpu-2g
Average cost and pricing across all regions for Google Cloud VM a2-highgpu-2g.
Avg. costs per hour | 7.809 |
---|---|
Avg. costs per month | 5700.57 |
Avg. costs per month with 1 year commitment (CUD) | 3580.41 |
Avg. costs per month with 3 year commitment (CUD) | 1991.08 |
Costs and pricing for Google Compute Engine machine type a2-highgpu-2g in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 4 | 1 | 7.3468 | 5363.14 | 3378.74 | 1877.13 |
us-east1 | South Carolina | 2 | 1 | 7.3468 | 5363.14 | 3378.74 | 1877.13 |
us-west1 | Oregon 🍃 | 1 | 1 | 7.3468 | 5363.14 | 3378.74 | 1877.13 |
europe-west4 | Netherlands | 2 | 1 | 7.4959 | 5472.04 | 3447.35 | 1915.25 |
us-west4 | Las Vegas | 1 | 1 | 7.8687 | 5744.16 | 3587.24 | 2018.53 |
asia-southeast1 | Singapore | 2 | 1 | 8.0275 | 5860.09 | 3660.27 | 2059.11 |
asia-northeast1 | Tokyo | 2 | 1 | 8.0992 | 5912.4 | 3693.23 | 2077.43 |
asia-northeast3 | Seoul | 2 | 1 | 8.0992 | 5912.4 | 3693.23 | 2077.43 |
us-west3 | Salt Lake City | 1 | 1 | 8.6501 | 6314.6 | 4006.19 | 2140.57 |
Operating System Licenses Costs for a2-highgpu-2g
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type a2-highgpu-2g.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 805.92 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 24 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
a2-highgpu-2g | 24 | 170 | Intel | 7.809 | 5700.57 | ||||
a2-ultragpu-2g | 24 | +170.00 | 340 | Intel | +2.88 | 10.6902 | +2103.30 | 7803.87 | Compare |