Google Compute Engine Machine Type n2-highcpu-32
Balanced Google Compute Engine machine type n2-highcpu-32 with 32 vCPU and 32 GB memory. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highcpu-32 Compare machine type n2-highcpu-32
Google Cloud VM n2-highcpu-32
Technical facts about the Google Compute Engine machine type n2-highcpu-32.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 32 |
Memory | 32 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 538530 |
EEMBC CoreMark Standard Deviation | 0.56 % |
EEMBC CoreMark Sample Count | 1151 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 32 vCPUs 32 GB RAM |
Share n2-highcpu-32
Share a link to the Google Cloud machine type n2-highcpu-32.
Link to share
Costs (Pricing) for n2-highcpu-32
Average cost and pricing across all regions for Google Cloud VM n2-highcpu-32.
Avg. costs per hour | 1.3913 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 812.7 |
Avg. costs per month with 1 year commitment (CUD) | 638.1 |
Avg. costs per month with 3 year commitment (CUD) | 455.79 |
Costs and pricing for Google Compute Engine machine type n2-highcpu-32 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 1.1471 | 670.09 SUD | 527.56 | 376.84 |
us-east1 | South Carolina | 4 | 2 | 1.1471 | 670.09 SUD | 527.56 | 376.84 |
us-east5 | Columbus | 3 | 2 | 1.1471 | 670.09 SUD | 527.56 | 376.84 |
us-west1 | Oregon 🍃 | 3 | 2 | 1.1471 | 670.09 SUD | 527.56 | 376.84 |
me-west1 | Tel Aviv | 3 | 1 | 1.2618 | 737.1 SUD | 580.32 | 414.53 |
europe-west1 | Belgium 🍃 | 3 | 2 | 1.2619 | 737.13 SUD | 580.33 | 414.52 |
europe-west4 | Netherlands | 3 | 2 | 1.2629 | 737.72 SUD | 580.8 | 414.87 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 1.2629 | 737.72 SUD | 580.8 | 414.83 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 1.2629 | 737.72 SUD | 580.8 | 414.83 |
europe-north1 | Finland 🍃 | 3 | 1 | 1.263 | 737.8 SUD | 580.8 | 414.87 |
us-east4 | Northern Virginia | 3 | 2 | 1.292 | 754.74 SUD | 564.49 | 403.22 |
us-west4 | Las Vegas | 3 | 2 | 1.292 | 754.7 SUD | 564.49 | 403.22 |
asia-east1 | Taiwan | 3 | 2 | 1.3283 | 775.9 SUD | 610.86 | 436.34 |
europe-west8 | Milan | 3 | 1 | 1.3307 | 777.31 SUD | 611.97 | 437.14 |
europe-west9 | Paris 🍃 | 3 | 1 | 1.3307 | 777.31 SUD | 611.97 | 437.14 |
europe-southwest1 | Madrid 🍃 | 3 | 1 | 1.3536 | 790.71 SUD | 622.52 | 444.68 |
us-south1 | Dallas | 3 | 1 | 1.3536 | 790.71 SUD | 622.52 | 444.68 |
asia-south1 | Mumbai | 3 | 2 | 1.3779 | 804.87 SUD | 633.59 | 452.6 |
asia-south2 | Delhi | 3 | 2 | 1.3779 | 804.87 SUD | 633.59 | 452.6 |
us-west2 | Los Angeles | 3 | 2 | 1.3779 | 804.89 SUD | 633.69 | 452.65 |
us-west3 | Salt Lake City | 3 | 2 | 1.3779 | 804.89 SUD | 633.69 | 452.65 |
asia-southeast1 | Singapore | 3 | 2 | 1.4152 | 826.68 SUD | 650.79 | 464.86 |
asia-northeast1 | Tokyo | 3 | 2 | 1.4732 | 860.55 SUD | 677.51 | 483.93 |
asia-northeast2 | Osaka | 3 | 1 | 1.4732 | 860.54 SUD | 677.51 | 483.95 |
asia-northeast3 | Seoul | 3 | 2 | 1.4732 | 860.54 SUD | 677.51 | 483.95 |
europe-central2 | Warsaw | 3 | 2 | 1.478 | 863.38 SUD | 679.1 | 485.05 |
europe-west2 | London | 3 | 2 | 1.478 | 863.38 SUD | 679.1 | 485.05 |
europe-west3 | Frankfurt | 3 | 2 | 1.478 | 863.38 SUD | 679.1 | 485.05 |
asia-southeast2 | Jakarta | 3 | 1 | 1.5426 | 901.08 SUD | 709.36 | 506.7 |
europe-west6 | Zurich 🍃 | 3 | 2 | 1.6047 | 937.4 SUD | 738.01 | 527.17 |
asia-east2 | Hong Kong | 3 | 1 | 1.6051 | 937.61 SUD | 738.15 | 527.26 |
australia-southeast1 | Sydney | 3 | 2 | 1.6277 | 950.84 SUD | 748.92 | 534.94 |
australia-southeast2 | Melbourne | 3 | 2 | 1.6277 | 950.84 SUD | 748.92 | 534.94 |
southamerica-west1 | Santiago | 3 | 1 | 1.6404 | 958.24 SUD | 754.41 | 538.89 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 1.821 | 1063.71 SUD | 837.67 | 598.32 |
Operating System Licenses Costs for n2-highcpu-32
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highcpu-32.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 1074.56 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 32 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-32 | 32 | +32.00 | 64 | AMD | -0.09 | 1.3037 | +139.00 | 951.7 | Compare |
c2d-highmem-32 | 32 | +224.00 | 256 | AMD SAP | +0.74 | 2.1299 | +742.12 | 1554.82 | Compare |
c2d-standard-32 | 32 | +96.00 | 128 | AMD SAP | +0.19 | 1.5791 | +340.04 | 1152.74 | Compare |
e2-highcpu-32 | 32 | = | 32 | Intel AMD | -0.43 | 0.96 | -111.91 | 700.79 | Compare |
e2-standard-32 | 32 | +96.00 | 128 | Intel AMD | -0.09 | 1.3002 | +136.46 | 949.16 | Compare |
m3-ultramem-32 | 32 | +944.00 | 976 | Intel SAP HANA | +5.49 | 6.8767 | +4207.26 | 5019.96 | Compare |
n1-highcpu-32 | 32 | -3.20 | 28.8 | Intel | -0.01 | 1.3814 | -106.82 | 705.88 SUD | Compare |
n1-highmem-32 | 32 | +176.00 | 208 | Intel SAP HANA | +0.91 | 2.3061 | +365.71 | 1178.41 SUD | Compare |
n1-standard-32 | 32 | +88.00 | 120 | Intel SAP | +0.46 | 1.852 | +133.67 | 946.37 SUD | Compare |
n2-highcpu-32 | 32 | 32 | Intel | 1.3913 | 812.7 SUD | ||||
n2-highmem-32 | 32 | +224.00 | 256 | Intel SAP HANA | +1.15 | 2.5421 | +672.25 | 1484.95 SUD | Compare |
n2-standard-32 | 32 | +96.00 | 128 | Intel SAP | +0.49 | 1.8845 | +288.11 | 1100.81 SUD | Compare |
n2d-highcpu-32 | 32 | = | 32 | AMD | -0.22 | 1.1713 | -128.51 | 684.19 SUD | Compare |
n2d-highmem-32 | 32 | +224.00 | 256 | AMD SAP | +0.75 | 2.1401 | +437.40 | 1250.1 SUD | Compare |
n2d-standard-32 | 32 | +96.00 | 128 | AMD SAP | +0.20 | 1.5865 | +114.02 | 926.72 SUD | Compare |
t2a-standard-32 | 32 | +96.00 | 128 | Arm | -0.02 | 1.3691 | +186.72 | 999.42 | Compare |
t2d-standard-32 | 32 | +96.00 | 128 | AMD SAP | +0.17 | 1.5607 | +326.63 | 1139.33 | Compare |