Google Compute Engine Machine Type n2-highcpu-32
General-purpose Google Compute Engine machine type n2-highcpu-32 with 32 vCPU and 32 GB memory. Available in 39 Google Cloud regions.
✅ Instance Picker with filter on machine type n2-highcpu-32 Compare machine type n2-highcpu-32
Google Cloud VM n2-highcpu-32
Technical facts about the Google Compute Engine machine type n2-highcpu-32.
Series | N2 |
---|---|
Family | General-purpose |
vCPU | 32 |
Memory | 32 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.6 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 538530 |
EEMBC CoreMark Standard Deviation | 0.56 % |
EEMBC CoreMark Sample Count | 1151 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 32 vCPUs 32 GB RAM |
Share n2-highcpu-32
Share a link to the Google Cloud machine type n2-highcpu-32.
Costs (Pricing) for n2-highcpu-32
Cost and pricing across all regions for Google Cloud VM n2-highcpu-32.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 1.1471 | 1.4146 | 1.8354 |
Spot provisioning model (Spot VM) | 0.1136 | 0.3257 | 0.5306 |
Discount Spot VM vs. standard | 0.7472 (65%) | 1.0889 (77%) | 1.5426 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 670.09 | 826.34 | 1072.15 |
Spot provisioning model (Spot VM) | 82.9 | 237.75 | 387.31 |
Discount Spot VM vs. month | 378.16 (56%) | 588.59 (71%) | 860.5 (89%) |
1 year commitment (CUD) | 527.56 | 649.02 | 844.1 |
Discount 1Y CUD vs. month | 142.53 (21%) | 177.32 (21%) | 228.05 (25%) |
3 year commitment (CUD) | 376.84 | 463.59 | 602.95 |
Discount 3Y CUD vs. month | 293.25 (44%) | 362.75 (44%) | 469.2 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2-highcpu-32 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 38%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 1.1471 | 0.2968 | 670.09 | 527.56 | 376.84 |
us-east1 | South Carolina | 4 | 2 | 1.1471 | 0.2968 | 670.09 | 527.56 | 376.84 |
us-east5 | Columbus | 3 | 2 | 1.1471 | 0.3999 | 670.09 | 527.56 | 376.84 |
us-west1 | Oregon 🍃 | 3 | 2 | 1.1471 | 0.2968 | 670.09 | 527.56 | 376.84 |
me-west1 | Tel Aviv | 3 | 2 | 1.2618 | 0.4384 | 737.1 | 580.32 | 414.53 |
europe-west1 | Belgium 🍃 | 3 | 2 | 1.2619 | 0.1586 | 737.13 | 580.33 | 414.52 |
europe-west4 | Netherlands | 3 | 2 | 1.2629 | 0.3057 | 737.72 | 580.8 | 414.87 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 1.2629 | 0.3057 | 737.72 | 580.8 | 414.83 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 1.2629 | 0.1136 | 737.72 | 580.8 | 414.83 |
europe-north1 | Finland 🍃 | 3 | 2 | 1.263 | 0.3053 | 737.8 | 580.8 | 414.87 |
us-east4 | Northern Virginia | 3 | 2 | 1.292 | 0.2689 | 754.74 | 564.49 | 403.22 |
us-west4 | Las Vegas | 3 | 2 | 1.292 | 0.2957 | 754.7 | 564.49 | 403.22 |
asia-east1 | Taiwan | 3 | 2 | 1.3283 | 0.266 | 775.9 | 610.86 | 436.34 |
europe-west8 | Milan | 3 | 2 | 1.3307 | 0.1967 | 777.31 | 611.97 | 437.14 |
europe-west9 | Paris 🍃 | 3 | 2 | 1.3307 | 0.3676 | 777.31 | 611.97 | 437.14 |
europe-southwest1 | Madrid | 3 | 2 | 1.3536 | 0.1916 | 790.71 | 622.52 | 444.68 |
us-south1 | Dallas | 3 | 2 | 1.3536 | 0.3039 | 790.71 | 622.52 | 444.68 |
asia-south1 | Mumbai | 3 | 2 | 1.3779 | 0.2127 | 804.87 | 633.59 | 452.6 |
asia-south2 | Delhi | 3 | 2 | 1.3779 | 0.1299 | 804.87 | 633.59 | 452.6 |
us-west2 | Los Angeles | 3 | 2 | 1.3779 | 0.3333 | 804.89 | 633.69 | 452.65 |
us-west3 | Salt Lake City | 3 | 2 | 1.3779 | 0.4685 | 804.89 | 633.69 | 452.65 |
me-central1 | Doha | 3 | 2 | 1.3938 | 0.2072 | 814.17 | 640.99 | 457.86 |
asia-southeast1 | Singapore | 3 | 2 | 1.4152 | 0.4236 | 826.68 | 650.79 | 464.86 |
asia-northeast1 | Tokyo | 3 | 2 | 1.4732 | 0.3681 | 860.55 | 677.51 | 483.93 |
asia-northeast2 | Osaka | 3 | 2 | 1.4732 | 0.4761 | 860.54 | 677.51 | 483.95 |
asia-northeast3 | Seoul | 3 | 2 | 1.4732 | 0.4612 | 860.54 | 677.51 | 483.95 |
europe-central2 | Warsaw | 3 | 2 | 1.478 | 0.3781 | 863.38 | 679.1 | 485.05 |
europe-west2 | London 🍃 | 3 | 2 | 1.478 | 0.1704 | 863.38 | 679.1 | 485.05 |
europe-west3 | Frankfurt 🍃 | 3 | 2 | 1.478 | 0.4778 | 863.38 | 679.1 | 485.05 |
europe-west12 | Turin | 3 | 2 | 1.4798 | 0.3581 | 864.42 | 680.56 | 486.13 |
asia-southeast2 | Jakarta | 3 | 2 | 1.5426 | 0.4598 | 901.08 | 709.36 | 506.7 |
europe-west6 | Zurich 🍃 | 3 | 2 | 1.6047 | 0.3073 | 937.4 | 738.01 | 527.17 |
asia-east2 | Hong Kong | 3 | 2 | 1.6051 | 0.5306 | 937.61 | 738.15 | 527.26 |
australia-southeast1 | Sydney | 3 | 2 | 1.6277 | 0.3744 | 950.84 | 748.92 | 534.94 |
australia-southeast2 | Melbourne | 3 | 2 | 1.6277 | 0.336 | 950.84 | 748.92 | 534.94 |
southamerica-west1 | Santiago 🍃 | 3 | 2 | 1.6404 | 0.458 | 958.24 | 754.41 | 538.89 |
europe-west10 | Berlin | 3 | 2 | 1.7666 | 0.3633 | 1031.95 | 812.45 | 580.34 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 1.821 | 0.2784 | 1063.71 | 837.67 | 598.32 |
me-central2 | Dammam | 3 | 2 | 1.8354 | 0.3208 | 1072.15 | 844.1 | 602.95 |
Operating System Licenses Costs for n2-highcpu-32
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highcpu-32.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 1074.56 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 32 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-32 | 32 | +32.00 | 64 | AMD Spot | -0.1070 | 1.3076 | -0.0232 | 0.3025 | +128.2200 | 954.56 |
c2d-highmem-32 | 32 | +224.00 | 256 | AMD SAP Spot | +0.7217 | 2.1363 | +0.1686 | 0.4943 | +733.1500 | 1559.49 |
c2d-standard-32 | 32 | +96.00 | 128 | AMD SAP Spot | +0.1692 | 1.5838 | +0.0407 | 0.3664 | +329.8700 | 1156.21 |
e2-highcpu-32 | 32 | = | 32 | Intel AMD Spot | -0.4385 | 0.9761 | -0.0183 | 0.3074 | -113.7900 | 712.55 |
e2-standard-32 | 32 | +96.00 | 128 | Intel AMD Spot | -0.0925 | 1.3221 | +0.0907 | 0.4164 | +138.7600 | 965.1 |
g2-standard-32 | 32 | +96.00 | 128 | Intel GPU Spot | +0.5172 | 1.9318 | +0.3130 | 0.6387 | +583.8400 | 1410.18 |
m3-ultramem-32 | 32 | +944.00 | 976 | Intel SAP HANA Spot | +5.5099 | 6.9245 | +1.3284 | 1.6541 | +4228.5600 | 5054.9 |
n1-highcpu-32 | 32 | -3.20 | 28.8 | Intel Spot | -0.0332 | 1.3814 | -0.0531 | 0.2726 | -120.4600 | 705.88 SUD |
n1-highmem-32 | 32 | +176.00 | 208 | Intel SAP HANA Spot | +0.8915 | 2.3061 | +0.1297 | 0.4554 | +352.0700 | 1178.41 SUD |
n1-standard-32 | 32 | +88.00 | 120 | Intel SAP Spot | +0.4374 | 1.852 | +0.0400 | 0.3657 | +120.0300 | 946.37 SUD |
n2-highcpu-32 | 32 | 32 | Intel Spot | 1.4146 | 0.3257 | 826.34 SUD | ||||
n2-highmem-32 | 32 | +224.00 | 256 | Intel SAP HANA Spot | +1.1702 | 2.5848 | +0.2711 | 0.5968 | +683.5400 | 1509.88 SUD |
n2-standard-32 | 32 | +96.00 | 128 | Intel SAP Spot | +0.5015 | 1.9161 | +0.1162 | 0.4419 | +292.9500 | 1119.29 SUD |
n2d-highcpu-32 | 32 | = | 32 | AMD Spot | -0.1992 | 1.2154 | -0.0747 | 0.251 | -116.3700 | 709.97 SUD |
n2d-highmem-32 | 32 | +224.00 | 256 | AMD SAP Spot | +0.8062 | 2.2208 | +0.1331 | 0.4588 | +470.9100 | 1297.25 SUD |
n2d-standard-32 | 32 | +96.00 | 128 | AMD SAP Spot | +0.2317 | 1.6463 | +0.0144 | 0.3401 | +135.3200 | 961.66 SUD |
t2a-standard-32 | 32 | +96.00 | 128 | Arm Spot | -0.0661 | 1.3485 | +0.1389 | 0.4646 | +158.0800 | 984.42 |
t2d-standard-32 | 32 | +96.00 | 128 | AMD SAP Spot | +0.2291 | 1.6437 | +0.0161 | 0.3418 | +373.5600 | 1199.9 |