Google Compute Engine Machine Type e2-highcpu-16
Cost-optimized Google Compute Engine machine type e2-highcpu-16 with 16 vCPU and 16 GB memory. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type e2-highcpu-16 Compare machine type e2-highcpu-16
Google Cloud VM e2-highcpu-16
Technical facts about the Google Compute Engine machine type e2-highcpu-16.
Series | E2 |
---|---|
Family | Cost-optimized |
vCPU | 16 |
Memory | 16 GB |
CPU Manufactur | Intel AMD |
CPU Platform |
|
CPU Base Frequency | 2.25 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 220277 |
EEMBC CoreMark Standard Deviation | 1.81 % |
EEMBC CoreMark Sample Count | 18483 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 16 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ❌ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Efficient Instance, 16 vCPUs, 16 GB RAM |
Share e2-highcpu-16
Share a link to the Google Cloud machine type e2-highcpu-16.
Link to share
Costs (Pricing) for e2-highcpu-16
Average cost and pricing across all regions for Google Cloud VM e2-highcpu-16.
Avg. costs per hour | 0.48 |
---|---|
Avg. costs per month | 350.39 |
Avg. costs per month with 1 year commitment (CUD) | 220.75 |
Avg. costs per month with 3 year commitment (CUD) | 157.68 |
Costs and pricing for Google Compute Engine machine type e2-highcpu-16 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 4 | 0.3958 | 288.91 | 182.01 | 130.01 |
us-east1 | South Carolina | 4 | 4 | 0.3958 | 288.91 | 182.01 | 130.01 |
us-east5 | Columbus | 3 | 4 | 0.3958 | 288.91 | 182.01 | 130.01 |
us-west1 | Oregon 🍃 | 3 | 4 | 0.3958 | 288.91 | 182.01 | 130.01 |
me-west1 | Tel Aviv | 3 | 3 | 0.4353 | 317.8 | 200.21 | 143.01 |
europe-west1 | Belgium 🍃 | 3 | 4 | 0.4354 | 317.81 | 200.22 | 143.01 |
europe-north1 | Finland 🍃 | 3 | 4 | 0.4357 | 318.1 | 200.4 | 143.14 |
europe-west4 | Netherlands | 3 | 4 | 0.4357 | 318.06 | 200.38 | 143.13 |
northamerica-northeast1 | Montréal 🍃 | 3 | 4 | 0.4357 | 318.06 | 200.38 | 143.13 |
northamerica-northeast2 | Toronto 🍃 | 3 | 3 | 0.4357 | 318.06 | 200.38 | 143.13 |
us-east4 | Northern Virginia | 3 | 4 | 0.4458 | 325.4 | 205 | 146.43 |
us-west4 | Las Vegas | 3 | 3 | 0.4458 | 325.4 | 205 | 146.43 |
asia-east1 | Taiwan | 3 | 4 | 0.4582 | 334.52 | 210.75 | 150.53 |
europe-west8 | Milan | 3 | 4 | 0.4591 | 335.13 | 211.13 | 150.81 |
europe-west9 | Paris 🍃 | 3 | 4 | 0.4591 | 335.13 | 211.13 | 150.81 |
europe-southwest1 | Madrid 🍃 | 3 | 4 | 0.467 | 340.92 | 214.77 | 153.42 |
us-south1 | Dallas | 3 | 3 | 0.467 | 340.91 | 214.77 | 153.41 |
asia-south1 | Mumbai | 3 | 4 | 0.4754 | 347.01 | 218.62 | 156.16 |
asia-south2 | Delhi | 3 | 4 | 0.4754 | 347.01 | 218.62 | 156.16 |
us-west2 | Los Angeles | 3 | 4 | 0.4754 | 347.02 | 218.62 | 156.16 |
us-west3 | Salt Lake City | 3 | 4 | 0.4754 | 347.02 | 218.62 | 156.16 |
asia-southeast1 | Singapore | 3 | 4 | 0.4882 | 356.42 | 224.54 | 160.39 |
asia-northeast1 | Tokyo | 3 | 4 | 0.5082 | 371.02 | 233.74 | 166.96 |
asia-northeast2 | Osaka | 3 | 3 | 0.5082 | 371.02 | 233.74 | 166.96 |
asia-northeast3 | Seoul | 3 | 4 | 0.5082 | 371.02 | 233.74 | 166.96 |
europe-central2 | Warsaw | 3 | 4 | 0.5099 | 372.24 | 234.51 | 167.51 |
europe-west2 | London | 3 | 4 | 0.5099 | 372.24 | 234.51 | 167.51 |
europe-west3 | Frankfurt | 3 | 4 | 0.5099 | 372.24 | 234.51 | 167.51 |
asia-southeast2 | Jakarta | 3 | 3 | 0.5322 | 388.5 | 244.75 | 174.82 |
asia-east2 | Hong Kong | 3 | 4 | 0.5538 | 404.24 | 254.67 | 181.91 |
europe-west6 | Zurich 🍃 | 3 | 3 | 0.5538 | 404.24 | 254.67 | 181.91 |
australia-southeast1 | Sydney | 3 | 4 | 0.5616 | 409.95 | 258.27 | 184.48 |
australia-southeast2 | Melbourne | 3 | 3 | 0.5616 | 409.95 | 258.27 | 184.48 |
southamerica-west1 | Santiago | 3 | 3 | 0.5659 | 413.14 | 260.28 | 185.91 |
southamerica-east1 | São Paulo 🍃 | 3 | 4 | 0.6282 | 458.61 | 288.92 | 206.37 |
Operating System Licenses Costs for e2-highcpu-16
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type e2-highcpu-16.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 537.28 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 16 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2-standard-16 | 16 | +48.00 | 64 | Intel SAP | +0.53 | 1.0122 | +240.91 | 591.3 SUD | Compare |
c2d-highcpu-16 | 16 | +16.00 | 32 | AMD | +0.17 | 0.6518 | +125.46 | 475.85 | Compare |
c2d-highmem-16 | 16 | +112.00 | 128 | AMD SAP | +0.58 | 1.0649 | +427.02 | 777.41 | Compare |
c2d-standard-16 | 16 | +48.00 | 64 | AMD SAP | +0.31 | 0.7895 | +225.98 | 576.37 | Compare |
e2-highcpu-16 | 16 | 16 | Intel AMD | 0.48 | 350.39 | ||||
e2-highmem-16 | 16 | +112.00 | 128 | Intel AMD | +0.40 | 0.8769 | +289.77 | 640.16 | Compare |
e2-standard-16 | 16 | +48.00 | 64 | Intel AMD | +0.17 | 0.6501 | +124.19 | 474.58 | Compare |
n1-highcpu-16 | 16 | -1.60 | 14.4 | Intel | +0.21 | 0.6907 | +2.55 | 352.94 SUD | Compare |
n1-highmem-16 | 16 | +88.00 | 104 | Intel SAP | +0.67 | 1.153 | +238.82 | 589.21 SUD | Compare |
n1-standard-16 | 16 | +44.00 | 60 | Intel SAP | +0.45 | 0.926 | +122.79 | 473.18 SUD | Compare |
n2-highcpu-16 | 16 | = | 16 | Intel | +0.22 | 0.6956 | +55.96 | 406.35 SUD | Compare |
n2-highmem-16 | 16 | +112.00 | 128 | Intel SAP | +0.79 | 1.271 | +392.08 | 742.47 SUD | Compare |
n2-standard-16 | 16 | +48.00 | 64 | Intel SAP | +0.46 | 0.9422 | +200.01 | 550.4 SUD | Compare |
n2d-highcpu-16 | 16 | = | 16 | AMD | +0.11 | 0.5856 | -8.30 | 342.09 SUD | Compare |
n2d-highmem-16 | 16 | +112.00 | 128 | AMD SAP | +0.59 | 1.07 | +274.66 | 625.05 SUD | Compare |
n2d-standard-16 | 16 | +48.00 | 64 | AMD SAP | +0.31 | 0.7932 | +112.97 | 463.36 SUD | Compare |
t2a-standard-16 | 16 | +48.00 | 64 | Arm | +0.20 | 0.6845 | +149.32 | 499.71 | Compare |
t2d-standard-16 | 16 | +48.00 | 64 | AMD SAP | +0.30 | 0.7804 | +219.28 | 569.67 | Compare |