Google Compute Engine Machine Type m1-ultramem-80
Memory-optimized Google Compute Engine machine type m1-ultramem-80 with 80 vCPU and 1922 GB memory. GCE machine type m1-ultramem-80 is certified for SAP applications and SAP HANA on Google Cloud Platform. Available in 30 Google Cloud regions.
✅ Instance Picker with filter on machine type m1-ultramem-80 Compare machine type m1-ultramem-80
Google Cloud VM m1-ultramem-80
Technical facts about the Google Compute Engine machine type m1-ultramem-80.
Series | M1 |
---|---|
Family | Memory-optimized |
vCPU | 80 |
Memory | 1922 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.2 GHz |
CPU Turbo Frequency | 2.6 GHz |
CPU Max. Turbo Frequency | 3.3 GHz |
EEMBC CoreMark Benchmark (?) | 994301 |
EEMBC CoreMark Standard Deviation | 0.76 % |
EEMBC CoreMark Sample Count | 4412 |
SAP Standard Benchmark (?) | 68950 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ❌ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ✔️ Certified for SAP HANA |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 80 vCPUs, 1922 GB RAM |
Share m1-ultramem-80
Share a link to the Google Cloud machine type m1-ultramem-80.
Costs (Pricing) for m1-ultramem-80
Average cost and pricing across all regions for Google Cloud VM m1-ultramem-80.
Avg. costs per hour | 14.9993 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 7664.65 |
Avg. costs per month with 1 year commitment (CUD) | 6482.61 |
Avg. costs per month with 3 year commitment (CUD) | 3290.68 |
Costs and pricing for Google Compute Engine machine type m1-ultramem-80 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 3 | 1 | 12.5862 | 6431.55 SUD | 5437.36 | 2756.96 |
us-east1 | South Carolina | 3 | 1 | 12.5862 | 6431.55 SUD | 5437.36 | 2756.96 |
us-west1 | Oregon 🍃 | 2 | 1 | 12.5862 | 6431.55 SUD | 5437.36 | 2756.96 |
northamerica-northeast1 | Montréal 🍃 | 2 | 1 | 13.2322 | 6761.66 SUD | 5692.77 | 2898.99 |
europe-west4 | Netherlands | 3 | 1 | 13.233 | 6762.05 SUD | 5692.77 | 2898.99 |
me-west1 | Tel Aviv | 2 | 1 | 13.8448 | 7074.7 SUD | 5981.1 | 3032.66 |
northamerica-northeast2 | Toronto 🍃 | 2 | 1 | 13.8448 | 7074.7 SUD | 5981.1 | 3032.66 |
europe-west1 | Belgium 🍃 | 2 | 1 | 13.8779 | 7091.59 SUD | 5978 | 3042.19 |
us-west4 | Las Vegas | 2 | 1 | 14.2078 | 7260.16 SUD | 6122.36 | 3114.66 |
us-east4 | Northern Virginia | 3 | 1 | 14.2836 | 7298.92 SUD | 6125.28 | 3074.32 |
asia-south1 | Mumbai | 3 | 1 | 14.4348 | 7376.19 SUD | 6214.13 | 3167.85 |
us-west2 | Los Angeles | 2 | 1 | 14.4371 | 7377.34 SUD | 6524.83 | 3308.35 |
europe-west8 | Milan | 2 | 1 | 14.6 | 7460.6 SUD | 6307.34 | 3198.08 |
europe-west9 | Paris 🍃 | 2 | 1 | 14.6 | 7460.6 SUD | 6307.34 | 3198.08 |
asia-east1 | Taiwan | 2 | 1 | 14.6095 | 7465.45 SUD | 6286.02 | 3204.09 |
asia-southeast1 | Singapore | 3 | 1 | 14.8267 | 7576.44 SUD | 6464.3 | 3243.83 |
europe-southwest1 | Madrid 🍃 | 2 | 1 | 14.8517 | 7589.23 SUD | 6416.09 | 3253.21 |
asia-south2 | Delhi | 2 | 1 | 15.1034 | 7717.86 SUD | 6524.83 | 3308.35 |
asia-northeast1 | Tokyo | 2 | 1 | 15.3244 | 7830.77 SUD | 6663 | 3413.33 |
asia-northeast2 | Osaka | 3 | 1 | 15.3873 | 7862.92 SUD | 6632.6 | 3370.66 |
asia-northeast3 | Seoul | 2 | 1 | 15.3873 | 7862.92 SUD | 6632.6 | 3370.66 |
europe-central2 | Warsaw | 2 | 1 | 15.4709 | 7905.63 SUD | 6663.59 | 3386.44 |
europe-west2 | London | 3 | 1 | 15.4709 | 7905.63 SUD | 6663.59 | 3386.44 |
europe-west3 | Frankfurt | 3 | 1 | 15.4709 | 7905.63 SUD | 6663.59 | 3386.44 |
asia-southeast2 | Jakarta | 2 | 1 | 16.1611 | 8258.32 SUD | 6967.07 | 3534.5 |
australia-southeast1 | Sydney | 3 | 1 | 17.0538 | 8714.5 SUD | 7348 | 3730.11 |
europe-west6 | Zurich 🍃 | 2 | 1 | 17.6207 | 9004.17 SUD | 7589.8 | 3858.93 |
australia-southeast2 | Melbourne | 2 | 1 | 17.8724 | 9132.8 SUD | 7721.05 | 3914.89 |
southamerica-west1 | Santiago | 2 | 1 | 17.9983 | 9197.11 SUD | 7775.43 | 3942.46 |
southamerica-east1 | São Paulo 🍃 | 2 | 1 | 19.0154 | 9716.87 SUD | 8227.64 | 4178.4 |
Operating System Licenses Costs for m1-ultramem-80
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type m1-ultramem-80.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2686.4 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 80 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m1-ultramem-80 | 80 | 1922 | Intel SAP HANA | 14.9993 | 7664.65 SUD | ||||
n2-highcpu-80 | 80 | -1842.00 | 80 | Intel | -11.52 | 3.4782 | -5632.89 | 2031.76 SUD | Compare |
n2-highmem-80 | 80 | -1282.00 | 640 | Intel SAP HANA | -8.64 | 6.3552 | -3952.28 | 3712.37 SUD | Compare |
n2-standard-80 | 80 | -1602.00 | 320 | Intel SAP | -10.29 | 4.7112 | -4912.63 | 2752.02 SUD | Compare |
n2d-highcpu-80 | 80 | -1842.00 | 80 | AMD | -12.07 | 2.9281 | -5954.19 | 1710.46 SUD | Compare |
n2d-highmem-80 | 80 | -1282.00 | 640 | AMD SAP | -9.65 | 5.3501 | -4539.39 | 3125.26 SUD | Compare |
n2d-standard-80 | 80 | -1602.00 | 320 | AMD SAP | -11.03 | 3.9661 | -5347.85 | 2316.8 SUD | Compare |