Google Compute Engine Machine Type n1-highmem-16
Balanced Google Compute Engine machine type n1-highmem-16 with 16 vCPU and 104 GB memory. GCE machine type n1-highmem-16 is certified for SAP applications on Google Cloud Platform. Available in 29 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n1-highmem-16 Compare machine type n1-highmem-16
Google Cloud VM n1-highmem-16
Technical facts about the Google Compute Engine machine type n1-highmem-16.
Series | N1 |
---|---|
Family | Balanced |
vCPU | 16 |
Memory | 104 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 220547 |
EEMBC CoreMark Standard Deviation | 2.37 % |
EEMBC CoreMark Sample Count | 70820 |
SAP Standard Benchmark (?) | 16720 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 16 vCPUs, 104 GB RAM |
Share n1-highmem-16
Share a link to the Google Cloud machine type n1-highmem-16.
Costs (Pricing) for n1-highmem-16
Average cost and pricing across all regions for Google Cloud VM n1-highmem-16.
Avg. costs per hour | 1.153 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 589.21 |
Avg. costs per month with 1 year commitment (CUD) | 530.38 |
Avg. costs per month with 3 year commitment (CUD) | 384.1 |
Costs and pricing for Google Compute Engine machine type n1-highmem-16 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 5 | 0.9464 | 483.62 SUD | 435.24 | 310.93 |
us-east1 | South Carolina | 4 | 5 | 0.9464 | 483.62 SUD | 435.24 | 310.93 |
us-west1 | Oregon 🍃 | 3 | 5 | 0.9464 | 483.62 SUD | 435.24 | 310.93 |
europe-west1 | Belgium 🍃 | 3 | 5 | 1.0411 | 532.01 SUD | 478.77 | 341.97 |
me-west1 | Tel Aviv | 2 | 3 | 1.0411 | 531.98 SUD | 531.98 | 531.98 |
europe-west4 | Netherlands | 3 | 5 | 1.0419 | 532.4 SUD | 479.14 | 342.28 |
northamerica-northeast1 | Montréal 🍃 | 3 | 5 | 1.0419 | 532.4 SUD | 479.16 | 342.26 |
northamerica-northeast2 | Toronto 🍃 | 3 | 4 | 1.0419 | 532.4 SUD | 479.16 | 342.26 |
europe-north1 | Finland 🍃 | 3 | 5 | 1.042 | 532.44 SUD | 479.14 | 342.28 |
us-east4 | Northern Virginia | 3 | 5 | 1.0659 | 544.66 SUD | 465.72 | 332.66 |
us-west4 | Las Vegas | 3 | 3 | 1.0659 | 544.66 SUD | 465.72 | 332.66 |
asia-east1 | Taiwan | 3 | 5 | 1.0959 | 559.98 SUD | 504 | 360.01 |
asia-south1 | Mumbai | 3 | 5 | 1.1367 | 580.84 SUD | 522.69 | 373.41 |
asia-south2 | Delhi | 3 | 4 | 1.1367 | 580.84 SUD | 522.69 | 373.41 |
us-west2 | Los Angeles | 3 | 5 | 1.1368 | 580.89 SUD | 522.8 | 373.43 |
us-west3 | Salt Lake City | 3 | 5 | 1.1368 | 580.89 SUD | 522.8 | 373.43 |
asia-southeast1 | Singapore | 3 | 5 | 1.1675 | 596.59 SUD | 536.87 | 383.52 |
asia-northeast1 | Tokyo | 3 | 5 | 1.2135 | 620.08 SUD | 558.07 | 398.58 |
asia-northeast2 | Osaka | 3 | 4 | 1.2135 | 620.08 SUD | 558.07 | 398.58 |
asia-northeast3 | Seoul | 3 | 5 | 1.2135 | 620.08 SUD | 558.07 | 398.58 |
europe-central2 | Warsaw | 3 | 4 | 1.2193 | 623.07 SUD | 560.21 | 400.18 |
europe-west2 | London | 3 | 5 | 1.2193 | 623.07 SUD | 560.21 | 400.18 |
europe-west3 | Frankfurt | 3 | 5 | 1.2193 | 623.07 SUD | 560.21 | 400.18 |
asia-southeast2 | Jakarta | 3 | 4 | 1.2726 | 650.28 SUD | 585.19 | 418.04 |
asia-east2 | Hong Kong | 3 | 5 | 1.3242 | 676.67 SUD | 609 | 435 |
europe-west6 | Zurich 🍃 | 3 | 5 | 1.3242 | 676.67 SUD | 609.04 | 435.03 |
australia-southeast1 | Sydney | 3 | 5 | 1.3428 | 686.19 SUD | 617.67 | 441.21 |
australia-southeast2 | Melbourne | 3 | 4 | 1.3428 | 686.19 SUD | 617.67 | 441.21 |
southamerica-east1 | São Paulo 🍃 | 3 | 5 | 1.5023 | 767.67 SUD | 691.15 | 493.69 |
Operating System Licenses Costs for n1-highmem-16
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n1-highmem-16.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 537.28 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 16 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2-standard-16 | 16 | -40.00 | 64 | Intel SAP | -0.14 | 1.0122 | +2.09 | 591.3 SUD | Compare |
c2d-highcpu-16 | 16 | -72.00 | 32 | AMD | -0.50 | 0.6518 | -113.36 | 475.85 | Compare |
c2d-highmem-16 | 16 | +24.00 | 128 | AMD SAP | -0.09 | 1.0649 | +188.20 | 777.41 | Compare |
c2d-standard-16 | 16 | -40.00 | 64 | AMD SAP | -0.36 | 0.7895 | -12.84 | 576.37 | Compare |
e2-highcpu-16 | 16 | -88.00 | 16 | Intel AMD | -0.67 | 0.48 | -238.82 | 350.39 | Compare |
e2-highmem-16 | 16 | +24.00 | 128 | Intel AMD | -0.28 | 0.8769 | +50.95 | 640.16 | Compare |
e2-standard-16 | 16 | -40.00 | 64 | Intel AMD | -0.50 | 0.6501 | -114.63 | 474.58 | Compare |
n1-highcpu-16 | 16 | -89.60 | 14.4 | Intel | -0.46 | 0.6907 | -236.27 | 352.94 SUD | Compare |
n1-highmem-16 | 16 | 104 | Intel SAP | 1.153 | 589.21 SUD | ||||
n1-standard-16 | 16 | -44.00 | 60 | Intel SAP | -0.23 | 0.926 | -116.03 | 473.18 SUD | Compare |
n2-highcpu-16 | 16 | -88.00 | 16 | Intel | -0.46 | 0.6956 | -182.86 | 406.35 SUD | Compare |
n2-highmem-16 | 16 | +24.00 | 128 | Intel SAP | +0.12 | 1.271 | +153.26 | 742.47 SUD | Compare |
n2-standard-16 | 16 | -40.00 | 64 | Intel SAP | -0.21 | 0.9422 | -38.81 | 550.4 SUD | Compare |
n2d-highcpu-16 | 16 | -88.00 | 16 | AMD | -0.57 | 0.5856 | -247.12 | 342.09 SUD | Compare |
n2d-highmem-16 | 16 | +24.00 | 128 | AMD SAP | -0.08 | 1.07 | +35.84 | 625.05 SUD | Compare |
n2d-standard-16 | 16 | -40.00 | 64 | AMD SAP | -0.36 | 0.7932 | -125.85 | 463.36 SUD | Compare |
t2a-standard-16 | 16 | -40.00 | 64 | Arm | -0.47 | 0.6845 | -89.50 | 499.71 | Compare |
t2d-standard-16 | 16 | -40.00 | 64 | AMD SAP | -0.37 | 0.7804 | -19.54 | 569.67 | Compare |