Google Compute Engine Machine Type n2d-highcpu-96
General-purpose Google Compute Engine machine type n2d-highcpu-96 with 96 vCPU and 96 GB memory. Available in 36 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-highcpu-96 Compare machine type n2d-highcpu-96
Google Cloud VM n2d-highcpu-96
Technical facts about the Google Compute Engine machine type n2d-highcpu-96.
Series | N2D |
---|---|
Family | General-purpose |
vCPU | 96 |
Memory | 96 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1870287 |
EEMBC CoreMark Standard Deviation | 4.07 % |
EEMBC CoreMark Sample Count | 420 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 96 vCPUs 96 GB RAM |
Share n2d-highcpu-96
Share a link to the Google Cloud machine type n2d-highcpu-96.
Costs (Pricing) for n2d-highcpu-96
Cost and pricing across all regions for Google Cloud VM n2d-highcpu-96.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 1.9761 | 3.6462 | 4.7905 |
Spot provisioning model (Spot VM) | 0.4213 | 0.783 | 1.629 |
Discount Spot VM vs. standard | 1.2119 (60%) | 2.8632 (78%) | 4.0679 (89%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 1154.31 | 2129.92 | 2798.34 |
Spot provisioning model (Spot VM) | 307.58 | 571.57 | 1189.19 |
Discount Spot VM vs. month | 596.47 (50%) | 1558.36 (73%) | 2270.89 (86%) |
1 year commitment (CUD) | 908.8 | 1672.45 | 2203.09 |
Discount 1Y CUD vs. month | 245.51 (21%) | 457.47 (21%) | 595.25 (25%) |
3 year commitment (CUD) | 649.15 | 1194.64 | 1573.72 |
Discount 3Y CUD vs. month | 505.16 (44%) | 935.28 (44%) | 1224.62 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2d-highcpu-96 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 59%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 1.9761 | 0.7642 | 1154.31 | 908.8 | 649.15 |
us-central1 | Iowa 🍃 | 5 | 2 | 2.994 | 0.5736 | 1748.96 | 1376.93 | 983.57 |
us-east1 | South Carolina | 4 | 2 | 2.994 | 0.5736 | 1748.96 | 1376.93 | 983.57 |
us-east5 | Columbus | 3 | 2 | 2.994 | 0.4399 | 1748.96 | 1376.93 | 983.57 |
us-west1 | Oregon 🍃 | 3 | 2 | 2.994 | 0.5736 | 1748.96 | 1376.93 | 983.57 |
me-west1 | Tel Aviv | 3 | 2 | 3.2935 | 0.6085 | 1923.86 | 1514.63 | 1081.93 |
europe-west1 | Belgium 🍃 | 3 | 2 | 3.2936 | 0.8665 | 1923.92 | 1514.64 | 1081.9 |
europe-west4 | Netherlands | 3 | 2 | 3.2963 | 0.5171 | 1925.49 | 1515.9 | 1082.81 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 3.2963 | 1.3184 | 1925.49 | 1515.9 | 1082.67 |
europe-north1 | Finland 🍃 | 3 | 2 | 3.2965 | 0.5171 | 1925.66 | 1515.9 | 1082.81 |
us-east4 | Northern Virginia | 3 | 2 | 3.3722 | 0.7436 | 1969.85 | 1473.36 | 1052.39 |
us-west4 | Las Vegas | 3 | 2 | 3.3722 | 0.7751 | 1969.85 | 1473.36 | 1052.39 |
asia-east1 | Taiwan | 3 | 2 | 3.4668 | 1.0516 | 2025.09 | 1594.32 | 1138.87 |
europe-west8 | Milan | 3 | 2 | 3.4731 | 0.5007 | 2028.79 | 1597.24 | 1140.94 |
europe-west9 | Paris 🍃 | 3 | 2 | 3.4731 | 0.8305 | 2028.79 | 1597.24 | 1140.94 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 3.533 | 0.7731 | 2063.77 | 1624.78 | 1160.62 |
asia-south2 | Delhi | 3 | 2 | 3.5963 | 0.7228 | 2100.74 | 1653.68 | 1181.27 |
us-west2 | Los Angeles | 2 | 2 | 3.5963 | 0.793 | 2100.74 | 1653.89 | 1181.41 |
us-west3 | Salt Lake City | 3 | 2 | 3.5963 | 0.87 | 2100.74 | 1653.89 | 1181.41 |
me-central1 | Doha | 1 | 2 | 3.6378 | 0.5487 | 2124.99 | 1672.97 | 1195.04 |
asia-southeast1 | Singapore | 3 | 2 | 3.6937 | 0.8271 | 2157.66 | 1698.53 | 1213.3 |
asia-northeast2 | Osaka | 3 | 2 | 3.845 | 0.5148 | 2246.04 | 1768.26 | 1263.05 |
asia-northeast3 | Seoul | 1 | 2 | 3.845 | 0.774 | 2246.04 | 1768.26 | 1263.05 |
asia-northeast1 | Tokyo | 3 | 2 | 3.8451 | 0.816 | 2246.09 | 1768.26 | 1263.05 |
europe-central2 | Warsaw | 3 | 2 | 3.8576 | 0.9121 | 2253.38 | 1772.39 | 1266 |
europe-west2 | London | 3 | 2 | 3.8576 | 0.7349 | 2253.38 | 1772.39 | 1266 |
europe-west3 | Frankfurt | 3 | 2 | 3.8576 | 1.2081 | 2253.38 | 1772.39 | 1266 |
europe-west12 | Turin | 3 | 2 | 3.8623 | 0.4213 | 2256.16 | 1776.24 | 1268.81 |
asia-southeast2 | Jakarta | 3 | 2 | 4.0261 | 0.6694 | 2351.85 | 1851.4 | 1322.49 |
europe-west6 | Zurich 🍃 | 1 | 2 | 4.1884 | 1.0136 | 2446.63 | 1926.15 | 1375.95 |
asia-east2 | Hong Kong | 3 | 2 | 4.1892 | 0.8599 | 2447.13 | 1926.64 | 1376.09 |
australia-southeast1 | Sydney | 3 | 2 | 4.2485 | 1.629 | 2481.73 | 1954.67 | 1396.2 |
australia-southeast2 | Melbourne | 1 | 2 | 4.2485 | 1.0288 | 2481.73 | 1954.67 | 1396.2 |
europe-west10 | Berlin | 3 | 2 | 4.6108 | 0.6954 | 2693.4 | 2120.48 | 1514.7 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 4.7528 | 0.9985 | 2776.31 | 2186.29 | 1561.59 |
me-central2 | Dammam | 3 | 2 | 4.7905 | 0.7225 | 2798.34 | 2203.09 | 1573.72 |
Operating System Licenses Costs for n2d-highcpu-96
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-highcpu-96.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 3223.68 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 96 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
a2-highgpu-8g | 96 | +584.00 | 680 | Intel GPU Spot | +27.6988 | 31.345 | +11.5202 | 12.3032 | +20751.9100 | 22881.83 |
a2-megagpu-16g | 96 | +1264.00 | 1360 | Intel GPU Spot | +53.4992 | 57.1454 | +20.9017 | 21.6847 | +39586.2600 | 41716.18 |
a2-ultragpu-8g | 96 | +1264.00 | 1360 | Intel GPU Spot | +41.0774 | 44.7236 | +15.9452 | 16.7282 | +30518.3000 | 32648.22 |
g2-standard-96 | 96 | +288.00 | 384 | Intel GPU Spot | +5.0878 | 8.734 | +2.0705 | 2.8535 | +4245.8800 | 6375.8 |
m1-megamem-96 | 96 | +1337.60 | 1433.6 | Intel SAP HANA Spot | +8.7640 | 12.4102 | +1.6828 | 2.4658 | +4211.7100 | 6341.63 SUD |
n1-highcpu-96 | 96 | -9.60 | 86.4 | Intel Spot | +0.4979 | 4.1441 | +0.0113 | 0.7943 | -12.2700 | 2117.65 SUD |
n1-highmem-96 | 96 | +528.00 | 624 | Intel SAP HANA Spot | +3.2721 | 6.9183 | +0.5442 | 1.3272 | +1405.3200 | 3535.24 SUD |
n1-standard-96 | 96 | +264.00 | 360 | Intel SAP Spot | +1.9098 | 5.556 | +0.2825 | 1.0655 | +709.1800 | 2839.1 SUD |
n2-highcpu-96 | 96 | = | 96 | Intel Spot | +0.5798 | 4.226 | +0.1893 | 0.9723 | +338.6900 | 2468.61 SUD |
n2-highmem-96 | 96 | +672.00 | 768 | Intel SAP HANA Spot | +4.0971 | 7.7433 | +0.9996 | 1.7826 | +2393.3000 | 4523.22 SUD |
n2-standard-96 | 96 | +288.00 | 384 | Intel SAP Spot | +2.0780 | 5.7242 | +0.5354 | 1.3184 | +1213.8400 | 3343.76 SUD |
n2d-highcpu-96 | 96 | 96 | AMD Spot | 3.6462 | 0.783 | 2129.92 SUD | ||||
n2d-highmem-96 | 96 | +672.00 | 768 | AMD SAP Spot | +3.0161 | 6.6623 | +0.6474 | 1.4304 | +1761.8200 | 3891.74 SUD |
n2d-standard-96 | 96 | +288.00 | 384 | AMD SAP Spot | +1.2926 | 4.9388 | +0.2774 | 1.0604 | +755.0700 | 2884.99 SUD |