Google Compute Engine Machine Type n2d-highmem-80
Balanced Google Compute Engine machine type n2d-highmem-80 with 80 vCPU and 640 GB memory. GCE machine type n2d-highmem-80 is certified for SAP applications on Google Cloud Platform. Available in 29 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-highmem-80 Compare machine type n2d-highmem-80
Google Cloud VM n2d-highmem-80
Technical facts about the Google Compute Engine machine type n2d-highmem-80.
Series | N2D |
---|---|
Family | Balanced |
vCPU | 80 |
Memory | 640 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1567766 |
EEMBC CoreMark Standard Deviation | 2.32 % |
EEMBC CoreMark Sample Count | 532 |
SAP Standard Benchmark (?) | 121108 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 80 vCPUs 640 GB RAM |
Share n2d-highmem-80
Share a link to the Google Cloud machine type n2d-highmem-80.
Costs (Pricing) for n2d-highmem-80
Average cost and pricing across all regions for Google Cloud VM n2d-highmem-80.
Avg. costs per hour | 5.3501 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 3125.26 |
Avg. costs per month with 1 year commitment (CUD) | 2452.04 |
Avg. costs per month with 3 year commitment (CUD) | 1751.49 |
Costs and pricing for Google Compute Engine machine type n2d-highmem-80 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 3.0092 | 1757.81 SUD | 1384.02 | 988.6 |
us-central1 | Iowa 🍃 | 5 | 2 | 4.5592 | 2663.24 SUD | 2096.68 | 1497.84 |
us-east1 | South Carolina | 4 | 2 | 4.5592 | 2663.24 SUD | 2096.68 | 1497.84 |
us-east5 | Columbus | 3 | 2 | 4.5592 | 2663.24 SUD | 2096.68 | 1497.84 |
us-west1 | Oregon 🍃 | 3 | 2 | 4.5592 | 2663.24 SUD | 2096.68 | 1497.84 |
me-west1 | Tel Aviv | 3 | 2 | 5.0151 | 2929.56 SUD | 2306.34 | 1647.63 |
europe-west1 | Belgium 🍃 | 3 | 2 | 5.0154 | 2929.75 SUD | 2306.27 | 1647.23 |
europe-west4 | Netherlands | 3 | 2 | 5.0194 | 2932.04 SUD | 2308.14 | 1648.81 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 5.0194 | 2932.04 SUD | 2308.14 | 1648.28 |
europe-north1 | Finland 🍃 | 3 | 2 | 5.0196 | 2932.18 SUD | 2308.14 | 1648.81 |
us-east4 | Northern Virginia | 3 | 2 | 5.1347 | 2999.43 SUD | 2243.67 | 1602.61 |
us-west4 | Las Vegas | 3 | 2 | 5.1347 | 2999.43 SUD | 2243.67 | 1602.61 |
asia-east1 | Taiwan | 3 | 2 | 5.279 | 3083.73 SUD | 2427.86 | 1734.36 |
europe-west8 | Milan | 3 | 2 | 5.2887 | 3089.36 SUD | 2432.15 | 1737.5 |
europe-west9 | Paris 🍃 | 3 | 2 | 5.2887 | 3089.36 SUD | 2432.15 | 1737.5 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 5.3799 | 3142.62 SUD | 2474.08 | 1767.45 |
asia-south2 | Delhi | 3 | 2 | 5.476 | 3198.78 SUD | 2517.8 | 1798.72 |
us-west2 | Los Angeles | 2 | 2 | 5.476 | 3198.78 SUD | 2518.38 | 1798.84 |
us-west3 | Salt Lake City | 3 | 2 | 5.476 | 3198.78 SUD | 2518.38 | 1798.84 |
asia-southeast1 | Singapore | 3 | 2 | 5.6244 | 3285.47 SUD | 2586.24 | 1847.48 |
asia-northeast1 | Tokyo | 3 | 2 | 5.8446 | 3414.12 SUD | 2687.68 | 1919.61 |
asia-northeast2 | Osaka | 3 | 2 | 5.8552 | 3420.29 SUD | 2692.59 | 1923.29 |
asia-northeast3 | Seoul | 1 | 2 | 5.8552 | 3420.29 SUD | 2692.59 | 1923.29 |
europe-central2 | Warsaw | 2 | 2 | 5.8735 | 3430.99 SUD | 2698.49 | 1927.38 |
europe-west2 | London | 3 | 2 | 5.8735 | 3430.99 SUD | 2698.49 | 1927.38 |
europe-west3 | Frankfurt | 3 | 2 | 5.8735 | 3430.99 SUD | 2698.49 | 1927.38 |
asia-east2 | Hong Kong | 3 | 2 | 6.379 | 3726.24 SUD | 2933.72 | 2095.16 |
australia-southeast1 | Sydney | 3 | 2 | 6.4692 | 3778.96 SUD | 2975.48 | 2125 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 7.2372 | 4227.58 SUD | 3329.56 | 2378.11 |
Operating System Licenses Costs for n2d-highmem-80
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-highmem-80.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2686.4 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 80 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m1-ultramem-80 | 80 | +1282.00 | 1922 | Intel SAP HANA | +9.65 | 14.9993 | +4539.39 | 7664.65 SUD | Compare |
n2-highcpu-80 | 80 | -560.00 | 80 | Intel | -1.87 | 3.4782 | -1093.50 | 2031.76 SUD | Compare |
n2-highmem-80 | 80 | = | 640 | Intel SAP HANA | +1.01 | 6.3552 | +587.11 | 3712.37 SUD | Compare |
n2-standard-80 | 80 | -320.00 | 320 | Intel SAP | -0.64 | 4.7112 | -373.24 | 2752.02 SUD | Compare |
n2d-highcpu-80 | 80 | -560.00 | 80 | AMD | -2.42 | 2.9281 | -1414.80 | 1710.46 SUD | Compare |
n2d-highmem-80 | 80 | 640 | AMD SAP | 5.3501 | 3125.26 SUD | ||||
n2d-standard-80 | 80 | -320.00 | 320 | AMD SAP | -1.38 | 3.9661 | -808.46 | 2316.8 SUD | Compare |