Google Compute Engine Machine Type n2d-standard-80
General-purpose Google Compute Engine machine type n2d-standard-80 with 80 vCPU and 320 GB memory. GCE machine type n2d-standard-80 is certified for SAP applications on Google Cloud Platform. Available in 36 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-standard-80 Compare machine type n2d-standard-80
Google Cloud VM n2d-standard-80
Technical facts about the Google Compute Engine machine type n2d-standard-80.
Series | N2D |
---|---|
Family | General-purpose |
vCPU | 80 |
Memory | 320 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1553066 |
EEMBC CoreMark Standard Deviation | 3.33 % |
EEMBC CoreMark Sample Count | 488 |
SAP Standard Benchmark (?) | 120833 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 80 vCPUs 320 GB RAM |
Share n2d-standard-80
Share a link to the Google Cloud machine type n2d-standard-80.
Costs (Pricing) for n2d-standard-80
Cost and pricing across all regions for Google Cloud VM n2d-standard-80.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 2.2306 | 4.1157 | 5.4075 |
Spot provisioning model (Spot VM) | 0.4757 | 0.8837 | 1.8373 |
Discount Spot VM vs. standard | 1.3682 (60%) | 3.232 (78%) | 4.5919 (89%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 1303.02 | 2404.16 | 3158.76 |
Spot provisioning model (Spot VM) | 347.25 | 645.09 | 1341.21 |
Discount Spot VM vs. month | 673.47 (50%) | 1759.06 (73%) | 2563.36 (86%) |
1 year commitment (CUD) | 1025.91 | 1887.74 | 2486.81 |
Discount 1Y CUD vs. month | 277.11 (21%) | 516.41 (21%) | 671.95 (25%) |
3 year commitment (CUD) | 732.8 | 1348.43 | 1776.48 |
Discount 3Y CUD vs. month | 570.22 (44%) | 1055.72 (44%) | 1382.28 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2d-standard-80 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 59%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 2.2306 | 0.8624 | 1303.02 | 1025.91 | 732.8 |
us-central1 | Iowa 🍃 | 5 | 2 | 3.3797 | 0.6472 | 1974.23 | 1554.26 | 1110.3 |
us-east1 | South Carolina | 4 | 2 | 3.3797 | 0.6472 | 1974.23 | 1554.26 | 1110.3 |
us-east5 | Columbus | 3 | 2 | 3.3797 | 0.4966 | 1974.23 | 1554.26 | 1110.3 |
us-west1 | Oregon 🍃 | 3 | 2 | 3.3797 | 0.6472 | 1974.23 | 1554.26 | 1110.3 |
me-west1 | Tel Aviv | 3 | 2 | 3.7176 | 0.6869 | 2171.65 | 1709.68 | 1221.33 |
europe-west1 | Belgium 🍃 | 3 | 2 | 3.7178 | 0.9779 | 2171.76 | 1709.66 | 1221.14 |
europe-west4 | Netherlands | 3 | 2 | 3.7208 | 0.5835 | 2173.49 | 1711.06 | 1222.25 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 3.7208 | 1.4882 | 2173.49 | 1711.06 | 1221.96 |
europe-north1 | Finland 🍃 | 3 | 2 | 3.721 | 0.5835 | 2173.63 | 1711.06 | 1222.25 |
us-east4 | Northern Virginia | 3 | 2 | 3.8064 | 0.8395 | 2223.49 | 1663.17 | 1187.97 |
us-west4 | Las Vegas | 3 | 2 | 3.8064 | 0.8749 | 2223.49 | 1663.17 | 1187.97 |
asia-east1 | Taiwan | 3 | 2 | 3.9133 | 1.1869 | 2285.93 | 1799.71 | 1285.62 |
europe-west8 | Milan | 3 | 2 | 3.9204 | 0.5651 | 2290.1 | 1802.94 | 1287.95 |
europe-west9 | Paris 🍃 | 3 | 2 | 3.9204 | 0.9371 | 2290.1 | 1802.94 | 1287.95 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 3.988 | 0.873 | 2329.59 | 1834.02 | 1310.15 |
asia-south2 | Delhi | 3 | 2 | 4.0594 | 0.8157 | 2371.26 | 1866.52 | 1333.39 |
us-west2 | Los Angeles | 2 | 2 | 4.0594 | 0.896 | 2371.26 | 1866.87 | 1333.51 |
us-west3 | Salt Lake City | 3 | 2 | 4.0594 | 0.9832 | 2371.26 | 1866.87 | 1333.51 |
me-central1 | Doha | 1 | 2 | 4.1063 | 0.6194 | 2398.69 | 1888.42 | 1349.02 |
asia-southeast1 | Singapore | 3 | 2 | 4.1694 | 0.9331 | 2435.51 | 1917.21 | 1369.54 |
asia-northeast1 | Tokyo | 3 | 2 | 4.3358 | 0.92 | 2532.76 | 1993.89 | 1424.14 |
asia-northeast2 | Osaka | 3 | 2 | 4.3403 | 0.581 | 2535.38 | 1996 | 1425.72 |
asia-northeast3 | Seoul | 1 | 2 | 4.3403 | 0.8734 | 2535.38 | 1996 | 1425.72 |
europe-central2 | Warsaw | 3 | 2 | 4.3542 | 1.0291 | 2543.47 | 2000.49 | 1428.87 |
europe-west2 | London | 3 | 2 | 4.3542 | 0.8296 | 2543.47 | 2000.49 | 1428.87 |
europe-west3 | Frankfurt | 3 | 2 | 4.3542 | 1.3629 | 2543.47 | 2000.49 | 1428.87 |
europe-west12 | Turin | 3 | 2 | 4.3598 | 0.4757 | 2546.75 | 2004.99 | 1432.29 |
asia-southeast2 | Jakarta | 3 | 2 | 4.5446 | 0.7554 | 2654.71 | 2089.76 | 1492.8 |
europe-west6 | Zurich 🍃 | 1 | 2 | 4.7278 | 1.1442 | 2761.7 | 2174.17 | 1553.26 |
asia-east2 | Hong Kong | 3 | 2 | 4.7287 | 0.9702 | 2762.26 | 2174.76 | 1553.21 |
australia-southeast1 | Sydney | 3 | 2 | 4.7956 | 1.8373 | 2801.33 | 2206 | 1575.57 |
australia-southeast2 | Melbourne | 1 | 2 | 4.7956 | 1.1613 | 2801.33 | 2206 | 1575.57 |
europe-west10 | Berlin | 3 | 2 | 5.2047 | 0.785 | 3040.31 | 2393.56 | 1709.86 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 5.3649 | 1.1275 | 3133.87 | 2468.04 | 1762.8 |
me-central2 | Dammam | 3 | 2 | 5.4075 | 0.8156 | 3158.76 | 2486.81 | 1776.48 |
Operating System Licenses Costs for n2d-standard-80
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-standard-80.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2686.4 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 80 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
m1-ultramem-80 | 80 | +1602.00 | 1922 | Intel SAP HANA Spot | +10.8836 | 14.9993 | +2.1111 | 2.9948 | +5260.4900 | 7664.65 SUD |
n2-highcpu-80 | 80 | -240.00 | 80 | Intel Spot | -0.5792 | 3.5365 | -0.0633 | 0.8204 | -338.3100 | 2065.85 SUD |
n2-highmem-80 | 80 | +320.00 | 640 | Intel SAP HANA Spot | +2.3462 | 6.4619 | +0.6179 | 1.5016 | +1370.5500 | 3774.71 SUD |
n2-standard-80 | 80 | = | 320 | Intel SAP Spot | +0.6746 | 4.7903 | +0.2286 | 1.1123 | +394.0600 | 2798.22 SUD |
n2d-highcpu-80 | 80 | -240.00 | 80 | AMD Spot | -1.0772 | 3.0385 | -0.2312 | 0.6525 | -629.2200 | 1774.94 SUD |
n2d-highmem-80 | 80 | +320.00 | 640 | AMD SAP Spot | +1.4362 | 5.5519 | +0.3083 | 1.192 | +838.9500 | 3243.11 SUD |
n2d-standard-80 | 80 | 320 | AMD SAP Spot | 4.1157 | 0.8837 | 2404.16 SUD |