Google Compute Engine Machine Type c4a-highmem-96-metal
General-purpose Google Compute Engine machine type c4a-highmem-96-metal with 96 vCPU and 768 GB memory. Available in 2 Google Cloud regions.
โ Instance Picker with filter on machine type c4a-highmem-96-metal Compare machine type c4a-highmem-96-metal
Google Cloud VM c4a-highmem-96-metal
Technical facts about the Google Compute Engine machine type c4a-highmem-96-metal.
| Series | C4A |
|---|---|
| Family | General-purpose |
| vCPU | 96 |
| Memory | 768 GB |
| CPU Manufactur | Arm |
| CPU Platform |
|
| CPU Base Frequency | 3 GHz |
| CPU Turbo Frequency | 3 GHz |
| CPU Max. Turbo Frequency | 3 GHz |
| EEMBC CoreMark Benchmark (?) | - |
| EEMBC CoreMark Standard Deviation | - |
| EEMBC CoreMark Sample Count | - |
| SAP Standard Benchmark (?) | - |
| Network Bandwidth | 0 Gbps |
| Network Tier 1 | - |
| Max. Disk Size | 512 TB |
| Max. Number of Disks | 32 |
| Local SSD | โ Optional |
| SAP Application | โ |
| SAP HANA | โ |
| Spot Provisioning Mode (Spot VM) | โ๏ธ |
| Sustained Use Discount (SUD) | โ |
| GCE API Description | 96 vCPUs, 768 GB RAM |
Costs (Pricing) for c4a-highmem-96-metal
Cost and pricing across all regions for Google Cloud VM c4a-highmem-96-metal.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| Standard price per hour | 5.6582 | 6.1676 | 6.6769 |
| Spot provisioning model (Spot VM) | 1.7666 | 1.9832 | 2.1997 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| Price per month | 4130.52 | 4502.32 | 4874.13 |
| Spot provisioning model (Spot VM) | 1289.61 | 1447.71 | 1605.81 |
| 1 year commitment (CUD) | 2722.61 | 2967.71 | 3212.82 |
| 3 year commitment (CUD) | 1859.22 | 2026.43 | 2193.64 |
Operating System Licenses Costs
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type c4a-highmem-96-metal.
| Operating System | Month | 1Y CUD | 3Y CUD |
|---|---|---|---|
| Microsoft Windows Server | 3223.68 | ||
| SUSE Linux Enterprise Server | 80.3 | ||
| Red Hat Enterprise Linux | 756.86 | 756.86 | 756.86 |
| SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
| Red Hat Enterprise Linux for SAP | 1138.8 | 1138.8 | 1138.8 |
Price per Region
Costs and pricing for Google Compute Engine machine type c4a-highmem-96-metal in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 15%.
| Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
|---|---|---|---|---|---|---|---|---|
| us-central1 | Iowa ๐ | 4 | 1 | 5.6582 | 1.7666 | 4130.52 | 2722.61 | 1859.22 |
| europe-west3 | Frankfurt | 1 | 1 | 6.6769 | 2.1997 | 4874.13 | 3212.82 | 2193.64 |