Google Compute Engine Machine Type n2-highmem-48
General-purpose Google Compute Engine machine type n2-highmem-48 with 48 vCPU and 384 GB memory. GCE machine type n2-highmem-48 is certified for SAP applications and SAP HANA on Google Cloud Platform. Available in 39 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highmem-48 Compare machine type n2-highmem-48
Google Cloud VM n2-highmem-48
Technical facts about the Google Compute Engine machine type n2-highmem-48.
Series | N2 |
---|---|
Family | General-purpose |
vCPU | 48 |
Memory | 384 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 806506 |
EEMBC CoreMark Standard Deviation | 1.18 % |
EEMBC CoreMark Sample Count | 1141 |
SAP Standard Benchmark (?) | 85778 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ✔️ Certified for SAP HANA |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 48 vCPUs 384 GB RAM |
Share n2-highmem-48
Share a link to the Google Cloud machine type n2-highmem-48.
Costs (Pricing) for n2-highmem-48
Cost and pricing across all regions for Google Cloud VM n2-highmem-48.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 3.1443 | 3.8772 | 5.0309 |
Spot provisioning model (Spot VM) | 0.3111 | 0.9009 | 1.5109 |
Discount Spot VM vs. standard | 2.1477 (60%) | 2.9762 (77%) | 4.2643 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 1836.75 | 2264.83 | 2938.8 |
Spot provisioning model (Spot VM) | 227.13 | 657.68 | 1102.99 |
Discount Spot VM vs. month | 1096.77 (50%) | 1607.14 (71%) | 2384.99 (89%) |
1 year commitment (CUD) | 1446 | 1778.76 | 2313.59 |
Discount 1Y CUD vs. month | 390.76 (21%) | 486.07 (21%) | 625.21 (25%) |
3 year commitment (CUD) | 1033.01 | 1270.62 | 1652.82 |
Discount 3Y CUD vs. month | 803.74 (44%) | 994.21 (44%) | 1285.98 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2-highmem-48 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 38%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 3.1443 | 0.7068 | 1836.75 | 1446 | 1033.01 |
us-east1 | South Carolina | 4 | 2 | 3.1443 | 0.7068 | 1836.75 | 1446 | 1033.01 |
us-east5 | Columbus | 3 | 2 | 3.1443 | 0.9967 | 1836.75 | 1446 | 1033.01 |
us-west1 | Oregon 🍃 | 3 | 2 | 3.1443 | 0.7068 | 1836.75 | 1446 | 1033.01 |
me-west1 | Tel Aviv | 3 | 2 | 3.4588 | 1.2653 | 2020.43 | 1590.6 | 1136.32 |
europe-west1 | Belgium 🍃 | 3 | 2 | 3.4589 | 0.4344 | 2020.52 | 1590.64 | 1136.14 |
europe-west4 | Netherlands | 3 | 2 | 3.4615 | 0.8396 | 2022.01 | 1591.83 | 1137.15 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 3.4615 | 0.8396 | 2022.01 | 1591.83 | 1136.84 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 3.4615 | 0.3111 | 2022.01 | 1591.83 | 1136.84 |
europe-north1 | Finland 🍃 | 3 | 2 | 3.4617 | 0.837 | 2022.12 | 1591.83 | 1137.15 |
us-west4 | Las Vegas | 3 | 2 | 3.541 | 0.8531 | 2068.47 | 1547.26 | 1105.2 |
us-east4 | Northern Virginia | 3 | 2 | 3.5411 | 0.6703 | 2068.52 | 1547.26 | 1105.2 |
asia-east1 | Taiwan | 3 | 2 | 3.6408 | 0.7672 | 2126.76 | 1674.46 | 1196.09 |
europe-west8 | Milan | 3 | 2 | 3.6474 | 0.6349 | 2130.63 | 1677.35 | 1198.3 |
europe-west9 | Paris 🍃 | 3 | 2 | 3.6474 | 0.9597 | 2130.63 | 1677.35 | 1198.3 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 3.7103 | 0.4773 | 2167.37 | 1706.27 | 1218.96 |
us-south1 | Dallas | 3 | 2 | 3.7103 | 0.9816 | 2167.37 | 1706.27 | 1218.96 |
asia-south1 | Mumbai | 3 | 2 | 3.7764 | 0.7465 | 2205.94 | 1736.51 | 1240.59 |
asia-south2 | Delhi | 3 | 2 | 3.7764 | 0.4187 | 2205.94 | 1736.51 | 1240.59 |
us-west2 | Los Angeles | 3 | 2 | 3.7767 | 0.9156 | 2206.17 | 1736.9 | 1240.66 |
us-west3 | Salt Lake City | 3 | 2 | 3.7767 | 1.5109 | 2206.17 | 1736.9 | 1240.66 |
me-central1 | Doha | 3 | 2 | 3.8204 | 0.6682 | 2231.65 | 1756.88 | 1255.11 |
asia-southeast1 | Singapore | 3 | 2 | 3.8787 | 1.2874 | 2265.75 | 1783.64 | 1274.19 |
asia-northeast1 | Tokyo | 3 | 2 | 4.0306 | 1.0071 | 2354.44 | 1853.65 | 1323.88 |
asia-northeast2 | Osaka | 3 | 2 | 4.0379 | 1.1863 | 2358.73 | 1857.08 | 1326.61 |
asia-northeast3 | Seoul | 3 | 2 | 4.0379 | 1.2033 | 2358.73 | 1857.08 | 1326.61 |
europe-central2 | Warsaw | 3 | 2 | 4.0509 | 0.9007 | 2366.32 | 1861.18 | 1329.24 |
europe-west2 | London | 3 | 2 | 4.0509 | 0.5484 | 2366.32 | 1861.18 | 1329.24 |
europe-west3 | Frankfurt | 3 | 2 | 4.0509 | 1.2946 | 2366.32 | 1861.18 | 1329.24 |
europe-west12 | Turin | 3 | 2 | 4.0562 | 0.9814 | 2369.41 | 1865.33 | 1332.59 |
asia-southeast2 | Jakarta | 3 | 2 | 4.2278 | 1.2007 | 2469.67 | 1944.17 | 1388.87 |
europe-west6 | Zurich 🍃 | 3 | 2 | 4.3986 | 0.7655 | 2569.41 | 2022.89 | 1445.15 |
asia-east2 | Hong Kong | 3 | 2 | 4.3994 | 1.2644 | 2569.92 | 2023.1 | 1445.05 |
australia-southeast1 | Sydney | 3 | 2 | 4.4613 | 1.025 | 2606.06 | 2052.01 | 1465.65 |
australia-southeast2 | Melbourne | 3 | 2 | 4.4613 | 0.9695 | 2606.06 | 2052.01 | 1465.65 |
southamerica-west1 | Santiago | 3 | 1 | 4.4964 | 1.3213 | 2626.55 | 2067.77 | 1477.21 |
europe-west10 | Berlin | 3 | 2 | 4.8423 | 1.1716 | 2828.6 | 2226.83 | 1590.84 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 4.991 | 0.7267 | 2915.5 | 2296.24 | 1640.19 |
me-central2 | Dammam | 3 | 2 | 5.0309 | 1.0345 | 2938.8 | 2313.59 | 1652.82 |
Operating System Licenses Costs for n2-highmem-48
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highmem-48.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 1611.84 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 48 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
a2-highgpu-4g | 48 | -44.00 | 340 | Intel GPU Spot | +11.7953 | 15.6725 | +5.2507 | 6.1516 | +9176.0800 | 11440.91 |
a2-ultragpu-4g | 48 | +296.00 | 680 | Intel GPU Spot | +18.4846 | 22.3618 | +7.4632 | 8.3641 | +14059.2800 | 16324.11 |
g2-standard-48 | 48 | -192.00 | 192 | Intel GPU Spot | +0.4898 | 4.367 | +0.5258 | 1.4267 | +923.0700 | 3187.9 |
n2-highcpu-48 | 48 | -336.00 | 48 | Intel Spot | -1.7553 | 2.1219 | -0.4087 | 0.4922 | -1025.3200 | 1239.51 SUD |
n2-highmem-48 | 48 | 384 | Intel SAP HANA Spot | 3.8772 | 0.9009 | 2264.83 SUD | ||||
n2-standard-48 | 48 | -192.00 | 192 | Intel SAP Spot | -1.0030 | 2.8742 | -0.2335 | 0.6674 | -585.9000 | 1678.93 SUD |
n2d-highcpu-48 | 48 | -336.00 | 48 | AMD Spot | -2.0541 | 1.8231 | -0.5094 | 0.3915 | -1199.8700 | 1064.96 SUD |
n2d-highmem-48 | 48 | = | 384 | AMD SAP Spot | -0.5461 | 3.3311 | -0.1857 | 0.7152 | -318.9600 | 1945.87 SUD |
n2d-standard-48 | 48 | -192.00 | 192 | AMD SAP Spot | -1.4078 | 2.4694 | -0.3707 | 0.5302 | -822.3400 | 1442.49 SUD |
t2a-standard-48 | 48 | -192.00 | 192 | Arm Spot | -1.8544 | 2.0228 | -0.2326 | 0.6683 | -788.2000 | 1476.63 |
t2d-standard-48 | 48 | -192.00 | 192 | AMD SAP Spot | -1.4116 | 2.4656 | -0.3536 | 0.5473 | -464.9800 | 1799.85 |