Google Compute Engine Machine Type n2-highmem-48
Balanced Google Compute Engine machine type n2-highmem-48 with 48 vCPU and 384 GB memory. GCE machine type n2-highmem-48 is certified for SAP applications and SAP HANA on Google Cloud Platform. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highmem-48 Compare machine type n2-highmem-48
Google Cloud VM n2-highmem-48
Technical facts about the Google Compute Engine machine type n2-highmem-48.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 48 |
Memory | 384 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 806506 |
EEMBC CoreMark Standard Deviation | 1.18 % |
EEMBC CoreMark Sample Count | 1141 |
SAP Standard Benchmark (?) | 85778 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ✔️ Certified for SAP HANA |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 48 vCPUs 384 GB RAM |
Share n2-highmem-48
Share a link to the Google Cloud machine type n2-highmem-48.
Costs (Pricing) for n2-highmem-48
Average cost and pricing across all regions for Google Cloud VM n2-highmem-48.
Avg. costs per hour | 3.8131 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 2227.42 |
Avg. costs per month with 1 year commitment (CUD) | 1748.82 |
Avg. costs per month with 3 year commitment (CUD) | 1249.22 |
Costs and pricing for Google Compute Engine machine type n2-highmem-48 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 3.1443 | 1836.75 SUD | 1446 | 1033.01 |
us-east1 | South Carolina | 4 | 2 | 3.1443 | 1836.75 SUD | 1446 | 1033.01 |
us-east5 | Columbus | 3 | 2 | 3.1443 | 1836.75 SUD | 1446 | 1033.01 |
us-west1 | Oregon 🍃 | 3 | 2 | 3.1443 | 1836.75 SUD | 1446 | 1033.01 |
me-west1 | Tel Aviv | 3 | 1 | 3.4588 | 2020.43 SUD | 1590.6 | 1136.32 |
europe-west1 | Belgium 🍃 | 3 | 2 | 3.4589 | 2020.52 SUD | 1590.64 | 1136.14 |
europe-west4 | Netherlands | 3 | 2 | 3.4615 | 2022.01 SUD | 1591.83 | 1137.15 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 3.4615 | 2022.01 SUD | 1591.83 | 1136.84 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 3.4615 | 2022.01 SUD | 1591.83 | 1136.84 |
europe-north1 | Finland 🍃 | 3 | 1 | 3.4617 | 2022.12 SUD | 1591.83 | 1137.15 |
us-west4 | Las Vegas | 3 | 2 | 3.541 | 2068.47 SUD | 1547.26 | 1105.2 |
us-east4 | Northern Virginia | 3 | 2 | 3.5411 | 2068.52 SUD | 1547.26 | 1105.2 |
asia-east1 | Taiwan | 3 | 2 | 3.6408 | 2126.76 SUD | 1674.46 | 1196.09 |
europe-west8 | Milan | 3 | 1 | 3.6474 | 2130.63 SUD | 1677.35 | 1198.3 |
europe-west9 | Paris 🍃 | 3 | 1 | 3.6474 | 2130.63 SUD | 1677.35 | 1198.3 |
europe-southwest1 | Madrid 🍃 | 3 | 1 | 3.7103 | 2167.37 SUD | 1706.27 | 1218.96 |
us-south1 | Dallas | 3 | 1 | 3.7103 | 2167.37 SUD | 1706.27 | 1218.96 |
asia-south1 | Mumbai | 3 | 2 | 3.7764 | 2205.94 SUD | 1736.51 | 1240.59 |
asia-south2 | Delhi | 3 | 2 | 3.7764 | 2205.94 SUD | 1736.51 | 1240.59 |
us-west2 | Los Angeles | 3 | 2 | 3.7767 | 2206.17 SUD | 1736.9 | 1240.66 |
us-west3 | Salt Lake City | 3 | 2 | 3.7767 | 2206.17 SUD | 1736.9 | 1240.66 |
asia-southeast1 | Singapore | 3 | 2 | 3.8787 | 2265.75 SUD | 1783.64 | 1274.19 |
asia-northeast1 | Tokyo | 3 | 2 | 4.0306 | 2354.44 SUD | 1853.65 | 1323.88 |
asia-northeast2 | Osaka | 3 | 1 | 4.0379 | 2358.73 SUD | 1857.08 | 1326.61 |
asia-northeast3 | Seoul | 3 | 2 | 4.0379 | 2358.73 SUD | 1857.08 | 1326.61 |
europe-central2 | Warsaw | 3 | 2 | 4.0509 | 2366.32 SUD | 1861.18 | 1329.24 |
europe-west2 | London | 3 | 2 | 4.0509 | 2366.32 SUD | 1861.18 | 1329.24 |
europe-west3 | Frankfurt | 3 | 2 | 4.0509 | 2366.32 SUD | 1861.18 | 1329.24 |
asia-southeast2 | Jakarta | 3 | 1 | 4.2278 | 2469.67 SUD | 1944.17 | 1388.87 |
europe-west6 | Zurich 🍃 | 3 | 2 | 4.3986 | 2569.41 SUD | 2022.89 | 1445.15 |
asia-east2 | Hong Kong | 3 | 1 | 4.3994 | 2569.92 SUD | 2023.1 | 1445.05 |
australia-southeast1 | Sydney | 3 | 2 | 4.4613 | 2606.06 SUD | 2052.01 | 1465.65 |
australia-southeast2 | Melbourne | 3 | 2 | 4.4613 | 2606.06 SUD | 2052.01 | 1465.65 |
southamerica-west1 | Santiago | 3 | 1 | 4.4964 | 2626.55 SUD | 2067.77 | 1477.21 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 4.991 | 2915.5 SUD | 2296.24 | 1640.19 |
Operating System Licenses Costs for n2-highmem-48
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highmem-48.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 1611.84 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 48 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
a2-highgpu-4g | 48 | -44.00 | 340 | Intel | +11.80 | 15.618 | +9173.72 | 11401.14 | Compare |
a2-ultragpu-4g | 48 | +296.00 | 680 | Intel | +17.57 | 21.3805 | +13380.31 | 15607.73 | Compare |
n2-highcpu-48 | 48 | -336.00 | 48 | Intel | -1.73 | 2.0869 | -1008.36 | 1219.06 SUD | Compare |
n2-highmem-48 | 48 | 384 | Intel SAP HANA | 3.8131 | 2227.42 SUD | ||||
n2-standard-48 | 48 | -192.00 | 192 | Intel SAP | -0.99 | 2.8267 | -576.21 | 1651.21 SUD | Compare |
n2d-highcpu-48 | 48 | -336.00 | 48 | AMD | -2.06 | 1.7569 | -1201.14 | 1026.28 SUD | Compare |
n2d-highmem-48 | 48 | = | 384 | AMD SAP | -0.60 | 3.2101 | -352.26 | 1875.16 SUD | Compare |
n2d-standard-48 | 48 | -192.00 | 192 | AMD SAP | -1.43 | 2.3797 | -837.34 | 1390.08 SUD | Compare |
t2a-standard-48 | 48 | -192.00 | 192 | Arm | -1.76 | 2.0536 | -728.29 | 1499.13 | Compare |
t2d-standard-48 | 48 | -192.00 | 192 | AMD SAP | -1.47 | 2.3411 | -518.42 | 1709 | Compare |