Google Compute Engine Machine Type c4d-highmem-384-metal
General-purpose Google Compute Engine machine type c4d-highmem-384-metal with 384 vCPU and 3072 GB memory. Available in 2 Google Cloud regions.
โ Instance Picker with filter on machine type c4d-highmem-384-metal Compare machine type c4d-highmem-384-metal
Google Cloud VM c4d-highmem-384-metal
Technical facts about the Google Compute Engine machine type c4d-highmem-384-metal.
| Series | C4D |
|---|---|
| Family | General-purpose |
| vCPU | 384 |
| Memory | 3072 GB |
| CPU Manufactur | AMD |
| CPU Platform |
|
| CPU Base Frequency | 2.7 GHz |
| CPU Turbo Frequency | 3.5 GHz |
| CPU Max. Turbo Frequency | 4.1 GHz |
| EEMBC CoreMark Benchmark (?) | - |
| EEMBC CoreMark Standard Deviation | - |
| EEMBC CoreMark Sample Count | - |
| SAP Standard Benchmark (?) | - |
| Network Bandwidth | 100 Gbps |
| Network Tier 1 | 200 Gbps |
| Max. Disk Size | 257 TB |
| Max. Number of Disks | 32 |
| Local SSD | โ Optional |
| SAP Application | โ |
| SAP HANA | โ |
| Spot Provisioning Mode (Spot VM) | โ๏ธ |
| Sustained Use Discount (SUD) | โ |
| GCE API Description | 384 vCPUs, 3072 GB RAM |
Costs (Pricing) for c4d-highmem-384-metal
Cost and pricing across all regions for Google Cloud VM c4d-highmem-384-metal.
Price per Hour
| Min. | Avg. | Max. | |
|---|---|---|---|
| Standard price per hour | 24.4614 | 26.6012 | 28.741 |
| Spot provisioning model (Spot VM) | 9.7441 | 10.5964 | 11.4488 |
Price per Month
| Min. | Avg. | Max. | |
|---|---|---|---|
| Price per month | 17856.82 | 19418.86 | 20980.9 |
| Spot provisioning model (Spot VM) | 7113.18 | 7735.4 | 8357.63 |
| 1 year commitment (CUD) | 11249.84 | 12233.94 | 13218.03 |
| 3 year commitment (CUD) | 8035.53 | 8738.46 | 9441.39 |
Operating System Licenses Costs
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type c4d-highmem-384-metal.
| Operating System | Month | 1Y CUD | 3Y CUD |
|---|---|---|---|
| Microsoft Windows Server | 12894.72 | ||
| SUSE Linux Enterprise Server | 80.3 | ||
| Red Hat Enterprise Linux | 2691.07 | 2691.07 | 2691.07 |
| SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
| Red Hat Enterprise Linux for SAP | 4204.8 | 4204.8 | 4204.8 |
Price per Region
Costs and pricing for Google Compute Engine machine type c4d-highmem-384-metal in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 15%.
| Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
|---|---|---|---|---|---|---|---|---|
| europe-west4 | Netherlands ๐ | 2 | 1 | 24.4614 | 9.7441 | 17856.82 | 11249.84 | 8035.53 |
| asia-southeast1 | Singapore | 1 | 1 | 28.741 | 11.4488 | 20980.9 | 13218.03 | 9441.39 |