Google Compute Engine Machine Type n2-highcpu-16
General-purpose Google Compute Engine machine type n2-highcpu-16 with 16 vCPU and 16 GB memory. Available in 39 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highcpu-16 Compare machine type n2-highcpu-16
Google Cloud VM n2-highcpu-16
Technical facts about the Google Compute Engine machine type n2-highcpu-16.
Series | N2 |
---|---|
Family | General-purpose |
vCPU | 16 |
Memory | 16 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 270110 |
EEMBC CoreMark Standard Deviation | 0.48 % |
EEMBC CoreMark Sample Count | 1452 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 16 vCPUs 16 GB RAM |
Share n2-highcpu-16
Share a link to the Google Cloud machine type n2-highcpu-16.
Costs (Pricing) for n2-highcpu-16
Cost and pricing across all regions for Google Cloud VM n2-highcpu-16.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.5736 | 0.7073 | 0.9177 |
Spot provisioning model (Spot VM) | 0.0568 | 0.1641 | 0.2756 |
Discount Spot VM vs. standard | 0.3918 (60%) | 0.5432 (77%) | 0.778 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 335.05 | 413.17 | 536.08 |
Spot provisioning model (Spot VM) | 41.45 | 119.78 | 201.2 |
Discount Spot VM vs. month | 200.07 (50%) | 293.39 (71%) | 435.14 (89%) |
1 year commitment (CUD) | 263.78 | 324.51 | 422.05 |
Discount 1Y CUD vs. month | 71.27 (21%) | 88.66 (21%) | 114.03 (25%) |
3 year commitment (CUD) | 188.42 | 231.8 | 301.47 |
Discount 3Y CUD vs. month | 146.63 (44%) | 181.38 (44%) | 234.6 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2-highcpu-16 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 37%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 0.5736 | 0.129 | 335.05 | 263.78 | 188.42 |
us-east1 | South Carolina | 4 | 2 | 0.5736 | 0.129 | 335.05 | 263.78 | 188.42 |
us-east5 | Columbus | 3 | 2 | 0.5736 | 0.1818 | 335.05 | 263.78 | 188.42 |
us-west1 | Oregon 🍃 | 3 | 2 | 0.5736 | 0.129 | 335.05 | 263.78 | 188.42 |
europe-west1 | Belgium 🍃 | 3 | 2 | 0.6309 | 0.0793 | 368.56 | 290.17 | 207.26 |
me-west1 | Tel Aviv | 3 | 2 | 0.6309 | 0.2308 | 368.55 | 290.16 | 207.26 |
europe-north1 | Finland 🍃 | 3 | 2 | 0.6315 | 0.1527 | 368.9 | 290.4 | 207.44 |
europe-west4 | Netherlands | 3 | 2 | 0.6315 | 0.1529 | 368.86 | 290.4 | 207.44 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 0.6315 | 0.1529 | 368.86 | 290.4 | 207.41 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 0.6315 | 0.0568 | 368.86 | 290.4 | 207.41 |
us-east4 | Northern Virginia | 3 | 2 | 0.646 | 0.1223 | 377.37 | 282.25 | 201.61 |
us-west4 | Las Vegas | 3 | 2 | 0.646 | 0.1557 | 377.35 | 282.25 | 201.61 |
asia-east1 | Taiwan | 3 | 2 | 0.6641 | 0.14 | 387.95 | 305.43 | 218.17 |
europe-west8 | Milan | 3 | 2 | 0.6653 | 0.1158 | 388.66 | 305.99 | 218.57 |
europe-west9 | Paris 🍃 | 3 | 2 | 0.6653 | 0.1751 | 388.66 | 305.99 | 218.57 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 0.6768 | 0.0871 | 395.36 | 311.26 | 222.34 |
us-south1 | Dallas | 3 | 2 | 0.6768 | 0.1788 | 395.36 | 311.26 | 222.34 |
asia-south1 | Mumbai | 3 | 2 | 0.6889 | 0.1252 | 402.43 | 316.8 | 226.3 |
asia-south2 | Delhi | 3 | 2 | 0.6889 | 0.0764 | 402.43 | 316.8 | 226.3 |
us-west2 | Los Angeles | 3 | 2 | 0.6889 | 0.1667 | 402.44 | 316.84 | 226.32 |
us-west3 | Salt Lake City | 3 | 2 | 0.6889 | 0.2756 | 402.44 | 316.84 | 226.32 |
me-central1 | Doha | 3 | 2 | 0.6969 | 0.1219 | 407.08 | 320.49 | 228.93 |
asia-southeast1 | Singapore | 3 | 2 | 0.7076 | 0.2354 | 413.34 | 325.39 | 232.43 |
asia-northeast1 | Tokyo | 3 | 2 | 0.7366 | 0.184 | 430.28 | 338.76 | 241.96 |
asia-northeast2 | Osaka | 3 | 2 | 0.7366 | 0.2164 | 430.27 | 338.76 | 241.97 |
asia-northeast3 | Seoul | 3 | 2 | 0.7366 | 0.2195 | 430.27 | 338.76 | 241.97 |
europe-central2 | Warsaw | 3 | 2 | 0.739 | 0.1644 | 431.69 | 339.55 | 242.52 |
europe-west2 | London | 3 | 2 | 0.739 | 0.1003 | 431.69 | 339.55 | 242.52 |
europe-west3 | Frankfurt | 3 | 2 | 0.739 | 0.2361 | 431.69 | 339.55 | 242.52 |
europe-west12 | Turin | 3 | 2 | 0.7399 | 0.179 | 432.21 | 340.28 | 243.06 |
asia-southeast2 | Jakarta | 3 | 2 | 0.7713 | 0.219 | 450.54 | 354.68 | 253.35 |
europe-west6 | Zurich 🍃 | 3 | 2 | 0.8024 | 0.1397 | 468.7 | 369.01 | 263.58 |
asia-east2 | Hong Kong | 3 | 2 | 0.8025 | 0.2306 | 468.8 | 369.08 | 263.63 |
australia-southeast1 | Sydney | 3 | 2 | 0.8139 | 0.1872 | 475.42 | 374.46 | 267.47 |
australia-southeast2 | Melbourne | 3 | 2 | 0.8139 | 0.1769 | 475.42 | 374.46 | 267.47 |
southamerica-west1 | Santiago | 3 | 1 | 0.8202 | 0.241 | 479.12 | 377.21 | 269.44 |
europe-west10 | Berlin | 3 | 2 | 0.8833 | 0.2137 | 515.97 | 406.22 | 290.17 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 0.9105 | 0.1325 | 531.85 | 418.83 | 299.16 |
me-central2 | Dammam | 3 | 2 | 0.9177 | 0.1887 | 536.08 | 422.05 | 301.47 |
Operating System Licenses Costs for n2-highcpu-16
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highcpu-16.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 537.28 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 16 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2-standard-16 | 16 | +48.00 | 64 | Intel SAP Spot | +0.3015 | 1.0088 | +0.0715 | 0.2356 | +176.1000 | 589.27 SUD |
c2d-highcpu-16 | 16 | +16.00 | 32 | AMD Spot | -0.0535 | 0.6538 | +0.0006 | 0.1647 | +64.1100 | 477.28 |
c2d-highmem-16 | 16 | +112.00 | 128 | AMD SAP Spot | +0.3608 | 1.0681 | +0.1051 | 0.2692 | +366.5800 | 779.75 |
c2d-standard-16 | 16 | +48.00 | 64 | AMD SAP Spot | +0.0846 | 0.7919 | +0.0355 | 0.1996 | +164.9300 | 578.1 |
c3d-highcpu-16 | 16 | +16.00 | 32 | AMD Spot | -0.1001 | 0.6072 | +0.0788 | 0.2429 | +30.0800 | 443.25 |
c3d-highmem-16 | 16 | +112.00 | 128 | AMD Spot | +0.2888 | 0.9961 | +0.2343 | 0.3984 | +313.9800 | 727.15 |
c3d-standard-16 | 16 | +48.00 | 64 | AMD Spot | +0.0282 | 0.7355 | +0.1301 | 0.2942 | +123.7200 | 536.89 |
c3d-standard-16-lssd | 16 | +48.00 | 64 | AMD Spot | +0.0282 | 0.7355 | +0.1301 | 0.2942 | +123.7200 | 536.89 |
e2-highcpu-16 | 16 | = | 16 | Intel AMD Spot | -0.2193 | 0.488 | -0.0132 | 0.1509 | -56.9000 | 356.27 |
e2-highmem-16 | 16 | +112.00 | 128 | Intel AMD Spot | +0.1844 | 0.8917 | +0.1116 | 0.2757 | +237.7500 | 650.92 |
e2-standard-16 | 16 | +48.00 | 64 | Intel AMD Spot | -0.0463 | 0.661 | +0.0403 | 0.2044 | +69.3800 | 482.55 |
g2-standard-16 | 16 | +48.00 | 64 | Intel GPU Spot | +0.5446 | 1.2519 | +0.2479 | 0.412 | +500.7500 | 913.92 |
n1-highcpu-16 | 16 | -1.60 | 14.4 | Intel Spot | -0.0166 | 0.6907 | -0.0317 | 0.1324 | -60.2300 | 352.94 SUD |
n1-highmem-16 | 16 | +88.00 | 104 | Intel SAP Spot | +0.4457 | 1.153 | +0.0571 | 0.2212 | +176.0400 | 589.21 SUD |
n1-standard-16 | 16 | +44.00 | 60 | Intel SAP Spot | +0.2187 | 0.926 | +0.0135 | 0.1776 | +60.0100 | 473.18 SUD |
n2-highcpu-16 | 16 | 16 | Intel Spot | 0.7073 | 0.1641 | 413.17 SUD | ||||
n2-highmem-16 | 16 | +112.00 | 128 | Intel SAP Spot | +0.5851 | 1.2924 | +0.1362 | 0.3003 | +341.7700 | 754.94 SUD |
n2-standard-16 | 16 | +48.00 | 64 | Intel SAP Spot | +0.2508 | 0.9581 | +0.0584 | 0.2225 | +146.4700 | 559.64 SUD |
n2d-highcpu-16 | 16 | = | 16 | AMD Spot | -0.0996 | 0.6077 | -0.0336 | 0.1305 | -58.1800 | 354.99 SUD |
n2d-highmem-16 | 16 | +112.00 | 128 | AMD SAP Spot | +0.4031 | 1.1104 | +0.0743 | 0.2384 | +235.4500 | 648.62 SUD |
n2d-standard-16 | 16 | +48.00 | 64 | AMD SAP Spot | +0.1158 | 0.8231 | +0.0126 | 0.1767 | +67.6600 | 480.83 SUD |
t2a-standard-16 | 16 | +48.00 | 64 | Arm Spot | -0.0330 | 0.6743 | +0.0587 | 0.2228 | +79.0400 | 492.21 |
t2d-standard-16 | 16 | +48.00 | 64 | AMD SAP Spot | +0.1146 | 0.8219 | +0.0183 | 0.1824 | +186.7800 | 599.95 |