Google Compute Engine Machine Type n2-highcpu-16
Balanced Google Compute Engine machine type n2-highcpu-16 with 16 vCPU and 16 GB memory. Available in 34 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highcpu-16 Compare machine type n2-highcpu-16
Google Cloud VM n2-highcpu-16
Technical facts about the Google Compute Engine machine type n2-highcpu-16.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 16 |
Memory | 16 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 270110 |
EEMBC CoreMark Standard Deviation | 0.48 % |
EEMBC CoreMark Sample Count | 1452 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 16 vCPUs 16 GB RAM |
Share n2-highcpu-16
Share a link to the Google Cloud machine type n2-highcpu-16.
Costs (Pricing) for n2-highcpu-16
Average cost and pricing across all regions for Google Cloud VM n2-highcpu-16.
Avg. costs per hour | 0.6975 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 407.46 |
Avg. costs per month with 1 year commitment (CUD) | 319.9 |
Avg. costs per month with 3 year commitment (CUD) | 238.88 |
Costs and pricing for Google Compute Engine machine type n2-highcpu-16 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa | 5 | 2 | 0.5736 | 335.05 SUD | 263.78 | 188.42 |
us-east1 | South Carolina | 4 | 2 | 0.5736 | 335.05 SUD | 263.78 | 188.42 |
us-east5 | Columbus | 3 | 1 | 0.5736 | 335.05 SUD | 263.78 | 188.42 |
us-west1 | Oregon | 3 | 1 | 0.5736 | 335.05 SUD | 263.78 | 188.42 |
europe-west1 | Belgium | 3 | 2 | 0.6309 | 368.56 SUD | 290.17 | 207.26 |
europe-north1 | Finland | 3 | 1 | 0.6315 | 368.9 SUD | 290.4 | 207.44 |
europe-west4 | Netherlands | 3 | 2 | 0.6315 | 368.86 SUD | 290.4 | 207.44 |
northamerica-northeast1 | Montréal | 3 | 1 | 0.6315 | 368.86 SUD | 290.4 | 207.41 |
northamerica-northeast2 | Toronto | 3 | 1 | 0.6315 | 368.86 SUD | 290.4 | 207.41 |
us-east4 | Northern Virginia | 3 | 2 | 0.646 | 377.37 SUD | 282.25 | 201.61 |
us-west4 | Las Vegas | 3 | 2 | 0.646 | 377.35 SUD | 282.25 | 201.61 |
asia-east1 | Taiwan | 3 | 1 | 0.6641 | 387.95 SUD | 305.43 | 218.17 |
europe-west8 | Milan | 3 | 1 | 0.6653 | 388.66 SUD | 305.99 | 305.99 |
europe-west9 | Paris | 3 | 1 | 0.6653 | 388.66 SUD | 305.99 | 305.99 |
europe-southwest1 | Madrid | 3 | 1 | 0.6768 | 395.36 SUD | 311.26 | 311.26 |
us-south1 | Dallas | 3 | 1 | 0.6768 | 395.36 SUD | 311.26 | 311.26 |
asia-south1 | Mumbai | 3 | 1 | 0.6889 | 402.43 SUD | 316.8 | 226.3 |
asia-south2 | Delhi | 3 | 1 | 0.6889 | 402.43 SUD | 316.8 | 226.3 |
us-west2 | Los Angeles | 3 | 1 | 0.6889 | 402.44 SUD | 316.84 | 226.32 |
us-west3 | Salt Lake City | 3 | 1 | 0.6889 | 402.44 SUD | 316.84 | 226.32 |
asia-southeast1 | Singapore | 3 | 2 | 0.7076 | 413.34 SUD | 325.39 | 232.43 |
asia-northeast1 | Tokyo | 3 | 2 | 0.7366 | 430.28 SUD | 338.76 | 241.96 |
asia-northeast2 | Osaka | 3 | 1 | 0.7366 | 430.27 SUD | 338.76 | 241.97 |
asia-northeast3 | Seoul | 3 | 1 | 0.7366 | 430.27 SUD | 338.76 | 241.97 |
europe-central2 | Warsaw | 3 | 1 | 0.739 | 431.69 SUD | 339.55 | 242.52 |
europe-west2 | London | 3 | 2 | 0.739 | 431.69 SUD | 339.55 | 242.52 |
europe-west3 | Frankfurt | 3 | 2 | 0.739 | 431.69 SUD | 339.55 | 242.52 |
asia-southeast2 | Jakarta | 3 | 1 | 0.7713 | 450.54 SUD | 354.68 | 253.35 |
europe-west6 | Zurich | 3 | 1 | 0.8024 | 468.7 SUD | 369.01 | 263.58 |
asia-east2 | Hong Kong | 3 | 1 | 0.8025 | 468.8 SUD | 369.08 | 263.63 |
australia-southeast1 | Sydney | 3 | 1 | 0.8139 | 475.42 SUD | 374.46 | 267.47 |
australia-southeast2 | Melbourne | 3 | 1 | 0.8139 | 475.42 SUD | 374.46 | 267.47 |
southamerica-west1 | Santiago | 3 | 1 | 0.8202 | 479.12 SUD | 377.21 | 269.44 |
southamerica-east1 | São Paulo | 3 | 1 | 0.9105 | 531.85 SUD | 418.83 | 299.16 |
Operating System Licenses Costs for n2-highcpu-16
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highcpu-16.
SUSE Linux Enterprise Server | 80.3 |
---|---|
Red Hat Enterprise Linux | 94.9 |
Microsoft Windows Server | 537.28 |
SUSE Linux Enterprise Server for SAP | 299.3 |
SUSE Linux Enterprise Server for SAP w. 1 year CUD | 119.94 |
SUSE Linux Enterprise Server for SAP w. 3 year CUD | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 |
Machine Types with 16 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2-standard-16 | 16 | +48.00 | 64 | Intel SAP | +0.31 | 1.0122 | +183.84 | 591.3 SUD | Compare |
c2d-highcpu-16 | 16 | +16.00 | 32 | AMD | -0.04 | 0.6614 | +75.34 | 482.8 | Compare |
c2d-highmem-16 | 16 | +112.00 | 128 | AMD SAP | +0.38 | 1.0805 | +381.31 | 788.77 | Compare |
c2d-standard-16 | 16 | +48.00 | 64 | AMD SAP | +0.10 | 0.8011 | +177.33 | 584.79 | Compare |
e2-highcpu-16 | 16 | = | 16 | Intel AMD | -0.21 | 0.4902 | -49.65 | 357.81 | Compare |
e2-highmem-16 | 16 | +112.00 | 128 | Intel AMD | +0.20 | 0.8955 | +246.25 | 653.71 | Compare |
e2-standard-16 | 16 | +48.00 | 64 | Intel AMD | -0.03 | 0.6639 | +77.16 | 484.62 | Compare |
n1-highcpu-16 | 16 | -1.60 | 14.4 | Intel | -0.00 | 0.6931 | -53.29 | 354.17 SUD | Compare |
n1-highmem-16 | 16 | +88.00 | 104 | Intel SAP | +0.46 | 1.157 | +183.79 | 591.25 SUD | Compare |
n1-standard-16 | 16 | +44.00 | 60 | Intel SAP | +0.23 | 0.9292 | +67.37 | 474.83 SUD | Compare |
n2-highcpu-16 | 16 | 16 | Intel | 0.6975 | 407.46 SUD | ||||
n2-highmem-16 | 16 | +112.00 | 128 | Intel SAP | +0.58 | 1.2745 | +337.04 | 744.5 SUD | Compare |
n2-standard-16 | 16 | +48.00 | 64 | Intel SAP | +0.25 | 0.9448 | +144.45 | 551.91 SUD | Compare |
n2d-highcpu-16 | 16 | = | 16 | AMD | -0.12 | 0.5813 | -67.88 | 339.58 SUD | Compare |
n2d-highmem-16 | 16 | +112.00 | 128 | AMD SAP | +0.36 | 1.0622 | +212.99 | 620.45 SUD | Compare |
n2d-standard-16 | 16 | +48.00 | 64 | AMD SAP | +0.09 | 0.7874 | +52.49 | 459.95 SUD | Compare |
t2d-standard-16 | 16 | +48.00 | 64 | AMD SAP | +0.09 | 0.7924 | +171.02 | 578.48 | Compare |