Google Compute Engine Machine Type n2-highcpu-64
Balanced Google Compute Engine machine type n2-highcpu-64 with 64 vCPU and 64 GB memory. Available in 34 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highcpu-64 Compare machine type n2-highcpu-64
Google Cloud VM n2-highcpu-64
Technical facts about the Google Compute Engine machine type n2-highcpu-64.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 64 |
Memory | 64 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 1070807 |
EEMBC CoreMark Standard Deviation | 0.87 % |
EEMBC CoreMark Sample Count | 940 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 75 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 64 vCPUs 64 GB RAM |
Share n2-highcpu-64
Share a link to the Google Cloud machine type n2-highcpu-64.
Costs (Pricing) for n2-highcpu-64
Average cost and pricing across all regions for Google Cloud VM n2-highcpu-64.
Avg. costs per hour | 2.7901 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 1629.85 |
Avg. costs per month with 1 year commitment (CUD) | 1279.6 |
Avg. costs per month with 3 year commitment (CUD) | 955.51 |
Costs and pricing for Google Compute Engine machine type n2-highcpu-64 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa | 5 | 2 | 2.2943 | 1340.19 SUD | 1055.12 | 753.69 |
us-east1 | South Carolina | 4 | 2 | 2.2943 | 1340.19 SUD | 1055.12 | 753.69 |
us-east5 | Columbus | 3 | 1 | 2.2943 | 1340.19 SUD | 1055.12 | 753.69 |
us-west1 | Oregon | 3 | 1 | 2.2943 | 1340.19 SUD | 1055.12 | 753.69 |
europe-west1 | Belgium | 3 | 2 | 2.5238 | 1474.25 SUD | 1160.66 | 829.05 |
europe-west4 | Netherlands | 3 | 2 | 2.5258 | 1475.45 SUD | 1161.6 | 829.75 |
northamerica-northeast1 | Montréal | 3 | 1 | 2.5258 | 1475.45 SUD | 1161.6 | 829.65 |
northamerica-northeast2 | Toronto | 3 | 1 | 2.5258 | 1475.45 SUD | 1161.6 | 829.65 |
europe-north1 | Finland | 3 | 1 | 2.5261 | 1475.6 SUD | 1161.6 | 829.75 |
us-west4 | Las Vegas | 3 | 2 | 2.5839 | 1509.4 SUD | 1128.99 | 806.43 |
us-east4 | Northern Virginia | 3 | 2 | 2.5841 | 1509.47 SUD | 1128.99 | 806.43 |
asia-east1 | Taiwan | 3 | 1 | 2.6565 | 1551.79 SUD | 1221.73 | 872.68 |
europe-west8 | Milan | 3 | 1 | 2.6614 | 1554.62 SUD | 1223.94 | 1223.94 |
europe-west9 | Paris | 3 | 1 | 2.6614 | 1554.62 SUD | 1223.94 | 1223.94 |
europe-southwest1 | Madrid | 3 | 1 | 2.7072 | 1581.42 SUD | 1245.05 | 1245.05 |
us-south1 | Dallas | 3 | 1 | 2.7072 | 1581.42 SUD | 1245.05 | 1245.05 |
asia-south1 | Mumbai | 3 | 1 | 2.7557 | 1609.74 SUD | 1267.19 | 905.2 |
asia-south2 | Delhi | 3 | 1 | 2.7557 | 1609.74 SUD | 1267.19 | 905.2 |
us-west2 | Los Angeles | 3 | 1 | 2.7558 | 1609.78 SUD | 1267.37 | 905.29 |
us-west3 | Salt Lake City | 3 | 1 | 2.7558 | 1609.78 SUD | 1267.37 | 905.29 |
asia-southeast1 | Singapore | 3 | 2 | 2.8304 | 1653.37 SUD | 1301.57 | 929.73 |
asia-northeast2 | Osaka | 3 | 1 | 2.9463 | 1721.07 SUD | 1355.02 | 967.9 |
asia-northeast3 | Seoul | 3 | 1 | 2.9463 | 1721.07 SUD | 1355.02 | 967.9 |
asia-northeast1 | Tokyo | 3 | 2 | 2.9464 | 1721.11 SUD | 1355.02 | 967.85 |
europe-central2 | Warsaw | 3 | 1 | 2.956 | 1726.75 SUD | 1358.2 | 970.09 |
europe-west2 | London | 3 | 2 | 2.956 | 1726.75 SUD | 1358.2 | 970.09 |
europe-west3 | Frankfurt | 3 | 2 | 2.956 | 1726.75 SUD | 1358.2 | 970.09 |
asia-southeast2 | Jakarta | 3 | 1 | 3.0851 | 1802.17 SUD | 1418.71 | 1013.4 |
europe-west6 | Zurich | 3 | 1 | 3.2095 | 1874.8 SUD | 1476.02 | 1054.33 |
asia-east2 | Hong Kong | 3 | 1 | 3.2102 | 1875.21 SUD | 1476.31 | 1054.52 |
australia-southeast1 | Sydney | 3 | 1 | 3.2555 | 1901.68 SUD | 1497.84 | 1069.89 |
australia-southeast2 | Melbourne | 3 | 1 | 3.2555 | 1901.68 SUD | 1497.84 | 1069.89 |
southamerica-west1 | Santiago | 3 | 1 | 3.2808 | 1916.47 SUD | 1508.83 | 1077.77 |
southamerica-east1 | São Paulo | 3 | 1 | 3.6419 | 2127.41 SUD | 1675.33 | 1196.64 |
Operating System Licenses Costs for n2-highcpu-64
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highcpu-64.
SUSE Linux Enterprise Server | 80.3 |
---|---|
Red Hat Enterprise Linux | 94.9 |
Microsoft Windows Server | 2149.12 |
SUSE Linux Enterprise Server for SAP | 299.3 |
SUSE Linux Enterprise Server for SAP w. 1 year CUD | 119.94 |
SUSE Linux Enterprise Server for SAP w. 3 year CUD | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 |
Machine Types with 64 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
n1-highcpu-64 | 64 | -6.40 | 57.6 | Intel | -0.02 | 2.7724 | -213.18 | 1416.67 SUD | Compare |
n1-highmem-64 | 64 | +352.00 | 416 | Intel SAP HANA | +1.84 | 4.6282 | +735.15 | 2365 SUD | Compare |
n1-standard-64 | 64 | +176.00 | 240 | Intel SAP | +0.93 | 3.7168 | +269.45 | 1899.3 SUD | Compare |
n2-highcpu-64 | 64 | 64 | Intel | 2.7901 | 1629.85 SUD | ||||
n2-highmem-64 | 64 | +448.00 | 512 | Intel SAP HANA | +2.31 | 5.0981 | +1348.16 | 2978.01 SUD | Compare |
n2-standard-64 | 64 | +192.00 | 256 | Intel SAP | +0.99 | 3.7793 | +577.79 | 2207.64 SUD | Compare |
n2d-highcpu-64 | 64 | = | 64 | AMD | -0.46 | 2.3253 | -271.53 | 1358.32 SUD | Compare |
n2d-highmem-64 | 64 | +448.00 | 512 | AMD SAP | +1.46 | 4.2486 | +851.95 | 2481.8 SUD | Compare |
n2d-standard-64 | 64 | +192.00 | 256 | AMD SAP | +0.36 | 3.1496 | +209.96 | 1839.81 SUD | Compare |