Google Compute Engine Machine Type n2-highmem-16
Balanced Google Compute Engine machine type n2-highmem-16 with 16 vCPU and 128 GB memory. GCE machine type n2-highmem-16 is certified for SAP applications on Google Cloud Platform. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highmem-16 Compare machine type n2-highmem-16
Google Cloud VM n2-highmem-16
Technical facts about the Google Compute Engine machine type n2-highmem-16.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 16 |
Memory | 128 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 269842 |
EEMBC CoreMark Standard Deviation | 1.39 % |
EEMBC CoreMark Sample Count | 1390 |
SAP Standard Benchmark (?) | 28593 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 16 vCPUs 128 GB RAM |
Share n2-highmem-16
Share a link to the Google Cloud machine type n2-highmem-16.
Costs (Pricing) for n2-highmem-16
Average cost and pricing across all regions for Google Cloud VM n2-highmem-16.
Avg. costs per hour | 1.271 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 742.47 |
Avg. costs per month with 1 year commitment (CUD) | 582.94 |
Avg. costs per month with 3 year commitment (CUD) | 416.41 |
Costs and pricing for Google Compute Engine machine type n2-highmem-16 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 1.0481 | 612.25 SUD | 482 | 344.34 |
us-east1 | South Carolina | 4 | 2 | 1.0481 | 612.25 SUD | 482 | 344.34 |
us-east5 | Columbus | 3 | 2 | 1.0481 | 612.25 SUD | 482 | 344.34 |
us-west1 | Oregon 🍃 | 3 | 2 | 1.0481 | 612.25 SUD | 482 | 344.34 |
me-west1 | Tel Aviv | 3 | 1 | 1.1529 | 673.48 SUD | 530.2 | 378.77 |
europe-west1 | Belgium 🍃 | 3 | 2 | 1.153 | 673.51 SUD | 530.21 | 378.71 |
europe-west4 | Netherlands | 3 | 2 | 1.1538 | 674 SUD | 530.61 | 379.05 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 1.1538 | 674 SUD | 530.61 | 378.95 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 1.1538 | 674 SUD | 530.61 | 378.95 |
europe-north1 | Finland 🍃 | 3 | 1 | 1.1539 | 674.04 SUD | 530.61 | 379.05 |
us-west4 | Las Vegas | 3 | 2 | 1.1803 | 689.49 SUD | 515.75 | 368.4 |
us-east4 | Northern Virginia | 3 | 2 | 1.1804 | 689.51 SUD | 515.75 | 368.4 |
asia-east1 | Taiwan | 3 | 2 | 1.2136 | 708.92 SUD | 558.15 | 398.7 |
europe-west8 | Milan | 3 | 1 | 1.2158 | 710.21 SUD | 559.12 | 399.43 |
europe-west9 | Paris 🍃 | 3 | 1 | 1.2158 | 710.21 SUD | 559.12 | 399.43 |
europe-southwest1 | Madrid 🍃 | 3 | 1 | 1.2368 | 722.46 SUD | 568.76 | 406.32 |
us-south1 | Dallas | 3 | 1 | 1.2368 | 722.46 SUD | 568.76 | 406.32 |
asia-south1 | Mumbai | 3 | 2 | 1.2588 | 735.31 SUD | 578.84 | 413.53 |
asia-south2 | Delhi | 3 | 2 | 1.2588 | 735.31 SUD | 578.84 | 413.53 |
us-west2 | Los Angeles | 3 | 2 | 1.2589 | 735.39 SUD | 578.97 | 413.55 |
us-west3 | Salt Lake City | 3 | 2 | 1.2589 | 735.39 SUD | 578.97 | 413.55 |
asia-southeast1 | Singapore | 3 | 2 | 1.2929 | 755.25 SUD | 594.55 | 424.73 |
asia-northeast1 | Tokyo | 3 | 2 | 1.3435 | 784.81 SUD | 617.88 | 441.29 |
asia-northeast2 | Osaka | 3 | 1 | 1.346 | 786.24 SUD | 619.03 | 442.2 |
asia-northeast3 | Seoul | 3 | 2 | 1.346 | 786.24 SUD | 619.03 | 442.2 |
europe-central2 | Warsaw | 3 | 2 | 1.3503 | 788.77 SUD | 620.39 | 443.08 |
europe-west2 | London | 3 | 2 | 1.3503 | 788.77 SUD | 620.39 | 443.08 |
europe-west3 | Frankfurt | 3 | 2 | 1.3503 | 788.77 SUD | 620.39 | 443.08 |
asia-southeast2 | Jakarta | 3 | 1 | 1.4093 | 823.22 SUD | 648.06 | 462.96 |
europe-west6 | Zurich 🍃 | 3 | 2 | 1.4662 | 856.47 SUD | 674.3 | 481.72 |
asia-east2 | Hong Kong | 3 | 1 | 1.4665 | 856.64 SUD | 674.37 | 481.68 |
australia-southeast1 | Sydney | 3 | 2 | 1.4871 | 868.69 SUD | 684 | 488.55 |
australia-southeast2 | Melbourne | 3 | 2 | 1.4871 | 868.69 SUD | 684 | 488.55 |
southamerica-west1 | Santiago | 3 | 1 | 1.4988 | 875.52 SUD | 689.26 | 492.4 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 1.6637 | 971.83 SUD | 765.41 | 546.73 |
Operating System Licenses Costs for n2-highmem-16
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highmem-16.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 537.28 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 16 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2-standard-16 | 16 | -64.00 | 64 | Intel SAP | -0.26 | 1.0122 | -151.17 | 591.3 SUD | Compare |
c2d-highcpu-16 | 16 | -96.00 | 32 | AMD | -0.62 | 0.6518 | -266.62 | 475.85 | Compare |
c2d-highmem-16 | 16 | = | 128 | AMD SAP | -0.21 | 1.0649 | +34.94 | 777.41 | Compare |
c2d-standard-16 | 16 | -64.00 | 64 | AMD SAP | -0.48 | 0.7895 | -166.10 | 576.37 | Compare |
e2-highcpu-16 | 16 | -112.00 | 16 | Intel AMD | -0.79 | 0.48 | -392.08 | 350.39 | Compare |
e2-highmem-16 | 16 | = | 128 | Intel AMD | -0.39 | 0.8769 | -102.31 | 640.16 | Compare |
e2-standard-16 | 16 | -64.00 | 64 | Intel AMD | -0.62 | 0.6501 | -267.89 | 474.58 | Compare |
n1-highcpu-16 | 16 | -113.60 | 14.4 | Intel | -0.58 | 0.6907 | -389.53 | 352.94 SUD | Compare |
n1-highmem-16 | 16 | -24.00 | 104 | Intel SAP | -0.12 | 1.153 | -153.26 | 589.21 SUD | Compare |
n1-standard-16 | 16 | -68.00 | 60 | Intel SAP | -0.34 | 0.926 | -269.29 | 473.18 SUD | Compare |
n2-highcpu-16 | 16 | -112.00 | 16 | Intel | -0.58 | 0.6956 | -336.12 | 406.35 SUD | Compare |
n2-highmem-16 | 16 | 128 | Intel SAP | 1.271 | 742.47 SUD | ||||
n2-standard-16 | 16 | -64.00 | 64 | Intel SAP | -0.33 | 0.9422 | -192.07 | 550.4 SUD | Compare |
n2d-highcpu-16 | 16 | -112.00 | 16 | AMD | -0.69 | 0.5856 | -400.38 | 342.09 SUD | Compare |
n2d-highmem-16 | 16 | = | 128 | AMD SAP | -0.20 | 1.07 | -117.42 | 625.05 SUD | Compare |
n2d-standard-16 | 16 | -64.00 | 64 | AMD SAP | -0.48 | 0.7932 | -279.11 | 463.36 SUD | Compare |
t2a-standard-16 | 16 | -64.00 | 64 | Arm | -0.59 | 0.6845 | -242.76 | 499.71 | Compare |
t2d-standard-16 | 16 | -64.00 | 64 | AMD SAP | -0.49 | 0.7804 | -172.80 | 569.67 | Compare |