Google Compute Engine Machine Type n2-standard-4
General-purpose Google Compute Engine machine type n2-standard-4 with 4 vCPU and 16 GB memory. GCE machine type n2-standard-4 is certified for SAP applications on Google Cloud Platform. Available in 39 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-standard-4 Compare machine type n2-standard-4
Google Cloud VM n2-standard-4
Technical facts about the Google Compute Engine machine type n2-standard-4.
Series | N2 |
---|---|
Family | General-purpose |
vCPU | 4 |
Memory | 16 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 67643 |
EEMBC CoreMark Standard Deviation | 1.29 % |
EEMBC CoreMark Sample Count | 907 |
SAP Standard Benchmark (?) | 7152 |
Network Bandwidth | 10 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 4 vCPUs 16 GB RAM |
Share n2-standard-4
Share a link to the Google Cloud machine type n2-standard-4.
Costs (Pricing) for n2-standard-4
Cost and pricing across all regions for Google Cloud VM n2-standard-4.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.1942 | 0.2395 | 0.3108 |
Spot provisioning model (Spot VM) | 0.0192 | 0.0556 | 0.0933 |
Discount Spot VM vs. standard | 0.1327 (60%) | 0.1839 (77%) | 0.2634 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 113.46 | 139.91 | 181.54 |
Spot provisioning model (Spot VM) | 14.03 | 40.6 | 68.14 |
Discount Spot VM vs. month | 67.75 (50%) | 99.31 (71%) | 147.34 (89%) |
1 year commitment (CUD) | 89.33 | 109.89 | 142.92 |
Discount 1Y CUD vs. month | 24.14 (21%) | 30.03 (21%) | 38.62 (25%) |
3 year commitment (CUD) | 63.81 | 78.49 | 102.1 |
Discount 3Y CUD vs. month | 49.65 (44%) | 61.42 (44%) | 79.44 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2-standard-4 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 38%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 0.1942 | 0.0437 | 113.46 | 89.33 | 63.81 |
us-east1 | South Carolina | 4 | 2 | 0.1942 | 0.0437 | 113.46 | 89.33 | 63.81 |
us-east5 | Columbus | 3 | 2 | 0.1942 | 0.0616 | 113.46 | 89.33 | 63.81 |
us-west1 | Oregon 🍃 | 3 | 2 | 0.1942 | 0.0437 | 113.46 | 89.33 | 63.81 |
europe-west1 | Belgium 🍃 | 3 | 2 | 0.2137 | 0.0268 | 124.81 | 98.26 | 70.19 |
me-west1 | Tel Aviv | 3 | 2 | 0.2137 | 0.0782 | 124.81 | 98.26 | 70.19 |
europe-north1 | Finland 🍃 | 3 | 2 | 0.2138 | 0.0517 | 124.92 | 98.34 | 70.25 |
europe-west4 | Netherlands | 3 | 2 | 0.2138 | 0.0518 | 124.91 | 98.34 | 70.25 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 0.2138 | 0.0518 | 124.91 | 98.34 | 70.23 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 0.2138 | 0.0192 | 124.91 | 98.34 | 70.23 |
us-west4 | Las Vegas | 3 | 2 | 0.2187 | 0.0527 | 127.78 | 95.58 | 68.27 |
us-east4 | Northern Virginia | 3 | 2 | 0.2188 | 0.0414 | 127.79 | 95.58 | 68.27 |
asia-east1 | Taiwan | 3 | 2 | 0.2249 | 0.0474 | 131.38 | 103.44 | 73.88 |
europe-west8 | Milan | 3 | 2 | 0.2253 | 0.0392 | 131.62 | 103.62 | 74.02 |
europe-west9 | Paris 🍃 | 3 | 2 | 0.2253 | 0.0593 | 131.62 | 103.62 | 74.02 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 0.2292 | 0.0295 | 133.89 | 105.4 | 75.3 |
us-south1 | Dallas | 3 | 2 | 0.2292 | 0.0606 | 133.89 | 105.4 | 75.3 |
asia-south1 | Mumbai | 3 | 2 | 0.2333 | 0.0445 | 136.27 | 107.27 | 76.64 |
asia-south2 | Delhi | 3 | 2 | 0.2333 | 0.0259 | 136.27 | 107.27 | 76.64 |
us-west2 | Los Angeles | 3 | 2 | 0.2333 | 0.0565 | 136.28 | 107.3 | 76.64 |
us-west3 | Salt Lake City | 3 | 2 | 0.2333 | 0.0933 | 136.28 | 107.3 | 76.64 |
me-central1 | Doha | 3 | 2 | 0.236 | 0.0413 | 137.86 | 108.53 | 77.53 |
asia-southeast1 | Singapore | 3 | 2 | 0.2396 | 0.0796 | 139.97 | 110.19 | 78.71 |
asia-northeast1 | Tokyo | 3 | 2 | 0.2492 | 0.0623 | 145.56 | 114.6 | 81.85 |
asia-northeast2 | Osaka | 3 | 2 | 0.2494 | 0.0733 | 145.71 | 114.72 | 81.95 |
asia-northeast3 | Seoul | 3 | 2 | 0.2494 | 0.0743 | 145.71 | 114.72 | 81.95 |
europe-central2 | Warsaw | 3 | 2 | 0.2502 | 0.0556 | 146.18 | 114.98 | 82.12 |
europe-west2 | London | 3 | 2 | 0.2502 | 0.0339 | 146.18 | 114.98 | 82.12 |
europe-west3 | Frankfurt | 3 | 2 | 0.2502 | 0.08 | 146.18 | 114.98 | 82.12 |
europe-west12 | Turin | 3 | 2 | 0.2506 | 0.0606 | 146.37 | 115.23 | 82.32 |
asia-southeast2 | Jakarta | 3 | 2 | 0.2612 | 0.0742 | 152.57 | 120.1 | 85.8 |
europe-west6 | Zurich 🍃 | 3 | 2 | 0.2717 | 0.0473 | 158.72 | 124.96 | 89.27 |
asia-east2 | Hong Kong | 3 | 2 | 0.2718 | 0.0781 | 158.75 | 124.98 | 89.27 |
australia-southeast1 | Sydney | 3 | 2 | 0.2756 | 0.0634 | 160.99 | 126.78 | 90.56 |
australia-southeast2 | Melbourne | 3 | 2 | 0.2756 | 0.0599 | 160.99 | 126.78 | 90.56 |
southamerica-west1 | Santiago | 3 | 1 | 0.2778 | 0.0816 | 162.25 | 127.74 | 91.25 |
europe-west10 | Berlin | 3 | 2 | 0.2991 | 0.0724 | 174.73 | 137.56 | 98.27 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 0.3083 | 0.0449 | 180.1 | 141.84 | 101.32 |
me-central2 | Dammam | 3 | 2 | 0.3108 | 0.0639 | 181.54 | 142.92 | 102.1 |
Operating System Licenses Costs for n2-standard-4
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-standard-4.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 134.32 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 248.2 | 100.01 | 89.43 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 4 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2-standard-4 | 4 | = | 16 | Intel SAP Spot | +0.0127 | 0.2522 | +0.0033 | 0.0589 | +7.4100 | 147.32 SUD |
c2d-highcpu-4 | 4 | -8.00 | 8 | AMD Spot | -0.0760 | 0.1635 | -0.0144 | 0.0412 | -20.5900 | 119.32 |
c2d-highmem-4 | 4 | +16.00 | 32 | AMD SAP Spot | +0.0275 | 0.267 | +0.0117 | 0.0673 | +55.0300 | 194.94 |
c2d-standard-4 | 4 | = | 16 | AMD SAP Spot | -0.0415 | 0.198 | -0.0057 | 0.0499 | +4.6200 | 144.53 |
c3-highcpu-4 | 4 | -8.00 | 8 | Intel Spot | -0.0577 | 0.1818 | +0.0189 | 0.0745 | -7.2300 | 132.68 |
c3-highmem-4 | 4 | +16.00 | 32 | Intel SAP Spot | +0.0601 | 0.2996 | +0.0676 | 0.1232 | +78.7800 | 218.69 |
c3-standard-4 | 4 | = | 16 | Intel SAP Spot | -0.0174 | 0.2221 | +0.0357 | 0.0913 | +22.2000 | 162.11 |
c3-standard-4-lssd | 4 | = | 16 | Intel Spot | -0.0174 | 0.2221 | +0.0357 | 0.0913 | +22.2000 | 162.11 |
c3d-highcpu-4 | 4 | -8.00 | 8 | AMD Spot | -0.0877 | 0.1518 | +0.0051 | 0.0607 | -29.1000 | 110.81 |
c3d-highmem-4 | 4 | +16.00 | 32 | AMD Spot | +0.0095 | 0.249 | +0.0440 | 0.0996 | +41.8800 | 181.79 |
c3d-standard-4 | 4 | = | 16 | AMD Spot | -0.0556 | 0.1839 | +0.0179 | 0.0735 | -5.6900 | 134.22 |
e2-highcpu-4 | 4 | -12.00 | 4 | Intel AMD Spot | -0.1175 | 0.122 | -0.0179 | 0.0377 | -50.8400 | 89.07 |
e2-highmem-4 | 4 | +16.00 | 32 | Intel AMD Spot | -0.0166 | 0.2229 | +0.0133 | 0.0689 | +22.8200 | 162.73 |
e2-standard-4 | 4 | = | 16 | Intel AMD Spot | -0.0742 | 0.1653 | -0.0045 | 0.0511 | -19.2700 | 120.64 |
g2-standard-4 | 4 | = | 16 | Intel GPU Spot | +0.5319 | 0.7714 | +0.1905 | 0.2461 | +423.1800 | 563.09 |
n1-highcpu-4 | 4 | -12.40 | 3.6 | Intel Spot | -0.0668 | 0.1727 | -0.0225 | 0.0331 | -51.6700 | 88.24 SUD |
n1-highmem-4 | 4 | +10.00 | 26 | Intel SAP Spot | +0.0488 | 0.2883 | -0.0003 | 0.0553 | +7.3900 | 147.3 SUD |
n1-standard-4 | 4 | -1.00 | 15 | Intel Spot | -0.0080 | 0.2315 | -0.0112 | 0.0444 | -21.6100 | 118.3 SUD |
n2-highcpu-4 | 4 | -12.00 | 4 | Intel Spot | -0.0627 | 0.1768 | -0.0146 | 0.041 | -36.6200 | 103.29 SUD |
n2-highmem-4 | 4 | +16.00 | 32 | Intel SAP Spot | +0.0836 | 0.3231 | +0.0195 | 0.0751 | +48.8300 | 188.74 SUD |
n2-standard-4 | 4 | 16 | Intel SAP Spot | 0.2395 | 0.0556 | 139.91 SUD | ||||
n2d-highcpu-4 | 4 | -12.00 | 4 | AMD Spot | -0.0876 | 0.1519 | -0.0230 | 0.0326 | -51.1600 | 88.75 SUD |
n2d-highmem-4 | 4 | +16.00 | 32 | AMD SAP Spot | +0.0381 | 0.2776 | +0.0040 | 0.0596 | +22.2500 | 162.16 SUD |
n2d-standard-4 | 4 | = | 16 | AMD SAP Spot | -0.0337 | 0.2058 | -0.0114 | 0.0442 | -19.7000 | 120.21 SUD |
t2a-standard-4 | 4 | = | 16 | Arm Spot | -0.0709 | 0.1686 | +0.0001 | 0.0557 | -16.8600 | 123.05 |
t2d-standard-4 | 4 | = | 16 | AMD SAP Spot | -0.0340 | 0.2055 | -0.0100 | 0.0456 | +10.0800 | 149.99 |