Google Compute Engine Machine Type n2-highmem-64
Balanced Google Compute Engine machine type n2-highmem-64 with 64 vCPU and 512 GB memory. GCE machine type n2-highmem-64 is certified for SAP applications and SAP HANA on Google Cloud Platform. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highmem-64 Compare machine type n2-highmem-64
Google Cloud VM n2-highmem-64
Technical facts about the Google Compute Engine machine type n2-highmem-64.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 64 |
Memory | 512 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 1071112 |
EEMBC CoreMark Standard Deviation | 1.15 % |
EEMBC CoreMark Sample Count | 975 |
SAP Standard Benchmark (?) | 114370 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 75 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ✔️ Certified for SAP HANA |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 64 vCPUs 512 GB RAM |
Share n2-highmem-64
Share a link to the Google Cloud machine type n2-highmem-64.
Costs (Pricing) for n2-highmem-64
Average cost and pricing across all regions for Google Cloud VM n2-highmem-64.
Avg. costs per hour | 5.0842 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 2969.9 |
Avg. costs per month with 1 year commitment (CUD) | 2331.76 |
Avg. costs per month with 3 year commitment (CUD) | 1665.63 |
Costs and pricing for Google Compute Engine machine type n2-highmem-64 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 4.1924 | 2449 SUD | 1927.99 | 1377.35 |
us-east1 | South Carolina | 4 | 2 | 4.1924 | 2449 SUD | 1927.99 | 1377.35 |
us-east5 | Columbus | 3 | 2 | 4.1924 | 2449 SUD | 1927.99 | 1377.35 |
us-west1 | Oregon 🍃 | 3 | 2 | 4.1924 | 2449 SUD | 1927.99 | 1377.35 |
me-west1 | Tel Aviv | 3 | 1 | 4.6117 | 2693.9 SUD | 2120.79 | 1515.09 |
europe-west1 | Belgium 🍃 | 3 | 2 | 4.6119 | 2694.03 SUD | 2120.85 | 1514.85 |
europe-west4 | Netherlands | 3 | 2 | 4.6153 | 2696.01 SUD | 2122.44 | 1516.2 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 4.6153 | 2696.01 SUD | 2122.44 | 1515.78 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 4.6153 | 2696.01 SUD | 2122.44 | 1515.78 |
europe-north1 | Finland 🍃 | 3 | 1 | 4.6156 | 2696.16 SUD | 2122.44 | 1516.2 |
us-west4 | Las Vegas | 3 | 2 | 4.7213 | 2757.95 SUD | 2063.02 | 1473.6 |
us-east4 | Northern Virginia | 3 | 2 | 4.7215 | 2758.03 SUD | 2063.02 | 1473.6 |
asia-east1 | Taiwan | 3 | 2 | 4.8544 | 2835.68 SUD | 2232.61 | 1594.79 |
europe-west8 | Milan | 3 | 1 | 4.8632 | 2840.84 SUD | 2236.47 | 1597.73 |
europe-west9 | Paris 🍃 | 3 | 1 | 4.8632 | 2840.84 SUD | 2236.47 | 1597.73 |
europe-southwest1 | Madrid 🍃 | 3 | 1 | 4.9471 | 2889.82 SUD | 2275.03 | 1625.28 |
us-south1 | Dallas | 3 | 1 | 4.9471 | 2889.82 SUD | 2275.03 | 1625.28 |
asia-south1 | Mumbai | 3 | 2 | 5.0351 | 2941.25 SUD | 2315.35 | 1654.12 |
asia-south2 | Delhi | 3 | 2 | 5.0351 | 2941.25 SUD | 2315.35 | 1654.12 |
us-west2 | Los Angeles | 3 | 2 | 5.0356 | 2941.55 SUD | 2315.86 | 1654.22 |
us-west3 | Salt Lake City | 3 | 2 | 5.0356 | 2941.55 SUD | 2315.86 | 1654.22 |
asia-southeast1 | Singapore | 3 | 2 | 5.1716 | 3021 SUD | 2378.19 | 1698.93 |
asia-northeast1 | Tokyo | 3 | 2 | 5.3741 | 3139.25 SUD | 2471.53 | 1765.18 |
asia-northeast2 | Osaka | 3 | 1 | 5.3839 | 3144.97 SUD | 2476.11 | 1768.82 |
asia-northeast3 | Seoul | 3 | 2 | 5.3839 | 3144.97 SUD | 2476.11 | 1768.82 |
europe-central2 | Warsaw | 3 | 2 | 5.4012 | 3155.1 SUD | 2481.58 | 1772.32 |
europe-west2 | London | 3 | 2 | 5.4012 | 3155.1 SUD | 2481.58 | 1772.32 |
europe-west3 | Frankfurt | 3 | 2 | 5.4012 | 3155.1 SUD | 2481.58 | 1772.32 |
asia-southeast2 | Jakarta | 3 | 1 | 5.6371 | 3292.89 SUD | 2592.23 | 1851.83 |
europe-west6 | Zurich 🍃 | 3 | 2 | 5.8648 | 3425.88 SUD | 2697.19 | 1926.87 |
asia-east2 | Hong Kong | 3 | 1 | 5.8659 | 3426.55 SUD | 2697.47 | 1926.73 |
australia-southeast1 | Sydney | 3 | 2 | 5.9484 | 3474.74 SUD | 2736.02 | 1954.2 |
australia-southeast2 | Melbourne | 3 | 2 | 5.9484 | 3474.74 SUD | 2736.02 | 1954.2 |
southamerica-west1 | Santiago | 3 | 1 | 5.9952 | 3502.07 SUD | 2757.03 | 1969.61 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 6.6547 | 3887.33 SUD | 3061.66 | 2186.92 |
Operating System Licenses Costs for n2-highmem-64
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highmem-64.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2149.12 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 64 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m3-megamem-64 | 64 | +464.00 | 976 | Intel SAP HANA | +3.05 | 8.1339 | +2967.82 | 5937.72 | Compare |
m3-ultramem-64 | 64 | +1440.00 | 1952 | Intel SAP HANA | +8.67 | 13.7533 | +7070.02 | 10039.92 | Compare |
n1-highcpu-64 | 64 | -454.40 | 57.6 | Intel | -2.32 | 2.7627 | -1558.14 | 1411.76 SUD | Compare |
n1-highmem-64 | 64 | -96.00 | 416 | Intel SAP HANA | -0.47 | 4.6122 | -613.08 | 2356.82 SUD | Compare |
n1-standard-64 | 64 | -272.00 | 240 | Intel SAP | -1.38 | 3.704 | -1077.17 | 1892.73 SUD | Compare |
n2-highcpu-64 | 64 | -448.00 | 64 | Intel | -2.30 | 2.7825 | -1344.49 | 1625.41 SUD | Compare |
n2-highmem-64 | 64 | 512 | Intel SAP HANA | 5.0842 | 2969.9 SUD | ||||
n2-standard-64 | 64 | -256.00 | 256 | Intel SAP | -1.32 | 3.769 | -768.28 | 2201.62 SUD | Compare |
n2d-highcpu-64 | 64 | -448.00 | 64 | AMD | -2.74 | 2.3425 | -1601.53 | 1368.37 SUD | Compare |
n2d-highmem-64 | 64 | = | 512 | AMD SAP | -0.80 | 4.2801 | -469.69 | 2500.21 SUD | Compare |
n2d-standard-64 | 64 | -256.00 | 256 | AMD SAP | -1.91 | 3.1729 | -1116.46 | 1853.44 SUD | Compare |