Google Compute Engine Machine Type n1-highmem-96
Balanced Google Compute Engine machine type n1-highmem-96 with 96 vCPU and 624 GB memory. GCE machine type n1-highmem-96 is certified for SAP applications and SAP HANA on Google Cloud Platform. Available in 29 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n1-highmem-96 Compare machine type n1-highmem-96
Google Cloud VM n1-highmem-96
Technical facts about the Google Compute Engine machine type n1-highmem-96.
Series | N1 |
---|---|
Family | Balanced |
vCPU | 96 |
Memory | 624 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1248277 |
EEMBC CoreMark Standard Deviation | 1.3 % |
EEMBC CoreMark Sample Count | 9644 |
SAP Standard Benchmark (?) | 100320 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ✔️ Certified for SAP HANA |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 96 vCPUs, 624 GB RAM |
Share n1-highmem-96
Share a link to the Google Cloud machine type n1-highmem-96.
Costs (Pricing) for n1-highmem-96
Average cost and pricing across all regions for Google Cloud VM n1-highmem-96.
Avg. costs per hour | 6.9183 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 3535.24 |
Avg. costs per month with 1 year commitment (CUD) | 3182.26 |
Avg. costs per month with 3 year commitment (CUD) | 2304.58 |
Costs and pricing for Google Compute Engine machine type n1-highmem-96 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 5 | 5.6785 | 2901.74 SUD | 2611.43 | 1865.56 |
us-east1 | South Carolina | 4 | 5 | 5.6785 | 2901.74 SUD | 2611.43 | 1865.56 |
us-west1 | Oregon 🍃 | 3 | 5 | 5.6785 | 2901.74 SUD | 2611.43 | 1865.56 |
me-west1 | Tel Aviv | 2 | 3 | 6.2464 | 3191.91 SUD | 3191.91 | 3191.91 |
europe-west1 | Belgium 🍃 | 3 | 5 | 6.2467 | 3192.05 SUD | 2872.65 | 2051.84 |
europe-west4 | Netherlands | 3 | 5 | 6.2513 | 3194.43 SUD | 2874.82 | 2053.66 |
northamerica-northeast1 | Montréal 🍃 | 3 | 5 | 6.2513 | 3194.43 SUD | 2874.98 | 2053.56 |
northamerica-northeast2 | Toronto 🍃 | 3 | 4 | 6.2513 | 3194.43 SUD | 2874.98 | 2053.56 |
europe-north1 | Finland 🍃 | 3 | 5 | 6.2517 | 3194.62 SUD | 2874.82 | 2053.66 |
us-east4 | Northern Virginia | 3 | 5 | 6.3952 | 3267.94 SUD | 2794.3 | 1995.95 |
us-west4 | Las Vegas | 3 | 3 | 6.3952 | 3267.94 SUD | 2794.3 | 1995.95 |
asia-east1 | Taiwan | 3 | 5 | 6.5751 | 3359.89 SUD | 3023.99 | 2160.08 |
asia-south1 | Mumbai | 3 | 5 | 6.82 | 3485.04 SUD | 3136.16 | 2240.46 |
asia-south2 | Delhi | 3 | 4 | 6.82 | 3485.04 SUD | 3136.16 | 2240.46 |
us-west2 | Los Angeles | 3 | 5 | 6.8207 | 3485.36 SUD | 3136.78 | 2240.6 |
us-west3 | Salt Lake City | 3 | 5 | 6.8207 | 3485.36 SUD | 3136.78 | 2240.6 |
asia-southeast1 | Singapore | 3 | 5 | 7.0049 | 3579.52 SUD | 3221.23 | 2301.15 |
asia-northeast1 | Tokyo | 3 | 5 | 7.2808 | 3720.48 SUD | 3348.42 | 2391.48 |
asia-northeast2 | Osaka | 3 | 4 | 7.2808 | 3720.48 SUD | 3348.42 | 2391.48 |
asia-northeast3 | Seoul | 3 | 5 | 7.2808 | 3720.48 SUD | 3348.42 | 2391.48 |
europe-central2 | Warsaw | 3 | 4 | 7.3159 | 3738.41 SUD | 3361.28 | 2401.06 |
europe-west2 | London | 3 | 5 | 7.3159 | 3738.41 SUD | 3361.28 | 2401.06 |
europe-west3 | Frankfurt | 3 | 5 | 7.3159 | 3738.41 SUD | 3361.28 | 2401.06 |
asia-southeast2 | Jakarta | 3 | 4 | 7.6354 | 3901.67 SUD | 3511.14 | 2508.25 |
asia-east2 | Hong Kong | 3 | 5 | 7.9452 | 4060.02 SUD | 3654 | 2610.02 |
europe-west6 | Zurich 🍃 | 3 | 5 | 7.9452 | 4060.02 SUD | 3654.22 | 2610.2 |
australia-southeast1 | Sydney | 3 | 5 | 8.057 | 4117.15 SUD | 3706.04 | 2647.29 |
australia-southeast2 | Melbourne | 3 | 4 | 8.057 | 4117.15 SUD | 3706.04 | 2647.29 |
southamerica-east1 | São Paulo 🍃 | 3 | 5 | 9.0137 | 4605.99 SUD | 4146.88 | 2962.15 |
Operating System Licenses Costs for n1-highmem-96
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n1-highmem-96.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 3223.68 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 96 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
a2-highgpu-8g | 96 | +56.00 | 680 | Intel | +24.32 | 31.236 | +19267.03 | 22802.27 | Compare |
a2-megagpu-16g | 96 | +736.00 | 1360 | Intel | +50.23 | 57.1454 | +38180.94 | 41716.18 | Compare |
a2-ultragpu-8g | 96 | +736.00 | 1360 | Intel | +37.91 | 44.8331 | +29192.89 | 32728.13 | Compare |
m1-megamem-96 | 96 | +809.60 | 1433.6 | Intel SAP HANA | +5.49 | 12.4102 | +2806.39 | 6341.63 SUD | Compare |
n1-highcpu-96 | 96 | -537.60 | 86.4 | Intel | -2.77 | 4.1441 | -1417.59 | 2117.65 SUD | Compare |
n1-highmem-96 | 96 | 624 | Intel SAP HANA | 6.9183 | 3535.24 SUD | ||||
n1-standard-96 | 96 | -264.00 | 360 | Intel SAP | -1.36 | 5.556 | -696.14 | 2839.1 SUD | Compare |
n2-highcpu-96 | 96 | -528.00 | 96 | Intel | -2.80 | 4.1189 | -1129.23 | 2406.01 SUD | Compare |
n2-highmem-96 | 96 | +144.00 | 768 | Intel SAP HANA | +0.43 | 7.3465 | +756.16 | 4291.4 SUD | Compare |
n2-standard-96 | 96 | -240.00 | 384 | Intel SAP | -1.34 | 5.5789 | -276.35 | 3258.89 SUD | Compare |
n2d-highcpu-96 | 96 | -528.00 | 96 | AMD | -3.39 | 3.5254 | -1475.90 | 2059.34 SUD | Compare |
n2d-highmem-96 | 96 | +144.00 | 768 | AMD SAP | -0.48 | 6.4414 | +227.48 | 3762.72 SUD | Compare |
n2d-standard-96 | 96 | -240.00 | 384 | AMD SAP | -2.14 | 4.7751 | -745.88 | 2789.36 SUD | Compare |