Google Compute Engine Machine Type e2-standard-4
General-purpose Google Compute Engine machine type e2-standard-4 with 4 vCPU and 16 GB memory. Available in 39 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type e2-standard-4 Compare machine type e2-standard-4
Google Cloud VM e2-standard-4
Technical facts about the Google Compute Engine machine type e2-standard-4.
Series | E2 |
---|---|
Family | General-purpose |
vCPU | 4 |
Memory | 16 GB |
CPU Manufactur | Intel AMD |
CPU Platform |
|
CPU Base Frequency | 2.25 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 54585 |
EEMBC CoreMark Standard Deviation | 2.69 % |
EEMBC CoreMark Sample Count | 18712 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 8 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ❌ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Efficient Instance, 4 vCPUs, 16 GB RAM |
Share e2-standard-4
Share a link to the Google Cloud machine type e2-standard-4.
Costs (Pricing) for e2-standard-4
Cost and pricing across all regions for Google Cloud VM e2-standard-4.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.134 | 0.1653 | 0.2144 |
Spot provisioning model (Spot VM) | 0.0166 | 0.0511 | 0.0721 |
Discount Spot VM vs. standard | 0.0885 (60%) | 0.1142 (69%) | 0.1792 (89%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month | 97.84 | 120.64 | 156.54 |
Spot provisioning model (Spot VM) | 12.08 | 37.3 | 52.61 |
Discount Spot VM vs. month | 64.61 (60%) | 83.33 (69%) | 130.82 (89%) |
1 year commitment (CUD) | 61.64 | 76 | 98.62 |
Discount 1Y CUD vs. month | 36.2 (37%) | 44.64 (37%) | 57.92 (37%) |
3 year commitment (CUD) | 44.03 | 54.29 | 70.44 |
Discount 3Y CUD vs. month | 53.81 (55%) | 66.35 (55%) | 86.1 (55%) |
Price per Region
Costs and pricing for Google Compute Engine machine type e2-standard-4 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 38%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 4 | 0.134 | 0.0402 | 97.84 | 61.64 | 44.03 |
us-east1 | South Carolina | 4 | 4 | 0.134 | 0.0402 | 97.84 | 61.64 | 44.03 |
us-east5 | Columbus | 3 | 4 | 0.134 | 0.0298 | 97.84 | 61.64 | 44.03 |
us-west1 | Oregon 🍃 | 3 | 4 | 0.134 | 0.0402 | 97.84 | 61.64 | 44.03 |
europe-west1 | Belgium 🍃 | 3 | 4 | 0.1474 | 0.0442 | 107.62 | 67.8 | 48.43 |
me-west1 | Tel Aviv | 3 | 3 | 0.1474 | 0.0455 | 107.62 | 67.8 | 48.43 |
europe-west4 | Netherlands | 3 | 4 | 0.1475 | 0.0587 | 107.71 | 67.86 | 48.47 |
northamerica-northeast1 | Montréal 🍃 | 3 | 4 | 0.1475 | 0.0403 | 107.71 | 67.86 | 48.47 |
northamerica-northeast2 | Toronto 🍃 | 3 | 3 | 0.1475 | 0.0386 | 107.71 | 67.86 | 48.47 |
europe-north1 | Finland 🍃 | 3 | 4 | 0.1476 | 0.059 | 107.72 | 67.86 | 48.47 |
us-east4 | Northern Virginia | 3 | 4 | 0.1509 | 0.0453 | 110.19 | 69.42 | 49.58 |
us-west4 | Las Vegas | 3 | 3 | 0.1509 | 0.0166 | 110.19 | 69.42 | 49.58 |
asia-east1 | Taiwan | 3 | 4 | 0.1552 | 0.0621 | 113.28 | 71.37 | 50.98 |
europe-west8 | Milan | 3 | 4 | 0.1555 | 0.0602 | 113.49 | 71.49 | 51.07 |
europe-west9 | Paris 🍃 | 3 | 4 | 0.1555 | 0.0538 | 113.49 | 71.49 | 51.07 |
us-south1 | Dallas | 3 | 3 | 0.1581 | 0.0535 | 115.45 | 72.73 | 51.95 |
europe-southwest1 | Madrid 🍃 | 3 | 4 | 0.1582 | 0.0575 | 115.45 | 72.73 | 51.96 |
asia-south1 | Mumbai | 3 | 4 | 0.161 | 0.0578 | 117.51 | 74.03 | 52.88 |
asia-south2 | Delhi | 3 | 4 | 0.161 | 0.0644 | 117.51 | 74.03 | 52.88 |
us-west2 | Los Angeles | 3 | 4 | 0.161 | 0.0644 | 117.52 | 74.03 | 52.88 |
us-west3 | Salt Lake City | 3 | 4 | 0.161 | 0.0644 | 117.52 | 74.03 | 52.88 |
me-central1 | Doha | 3 | 3 | 0.1628 | 0.0498 | 118.87 | 74.89 | 53.49 |
asia-southeast1 | Singapore | 3 | 4 | 0.1653 | 0.0661 | 120.69 | 76.04 | 54.31 |
asia-northeast1 | Tokyo | 3 | 4 | 0.1719 | 0.0605 | 125.51 | 79.07 | 56.48 |
asia-northeast2 | Osaka | 3 | 3 | 0.1719 | 0.061 | 125.51 | 79.07 | 56.48 |
asia-northeast3 | Seoul | 3 | 4 | 0.1719 | 0.0619 | 125.51 | 79.07 | 56.48 |
europe-central2 | Warsaw | 3 | 4 | 0.1727 | 0.0228 | 126.05 | 79.41 | 56.72 |
europe-west2 | London | 3 | 4 | 0.1727 | 0.0518 | 126.05 | 79.41 | 56.72 |
europe-west3 | Frankfurt | 3 | 4 | 0.1727 | 0.0623 | 126.05 | 79.41 | 56.72 |
europe-west12 | Turin | 3 | 3 | 0.1729 | 0.056 | 126.21 | 79.51 | 56.79 |
asia-southeast2 | Jakarta | 3 | 4 | 0.1802 | 0.0721 | 131.55 | 82.88 | 59.2 |
asia-east2 | Hong Kong | 3 | 4 | 0.1875 | 0.0233 | 136.89 | 86.24 | 61.6 |
europe-west6 | Zurich 🍃 | 3 | 4 | 0.1875 | 0.0664 | 136.89 | 86.24 | 61.6 |
australia-southeast1 | Sydney | 3 | 4 | 0.1902 | 0.057 | 138.82 | 87.46 | 62.47 |
australia-southeast2 | Melbourne | 3 | 4 | 0.1902 | 0.0678 | 138.82 | 87.46 | 62.47 |
southamerica-west1 | Santiago | 3 | 3 | 0.1917 | 0.0366 | 139.91 | 88.14 | 62.96 |
europe-west10 | Berlin | 3 | 3 | 0.2064 | 0.0526 | 150.67 | 94.92 | 67.8 |
southamerica-east1 | São Paulo 🍃 | 3 | 4 | 0.2127 | 0.0335 | 155.3 | 97.84 | 69.89 |
me-central2 | Dammam | 3 | 1 | 0.2144 | 0.0547 | 156.54 | 98.62 | 70.44 |
Operating System Licenses Costs for e2-standard-4
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type e2-standard-4.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 134.32 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 248.2 | 100.01 | 89.43 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 4 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2-standard-4 | 4 | = | 16 | Intel SAP Spot | +0.0869 | 0.2522 | +0.0078 | 0.0589 | +26.6800 | 147.32 SUD |
c2d-highcpu-4 | 4 | -8.00 | 8 | AMD Spot | -0.0018 | 0.1635 | -0.0099 | 0.0412 | -1.3200 | 119.32 |
c2d-highmem-4 | 4 | +16.00 | 32 | AMD SAP Spot | +0.1017 | 0.267 | +0.0162 | 0.0673 | +74.3000 | 194.94 |
c2d-standard-4 | 4 | = | 16 | AMD SAP Spot | +0.0327 | 0.198 | -0.0012 | 0.0499 | +23.8900 | 144.53 |
c3-highcpu-4 | 4 | -8.00 | 8 | Intel Spot | +0.0165 | 0.1818 | +0.0234 | 0.0745 | +12.0400 | 132.68 |
c3-highmem-4 | 4 | +16.00 | 32 | Intel SAP Spot | +0.1343 | 0.2996 | +0.0721 | 0.1232 | +98.0500 | 218.69 |
c3-standard-4 | 4 | = | 16 | Intel SAP Spot | +0.0568 | 0.2221 | +0.0402 | 0.0913 | +41.4700 | 162.11 |
c3-standard-4-lssd | 4 | = | 16 | Intel Spot | +0.0568 | 0.2221 | +0.0402 | 0.0913 | +41.4700 | 162.11 |
c3d-highcpu-4 | 4 | -8.00 | 8 | AMD Spot | -0.0135 | 0.1518 | +0.0096 | 0.0607 | -9.8300 | 110.81 |
c3d-highmem-4 | 4 | +16.00 | 32 | AMD Spot | +0.0837 | 0.249 | +0.0485 | 0.0996 | +61.1500 | 181.79 |
c3d-standard-4 | 4 | = | 16 | AMD Spot | +0.0186 | 0.1839 | +0.0224 | 0.0735 | +13.5800 | 134.22 |
e2-highcpu-4 | 4 | -12.00 | 4 | Intel AMD Spot | -0.0433 | 0.122 | -0.0134 | 0.0377 | -31.5700 | 89.07 |
e2-highmem-4 | 4 | +16.00 | 32 | Intel AMD Spot | +0.0576 | 0.2229 | +0.0178 | 0.0689 | +42.0900 | 162.73 |
e2-standard-4 | 4 | 16 | Intel AMD Spot | 0.1653 | 0.0511 | 120.64 | ||||
g2-standard-4 | 4 | = | 16 | Intel GPU Spot | +0.6061 | 0.7714 | +0.1950 | 0.2461 | +442.4500 | 563.09 |
n1-highcpu-4 | 4 | -12.40 | 3.6 | Intel Spot | +0.0074 | 0.1727 | -0.0180 | 0.0331 | -32.4000 | 88.24 SUD |
n1-highmem-4 | 4 | +10.00 | 26 | Intel SAP Spot | +0.1230 | 0.2883 | +0.0042 | 0.0553 | +26.6600 | 147.3 SUD |
n1-standard-4 | 4 | -1.00 | 15 | Intel Spot | +0.0662 | 0.2315 | -0.0067 | 0.0444 | -2.3400 | 118.3 SUD |
n2-highcpu-4 | 4 | -12.00 | 4 | Intel Spot | +0.0115 | 0.1768 | -0.0101 | 0.041 | -17.3500 | 103.29 SUD |
n2-highmem-4 | 4 | +16.00 | 32 | Intel SAP Spot | +0.1578 | 0.3231 | +0.0240 | 0.0751 | +68.1000 | 188.74 SUD |
n2-standard-4 | 4 | = | 16 | Intel SAP Spot | +0.0742 | 0.2395 | +0.0045 | 0.0556 | +19.2700 | 139.91 SUD |
n2d-highcpu-4 | 4 | -12.00 | 4 | AMD Spot | -0.0134 | 0.1519 | -0.0185 | 0.0326 | -31.8900 | 88.75 SUD |
n2d-highmem-4 | 4 | +16.00 | 32 | AMD SAP Spot | +0.1123 | 0.2776 | +0.0085 | 0.0596 | +41.5200 | 162.16 SUD |
n2d-standard-4 | 4 | = | 16 | AMD SAP Spot | +0.0405 | 0.2058 | -0.0069 | 0.0442 | -0.4300 | 120.21 SUD |
t2a-standard-4 | 4 | = | 16 | Arm Spot | +0.0033 | 0.1686 | +0.0046 | 0.0557 | +2.4100 | 123.05 |
t2d-standard-4 | 4 | = | 16 | AMD SAP Spot | +0.0402 | 0.2055 | -0.0055 | 0.0456 | +29.3500 | 149.99 |