Google Compute Engine Machine Type n2d-highcpu-4
General-purpose Google Compute Engine machine type n2d-highcpu-4 with 4 vCPU and 4 GB memory. Available in 36 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-highcpu-4 Compare machine type n2d-highcpu-4
Google Cloud VM n2d-highcpu-4
Technical facts about the Google Compute Engine machine type n2d-highcpu-4.
Series | N2D |
---|---|
Family | General-purpose |
vCPU | 4 |
Memory | 4 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 79859 |
EEMBC CoreMark Standard Deviation | 3.15 % |
EEMBC CoreMark Sample Count | 2568 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 10 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 4 vCPUs 4 GB RAM |
Share n2d-highcpu-4
Share a link to the Google Cloud machine type n2d-highcpu-4.
Costs (Pricing) for n2d-highcpu-4
Cost and pricing across all regions for Google Cloud VM n2d-highcpu-4.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.0823 | 0.1519 | 0.1996 |
Spot provisioning model (Spot VM) | 0.0149 | 0.0314 | 0.0577 |
Discount Spot VM vs. standard | 0.0521 (63%) | 0.1206 (79%) | 0.174 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 48.1 | 88.75 | 116.6 |
Spot provisioning model (Spot VM) | 10.89 | 22.9 | 42.1 |
Discount Spot VM vs. month | 26.01 (54%) | 65.84 (74%) | 97.92 (88%) |
1 year commitment (CUD) | 37.87 | 69.69 | 91.8 |
Discount 1Y CUD vs. month | 10.23 (21%) | 19.06 (21%) | 24.8 (25%) |
3 year commitment (CUD) | 27.05 | 49.78 | 65.57 |
Discount 3Y CUD vs. month | 21.05 (44%) | 38.97 (44%) | 51.03 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2d-highcpu-4 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 59%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 0.0823 | 0.0303 | 48.1 | 37.87 | 27.05 |
us-central1 | Iowa 🍃 | 5 | 2 | 0.1248 | 0.0251 | 72.87 | 57.37 | 40.98 |
us-east1 | South Carolina | 4 | 2 | 0.1248 | 0.0251 | 72.87 | 57.37 | 40.98 |
us-east5 | Columbus | 3 | 2 | 0.1248 | 0.0211 | 72.87 | 57.37 | 40.98 |
us-west1 | Oregon 🍃 | 3 | 2 | 0.1248 | 0.0251 | 72.87 | 57.37 | 40.98 |
europe-west1 | Belgium 🍃 | 3 | 2 | 0.1372 | 0.0379 | 80.16 | 63.11 | 45.08 |
me-west1 | Tel Aviv | 3 | 2 | 0.1372 | 0.0228 | 80.16 | 63.11 | 45.08 |
europe-west4 | Netherlands | 3 | 2 | 0.1373 | 0.0183 | 80.23 | 63.16 | 45.12 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 0.1373 | 0.0467 | 80.23 | 63.16 | 45.11 |
europe-north1 | Finland 🍃 | 3 | 2 | 0.1374 | 0.0237 | 80.24 | 63.16 | 45.12 |
us-east4 | Northern Virginia | 3 | 2 | 0.1405 | 0.0294 | 82.08 | 61.39 | 43.85 |
us-west4 | Las Vegas | 3 | 2 | 0.1405 | 0.0323 | 82.08 | 61.39 | 43.85 |
asia-east1 | Taiwan | 3 | 2 | 0.1444 | 0.046 | 84.38 | 66.43 | 47.45 |
europe-west8 | Milan | 3 | 2 | 0.1447 | 0.0219 | 84.53 | 66.55 | 47.54 |
europe-west9 | Paris 🍃 | 3 | 2 | 0.1447 | 0.0294 | 84.53 | 66.55 | 47.54 |
europe-southwest1 | Madrid | 3 | 2 | 0.1472 | 0.0274 | 85.99 | 67.7 | 48.36 |
asia-south2 | Delhi | 3 | 2 | 0.1498 | 0.0256 | 87.53 | 68.9 | 49.22 |
us-west2 | Los Angeles | 3 | 2 | 0.1498 | 0.0349 | 87.53 | 68.91 | 49.23 |
us-west3 | Salt Lake City | 3 | 2 | 0.1498 | 0.0362 | 87.53 | 68.91 | 49.23 |
me-central1 | Doha | 2 | 2 | 0.1516 | 0.0229 | 88.54 | 69.71 | 49.79 |
asia-southeast1 | Singapore | 3 | 2 | 0.1539 | 0.0379 | 89.9 | 70.77 | 50.55 |
asia-northeast1 | Tokyo | 3 | 2 | 0.1602 | 0.0306 | 93.59 | 73.68 | 52.63 |
asia-northeast2 | Osaka | 3 | 2 | 0.1602 | 0.0182 | 93.58 | 73.68 | 52.63 |
asia-northeast3 | Seoul | 3 | 2 | 0.1602 | 0.0274 | 93.58 | 73.68 | 52.63 |
europe-central2 | Warsaw | 3 | 2 | 0.1607 | 0.0418 | 93.89 | 73.85 | 52.75 |
europe-west2 | London 🍃 | 3 | 2 | 0.1607 | 0.0352 | 93.89 | 73.85 | 52.75 |
europe-west3 | Frankfurt 🍃 | 3 | 2 | 0.1607 | 0.0529 | 93.89 | 73.85 | 52.75 |
europe-west12 | Turin | 3 | 2 | 0.1609 | 0.0149 | 94.01 | 74.01 | 52.87 |
asia-southeast2 | Jakarta | 3 | 2 | 0.1678 | 0.0279 | 97.99 | 77.14 | 55.1 |
europe-west6 | Zurich 🍃 | 2 | 2 | 0.1745 | 0.0422 | 101.94 | 80.26 | 57.33 |
asia-east2 | Hong Kong | 3 | 2 | 0.1746 | 0.0322 | 101.96 | 80.28 | 57.34 |
australia-southeast1 | Sydney | 3 | 2 | 0.177 | 0.0577 | 103.41 | 81.44 | 58.18 |
australia-southeast2 | Melbourne | 2 | 2 | 0.177 | 0.0429 | 103.41 | 81.44 | 58.18 |
europe-west10 | Berlin | 3 | 2 | 0.1921 | 0.0246 | 112.23 | 88.35 | 63.11 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 0.198 | 0.0353 | 115.68 | 91.1 | 65.07 |
me-central2 | Dammam | 3 | 2 | 0.1996 | 0.0256 | 116.6 | 91.8 | 65.57 |
Operating System Licenses Costs for n2d-highcpu-4
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-highcpu-4.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 134.32 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 248.2 | 100.01 | 89.43 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 4 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2-standard-4 | 4 | +12.00 | 16 | Intel SAP Spot | +0.1003 | 0.2522 | +0.0270 | 0.0584 | +58.5700 | 147.32 SUD |
c2d-highcpu-4 | 4 | +4.00 | 8 | AMD Spot | +0.0116 | 0.1635 | +0.0064 | 0.0378 | +30.5700 | 119.32 |
c2d-highmem-4 | 4 | +28.00 | 32 | AMD SAP Spot | +0.1151 | 0.267 | +0.0304 | 0.0618 | +106.1900 | 194.94 |
c2d-standard-4 | 4 | +12.00 | 16 | AMD SAP Spot | +0.0461 | 0.198 | +0.0144 | 0.0458 | +55.7800 | 144.53 |
c3-highcpu-4 | 4 | +4.00 | 8 | Intel Spot | +0.0299 | 0.1818 | +0.0357 | 0.0671 | +43.9300 | 132.68 |
c3-highmem-4 | 4 | +28.00 | 32 | Intel SAP Spot | +0.1477 | 0.2996 | +0.0806 | 0.112 | +129.9400 | 218.69 |
c3-standard-4 | 4 | +12.00 | 16 | Intel SAP Spot | +0.0683 | 0.2202 | +0.0499 | 0.0813 | +71.9800 | 160.73 |
c3-standard-4-lssd | 4 | +12.00 | 16 | Intel Spot | +0.0702 | 0.2221 | +0.0516 | 0.083 | +73.3600 | 162.11 |
c3d-highcpu-4 | 4 | +4.00 | 8 | AMD Spot | +0.0076 | 0.1595 | +0.0243 | 0.0557 | +27.7100 | 116.46 |
c3d-highmem-4 | 4 | +28.00 | 32 | AMD Spot | +0.1119 | 0.2638 | +0.0612 | 0.0926 | +103.8200 | 192.57 |
c3d-standard-4 | 4 | +12.00 | 16 | AMD Spot | +0.0413 | 0.1932 | +0.0361 | 0.0675 | +52.3200 | 141.07 |
e2-highcpu-4 | 4 | = | 4 | Intel AMD Spot | -0.0299 | 0.122 | +0.0070 | 0.0384 | +0.3200 | 89.07 |
e2-highmem-4 | 4 | +28.00 | 32 | Intel AMD Spot | +0.0710 | 0.2229 | +0.0388 | 0.0702 | +73.9800 | 162.73 |
e2-standard-4 | 4 | +12.00 | 16 | Intel AMD Spot | +0.0134 | 0.1653 | +0.0207 | 0.0521 | +31.8900 | 120.64 |
g2-standard-4 | 4 | +12.00 | 16 | Intel GPU Spot | +0.6354 | 0.7873 | +0.2196 | 0.251 | +485.9600 | 574.71 |
n1-highcpu-4 | 4 | -0.40 | 3.6 | Intel Spot | +0.0208 | 0.1727 | +0.0027 | 0.0341 | -0.5100 | 88.24 SUD |
n1-highmem-4 | 4 | +22.00 | 26 | Intel SAP Spot | +0.1364 | 0.2883 | +0.0255 | 0.0569 | +58.5500 | 147.3 SUD |
n1-standard-4 | 4 | +11.00 | 15 | Intel Spot | +0.0796 | 0.2315 | +0.0143 | 0.0457 | +29.5500 | 118.3 SUD |
n2-highcpu-4 | 4 | = | 4 | Intel Spot | +0.0249 | 0.1768 | +0.0093 | 0.0407 | +14.5400 | 103.29 SUD |
n2-highmem-4 | 4 | +28.00 | 32 | Intel SAP Spot | +0.1712 | 0.3231 | +0.0432 | 0.0746 | +99.9900 | 188.74 SUD |
n2-standard-4 | 4 | +12.00 | 16 | Intel SAP Spot | +0.0876 | 0.2395 | +0.0238 | 0.0552 | +51.1600 | 139.91 SUD |
n2d-highcpu-4 | 4 | 4 | AMD Spot | 0.1519 | 0.0314 | 88.75 SUD | ||||
n2d-highmem-4 | 4 | +28.00 | 32 | AMD SAP Spot | +0.1257 | 0.2776 | +0.0260 | 0.0574 | +73.4100 | 162.16 SUD |
n2d-standard-4 | 4 | +12.00 | 16 | AMD SAP Spot | +0.0539 | 0.2058 | +0.0111 | 0.0425 | +31.4600 | 120.21 SUD |
t2a-standard-4 | 4 | +12.00 | 16 | Arm Spot | +0.0167 | 0.1686 | +0.0267 | 0.0581 | +34.3000 | 123.05 |
t2d-standard-4 | 4 | +12.00 | 16 | AMD SAP Spot | +0.0536 | 0.2055 | +0.0113 | 0.0427 | +61.2400 | 149.99 |