Google Compute Engine Machine Type c2d-highcpu-112
Compute-optimized Google Compute Engine machine type c2d-highcpu-112 with 112 vCPU and 224 GB memory. Available in 11 Google Cloud regions.
✅ Instance Picker with filter on machine type c2d-highcpu-112 Compare machine type c2d-highcpu-112
Google Cloud VM c2d-highcpu-112
Technical facts about the Google Compute Engine machine type c2d-highcpu-112.
Series | C2D |
---|---|
Family | Compute-optimized |
vCPU | 112 |
Memory | 224 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 2379950 |
EEMBC CoreMark Standard Deviation | 0.75 % |
EEMBC CoreMark Sample Count | 36 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | 112 vCPUs, 224 GB RAM |
Share c2d-highcpu-112
Share a link to the Google Cloud machine type c2d-highcpu-112.
Link to share
Costs (Pricing) for c2d-highcpu-112
Average cost and pricing across all regions for Google Cloud VM c2d-highcpu-112.
Avg. costs per hour | 4.5629 |
---|---|
Avg. costs per month | 3330.94 |
Avg. costs per month with 1 year commitment (CUD) | 2098.47 |
Avg. costs per month with 3 year commitment (CUD) | 1498.87 |
Costs and pricing for Google Compute Engine machine type c2d-highcpu-112 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 1 | 2.7707 | 2022.58 | 1274.15 | 909.99 |
us-central1 | Iowa 🍃 | 5 | 1 | 4.1979 | 3064.45 | 1930.52 | 1378.88 |
us-east1 | South Carolina | 3 | 1 | 4.1979 | 3064.45 | 1930.52 | 1378.88 |
us-west1 | Oregon 🍃 | 3 | 1 | 4.1979 | 3064.45 | 1930.52 | 1378.88 |
europe-west1 | Belgium 🍃 | 3 | 1 | 4.6221 | 3374.15 | 2125.68 | 1518.28 |
europe-west4 | Netherlands | 3 | 1 | 4.6221 | 3374.15 | 2125.68 | 1518.28 |
us-east4 | Northern Virginia | 3 | 1 | 4.7277 | 3451.25 | 2174.41 | 1553.03 |
asia-east1 | Taiwan | 3 | 1 | 4.8607 | 3548.3 | 2235.4 | 1596.77 |
asia-southeast1 | Singapore | 3 | 1 | 5.1788 | 3780.5 | 2381.75 | 1701.26 |
europe-west2 | London | 2 | 1 | 5.4083 | 3948.03 | 2487.3 | 1776.64 |
europe-west3 | Frankfurt | 3 | 1 | 5.4083 | 3948.03 | 2487.3 | 1776.64 |
Operating System Licenses Costs for c2d-highcpu-112
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type c2d-highcpu-112.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 3760.96 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 112 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-112 | 112 | 224 | AMD | 4.5629 | 3330.94 | ||||
c2d-highmem-112 | 112 | +672.00 | 896 | AMD SAP | +2.89 | 7.4546 | +2110.92 | 5441.86 | Compare |
c2d-standard-112 | 112 | +224.00 | 448 | AMD SAP | +0.96 | 5.5268 | +703.64 | 4034.58 | Compare |