Google Compute Engine Machine Type m1-ultramem-160
Memory-optimized Google Compute Engine machine type m1-ultramem-160 with 160 vCPU and 3844 GB memory. GCE machine type m1-ultramem-160 is certified for SAP applications and SAP HANA on Google Cloud Platform. Available in 30 Google Cloud regions.
✅ Instance Picker with filter on machine type m1-ultramem-160 Compare machine type m1-ultramem-160
Google Cloud VM m1-ultramem-160
Technical facts about the Google Compute Engine machine type m1-ultramem-160.
Series | M1 |
---|---|
Family | Memory-optimized |
vCPU | 160 |
Memory | 3844 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.2 GHz |
CPU Turbo Frequency | 2.6 GHz |
CPU Max. Turbo Frequency | 3.3 GHz |
EEMBC CoreMark Benchmark (?) | 1967211 |
EEMBC CoreMark Standard Deviation | 0.59 % |
EEMBC CoreMark Sample Count | 2092 |
SAP Standard Benchmark (?) | 137900 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ❌ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ✔️ Certified for SAP HANA |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 160 vCPUs, 3844 GB RAM |
Share m1-ultramem-160
Share a link to the Google Cloud machine type m1-ultramem-160.
Costs (Pricing) for m1-ultramem-160
Average cost and pricing across all regions for Google Cloud VM m1-ultramem-160.
Avg. costs per hour | 29.9986 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 15329.29 |
Avg. costs per month with 1 year commitment (CUD) | 12965.22 |
Avg. costs per month with 3 year commitment (CUD) | 6581.36 |
Costs and pricing for Google Compute Engine machine type m1-ultramem-160 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 3 | 1 | 25.1724 | 12863.1 SUD | 10874.72 | 5513.92 |
us-east1 | South Carolina | 3 | 1 | 25.1724 | 12863.1 SUD | 10874.72 | 5513.92 |
us-west1 | Oregon 🍃 | 2 | 1 | 25.1724 | 12863.1 SUD | 10874.72 | 5513.92 |
northamerica-northeast1 | Montréal 🍃 | 2 | 1 | 26.4644 | 13523.32 SUD | 11385.55 | 5797.98 |
europe-west4 | Netherlands | 3 | 1 | 26.4659 | 13524.09 SUD | 11385.55 | 5797.98 |
me-west1 | Tel Aviv | 2 | 1 | 27.6896 | 14149.41 SUD | 11962.19 | 6065.32 |
northamerica-northeast2 | Toronto 🍃 | 2 | 1 | 27.6896 | 14149.41 SUD | 11962.19 | 6065.32 |
europe-west1 | Belgium 🍃 | 2 | 1 | 27.7557 | 14183.18 SUD | 11956 | 6084.37 |
us-west4 | Las Vegas | 2 | 1 | 28.4155 | 14520.33 SUD | 12244.73 | 6229.32 |
us-east4 | Northern Virginia | 3 | 1 | 28.5672 | 14597.84 SUD | 12250.57 | 6148.64 |
asia-south1 | Mumbai | 3 | 1 | 28.8696 | 14752.37 SUD | 12428.25 | 6335.7 |
us-west2 | Los Angeles | 2 | 1 | 28.8741 | 14754.68 SUD | 13049.67 | 6616.71 |
europe-west8 | Milan | 2 | 1 | 29.2 | 14921.19 SUD | 12614.68 | 6396.15 |
europe-west9 | Paris 🍃 | 2 | 1 | 29.2 | 14921.19 SUD | 12614.68 | 6396.15 |
asia-east1 | Taiwan | 2 | 1 | 29.219 | 14930.89 SUD | 12572.03 | 6408.17 |
asia-southeast1 | Singapore | 3 | 1 | 29.6534 | 15152.88 SUD | 12928.59 | 6487.66 |
europe-southwest1 | Madrid 🍃 | 2 | 1 | 29.7034 | 15178.45 SUD | 12832.17 | 6506.43 |
asia-south2 | Delhi | 2 | 1 | 30.2069 | 15435.72 SUD | 13049.67 | 6616.71 |
asia-northeast1 | Tokyo | 2 | 1 | 30.6488 | 15661.54 SUD | 13326 | 6826.67 |
asia-northeast2 | Osaka | 3 | 1 | 30.7746 | 15725.84 SUD | 13265.21 | 6741.32 |
asia-northeast3 | Seoul | 2 | 1 | 30.7746 | 15725.84 SUD | 13265.21 | 6741.32 |
europe-central2 | Warsaw | 2 | 1 | 30.9418 | 15811.25 SUD | 13327.17 | 6772.88 |
europe-west2 | London | 3 | 1 | 30.9418 | 15811.25 SUD | 13327.17 | 6772.88 |
europe-west3 | Frankfurt | 3 | 1 | 30.9418 | 15811.25 SUD | 13327.17 | 6772.88 |
asia-southeast2 | Jakarta | 2 | 1 | 32.3222 | 16516.64 SUD | 13934.14 | 7069 |
australia-southeast1 | Sydney | 3 | 1 | 34.1076 | 17429.01 SUD | 14696.01 | 7460.22 |
europe-west6 | Zurich 🍃 | 2 | 1 | 35.2414 | 18008.33 SUD | 15179.6 | 7717.86 |
australia-southeast2 | Melbourne | 2 | 1 | 35.7448 | 18265.6 SUD | 15442.11 | 7829.77 |
southamerica-west1 | Santiago | 2 | 1 | 35.9965 | 18394.23 SUD | 15550.85 | 7884.91 |
southamerica-east1 | São Paulo 🍃 | 2 | 1 | 38.0308 | 19433.74 SUD | 16455.28 | 8356.81 |
Operating System Licenses Costs for m1-ultramem-160
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type m1-ultramem-160.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 5372.8 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 160 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m1-ultramem-160 | 160 | 3844 | Intel SAP HANA | 29.9986 | 15329.29 SUD |