Google Compute Engine Machine Type n1-standard-64
Balanced Google Compute Engine machine type n1-standard-64 with 64 vCPU and 240 GB memory. GCE machine type n1-standard-64 is certified for SAP applications on Google Cloud Platform. Available in 29 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n1-standard-64 Compare machine type n1-standard-64
Google Cloud VM n1-standard-64
Technical facts about the Google Compute Engine machine type n1-standard-64.
Series | N1 |
---|---|
Family | Balanced |
vCPU | 64 |
Memory | 240 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 883369 |
EEMBC CoreMark Standard Deviation | 1.67 % |
EEMBC CoreMark Sample Count | 18568 |
SAP Standard Benchmark (?) | 66880 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 64 vCPUs, 240 GB RAM |
Share n1-standard-64
Share a link to the Google Cloud machine type n1-standard-64.
Costs (Pricing) for n1-standard-64
Average cost and pricing across all regions for Google Cloud VM n1-standard-64.
Avg. costs per hour | 3.704 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 1892.73 |
Avg. costs per month with 1 year commitment (CUD) | 1703.77 |
Avg. costs per month with 3 year commitment (CUD) | 1233.85 |
Costs and pricing for Google Compute Engine machine type n1-standard-64 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 5 | 3.04 | 1553.43 SUD | 1398.04 | 998.7 |
us-east1 | South Carolina | 4 | 5 | 3.04 | 1553.43 SUD | 1398.04 | 998.7 |
us-west1 | Oregon 🍃 | 3 | 5 | 3.04 | 1553.43 SUD | 1398.04 | 998.7 |
me-west1 | Tel Aviv | 2 | 3 | 3.344 | 1708.78 SUD | 1708.78 | 1708.78 |
europe-west1 | Belgium 🍃 | 3 | 5 | 3.3441 | 1708.84 SUD | 1537.88 | 1098.47 |
europe-west4 | Netherlands | 3 | 5 | 3.3467 | 1710.16 SUD | 1539.07 | 1099.43 |
northamerica-northeast1 | Montréal 🍃 | 3 | 5 | 3.3467 | 1710.16 SUD | 1539.14 | 1099.39 |
northamerica-northeast2 | Toronto 🍃 | 3 | 4 | 3.3467 | 1710.16 SUD | 1539.14 | 1099.39 |
europe-north1 | Finland 🍃 | 3 | 5 | 3.3469 | 1710.29 SUD | 1539.07 | 1099.43 |
us-east4 | Northern Virginia | 3 | 5 | 3.4238 | 1749.54 SUD | 1495.93 | 1068.53 |
us-west4 | Las Vegas | 3 | 3 | 3.4238 | 1749.54 SUD | 1495.93 | 1068.53 |
asia-east1 | Taiwan | 3 | 5 | 3.52 | 1798.7 SUD | 1618.86 | 1156.37 |
asia-south1 | Mumbai | 3 | 5 | 3.6512 | 1865.76 SUD | 1678.99 | 1199.42 |
asia-south2 | Delhi | 3 | 4 | 3.6512 | 1865.76 SUD | 1678.99 | 1199.42 |
us-west2 | Los Angeles | 3 | 5 | 3.6514 | 1865.89 SUD | 1679.28 | 1199.51 |
us-west3 | Salt Lake City | 3 | 5 | 3.6514 | 1865.89 SUD | 1679.28 | 1199.51 |
asia-southeast1 | Singapore | 3 | 5 | 3.7502 | 1916.34 SUD | 1724.53 | 1231.91 |
asia-northeast1 | Tokyo | 3 | 5 | 3.9001 | 1992.96 SUD | 1793.65 | 1281.09 |
asia-northeast2 | Osaka | 3 | 4 | 3.9001 | 1992.96 SUD | 1793.65 | 1281.09 |
asia-northeast3 | Seoul | 3 | 5 | 3.9001 | 1992.96 SUD | 1793.65 | 1281.09 |
europe-central2 | Warsaw | 3 | 4 | 3.9166 | 2001.4 SUD | 1799.53 | 1285.43 |
europe-west2 | London | 3 | 5 | 3.9166 | 2001.4 SUD | 1799.53 | 1285.43 |
europe-west3 | Frankfurt | 3 | 5 | 3.9166 | 2001.4 SUD | 1799.53 | 1285.43 |
asia-southeast2 | Jakarta | 3 | 4 | 4.0877 | 2088.81 SUD | 1879.74 | 1342.79 |
asia-east2 | Hong Kong | 3 | 5 | 4.2535 | 2173.54 SUD | 1956.18 | 1397.28 |
europe-west6 | Zurich 🍃 | 3 | 5 | 4.2535 | 2173.54 SUD | 1956.27 | 1397.35 |
australia-southeast1 | Sydney | 3 | 5 | 4.3134 | 2204.16 SUD | 1984.27 | 1417.39 |
australia-southeast2 | Melbourne | 3 | 4 | 4.3134 | 2204.16 SUD | 1984.27 | 1417.39 |
southamerica-east1 | São Paulo 🍃 | 3 | 5 | 4.8255 | 2465.84 SUD | 2219.96 | 1585.72 |
Operating System Licenses Costs for n1-standard-64
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n1-standard-64.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2149.12 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 64 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m3-megamem-64 | 64 | +736.00 | 976 | Intel SAP HANA | +4.43 | 8.1339 | +4044.99 | 5937.72 | Compare |
m3-ultramem-64 | 64 | +1712.00 | 1952 | Intel SAP HANA | +10.05 | 13.7533 | +8147.19 | 10039.92 | Compare |
n1-highcpu-64 | 64 | -182.40 | 57.6 | Intel | -0.94 | 2.7627 | -480.97 | 1411.76 SUD | Compare |
n1-highmem-64 | 64 | +176.00 | 416 | Intel SAP HANA | +0.91 | 4.6122 | +464.09 | 2356.82 SUD | Compare |
n1-standard-64 | 64 | 240 | Intel SAP | 3.704 | 1892.73 SUD | ||||
n2-highcpu-64 | 64 | -176.00 | 64 | Intel | -0.92 | 2.7825 | -267.32 | 1625.41 SUD | Compare |
n2-highmem-64 | 64 | +272.00 | 512 | Intel SAP HANA | +1.38 | 5.0842 | +1077.17 | 2969.9 SUD | Compare |
n2-standard-64 | 64 | +16.00 | 256 | Intel SAP | +0.06 | 3.769 | +308.89 | 2201.62 SUD | Compare |
n2d-highcpu-64 | 64 | -176.00 | 64 | AMD | -1.36 | 2.3425 | -524.36 | 1368.37 SUD | Compare |
n2d-highmem-64 | 64 | +272.00 | 512 | AMD SAP | +0.58 | 4.2801 | +607.48 | 2500.21 SUD | Compare |
n2d-standard-64 | 64 | +16.00 | 256 | AMD SAP | -0.53 | 3.1729 | -39.29 | 1853.44 SUD | Compare |