Google Compute Engine Machine Type n2d-highmem-96
General-purpose Google Compute Engine machine type n2d-highmem-96 with 96 vCPU and 768 GB memory. GCE machine type n2d-highmem-96 is certified for SAP applications on Google Cloud Platform. Available in 36 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-highmem-96 Compare machine type n2d-highmem-96
Google Cloud VM n2d-highmem-96
Technical facts about the Google Compute Engine machine type n2d-highmem-96.
Series | N2D |
---|---|
Family | General-purpose |
vCPU | 96 |
Memory | 768 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1868649 |
EEMBC CoreMark Standard Deviation | 3.48 % |
EEMBC CoreMark Sample Count | 404 |
SAP Standard Benchmark (?) | 145330 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 96 vCPUs 768 GB RAM |
Share n2d-highmem-96
Share a link to the Google Cloud machine type n2d-highmem-96.
Costs (Pricing) for n2d-highmem-96
Cost and pricing across all regions for Google Cloud VM n2d-highmem-96.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 3.611 | 6.6623 | 8.7537 |
Spot provisioning model (Spot VM) | 0.6545 | 1.3765 | 2.526 |
Discount Spot VM vs. standard | 2.2849 (63%) | 5.2858 (79%) | 7.6316 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 2109.37 | 3891.74 | 5113.42 |
Spot provisioning model (Spot VM) | 477.81 | 1004.81 | 1843.94 |
Discount Spot VM vs. month | 1141.29 (54%) | 2886.93 (74%) | 4294.32 (88%) |
1 year commitment (CUD) | 1660.83 | 3055.75 | 4025.62 |
Discount 1Y CUD vs. month | 448.55 (21%) | 835.99 (21%) | 1087.8 (25%) |
3 year commitment (CUD) | 1186.31 | 2182.76 | 2875.86 |
Discount 3Y CUD vs. month | 923.06 (44%) | 1708.98 (44%) | 2237.56 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2d-highmem-96 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 59%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 3.611 | 1.3261 | 2109.37 | 1660.83 | 1186.31 |
us-central1 | Iowa 🍃 | 5 | 2 | 5.471 | 1.0992 | 3195.89 | 2516.01 | 1797.41 |
us-east1 | South Carolina | 4 | 2 | 5.471 | 1.0992 | 3195.89 | 2516.01 | 1797.41 |
us-east5 | Columbus | 3 | 2 | 5.471 | 0.9249 | 3195.89 | 2516.01 | 1797.41 |
us-west1 | Oregon 🍃 | 3 | 2 | 5.471 | 1.0992 | 3195.89 | 2516.01 | 1797.41 |
me-west1 | Tel Aviv | 3 | 2 | 6.0181 | 1.0005 | 3515.47 | 2767.61 | 1977.15 |
europe-west1 | Belgium 🍃 | 3 | 2 | 6.0185 | 1.662 | 3515.7 | 2767.53 | 1976.68 |
europe-west4 | Netherlands | 3 | 2 | 6.0232 | 0.8033 | 3518.45 | 2769.77 | 1978.57 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 6.0232 | 2.0477 | 3518.45 | 2769.77 | 1977.94 |
europe-north1 | Finland 🍃 | 3 | 2 | 6.0235 | 1.0397 | 3518.62 | 2769.77 | 1978.57 |
us-east4 | Northern Virginia | 3 | 2 | 6.1617 | 1.2912 | 3599.31 | 2692.4 | 1923.14 |
us-west4 | Las Vegas | 3 | 2 | 6.1617 | 1.4162 | 3599.31 | 2692.4 | 1923.14 |
asia-east1 | Taiwan | 3 | 2 | 6.3348 | 2.0172 | 3700.48 | 2913.44 | 2081.24 |
europe-west8 | Milan | 3 | 2 | 6.3464 | 0.9606 | 3707.23 | 2918.57 | 2085 |
europe-west9 | Paris 🍃 | 3 | 2 | 6.3464 | 1.2897 | 3707.23 | 2918.57 | 2085 |
europe-southwest1 | Madrid | 3 | 2 | 6.4558 | 1.2019 | 3771.15 | 2968.89 | 2120.95 |
asia-south2 | Delhi | 3 | 2 | 6.5712 | 1.122 | 3838.54 | 3021.36 | 2158.46 |
us-west2 | Los Angeles | 3 | 2 | 6.5712 | 1.5613 | 3838.54 | 3022.06 | 2158.6 |
us-west3 | Salt Lake City | 3 | 2 | 6.5712 | 1.593 | 3838.54 | 3022.06 | 2158.6 |
me-central1 | Doha | 2 | 2 | 6.6473 | 1.0026 | 3883 | 3056.95 | 2183.86 |
asia-southeast1 | Singapore | 3 | 2 | 6.7493 | 1.6612 | 3942.56 | 3103.49 | 2216.98 |
asia-northeast1 | Tokyo | 3 | 2 | 7.0136 | 1.3392 | 4096.95 | 3225.22 | 2303.53 |
asia-northeast2 | Osaka | 3 | 2 | 7.0262 | 0.7991 | 4104.35 | 3231.11 | 2307.94 |
asia-northeast3 | Seoul | 3 | 2 | 7.0262 | 1.2012 | 4104.35 | 3231.11 | 2307.94 |
europe-central2 | Warsaw | 3 | 2 | 7.0482 | 1.8321 | 4117.19 | 3238.19 | 2312.85 |
europe-west2 | London 🍃 | 3 | 2 | 7.0482 | 1.5444 | 4117.19 | 3238.19 | 2312.85 |
europe-west3 | Frankfurt 🍃 | 3 | 2 | 7.0482 | 2.3159 | 4117.19 | 3238.19 | 2312.85 |
europe-west12 | Turin | 3 | 2 | 7.0576 | 0.6545 | 4122.69 | 3245.66 | 2318.66 |
asia-southeast2 | Jakarta | 3 | 2 | 7.3567 | 1.2225 | 4297.4 | 3382.81 | 2416.51 |
europe-west6 | Zurich 🍃 | 2 | 2 | 7.6532 | 1.8522 | 4470.6 | 3519.49 | 2514.54 |
asia-east2 | Hong Kong | 3 | 2 | 7.6548 | 1.4129 | 4471.49 | 3520.47 | 2514.19 |
australia-southeast1 | Sydney | 3 | 2 | 7.763 | 2.526 | 4534.75 | 3570.58 | 2550 |
australia-southeast2 | Melbourne | 2 | 2 | 7.763 | 1.88 | 4534.75 | 3570.58 | 2550 |
europe-west10 | Berlin | 3 | 2 | 8.4254 | 1.0804 | 4921.66 | 3874.66 | 2768.01 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 8.6846 | 1.5512 | 5073.1 | 3995.47 | 2853.73 |
me-central2 | Dammam | 3 | 2 | 8.7537 | 1.122 | 5113.42 | 4025.62 | 2875.86 |
Operating System Licenses Costs for n2d-highmem-96
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-highmem-96.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 3223.68 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 96 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
a2-highgpu-8g | 96 | -88.00 | 680 | Intel GPU Spot | +24.6827 | 31.345 | +10.9267 | 12.3032 | +18990.0900 | 22881.83 |
a2-megagpu-16g | 96 | +592.00 | 1360 | Intel GPU Spot | +50.4831 | 57.1454 | +20.3082 | 21.6847 | +37824.4400 | 41716.18 |
a2-ultragpu-8g | 96 | +592.00 | 1360 | Intel GPU Spot | +38.0613 | 44.7236 | +15.1669 | 16.5434 | +28756.4800 | 32648.22 |
g2-standard-96 | 96 | -384.00 | 384 | Intel GPU Spot | +2.2518 | 8.9141 | +1.5177 | 2.8942 | +2615.5800 | 6507.32 |
m1-megamem-96 | 96 | +665.60 | 1433.6 | Intel SAP HANA Spot | +5.7479 | 12.4102 | +1.0433 | 2.4198 | +2449.8900 | 6341.63 SUD |
n1-highcpu-96 | 96 | -681.60 | 86.4 | Intel Spot | -2.5182 | 4.1441 | -0.5587 | 0.8178 | -1774.0900 | 2117.65 SUD |
n1-highmem-96 | 96 | -144.00 | 624 | Intel SAP HANA Spot | +0.2560 | 6.9183 | -0.0102 | 1.3663 | -356.5000 | 3535.24 SUD |
n1-standard-96 | 96 | -408.00 | 360 | Intel SAP Spot | -1.1063 | 5.556 | -0.2795 | 1.097 | -1052.6400 | 2839.1 SUD |
n2-highcpu-96 | 96 | -672.00 | 96 | Intel Spot | -2.4185 | 4.2438 | -0.3995 | 0.977 | -1412.7200 | 2479.02 SUD |
n2-highmem-96 | 96 | = | 768 | Intel SAP HANA Spot | +1.0920 | 7.7543 | +0.4140 | 1.7905 | +637.9100 | 4529.65 SUD |
n2-standard-96 | 96 | -384.00 | 384 | Intel SAP Spot | -0.9140 | 5.7483 | -0.0508 | 1.3257 | -533.8700 | 3357.87 SUD |
n2d-highcpu-96 | 96 | -672.00 | 96 | AMD Spot | -3.0161 | 3.6462 | -0.6235 | 0.753 | -1761.8200 | 2129.92 SUD |
n2d-highmem-96 | 96 | 768 | AMD SAP Spot | 6.6623 | 1.3765 | 3891.74 SUD | ||||
n2d-standard-96 | 96 | -384.00 | 384 | AMD SAP Spot | -1.7235 | 4.9388 | -0.3563 | 1.0202 | -1006.7500 | 2884.99 SUD |