Google Compute Engine Machine Type n2-highcpu-80
Balanced Google Compute Engine machine type n2-highcpu-80 with 80 vCPU and 80 GB memory. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highcpu-80 Compare machine type n2-highcpu-80
Google Cloud VM n2-highcpu-80
Technical facts about the Google Compute Engine machine type n2-highcpu-80.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 80 |
Memory | 80 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 1329120 |
EEMBC CoreMark Standard Deviation | 1.66 % |
EEMBC CoreMark Sample Count | 992 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 80 vCPUs 80 GB RAM |
Share n2-highcpu-80
Share a link to the Google Cloud machine type n2-highcpu-80.
Link to share
Costs (Pricing) for n2-highcpu-80
Average cost and pricing across all regions for Google Cloud VM n2-highcpu-80.
Avg. costs per hour | 3.4782 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 2031.76 |
Avg. costs per month with 1 year commitment (CUD) | 1595.25 |
Avg. costs per month with 3 year commitment (CUD) | 1139.48 |
Costs and pricing for Google Compute Engine machine type n2-highcpu-80 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 2.8678 | 1675.24 SUD | 1318.91 | 942.11 |
us-east1 | South Carolina | 4 | 2 | 2.8678 | 1675.24 SUD | 1318.91 | 942.11 |
us-east5 | Columbus | 3 | 2 | 2.8678 | 1675.24 SUD | 1318.91 | 942.11 |
us-west1 | Oregon 🍃 | 3 | 2 | 2.8678 | 1675.24 SUD | 1318.91 | 942.11 |
me-west1 | Tel Aviv | 3 | 1 | 3.1546 | 1842.76 SUD | 1450.8 | 1036.32 |
europe-west1 | Belgium 🍃 | 3 | 2 | 3.1547 | 1842.82 SUD | 1450.83 | 1036.31 |
europe-west4 | Netherlands | 3 | 2 | 3.1573 | 1844.31 SUD | 1452 | 1037.18 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 3.1573 | 1844.31 SUD | 1452 | 1037.07 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 3.1573 | 1844.31 SUD | 1452 | 1037.07 |
europe-north1 | Finland 🍃 | 3 | 1 | 3.1576 | 1844.5 SUD | 1452 | 1037.18 |
us-west4 | Las Vegas | 3 | 2 | 3.2299 | 1886.74 SUD | 1411.24 | 1008.04 |
us-east4 | Northern Virginia | 3 | 2 | 3.2301 | 1886.84 SUD | 1411.24 | 1008.04 |
asia-east1 | Taiwan | 3 | 2 | 3.3206 | 1939.74 SUD | 1527.16 | 1090.85 |
europe-west8 | Milan | 3 | 1 | 3.3267 | 1943.28 SUD | 1529.93 | 1092.85 |
europe-west9 | Paris 🍃 | 3 | 1 | 3.3267 | 1943.28 SUD | 1529.93 | 1092.85 |
europe-southwest1 | Madrid 🍃 | 3 | 1 | 3.3841 | 1976.78 SUD | 1556.31 | 1111.69 |
us-south1 | Dallas | 3 | 1 | 3.3841 | 1976.78 SUD | 1556.31 | 1111.69 |
asia-south1 | Mumbai | 3 | 2 | 3.4446 | 2012.17 SUD | 1583.98 | 1131.5 |
asia-south2 | Delhi | 3 | 2 | 3.4446 | 2012.17 SUD | 1583.98 | 1131.5 |
us-west2 | Los Angeles | 3 | 2 | 3.4447 | 2012.22 SUD | 1584.22 | 1131.62 |
us-west3 | Salt Lake City | 3 | 2 | 3.4447 | 2012.22 SUD | 1584.22 | 1131.62 |
asia-southeast1 | Singapore | 3 | 2 | 3.538 | 2066.71 SUD | 1626.97 | 1162.16 |
asia-northeast2 | Osaka | 3 | 1 | 3.6829 | 2151.34 SUD | 1693.78 | 1209.87 |
asia-northeast3 | Seoul | 3 | 2 | 3.6829 | 2151.34 SUD | 1693.78 | 1209.87 |
asia-northeast1 | Tokyo | 3 | 2 | 3.683 | 2151.39 SUD | 1693.78 | 1209.81 |
europe-central2 | Warsaw | 3 | 2 | 3.695 | 2158.44 SUD | 1697.75 | 1212.62 |
europe-west2 | London | 3 | 2 | 3.695 | 2158.44 SUD | 1697.75 | 1212.62 |
europe-west3 | Frankfurt | 3 | 2 | 3.695 | 2158.44 SUD | 1697.75 | 1212.62 |
asia-southeast2 | Jakarta | 3 | 1 | 3.8564 | 2252.71 SUD | 1773.39 | 1266.75 |
europe-west6 | Zurich 🍃 | 3 | 2 | 4.0118 | 2343.5 SUD | 1845.03 | 1317.91 |
asia-east2 | Hong Kong | 3 | 1 | 4.0127 | 2344.01 SUD | 1845.38 | 1318.15 |
australia-southeast1 | Sydney | 3 | 2 | 4.0694 | 2377.1 SUD | 1872.3 | 1337.36 |
australia-southeast2 | Melbourne | 3 | 2 | 4.0694 | 2377.1 SUD | 1872.3 | 1337.36 |
southamerica-west1 | Santiago | 3 | 1 | 4.101 | 2395.59 SUD | 1886.04 | 1347.22 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 4.5524 | 2659.27 SUD | 2094.17 | 1495.8 |
Operating System Licenses Costs for n2-highcpu-80
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highcpu-80.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2686.4 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 80 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m1-ultramem-80 | 80 | +1842.00 | 1922 | Intel SAP HANA | +11.52 | 14.9993 | +5632.89 | 7664.65 SUD | Compare |
n2-highcpu-80 | 80 | 80 | Intel | 3.4782 | 2031.76 SUD | ||||
n2-highmem-80 | 80 | +560.00 | 640 | Intel SAP HANA | +2.88 | 6.3552 | +1680.61 | 3712.37 SUD | Compare |
n2-standard-80 | 80 | +240.00 | 320 | Intel SAP | +1.23 | 4.7112 | +720.26 | 2752.02 SUD | Compare |
n2d-highcpu-80 | 80 | = | 80 | AMD | -0.55 | 2.9281 | -321.30 | 1710.46 SUD | Compare |
n2d-highmem-80 | 80 | +560.00 | 640 | AMD SAP | +1.87 | 5.3501 | +1093.50 | 3125.26 SUD | Compare |
n2d-standard-80 | 80 | +240.00 | 320 | AMD SAP | +0.49 | 3.9661 | +285.04 | 2316.8 SUD | Compare |