Google Compute Engine Machine Type n2-highcpu-80
General-purpose Google Compute Engine machine type n2-highcpu-80 with 80 vCPU and 80 GB memory. Available in 39 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-highcpu-80 Compare machine type n2-highcpu-80
Google Cloud VM n2-highcpu-80
Technical facts about the Google Compute Engine machine type n2-highcpu-80.
Series | N2 |
---|---|
Family | General-purpose |
vCPU | 80 |
Memory | 80 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 1329120 |
EEMBC CoreMark Standard Deviation | 1.66 % |
EEMBC CoreMark Sample Count | 992 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 80 vCPUs 80 GB RAM |
Share n2-highcpu-80
Share a link to the Google Cloud machine type n2-highcpu-80.
Costs (Pricing) for n2-highcpu-80
Cost and pricing across all regions for Google Cloud VM n2-highcpu-80.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 2.8678 | 3.5365 | 4.5885 |
Spot provisioning model (Spot VM) | 0.2839 | 0.8204 | 1.3781 |
Discount Spot VM vs. standard | 1.9588 (60%) | 2.7161 (77%) | 3.89 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 1675.24 | 2065.85 | 2680.38 |
Spot provisioning model (Spot VM) | 207.26 | 598.88 | 1006 |
Discount Spot VM vs. month | 1000.34 (50%) | 1466.97 (71%) | 2175.71 (89%) |
1 year commitment (CUD) | 1318.91 | 1622.54 | 2110.25 |
Discount 1Y CUD vs. month | 356.33 (21%) | 443.31 (21%) | 570.13 (25%) |
3 year commitment (CUD) | 942.11 | 1158.98 | 1507.37 |
Discount 3Y CUD vs. month | 733.13 (44%) | 906.88 (44%) | 1173.01 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2-highcpu-80 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 38%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 2.8678 | 0.645 | 1675.24 | 1318.91 | 942.11 |
us-east1 | South Carolina | 4 | 2 | 2.8678 | 0.645 | 1675.24 | 1318.91 | 942.11 |
us-east5 | Columbus | 3 | 2 | 2.8678 | 0.909 | 1675.24 | 1318.91 | 942.11 |
us-west1 | Oregon 🍃 | 3 | 2 | 2.8678 | 0.645 | 1675.24 | 1318.91 | 942.11 |
me-west1 | Tel Aviv | 3 | 2 | 3.1546 | 1.154 | 1842.76 | 1450.8 | 1036.32 |
europe-west1 | Belgium 🍃 | 3 | 2 | 3.1547 | 0.3964 | 1842.82 | 1450.83 | 1036.31 |
europe-west4 | Netherlands | 3 | 2 | 3.1573 | 0.7643 | 1844.31 | 1452 | 1037.18 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 3.1573 | 0.7643 | 1844.31 | 1452 | 1037.07 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 3.1573 | 0.2839 | 1844.31 | 1452 | 1037.07 |
europe-north1 | Finland 🍃 | 3 | 2 | 3.1576 | 0.7634 | 1844.5 | 1452 | 1037.18 |
us-west4 | Las Vegas | 3 | 2 | 3.2299 | 0.7783 | 1886.74 | 1411.24 | 1008.04 |
us-east4 | Northern Virginia | 3 | 2 | 3.2301 | 0.6114 | 1886.84 | 1411.24 | 1008.04 |
asia-east1 | Taiwan | 3 | 2 | 3.3206 | 0.7002 | 1939.74 | 1527.16 | 1090.85 |
europe-west8 | Milan | 3 | 2 | 3.3267 | 0.5789 | 1943.28 | 1529.93 | 1092.85 |
europe-west9 | Paris 🍃 | 3 | 2 | 3.3267 | 0.8754 | 1943.28 | 1529.93 | 1092.85 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 3.3841 | 0.4354 | 1976.78 | 1556.31 | 1111.69 |
us-south1 | Dallas | 3 | 2 | 3.3841 | 0.894 | 1976.78 | 1556.31 | 1111.69 |
asia-south1 | Mumbai | 3 | 2 | 3.4446 | 0.6259 | 2012.17 | 1583.98 | 1131.5 |
asia-south2 | Delhi | 3 | 2 | 3.4446 | 0.3819 | 2012.17 | 1583.98 | 1131.5 |
us-west2 | Los Angeles | 3 | 2 | 3.4447 | 0.8333 | 2012.22 | 1584.22 | 1131.62 |
us-west3 | Salt Lake City | 3 | 2 | 3.4447 | 1.3781 | 2012.22 | 1584.22 | 1131.62 |
me-central1 | Doha | 3 | 2 | 3.4844 | 0.6096 | 2035.41 | 1602.47 | 1144.66 |
asia-southeast1 | Singapore | 3 | 2 | 3.538 | 1.1768 | 2066.71 | 1626.97 | 1162.16 |
asia-northeast2 | Osaka | 3 | 2 | 3.6829 | 1.0822 | 2151.34 | 1693.78 | 1209.87 |
asia-northeast3 | Seoul | 3 | 2 | 3.6829 | 1.0977 | 2151.34 | 1693.78 | 1209.87 |
asia-northeast1 | Tokyo | 3 | 2 | 3.683 | 0.9202 | 2151.39 | 1693.78 | 1209.81 |
europe-central2 | Warsaw | 3 | 2 | 3.695 | 0.8218 | 2158.44 | 1697.75 | 1212.62 |
europe-west2 | London | 3 | 2 | 3.695 | 0.5014 | 2158.44 | 1697.75 | 1212.62 |
europe-west3 | Frankfurt | 3 | 2 | 3.695 | 1.1804 | 2158.44 | 1697.75 | 1212.62 |
europe-west12 | Turin | 3 | 2 | 3.6995 | 0.8952 | 2161.06 | 1701.39 | 1215.32 |
asia-southeast2 | Jakarta | 3 | 2 | 3.8564 | 1.095 | 2252.71 | 1773.39 | 1266.75 |
europe-west6 | Zurich 🍃 | 3 | 2 | 4.0118 | 0.6985 | 2343.5 | 1845.03 | 1317.91 |
asia-east2 | Hong Kong | 3 | 2 | 4.0127 | 1.1531 | 2344.01 | 1845.38 | 1318.15 |
australia-southeast1 | Sydney | 3 | 2 | 4.0694 | 0.9361 | 2377.1 | 1872.3 | 1337.36 |
australia-southeast2 | Melbourne | 3 | 2 | 4.0694 | 0.8845 | 2377.1 | 1872.3 | 1337.36 |
southamerica-west1 | Santiago | 3 | 1 | 4.101 | 1.2049 | 2395.59 | 1886.04 | 1347.22 |
europe-west10 | Berlin | 3 | 2 | 4.4165 | 1.0686 | 2579.87 | 2031.11 | 1450.85 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 4.5524 | 0.6624 | 2659.27 | 2094.17 | 1495.8 |
me-central2 | Dammam | 3 | 2 | 4.5885 | 0.9435 | 2680.38 | 2110.25 | 1507.37 |
Operating System Licenses Costs for n2-highcpu-80
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highcpu-80.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2686.4 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 80 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
m1-ultramem-80 | 80 | +1842.00 | 1922 | Intel SAP HANA Spot | +11.4628 | 14.9993 | +2.1744 | 2.9948 | +5598.8000 | 7664.65 SUD |
n2-highcpu-80 | 80 | 80 | Intel Spot | 3.5365 | 0.8204 | 2065.85 SUD | ||||
n2-highmem-80 | 80 | +560.00 | 640 | Intel SAP HANA Spot | +2.9254 | 6.4619 | +0.6812 | 1.5016 | +1708.8600 | 3774.71 SUD |
n2-standard-80 | 80 | +240.00 | 320 | Intel SAP Spot | +1.2538 | 4.7903 | +0.2919 | 1.1123 | +732.3700 | 2798.22 SUD |
n2d-highcpu-80 | 80 | = | 80 | AMD Spot | -0.4980 | 3.0385 | -0.1679 | 0.6525 | -290.9100 | 1774.94 SUD |
n2d-highmem-80 | 80 | +560.00 | 640 | AMD SAP Spot | +2.0154 | 5.5519 | +0.3716 | 1.192 | +1177.2600 | 3243.11 SUD |
n2d-standard-80 | 80 | +240.00 | 320 | AMD SAP Spot | +0.5792 | 4.1157 | +0.0633 | 0.8837 | +338.3100 | 2404.16 SUD |