Google Compute Engine Machine Type e2-highmem-2
Cost-optimized Google Compute Engine machine type e2-highmem-2 with 2 vCPU and 16 GB memory. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type e2-highmem-2 Compare machine type e2-highmem-2
Google Cloud VM e2-highmem-2
Technical facts about the Google Compute Engine machine type e2-highmem-2.
Series | E2 |
---|---|
Family | Cost-optimized |
vCPU | 2 |
Memory | 16 GB |
CPU Manufactur | Intel AMD |
CPU Platform |
|
CPU Base Frequency | 2.25 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 26470 |
EEMBC CoreMark Standard Deviation | 3.01 % |
EEMBC CoreMark Sample Count | 18430 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 4 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ❌ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Efficient Instance, 2 vCPUs, 16 GB RAM |
Share e2-highmem-2
Share a link to the Google Cloud machine type e2-highmem-2.
Link to share
Costs (Pricing) for e2-highmem-2
Average cost and pricing across all regions for Google Cloud VM e2-highmem-2.
Avg. costs per hour | 0.1096 |
---|---|
Avg. costs per month | 80.02 |
Avg. costs per month with 1 year commitment (CUD) | 50.41 |
Avg. costs per month with 3 year commitment (CUD) | 36.01 |
Costs and pricing for Google Compute Engine machine type e2-highmem-2 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 4 | 0.0904 | 65.99 | 41.57 | 29.7 |
us-east1 | South Carolina | 4 | 4 | 0.0904 | 65.99 | 41.57 | 29.7 |
us-east5 | Columbus | 3 | 4 | 0.0904 | 65.99 | 41.57 | 29.7 |
us-west1 | Oregon 🍃 | 3 | 4 | 0.0904 | 65.99 | 41.57 | 29.7 |
europe-west1 | Belgium 🍃 | 3 | 4 | 0.0994 | 72.59 | 45.73 | 32.67 |
me-west1 | Tel Aviv | 3 | 3 | 0.0994 | 72.59 | 45.73 | 32.67 |
europe-north1 | Finland 🍃 | 3 | 4 | 0.0995 | 72.65 | 45.77 | 32.69 |
europe-west4 | Netherlands | 3 | 4 | 0.0995 | 72.65 | 45.77 | 32.69 |
northamerica-northeast1 | Montréal 🍃 | 3 | 4 | 0.0995 | 72.65 | 45.77 | 32.69 |
northamerica-northeast2 | Toronto 🍃 | 3 | 3 | 0.0995 | 72.65 | 45.77 | 32.69 |
us-east4 | Northern Virginia | 3 | 4 | 0.1018 | 74.32 | 46.82 | 33.44 |
us-west4 | Las Vegas | 3 | 3 | 0.1018 | 74.32 | 46.82 | 33.44 |
asia-east1 | Taiwan | 3 | 4 | 0.1047 | 76.41 | 48.14 | 34.39 |
europe-west8 | Milan | 3 | 4 | 0.1049 | 76.55 | 48.22 | 34.45 |
europe-west9 | Paris 🍃 | 3 | 4 | 0.1049 | 76.55 | 48.22 | 34.45 |
europe-southwest1 | Madrid 🍃 | 3 | 4 | 0.1067 | 77.87 | 49.05 | 35.05 |
us-south1 | Dallas | 3 | 3 | 0.1067 | 77.87 | 49.06 | 35.04 |
asia-south1 | Mumbai | 3 | 4 | 0.1086 | 79.26 | 49.93 | 35.67 |
asia-south2 | Delhi | 3 | 4 | 0.1086 | 79.26 | 49.93 | 35.67 |
us-west2 | Los Angeles | 3 | 4 | 0.1086 | 79.26 | 49.94 | 35.67 |
us-west3 | Salt Lake City | 3 | 4 | 0.1086 | 79.26 | 49.94 | 35.67 |
asia-southeast1 | Singapore | 3 | 4 | 0.1115 | 81.4 | 51.29 | 36.63 |
asia-northeast1 | Tokyo | 3 | 4 | 0.1159 | 84.59 | 53.29 | 38.07 |
asia-northeast2 | Osaka | 3 | 3 | 0.1159 | 84.59 | 53.29 | 38.07 |
asia-northeast3 | Seoul | 3 | 4 | 0.1159 | 84.59 | 53.29 | 38.07 |
europe-central2 | Warsaw | 3 | 4 | 0.1165 | 85.02 | 53.56 | 38.26 |
europe-west2 | London | 3 | 4 | 0.1165 | 85.02 | 53.56 | 38.26 |
europe-west3 | Frankfurt | 3 | 4 | 0.1165 | 85.02 | 53.56 | 38.26 |
asia-southeast2 | Jakarta | 3 | 3 | 0.1215 | 88.73 | 55.9 | 39.93 |
asia-east2 | Hong Kong | 3 | 4 | 0.1265 | 92.33 | 58.17 | 41.55 |
europe-west6 | Zurich 🍃 | 3 | 3 | 0.1265 | 92.33 | 58.17 | 41.55 |
australia-southeast1 | Sydney | 3 | 4 | 0.1283 | 93.63 | 58.99 | 42.13 |
australia-southeast2 | Melbourne | 3 | 3 | 0.1283 | 93.63 | 58.99 | 42.13 |
southamerica-west1 | Santiago | 3 | 3 | 0.1293 | 94.37 | 59.45 | 42.47 |
southamerica-east1 | São Paulo 🍃 | 3 | 4 | 0.1435 | 104.75 | 65.99 | 47.14 |
Operating System Licenses Costs for e2-highmem-2
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type e2-highmem-2.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 67.16 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 124.1 | 50.01 | 44.72 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 2 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-2 | 2 | -12.00 | 4 | AMD | -0.03 | 0.0815 | -20.54 | 59.48 | Compare |
c2d-highmem-2 | 2 | = | 16 | AMD SAP | +0.02 | 0.1331 | +17.16 | 97.18 | Compare |
c2d-standard-2 | 2 | -8.00 | 8 | AMD SAP | -0.01 | 0.0987 | -7.97 | 72.05 | Compare |
e2-highcpu-2 | 2 | -14.00 | 2 | Intel AMD | -0.05 | 0.06 | -36.22 | 43.8 | Compare |
e2-highmem-2 | 2 | 16 | Intel AMD | 0.1096 | 80.02 | ||||
e2-medium | 2 Shared | -12.00 | 4 | Intel AMD | -0.07 | 0.0406 | -50.36 | 29.66 | Compare |
e2-micro | 2 Shared | -15.00 | 1 | Intel AMD | -0.10 | 0.0102 | -72.60 | 7.42 | Compare |
e2-small | 2 Shared | -14.00 | 2 | Intel AMD | -0.09 | 0.0203 | -65.19 | 14.83 | Compare |
e2-standard-2 | 2 | -8.00 | 8 | Intel AMD | -0.03 | 0.0813 | -20.70 | 59.32 | Compare |
n1-highcpu-2 | 2 | -14.20 | 1.8 | Intel | -0.02 | 0.0863 | -35.90 | 44.12 SUD | Compare |
n1-highmem-2 | 2 | -3.00 | 13 | Intel SAP | +0.03 | 0.1441 | -6.37 | 73.65 SUD | Compare |
n1-standard-2 | 2 | -8.50 | 7.5 | Intel | +0.01 | 0.1157 | -20.87 | 59.15 SUD | Compare |
n2-highcpu-2 | 2 | -14.00 | 2 | Intel | -0.02 | 0.087 | -29.23 | 50.79 SUD | Compare |
n2-highmem-2 | 2 | = | 16 | Intel SAP | +0.05 | 0.1589 | +12.79 | 92.81 SUD | Compare |
n2-standard-2 | 2 | -8.00 | 8 | Intel SAP | +0.01 | 0.1178 | -11.22 | 68.8 SUD | Compare |
n2d-highcpu-2 | 2 | -14.00 | 2 | AMD | -0.04 | 0.0732 | -37.26 | 42.76 SUD | Compare |
n2d-highmem-2 | 2 | = | 16 | AMD SAP | +0.02 | 0.1338 | -1.89 | 78.13 SUD | Compare |
n2d-standard-2 | 2 | -8.00 | 8 | AMD SAP | -0.01 | 0.0992 | -22.10 | 57.92 SUD | Compare |
t2a-standard-2 | 2 | -8.00 | 8 | Arm | -0.02 | 0.0856 | -17.56 | 62.46 | Compare |
t2d-standard-2 | 2 | -8.00 | 8 | AMD SAP | -0.01 | 0.0975 | -8.81 | 71.21 | Compare |