Google Compute Engine Machine Type n2-standard-80
Balanced Google Compute Engine machine type n2-standard-80 with 80 vCPU and 320 GB memory. GCE machine type n2-standard-80 is certified for SAP applications on Google Cloud Platform. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n2-standard-80 Compare machine type n2-standard-80
Google Cloud VM n2-standard-80
Technical facts about the Google Compute Engine machine type n2-standard-80.
Series | N2 |
---|---|
Family | Balanced |
vCPU | 80 |
Memory | 320 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.8 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.9 GHz |
EEMBC CoreMark Benchmark (?) | 1338406 |
EEMBC CoreMark Standard Deviation | 1.39 % |
EEMBC CoreMark Sample Count | 795 |
SAP Standard Benchmark (?) | 133183 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 80 vCPUs 320 GB RAM |
Share n2-standard-80
Share a link to the Google Cloud machine type n2-standard-80.
Costs (Pricing) for n2-standard-80
Average cost and pricing across all regions for Google Cloud VM n2-standard-80.
Avg. costs per hour | 4.7112 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 2752.02 |
Avg. costs per month with 1 year commitment (CUD) | 2160.73 |
Avg. costs per month with 3 year commitment (CUD) | 1543.44 |
Costs and pricing for Google Compute Engine machine type n2-standard-80 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 3.8847 | 2269.24 SUD | 1786.51 | 1276.22 |
us-east1 | South Carolina | 4 | 2 | 3.8847 | 2269.24 SUD | 1786.51 | 1276.22 |
us-east5 | Columbus | 3 | 2 | 3.8847 | 2269.24 SUD | 1786.51 | 1276.22 |
us-west1 | Oregon 🍃 | 3 | 2 | 3.8847 | 2269.24 SUD | 1786.51 | 1276.22 |
me-west1 | Tel Aviv | 3 | 1 | 4.2732 | 2496.17 SUD | 1965.17 | 1403.84 |
europe-west1 | Belgium 🍃 | 3 | 2 | 4.2734 | 2496.27 SUD | 1965.22 | 1403.7 |
europe-west4 | Netherlands | 3 | 2 | 4.2766 | 2498.18 SUD | 1966.74 | 1404.93 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 4.2766 | 2498.18 SUD | 1966.74 | 1404.64 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 4.2766 | 2498.18 SUD | 1966.74 | 1404.64 |
europe-north1 | Finland 🍃 | 3 | 1 | 4.277 | 2498.37 SUD | 1966.74 | 1404.93 |
us-west4 | Las Vegas | 3 | 2 | 4.375 | 2555.62 SUD | 1911.61 | 1365.45 |
us-east4 | Northern Virginia | 3 | 2 | 4.3751 | 2555.71 SUD | 1911.61 | 1365.45 |
asia-east1 | Taiwan | 3 | 2 | 4.4981 | 2627.54 SUD | 2068.7 | 1477.7 |
europe-west8 | Milan | 3 | 1 | 4.5063 | 2632.32 SUD | 2072.36 | 1480.41 |
europe-west9 | Paris 🍃 | 3 | 1 | 4.5063 | 2632.32 SUD | 2072.36 | 1480.41 |
europe-southwest1 | Madrid 🍃 | 3 | 1 | 4.584 | 2677.71 SUD | 2108.09 | 1505.93 |
us-south1 | Dallas | 3 | 1 | 4.584 | 2677.71 SUD | 2108.09 | 1505.93 |
asia-south1 | Mumbai | 3 | 2 | 4.6658 | 2725.49 SUD | 2145.5 | 1532.71 |
asia-south2 | Delhi | 3 | 2 | 4.6658 | 2725.49 SUD | 2145.5 | 1532.71 |
us-west2 | Los Angeles | 3 | 2 | 4.6661 | 2725.67 SUD | 2145.91 | 1532.82 |
us-west3 | Salt Lake City | 3 | 2 | 4.6661 | 2725.67 SUD | 2145.91 | 1532.82 |
asia-southeast1 | Singapore | 3 | 2 | 4.7922 | 2799.37 SUD | 2203.72 | 1574.23 |
asia-northeast1 | Tokyo | 3 | 2 | 4.9835 | 2911.1 SUD | 2291.91 | 1636.95 |
asia-northeast2 | Osaka | 3 | 1 | 4.9887 | 2914.14 SUD | 2294.36 | 1638.94 |
asia-northeast3 | Seoul | 3 | 2 | 4.9887 | 2914.14 SUD | 2294.36 | 1638.94 |
europe-central2 | Warsaw | 3 | 2 | 5.005 | 2923.63 SUD | 2299.56 | 1642.38 |
europe-west2 | London | 3 | 2 | 5.005 | 2923.63 SUD | 2299.56 | 1642.38 |
europe-west3 | Frankfurt | 3 | 2 | 5.005 | 2923.63 SUD | 2299.56 | 1642.38 |
asia-southeast2 | Jakarta | 3 | 1 | 5.2235 | 3051.31 SUD | 2402.06 | 1715.91 |
europe-west6 | Zurich 🍃 | 3 | 2 | 5.4343 | 3174.44 SUD | 2499.23 | 1785.35 |
asia-east2 | Hong Kong | 3 | 1 | 5.4354 | 3175.09 SUD | 2499.58 | 1785.4 |
australia-southeast1 | Sydney | 3 | 2 | 5.512 | 3219.81 SUD | 2535.61 | 1811.1 |
australia-southeast2 | Melbourne | 3 | 2 | 5.512 | 3219.81 SUD | 2535.61 | 1811.1 |
southamerica-west1 | Santiago | 3 | 1 | 5.5551 | 3245.02 SUD | 2554.72 | 1824.99 |
southamerica-east1 | São Paulo 🍃 | 3 | 1 | 6.1664 | 3602.08 SUD | 2836.84 | 2026.3 |
Operating System Licenses Costs for n2-standard-80
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-standard-80.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2686.4 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 80 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m1-ultramem-80 | 80 | +1602.00 | 1922 | Intel SAP HANA | +10.29 | 14.9993 | +4912.63 | 7664.65 SUD | Compare |
n2-highcpu-80 | 80 | -240.00 | 80 | Intel | -1.23 | 3.4782 | -720.26 | 2031.76 SUD | Compare |
n2-highmem-80 | 80 | +320.00 | 640 | Intel SAP HANA | +1.64 | 6.3552 | +960.35 | 3712.37 SUD | Compare |
n2-standard-80 | 80 | 320 | Intel SAP | 4.7112 | 2752.02 SUD | ||||
n2d-highcpu-80 | 80 | -240.00 | 80 | AMD | -1.78 | 2.9281 | -1041.56 | 1710.46 SUD | Compare |
n2d-highmem-80 | 80 | +320.00 | 640 | AMD SAP | +0.64 | 5.3501 | +373.24 | 3125.26 SUD | Compare |
n2d-standard-80 | 80 | = | 320 | AMD SAP | -0.75 | 3.9661 | -435.22 | 2316.8 SUD | Compare |