Google Compute Engine Machine Type e2-highmem-16
Cost-optimized Google Compute Engine machine type e2-highmem-16 with 16 vCPU and 128 GB memory. Available in 35 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type e2-highmem-16 Compare machine type e2-highmem-16
Google Cloud VM e2-highmem-16
Technical facts about the Google Compute Engine machine type e2-highmem-16.
Series | E2 |
---|---|
Family | Cost-optimized |
vCPU | 16 |
Memory | 128 GB |
CPU Manufactur | Intel AMD |
CPU Platform |
|
CPU Base Frequency | 2.25 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 221049 |
EEMBC CoreMark Standard Deviation | 2.17 % |
EEMBC CoreMark Sample Count | 18668 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 16 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ❌ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Efficient Instance, 16 vCPUs, 128 GB RAM |
Share e2-highmem-16
Share a link to the Google Cloud machine type e2-highmem-16.
Link to share
Costs (Pricing) for e2-highmem-16
Average cost and pricing across all regions for Google Cloud VM e2-highmem-16.
Avg. costs per hour | 0.8769 |
---|---|
Avg. costs per month | 640.16 |
Avg. costs per month with 1 year commitment (CUD) | 403.3 |
Avg. costs per month with 3 year commitment (CUD) | 288.07 |
Costs and pricing for Google Compute Engine machine type e2-highmem-16 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 4 | 0.7232 | 527.93 | 332.6 | 237.57 |
us-east1 | South Carolina | 4 | 4 | 0.7232 | 527.93 | 332.6 | 237.57 |
us-east5 | Columbus | 3 | 4 | 0.7232 | 527.93 | 332.6 | 237.57 |
us-west1 | Oregon 🍃 | 3 | 4 | 0.7232 | 527.93 | 332.6 | 237.57 |
me-west1 | Tel Aviv | 3 | 3 | 0.7955 | 580.73 | 365.86 | 261.33 |
europe-west1 | Belgium 🍃 | 3 | 4 | 0.7956 | 580.75 | 365.87 | 261.34 |
europe-west4 | Netherlands | 3 | 4 | 0.7961 | 581.18 | 366.14 | 261.53 |
northamerica-northeast1 | Montréal 🍃 | 3 | 4 | 0.7961 | 581.18 | 366.14 | 261.53 |
northamerica-northeast2 | Toronto 🍃 | 3 | 3 | 0.7961 | 581.18 | 366.14 | 261.53 |
europe-north1 | Finland 🍃 | 3 | 4 | 0.7962 | 581.21 | 366.16 | 261.55 |
us-east4 | Northern Virginia | 3 | 4 | 0.8145 | 594.55 | 374.57 | 267.55 |
us-west4 | Las Vegas | 3 | 3 | 0.8145 | 594.55 | 374.57 | 267.55 |
asia-east1 | Taiwan | 3 | 4 | 0.8374 | 611.29 | 385.11 | 275.08 |
europe-west8 | Milan | 3 | 4 | 0.8389 | 612.38 | 385.77 | 275.58 |
europe-west9 | Paris 🍃 | 3 | 4 | 0.8389 | 612.38 | 385.77 | 275.58 |
europe-southwest1 | Madrid 🍃 | 3 | 4 | 0.8534 | 622.99 | 392.44 | 280.39 |
us-south1 | Dallas | 3 | 3 | 0.8534 | 622.96 | 392.47 | 280.33 |
asia-south1 | Mumbai | 3 | 4 | 0.8686 | 634.05 | 399.45 | 285.32 |
asia-south2 | Delhi | 3 | 4 | 0.8686 | 634.05 | 399.45 | 285.32 |
us-west2 | Los Angeles | 3 | 4 | 0.8686 | 634.11 | 399.49 | 285.35 |
us-west3 | Salt Lake City | 3 | 4 | 0.8686 | 634.11 | 399.49 | 285.35 |
asia-southeast1 | Singapore | 3 | 4 | 0.8921 | 651.24 | 410.28 | 293.06 |
asia-northeast1 | Tokyo | 3 | 4 | 0.927 | 676.73 | 426.34 | 304.53 |
asia-northeast2 | Osaka | 3 | 3 | 0.927 | 676.73 | 426.34 | 304.53 |
asia-northeast3 | Seoul | 3 | 4 | 0.927 | 676.73 | 426.34 | 304.53 |
europe-central2 | Warsaw | 3 | 4 | 0.9317 | 680.15 | 428.49 | 306.07 |
europe-west2 | London | 3 | 4 | 0.9317 | 680.15 | 428.49 | 306.07 |
europe-west3 | Frankfurt | 3 | 4 | 0.9317 | 680.15 | 428.49 | 306.07 |
asia-southeast2 | Jakarta | 3 | 3 | 0.9724 | 709.85 | 447.21 | 319.43 |
asia-east2 | Hong Kong | 3 | 4 | 1.0119 | 738.67 | 465.36 | 332.4 |
europe-west6 | Zurich 🍃 | 3 | 3 | 1.0119 | 738.67 | 465.36 | 332.4 |
australia-southeast1 | Sydney | 3 | 4 | 1.0261 | 749.05 | 471.9 | 337.07 |
australia-southeast2 | Melbourne | 3 | 3 | 1.0261 | 749.05 | 471.9 | 337.07 |
southamerica-west1 | Santiago | 3 | 3 | 1.0342 | 754.95 | 475.62 | 339.73 |
southamerica-east1 | São Paulo 🍃 | 3 | 4 | 1.1479 | 838 | 527.94 | 377.1 |
Operating System Licenses Costs for e2-highmem-16
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type e2-highmem-16.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 537.28 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 16 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2-standard-16 | 16 | -64.00 | 64 | Intel SAP | +0.14 | 1.0122 | -48.86 | 591.3 SUD | Compare |
c2d-highcpu-16 | 16 | -96.00 | 32 | AMD | -0.23 | 0.6518 | -164.31 | 475.85 | Compare |
c2d-highmem-16 | 16 | = | 128 | AMD SAP | +0.19 | 1.0649 | +137.25 | 777.41 | Compare |
c2d-standard-16 | 16 | -64.00 | 64 | AMD SAP | -0.09 | 0.7895 | -63.79 | 576.37 | Compare |
e2-highcpu-16 | 16 | -112.00 | 16 | Intel AMD | -0.40 | 0.48 | -289.77 | 350.39 | Compare |
e2-highmem-16 | 16 | 128 | Intel AMD | 0.8769 | 640.16 | ||||
e2-standard-16 | 16 | -64.00 | 64 | Intel AMD | -0.23 | 0.6501 | -165.58 | 474.58 | Compare |
n1-highcpu-16 | 16 | -113.60 | 14.4 | Intel | -0.19 | 0.6907 | -287.22 | 352.94 SUD | Compare |
n1-highmem-16 | 16 | -24.00 | 104 | Intel SAP | +0.28 | 1.153 | -50.95 | 589.21 SUD | Compare |
n1-standard-16 | 16 | -68.00 | 60 | Intel SAP | +0.05 | 0.926 | -166.98 | 473.18 SUD | Compare |
n2-highcpu-16 | 16 | -112.00 | 16 | Intel | -0.18 | 0.6956 | -233.81 | 406.35 SUD | Compare |
n2-highmem-16 | 16 | = | 128 | Intel SAP | +0.39 | 1.271 | +102.31 | 742.47 SUD | Compare |
n2-standard-16 | 16 | -64.00 | 64 | Intel SAP | +0.07 | 0.9422 | -89.76 | 550.4 SUD | Compare |
n2d-highcpu-16 | 16 | -112.00 | 16 | AMD | -0.29 | 0.5856 | -298.07 | 342.09 SUD | Compare |
n2d-highmem-16 | 16 | = | 128 | AMD SAP | +0.19 | 1.07 | -15.11 | 625.05 SUD | Compare |
n2d-standard-16 | 16 | -64.00 | 64 | AMD SAP | -0.08 | 0.7932 | -176.80 | 463.36 SUD | Compare |
t2a-standard-16 | 16 | -64.00 | 64 | Arm | -0.19 | 0.6845 | -140.45 | 499.71 | Compare |
t2d-standard-16 | 16 | -64.00 | 64 | AMD SAP | -0.10 | 0.7804 | -70.49 | 569.67 | Compare |