Google Compute Engine Machine Type e2-standard-16
General-purpose Google Compute Engine machine type e2-standard-16 with 16 vCPU and 64 GB memory. Available in 39 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type e2-standard-16 Compare machine type e2-standard-16
Google Cloud VM e2-standard-16
Technical facts about the Google Compute Engine machine type e2-standard-16.
Series | E2 |
---|---|
Family | General-purpose |
vCPU | 16 |
Memory | 64 GB |
CPU Manufactur | Intel AMD |
CPU Platform |
|
CPU Base Frequency | 2.25 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 220997 |
EEMBC CoreMark Standard Deviation | 1.91 % |
EEMBC CoreMark Sample Count | 18497 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 16 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ❌ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | Efficient Instance, 16 vCPUs, 64 GB RAM |
Share e2-standard-16
Share a link to the Google Cloud machine type e2-standard-16.
Costs (Pricing) for e2-standard-16
Cost and pricing across all regions for Google Cloud VM e2-standard-16.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.5361 | 0.661 | 0.8577 |
Spot provisioning model (Spot VM) | 0.0728 | 0.2082 | 0.2883 |
Discount Spot VM vs. standard | 0.354 (60%) | 0.4528 (68%) | 0.7101 (88%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month | 391.35 | 482.55 | 626.15 |
Spot provisioning model (Spot VM) | 53.17 | 151.99 | 210.45 |
Discount Spot VM vs. month | 258.44 (60%) | 330.55 (68%) | 518.4 (88%) |
1 year commitment (CUD) | 246.55 | 304 | 394.48 |
Discount 1Y CUD vs. month | 144.8 (37%) | 178.54 (37%) | 231.68 (37%) |
3 year commitment (CUD) | 176.11 | 217.15 | 281.77 |
Discount 3Y CUD vs. month | 215.24 (55%) | 265.4 (55%) | 344.39 (55%) |
Price per Region
Costs and pricing for Google Compute Engine machine type e2-standard-16 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 37%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 4 | 0.5361 | 0.1608 | 391.35 | 246.55 | 176.11 |
us-east1 | South Carolina | 4 | 4 | 0.5361 | 0.1608 | 391.35 | 246.55 | 176.11 |
us-east5 | Columbus | 3 | 4 | 0.5361 | 0.1013 | 391.35 | 246.55 | 176.11 |
us-west1 | Oregon 🍃 | 3 | 4 | 0.5361 | 0.1608 | 391.35 | 246.55 | 176.11 |
europe-west1 | Belgium 🍃 | 3 | 4 | 0.5897 | 0.1769 | 430.5 | 271.21 | 193.72 |
me-west1 | Tel Aviv | 3 | 3 | 0.5897 | 0.191 | 430.48 | 271.2 | 193.72 |
europe-north1 | Finland 🍃 | 3 | 4 | 0.5902 | 0.2362 | 430.86 | 271.44 | 193.89 |
europe-west4 | Netherlands | 3 | 4 | 0.5902 | 0.2358 | 430.83 | 271.42 | 193.87 |
northamerica-northeast1 | Montréal 🍃 | 3 | 4 | 0.5902 | 0.1773 | 430.83 | 271.42 | 193.87 |
northamerica-northeast2 | Toronto 🍃 | 3 | 3 | 0.5902 | 0.1698 | 430.83 | 271.42 | 193.87 |
us-east4 | Northern Virginia | 3 | 4 | 0.6038 | 0.1811 | 440.75 | 277.67 | 198.34 |
us-west4 | Las Vegas | 3 | 3 | 0.6038 | 0.0728 | 440.75 | 277.67 | 198.34 |
asia-east1 | Taiwan | 3 | 4 | 0.6207 | 0.2483 | 453.14 | 285.48 | 203.91 |
europe-west8 | Milan | 3 | 4 | 0.6219 | 0.2048 | 453.95 | 285.97 | 204.28 |
europe-west9 | Paris 🍃 | 3 | 4 | 0.6219 | 0.215 | 453.95 | 285.97 | 204.28 |
europe-southwest1 | Madrid | 3 | 4 | 0.6326 | 0.23 | 461.8 | 290.91 | 207.83 |
us-south1 | Dallas | 3 | 3 | 0.6326 | 0.182 | 461.79 | 290.93 | 207.81 |
asia-south1 | Mumbai | 3 | 4 | 0.6439 | 0.2312 | 470.03 | 296.12 | 211.51 |
asia-south2 | Delhi | 3 | 4 | 0.6439 | 0.2576 | 470.03 | 296.12 | 211.51 |
us-west2 | Los Angeles | 3 | 4 | 0.6439 | 0.2576 | 470.06 | 296.14 | 211.53 |
us-west3 | Salt Lake City | 3 | 4 | 0.6439 | 0.2189 | 470.06 | 296.14 | 211.53 |
me-central1 | Doha | 3 | 3 | 0.6514 | 0.2293 | 475.49 | 299.56 | 213.97 |
asia-southeast1 | Singapore | 3 | 4 | 0.6613 | 0.2644 | 482.77 | 304.15 | 217.25 |
asia-northeast1 | Tokyo | 3 | 4 | 0.6877 | 0.254 | 502.04 | 316.29 | 225.92 |
asia-northeast2 | Osaka | 3 | 3 | 0.6877 | 0.2683 | 502.04 | 316.29 | 225.92 |
asia-northeast3 | Seoul | 3 | 4 | 0.6877 | 0.2751 | 502.04 | 316.29 | 225.92 |
europe-central2 | Warsaw | 3 | 4 | 0.6907 | 0.0914 | 504.2 | 317.65 | 226.89 |
europe-west2 | London 🍃 | 3 | 4 | 0.6907 | 0.2072 | 504.2 | 317.65 | 226.89 |
europe-west3 | Frankfurt 🍃 | 3 | 4 | 0.6907 | 0.274 | 504.2 | 317.65 | 226.89 |
europe-west12 | Turin | 3 | 3 | 0.6916 | 0.2578 | 504.84 | 318.05 | 227.18 |
asia-southeast2 | Jakarta | 3 | 4 | 0.7208 | 0.2883 | 526.22 | 331.52 | 236.8 |
asia-east2 | Hong Kong | 3 | 4 | 0.7501 | 0.0933 | 547.57 | 344.97 | 246.4 |
europe-west6 | Zurich 🍃 | 3 | 4 | 0.7501 | 0.2788 | 547.57 | 344.97 | 246.4 |
australia-southeast1 | Sydney | 3 | 4 | 0.7607 | 0.2282 | 555.28 | 349.83 | 249.88 |
australia-southeast2 | Melbourne | 3 | 4 | 0.7607 | 0.2845 | 555.28 | 349.83 | 249.88 |
southamerica-west1 | Santiago 🍃 | 3 | 3 | 0.7666 | 0.1536 | 559.63 | 352.56 | 251.83 |
europe-west10 | Berlin | 3 | 3 | 0.8256 | 0.2422 | 602.67 | 379.68 | 271.2 |
southamerica-east1 | São Paulo 🍃 | 3 | 4 | 0.851 | 0.1408 | 621.2 | 391.36 | 279.54 |
me-central2 | Dammam | 3 | 1 | 0.8577 | 0.2188 | 626.15 | 394.48 | 281.77 |
Operating System Licenses Costs for e2-standard-16
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type e2-standard-16.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 537.28 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 16 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2-standard-16 | 16 | = | 64 | Intel SAP Spot | +0.3478 | 1.0088 | +0.0254 | 0.2336 | +106.7200 | 589.27 SUD |
c2d-highcpu-16 | 16 | -32.00 | 32 | AMD Spot | -0.0072 | 0.6538 | -0.0569 | 0.1513 | -5.2700 | 477.28 |
c2d-highmem-16 | 16 | +64.00 | 128 | AMD SAP Spot | +0.4071 | 1.0681 | +0.0389 | 0.2471 | +297.2000 | 779.75 |
c2d-standard-16 | 16 | = | 64 | AMD SAP Spot | +0.1309 | 0.7919 | -0.0250 | 0.1832 | +95.5500 | 578.1 |
c3d-highcpu-16 | 16 | -32.00 | 32 | AMD Spot | -0.0228 | 0.6382 | +0.0148 | 0.223 | -16.7000 | 465.85 |
c3d-highmem-16 | 16 | +64.00 | 128 | AMD Spot | +0.3942 | 1.0552 | +0.1623 | 0.3705 | +287.7200 | 770.27 |
c3d-standard-16 | 16 | = | 64 | AMD Spot | +0.1120 | 0.773 | +0.0619 | 0.2701 | +81.7200 | 564.27 |
c3d-standard-16-lssd | 16 | = | 64 | AMD Spot | +0.1120 | 0.773 | +0.0619 | 0.2701 | +81.7200 | 564.27 |
e2-highcpu-16 | 16 | -48.00 | 16 | Intel AMD Spot | -0.1730 | 0.488 | -0.0545 | 0.1537 | -126.2800 | 356.27 |
e2-highmem-16 | 16 | +64.00 | 128 | Intel AMD Spot | +0.2307 | 0.8917 | +0.0727 | 0.2809 | +168.3700 | 650.92 |
e2-standard-16 | 16 | 64 | Intel AMD Spot | 0.661 | 0.2082 | 482.55 | ||||
g2-standard-16 | 16 | = | 64 | Intel GPU Spot | +0.6168 | 1.2778 | +0.2090 | 0.4172 | +450.2200 | 932.77 |
n1-highcpu-16 | 16 | -49.60 | 14.4 | Intel Spot | +0.0297 | 0.6907 | -0.0719 | 0.1363 | -129.6100 | 352.94 SUD |
n1-highmem-16 | 16 | +40.00 | 104 | Intel SAP Spot | +0.4920 | 1.153 | +0.0195 | 0.2277 | +106.6600 | 589.21 SUD |
n1-standard-16 | 16 | -4.00 | 60 | Intel SAP Spot | +0.2650 | 0.926 | -0.0254 | 0.1828 | -9.3700 | 473.18 SUD |
n2-highcpu-16 | 16 | -48.00 | 16 | Intel Spot | +0.0463 | 0.7073 | -0.0454 | 0.1628 | -69.3800 | 413.17 SUD |
n2-highmem-16 | 16 | +64.00 | 128 | Intel SAP Spot | +0.6314 | 1.2924 | +0.0902 | 0.2984 | +272.3900 | 754.94 SUD |
n2-standard-16 | 16 | = | 64 | Intel SAP Spot | +0.2971 | 0.9581 | +0.0127 | 0.2209 | +77.0900 | 559.64 SUD |
n2d-highcpu-16 | 16 | -48.00 | 16 | AMD Spot | -0.0533 | 0.6077 | -0.0827 | 0.1255 | -127.5600 | 354.99 SUD |
n2d-highmem-16 | 16 | +64.00 | 128 | AMD SAP Spot | +0.4494 | 1.1104 | +0.0212 | 0.2294 | +166.0700 | 648.62 SUD |
n2d-standard-16 | 16 | = | 64 | AMD SAP Spot | +0.1621 | 0.8231 | -0.0382 | 0.17 | -1.7200 | 480.83 SUD |
t2a-standard-16 | 16 | = | 64 | Arm Spot | +0.0133 | 0.6743 | +0.0241 | 0.2323 | +9.6600 | 492.21 |
t2d-standard-16 | 16 | = | 64 | AMD SAP Spot | +0.1609 | 0.8219 | -0.0373 | 0.1709 | +117.4000 | 599.95 |