Google Compute Engine Machine Type n2d-standard-64
General-purpose Google Compute Engine machine type n2d-standard-64 with 64 vCPU and 256 GB memory. GCE machine type n2d-standard-64 is certified for SAP applications on Google Cloud Platform. Available in 36 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-standard-64 Compare machine type n2d-standard-64
Google Cloud VM n2d-standard-64
Technical facts about the Google Compute Engine machine type n2d-standard-64.
Series | N2D |
---|---|
Family | General-purpose |
vCPU | 64 |
Memory | 256 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1217192 |
EEMBC CoreMark Standard Deviation | 2.71 % |
EEMBC CoreMark Sample Count | 512 |
SAP Standard Benchmark (?) | 101320 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 64 vCPUs 256 GB RAM |
Share n2d-standard-64
Share a link to the Google Cloud machine type n2d-standard-64.
Costs (Pricing) for n2d-standard-64
Cost and pricing across all regions for Google Cloud VM n2d-standard-64.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 1.7845 | 3.2925 | 4.326 |
Spot provisioning model (Spot VM) | 0.3805 | 0.7069 | 1.4698 |
Discount Spot VM vs. standard | 1.0946 (60%) | 2.5856 (78%) | 3.6735 (89%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 1042.42 | 1923.32 | 2527.01 |
Spot provisioning model (Spot VM) | 277.8 | 516.07 | 1072.97 |
Discount Spot VM vs. month | 538.77 (50%) | 1407.25 (73%) | 2050.69 (86%) |
1 year commitment (CUD) | 820.73 | 1510.2 | 1989.45 |
Discount 1Y CUD vs. month | 221.69 (21%) | 413.13 (21%) | 537.56 (25%) |
3 year commitment (CUD) | 586.24 | 1078.75 | 1421.19 |
Discount 3Y CUD vs. month | 456.17 (44%) | 844.58 (44%) | 1105.82 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2d-standard-64 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 59%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 1.7845 | 0.6899 | 1042.42 | 820.73 | 586.24 |
us-central1 | Iowa 🍃 | 5 | 2 | 2.7037 | 0.5178 | 1579.38 | 1243.41 | 888.24 |
us-east1 | South Carolina | 4 | 2 | 2.7037 | 0.5178 | 1579.38 | 1243.41 | 888.24 |
us-east5 | Columbus | 3 | 2 | 2.7037 | 0.3973 | 1579.38 | 1243.41 | 888.24 |
us-west1 | Oregon 🍃 | 3 | 2 | 2.7037 | 0.5178 | 1579.38 | 1243.41 | 888.24 |
me-west1 | Tel Aviv | 3 | 2 | 2.9741 | 0.5495 | 1737.32 | 1367.75 | 977.06 |
europe-west1 | Belgium 🍃 | 3 | 2 | 2.9743 | 0.7823 | 1737.41 | 1367.73 | 976.92 |
europe-west4 | Netherlands | 3 | 2 | 2.9766 | 0.4668 | 1738.79 | 1368.85 | 977.8 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 2.9766 | 1.1905 | 1738.79 | 1368.85 | 977.57 |
europe-north1 | Finland 🍃 | 3 | 2 | 2.9768 | 0.4668 | 1738.9 | 1368.85 | 977.8 |
us-east4 | Northern Virginia | 3 | 2 | 3.0451 | 0.6716 | 1778.79 | 1330.54 | 950.38 |
us-west4 | Las Vegas | 3 | 2 | 3.0451 | 0.6999 | 1778.79 | 1330.54 | 950.38 |
asia-east1 | Taiwan | 3 | 2 | 3.1306 | 0.9495 | 1828.74 | 1439.77 | 1028.49 |
europe-west8 | Milan | 3 | 2 | 3.1363 | 0.4521 | 1832.08 | 1442.35 | 1030.36 |
europe-west9 | Paris 🍃 | 3 | 2 | 3.1363 | 0.7497 | 1832.08 | 1442.35 | 1030.36 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 3.1904 | 0.6984 | 1863.67 | 1467.22 | 1048.12 |
asia-south2 | Delhi | 3 | 2 | 3.2475 | 0.6525 | 1897.01 | 1493.22 | 1066.71 |
us-west2 | Los Angeles | 2 | 2 | 3.2475 | 0.7168 | 1897.01 | 1493.5 | 1066.8 |
us-west3 | Salt Lake City | 3 | 2 | 3.2475 | 0.7866 | 1897.01 | 1493.5 | 1066.8 |
me-central1 | Doha | 1 | 2 | 3.285 | 0.4955 | 1918.95 | 1510.74 | 1079.21 |
asia-southeast1 | Singapore | 3 | 2 | 3.3355 | 0.7465 | 1948.41 | 1533.77 | 1095.63 |
asia-northeast1 | Tokyo | 3 | 2 | 3.4687 | 0.736 | 2026.21 | 1595.11 | 1139.31 |
asia-northeast2 | Osaka | 3 | 2 | 3.4723 | 0.4648 | 2028.3 | 1596.8 | 1140.58 |
asia-northeast3 | Seoul | 1 | 2 | 3.4723 | 0.6988 | 2028.3 | 1596.8 | 1140.58 |
europe-central2 | Warsaw | 3 | 2 | 3.4833 | 0.8233 | 2034.77 | 1600.39 | 1143.1 |
europe-west2 | London | 3 | 2 | 3.4833 | 0.6637 | 2034.77 | 1600.39 | 1143.1 |
europe-west3 | Frankfurt | 3 | 2 | 3.4833 | 1.0903 | 2034.77 | 1600.39 | 1143.1 |
europe-west12 | Turin | 3 | 2 | 3.4878 | 0.3805 | 2037.4 | 1603.99 | 1145.83 |
asia-southeast2 | Jakarta | 3 | 2 | 3.6357 | 0.6043 | 2123.77 | 1671.81 | 1194.24 |
europe-west6 | Zurich 🍃 | 1 | 2 | 3.7822 | 0.9153 | 2209.36 | 1739.34 | 1242.61 |
asia-east2 | Hong Kong | 3 | 2 | 3.783 | 0.7762 | 2209.81 | 1739.81 | 1242.57 |
australia-southeast1 | Sydney | 3 | 2 | 3.8365 | 1.4698 | 2241.06 | 1764.8 | 1260.46 |
australia-southeast2 | Melbourne | 1 | 2 | 3.8365 | 0.9291 | 2241.06 | 1764.8 | 1260.46 |
europe-west10 | Berlin | 3 | 2 | 4.1638 | 0.628 | 2432.25 | 1914.85 | 1367.89 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 4.2919 | 0.902 | 2507.1 | 1974.43 | 1410.24 |
me-central2 | Dammam | 3 | 2 | 4.326 | 0.6525 | 2527.01 | 1989.45 | 1421.19 |
Operating System Licenses Costs for n2d-standard-64
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-standard-64.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2149.12 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 64 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
m3-megamem-64 | 64 | +720.00 | 976 | Intel SAP HANA Spot | +4.6129 | 7.9054 | +1.1267 | 1.8336 | +3847.6000 | 5770.92 |
m3-ultramem-64 | 64 | +1696.00 | 1952 | Intel SAP HANA Spot | +10.0745 | 13.367 | +2.3951 | 3.102 | +7834.5800 | 9757.9 |
n1-highcpu-64 | 64 | -198.40 | 57.6 | Intel Spot | -0.5298 | 2.7627 | -0.1773 | 0.5296 | -511.5600 | 1411.76 SUD |
n1-highmem-64 | 64 | +160.00 | 416 | Intel SAP HANA Spot | +1.3197 | 4.6122 | +0.1779 | 0.8848 | +433.5000 | 2356.82 SUD |
n1-standard-64 | 64 | -16.00 | 240 | Intel SAP Spot | +0.4115 | 3.704 | +0.0034 | 0.7103 | -30.5900 | 1892.73 SUD |
n2-highcpu-64 | 64 | -192.00 | 64 | Intel Spot | -0.4633 | 2.8292 | -0.0506 | 0.6563 | -270.6400 | 1652.68 SUD |
n2-highmem-64 | 64 | +256.00 | 512 | Intel SAP HANA Spot | +1.8770 | 5.1695 | +0.4943 | 1.2012 | +1096.4500 | 3019.77 SUD |
n2-standard-64 | 64 | = | 256 | Intel SAP Spot | +0.5397 | 3.8322 | +0.1830 | 0.8899 | +315.2600 | 2238.58 SUD |
n2d-highcpu-64 | 64 | -192.00 | 64 | AMD Spot | -0.8617 | 2.4308 | -0.1849 | 0.522 | -503.3700 | 1419.95 SUD |
n2d-highmem-64 | 64 | +256.00 | 512 | AMD SAP Spot | +1.1490 | 4.4415 | +0.2467 | 0.9536 | +671.1700 | 2594.49 SUD |
n2d-standard-64 | 64 | 256 | AMD SAP Spot | 3.2925 | 0.7069 | 1923.32 SUD |