Google Compute Engine Machine Type c2d-highmem-112
Compute-optimized Google Compute Engine machine type c2d-highmem-112 with 112 vCPU and 896 GB memory. GCE machine type c2d-highmem-112 is certified for SAP applications on Google Cloud Platform. Available in 12 Google Cloud regions.
✅ Instance Picker with filter on machine type c2d-highmem-112 Compare machine type c2d-highmem-112
Google Cloud VM c2d-highmem-112
Technical facts about the Google Compute Engine machine type c2d-highmem-112.
Series | C2D |
---|---|
Family | Compute-optimized |
vCPU | 112 |
Memory | 896 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 2374591 |
EEMBC CoreMark Standard Deviation | 0.75 % |
EEMBC CoreMark Sample Count | 36 |
SAP Standard Benchmark (?) | 190150 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 512 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | 112 vCPUs, 896 GB RAM |
Share c2d-highmem-112
Share a link to the Google Cloud machine type c2d-highmem-112.
Costs (Pricing) for c2d-highmem-112
Cost and pricing across all regions for Google Cloud VM c2d-highmem-112.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 4.5266 | 7.477 | 8.8355 |
Spot provisioning model (Spot VM) | 0.9106 | 1.8843 | 2.8027 |
Discount Spot VM vs. standard | 3.616 (68%) | 5.5927 (75%) | 7.2287 (82%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month | 3304.41 | 5458.22 | 6449.88 |
Spot provisioning model (Spot VM) | 664.71 | 1375.53 | 2045.96 |
Discount Spot VM vs. month | 2639.7 (68%) | 4082.69 (75%) | 5276.95 (82%) |
1 year commitment (CUD) | 2081.61 | 3438.68 | 4063.47 |
Discount 1Y CUD vs. month | 1222.8 (37%) | 2019.55 (37%) | 2386.41 (37%) |
3 year commitment (CUD) | 1486.4 | 2456.01 | 2902.48 |
Discount 3Y CUD vs. month | 1818.02 (55%) | 3002.21 (55%) | 3547.4 (55%) |
Price per Region
Costs and pricing for Google Compute Engine machine type c2d-highmem-112 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 49%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 1 | 4.5266 | 0.9106 | 3304.41 | 2081.61 | 1486.4 |
us-central1 | Iowa 🍃 | 5 | 1 | 6.8583 | 1.7474 | 5006.57 | 3153.97 | 2252.57 |
us-east1 | South Carolina | 3 | 1 | 6.8583 | 1.7474 | 5006.57 | 3153.97 | 2252.57 |
us-west1 | Oregon 🍃 | 3 | 1 | 6.8583 | 1.7474 | 5006.57 | 3153.97 | 2252.57 |
europe-west1 | Belgium 🍃 | 3 | 1 | 7.5514 | 1.6713 | 5512.5 | 3472.76 | 2480.27 |
europe-west4 | Netherlands | 3 | 1 | 7.5514 | 1.9535 | 5512.5 | 3472.76 | 2480.27 |
us-east4 | Northern Virginia | 3 | 1 | 7.7235 | 2.4317 | 5638.17 | 3552.39 | 2537.09 |
us-west4 | Las Vegas | 1 | 1 | 7.7235 | 1.8693 | 5638.17 | 3552.39 | 2537.09 |
asia-east1 | Taiwan | 3 | 1 | 7.9411 | 2.2543 | 5797.03 | 3652.14 | 2608.8 |
asia-southeast1 | Singapore | 3 | 1 | 8.4608 | 1.8691 | 6176.4 | 3891.2 | 2779.51 |
europe-west2 | London | 2 | 1 | 8.8355 | 1.6068 | 6449.88 | 4063.47 | 2902.48 |
europe-west3 | Frankfurt | 3 | 1 | 8.8355 | 2.8027 | 6449.88 | 4063.47 | 2902.48 |
Operating System Licenses Costs for c2d-highmem-112
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type c2d-highmem-112.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 3760.96 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 112 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-112 | 112 | -672.00 | 224 | AMD Spot | -2.9003 | 4.5767 | -0.7311 | 1.1532 | -2117.2500 | 3340.97 |
c2d-highmem-112 | 112 | 896 | AMD SAP Spot | 7.477 | 1.8843 | 5458.22 | ||||
c2d-standard-112 | 112 | -448.00 | 448 | AMD SAP Spot | -1.9336 | 5.5434 | -0.4874 | 1.3969 | -1411.5000 | 4046.72 |