Google Compute Engine Machine Type c2d-highmem-112
Compute-optimized Google Compute Engine machine type c2d-highmem-112 with 112 vCPU and 896 GB memory. GCE machine type c2d-highmem-112 is certified for SAP applications on Google Cloud Platform. Available in 11 Google Cloud regions.
✅ Instance Picker with filter on machine type c2d-highmem-112 Compare machine type c2d-highmem-112
Google Cloud VM c2d-highmem-112
Technical facts about the Google Compute Engine machine type c2d-highmem-112.
Series | C2D |
---|---|
Family | Compute-optimized |
vCPU | 112 |
Memory | 896 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 2374591 |
EEMBC CoreMark Standard Deviation | 0.75 % |
EEMBC CoreMark Sample Count | 36 |
SAP Standard Benchmark (?) | 190150 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 100 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ❌ |
GCE API Description | 112 vCPUs, 896 GB RAM |
Share c2d-highmem-112
Share a link to the Google Cloud machine type c2d-highmem-112.
Costs (Pricing) for c2d-highmem-112
Average cost and pricing across all regions for Google Cloud VM c2d-highmem-112.
Avg. costs per hour | 7.4546 |
---|---|
Avg. costs per month | 5441.86 |
Avg. costs per month with 1 year commitment (CUD) | 3428.34 |
Avg. costs per month with 3 year commitment (CUD) | 2448.64 |
Costs and pricing for Google Compute Engine machine type c2d-highmem-112 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 1 | 4.5266 | 3304.41 | 2081.61 | 1486.4 |
us-central1 | Iowa 🍃 | 5 | 1 | 6.8583 | 5006.57 | 3153.97 | 2252.57 |
us-east1 | South Carolina | 3 | 1 | 6.8583 | 5006.57 | 3153.97 | 2252.57 |
us-west1 | Oregon 🍃 | 3 | 1 | 6.8583 | 5006.57 | 3153.97 | 2252.57 |
europe-west1 | Belgium 🍃 | 3 | 1 | 7.5514 | 5512.5 | 3472.76 | 2480.27 |
europe-west4 | Netherlands | 3 | 1 | 7.5514 | 5512.5 | 3472.76 | 2480.27 |
us-east4 | Northern Virginia | 3 | 1 | 7.7235 | 5638.17 | 3552.39 | 2537.09 |
asia-east1 | Taiwan | 3 | 1 | 7.9411 | 5797.03 | 3652.14 | 2608.8 |
asia-southeast1 | Singapore | 3 | 1 | 8.4608 | 6176.4 | 3891.2 | 2779.51 |
europe-west2 | London | 2 | 1 | 8.8355 | 6449.88 | 4063.47 | 2902.48 |
europe-west3 | Frankfurt | 3 | 1 | 8.8355 | 6449.88 | 4063.47 | 2902.48 |
Operating System Licenses Costs for c2d-highmem-112
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type c2d-highmem-112.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 3760.96 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 112 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-112 | 112 | -672.00 | 224 | AMD | -2.89 | 4.5629 | -2110.92 | 3330.94 | Compare |
c2d-highmem-112 | 112 | 896 | AMD SAP | 7.4546 | 5441.86 | ||||
c2d-standard-112 | 112 | -448.00 | 448 | AMD SAP | -1.93 | 5.5268 | -1407.28 | 4034.58 | Compare |