If you like this webapp, please give it a star on GitHub! ⭐
Google Compute Engine Machine Type n2-highcpu-4
General-purpose Google Compute Engine machine type n2-highcpu-4 with 4 vCPU and 4 GB memory. Available in 39 Google Cloud regions.
✅ Instance Picker with filter on machine type n2-highcpu-4 Compare machine type n2-highcpu-4
Google Cloud VM n2-highcpu-4
Technical facts about the Google Compute Engine machine type n2-highcpu-4.
Series | N2 |
---|---|
Family | General-purpose |
vCPU | 4 |
Memory | 4 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2.6 GHz |
CPU Turbo Frequency | 3.4 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 67817 |
EEMBC CoreMark Standard Deviation | 0.83 % |
EEMBC CoreMark Sample Count | 1406 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 10 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 4 vCPUs 4 GB RAM |
Share n2-highcpu-4
Share a link to the Google Cloud machine type n2-highcpu-4.
Link to share
Costs (Pricing) for n2-highcpu-4
Cost and pricing across all regions for Google Cloud VM n2-highcpu-4.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.1434 | 0.1768 | 0.2294 |
Spot provisioning model (Spot VM) | 0.0142 | 0.0407 | 0.0663 |
Discount Spot VM vs. standard | 0.0934 (65%) | 0.1361 (77%) | 0.1928 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 83.76 | 103.29 | 134.02 |
Spot provisioning model (Spot VM) | 10.36 | 29.72 | 48.41 |
Discount Spot VM vs. month | 47.27 (56%) | 73.57 (71%) | 107.56 (89%) |
1 year commitment (CUD) | 65.95 | 81.13 | 105.51 |
Discount 1Y CUD vs. month | 17.82 (21%) | 22.17 (21%) | 28.51 (25%) |
3 year commitment (CUD) | 47.11 | 57.95 | 75.37 |
Discount 3Y CUD vs. month | 36.66 (44%) | 45.34 (44%) | 58.65 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2-highcpu-4 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 37%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 2 | 0.1434 | 0.0371 | 83.76 | 65.95 | 47.11 |
us-east1 | South Carolina | 4 | 2 | 0.1434 | 0.0371 | 83.76 | 65.95 | 47.11 |
us-east5 | Columbus | 3 | 2 | 0.1434 | 0.05 | 83.76 | 65.95 | 47.11 |
us-west1 | Oregon 🍃 | 3 | 2 | 0.1434 | 0.0371 | 83.76 | 65.95 | 47.11 |
europe-west1 | Belgium 🍃 | 3 | 2 | 0.1577 | 0.0198 | 92.14 | 72.54 | 51.82 |
me-west1 | Tel Aviv | 3 | 2 | 0.1577 | 0.0548 | 92.14 | 72.54 | 51.82 |
europe-north1 | Finland 🍃 | 3 | 2 | 0.1579 | 0.0382 | 92.22 | 72.6 | 51.86 |
europe-west4 | Netherlands | 3 | 2 | 0.1579 | 0.0382 | 92.22 | 72.6 | 51.86 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 0.1579 | 0.0382 | 92.22 | 72.6 | 51.85 |
northamerica-northeast2 | Toronto 🍃 | 3 | 2 | 0.1579 | 0.0142 | 92.22 | 72.6 | 51.85 |
us-east4 | Northern Virginia | 3 | 2 | 0.1615 | 0.0336 | 94.34 | 70.56 | 50.4 |
us-west4 | Las Vegas | 3 | 2 | 0.1615 | 0.037 | 94.34 | 70.56 | 50.4 |
asia-east1 | Taiwan | 3 | 2 | 0.166 | 0.0332 | 96.99 | 76.36 | 54.54 |
europe-west8 | Milan | 3 | 2 | 0.1663 | 0.0246 | 97.16 | 76.5 | 54.64 |
europe-west9 | Paris 🍃 | 3 | 2 | 0.1663 | 0.046 | 97.16 | 76.5 | 54.64 |
europe-southwest1 | Madrid | 3 | 2 | 0.1692 | 0.0239 | 98.84 | 77.82 | 55.58 |
us-south1 | Dallas | 3 | 2 | 0.1692 | 0.038 | 98.84 | 77.82 | 55.58 |
asia-south1 | Mumbai | 3 | 2 | 0.1722 | 0.0266 | 100.61 | 79.2 | 56.58 |
asia-south2 | Delhi | 3 | 2 | 0.1722 | 0.0162 | 100.61 | 79.2 | 56.58 |
us-west2 | Los Angeles | 3 | 2 | 0.1722 | 0.0417 | 100.61 | 79.21 | 56.58 |
us-west3 | Salt Lake City | 3 | 2 | 0.1722 | 0.0586 | 100.61 | 79.21 | 56.58 |
me-central1 | Doha | 3 | 2 | 0.1742 | 0.0259 | 101.77 | 80.12 | 57.23 |
asia-southeast1 | Singapore | 3 | 2 | 0.1769 | 0.0529 | 103.34 | 81.35 | 58.11 |
asia-northeast1 | Tokyo | 3 | 2 | 0.1841 | 0.046 | 107.57 | 84.69 | 60.49 |
asia-northeast2 | Osaka | 3 | 2 | 0.1841 | 0.0595 | 107.57 | 84.69 | 60.49 |
asia-northeast3 | Seoul | 3 | 2 | 0.1841 | 0.0576 | 107.57 | 84.69 | 60.49 |
europe-central2 | Warsaw | 3 | 2 | 0.1848 | 0.0473 | 107.92 | 84.89 | 60.63 |
europe-west2 | London 🍃 | 3 | 2 | 0.1848 | 0.0213 | 107.92 | 84.89 | 60.63 |
europe-west3 | Frankfurt 🍃 | 3 | 2 | 0.1848 | 0.0597 | 107.92 | 84.89 | 60.63 |
europe-west12 | Turin | 3 | 2 | 0.185 | 0.0448 | 108.05 | 85.07 | 60.77 |
asia-southeast2 | Jakarta | 3 | 2 | 0.1928 | 0.0575 | 112.64 | 88.67 | 63.34 |
asia-east2 | Hong Kong | 3 | 2 | 0.2006 | 0.0663 | 117.2 | 92.27 | 65.91 |
europe-west6 | Zurich 🍃 | 3 | 2 | 0.2006 | 0.0384 | 117.18 | 92.25 | 65.9 |
australia-southeast1 | Sydney | 3 | 2 | 0.2035 | 0.0468 | 118.86 | 93.62 | 66.87 |
australia-southeast2 | Melbourne | 3 | 2 | 0.2035 | 0.042 | 118.86 | 93.62 | 66.87 |
southamerica-west1 | Santiago 🍃 | 3 | 2 | 0.2051 | 0.0572 | 119.78 | 94.3 | 67.36 |
europe-west10 | Berlin | 3 | 2 | 0.2208 | 0.0454 | 128.99 | 101.56 | 72.54 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 0.2276 | 0.0348 | 132.96 | 104.71 | 74.79 |
me-central2 | Dammam | 3 | 2 | 0.2294 | 0.0401 | 134.02 | 105.51 | 75.37 |
Operating System Licenses Costs for n2-highcpu-4
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2-highcpu-4.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 134.32 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 248.2 | 100.01 | 89.43 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 4 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2-standard-4 | 4 | +12.00 | 16 | Intel SAP Spot | +0.0754 | 0.2522 | +0.0177 | 0.0584 | +44.0300 | 147.32 SUD |
c2d-highcpu-4 | 4 | +4.00 | 8 | AMD Spot | -0.0133 | 0.1635 | -0.0029 | 0.0378 | +16.0300 | 119.32 |
c2d-highmem-4 | 4 | +28.00 | 32 | AMD SAP Spot | +0.0902 | 0.267 | +0.0211 | 0.0618 | +91.6500 | 194.94 |
c2d-standard-4 | 4 | +12.00 | 16 | AMD SAP Spot | +0.0212 | 0.198 | +0.0051 | 0.0458 | +41.2400 | 144.53 |
c3-highcpu-4 | 4 | +4.00 | 8 | Intel Spot | +0.0050 | 0.1818 | +0.0264 | 0.0671 | +29.3900 | 132.68 |
c3-highmem-4 | 4 | +28.00 | 32 | Intel SAP Spot | +0.1228 | 0.2996 | +0.0713 | 0.112 | +115.4000 | 218.69 |
c3-standard-4 | 4 | +12.00 | 16 | Intel SAP Spot | +0.0434 | 0.2202 | +0.0406 | 0.0813 | +57.4400 | 160.73 |
c3-standard-4-lssd | 4 | +12.00 | 16 | Intel Spot | +0.0453 | 0.2221 | +0.0423 | 0.083 | +58.8200 | 162.11 |
c3d-highcpu-4 | 4 | +4.00 | 8 | AMD Spot | -0.0173 | 0.1595 | +0.0150 | 0.0557 | +13.1700 | 116.46 |
c3d-highmem-4 | 4 | +28.00 | 32 | AMD Spot | +0.0870 | 0.2638 | +0.0519 | 0.0926 | +89.2800 | 192.57 |
c3d-standard-4 | 4 | +12.00 | 16 | AMD Spot | +0.0164 | 0.1932 | +0.0268 | 0.0675 | +37.7800 | 141.07 |
e2-highcpu-4 | 4 | = | 4 | Intel AMD Spot | -0.0548 | 0.122 | -0.0023 | 0.0384 | -14.2200 | 89.07 |
e2-highmem-4 | 4 | +28.00 | 32 | Intel AMD Spot | +0.0461 | 0.2229 | +0.0295 | 0.0702 | +59.4400 | 162.73 |
e2-standard-4 | 4 | +12.00 | 16 | Intel AMD Spot | -0.0115 | 0.1653 | +0.0114 | 0.0521 | +17.3500 | 120.64 |
g2-standard-4 | 4 | +12.00 | 16 | Intel GPU Spot | +0.6105 | 0.7873 | +0.2103 | 0.251 | +471.4200 | 574.71 |
n1-highcpu-4 | 4 | -0.40 | 3.6 | Intel Spot | -0.0041 | 0.1727 | -0.0066 | 0.0341 | -15.0500 | 88.24 SUD |
n1-highmem-4 | 4 | +22.00 | 26 | Intel SAP Spot | +0.1115 | 0.2883 | +0.0162 | 0.0569 | +44.0100 | 147.3 SUD |
n1-standard-4 | 4 | +11.00 | 15 | Intel Spot | +0.0547 | 0.2315 | +0.0050 | 0.0457 | +15.0100 | 118.3 SUD |
n2-highcpu-4 | 4 | 4 | Intel Spot | 0.1768 | 0.0407 | 103.29 SUD | ||||
n2-highmem-4 | 4 | +28.00 | 32 | Intel SAP Spot | +0.1463 | 0.3231 | +0.0339 | 0.0746 | +85.4500 | 188.74 SUD |
n2-standard-4 | 4 | +12.00 | 16 | Intel SAP Spot | +0.0627 | 0.2395 | +0.0145 | 0.0552 | +36.6200 | 139.91 SUD |
n2d-highcpu-4 | 4 | = | 4 | AMD Spot | -0.0249 | 0.1519 | -0.0093 | 0.0314 | -14.5400 | 88.75 SUD |
n2d-highmem-4 | 4 | +28.00 | 32 | AMD SAP Spot | +0.1008 | 0.2776 | +0.0167 | 0.0574 | +58.8700 | 162.16 SUD |
n2d-standard-4 | 4 | +12.00 | 16 | AMD SAP Spot | +0.0290 | 0.2058 | +0.0018 | 0.0425 | +16.9200 | 120.21 SUD |
t2a-standard-4 | 4 | +12.00 | 16 | Arm Spot | -0.0082 | 0.1686 | +0.0174 | 0.0581 | +19.7600 | 123.05 |
t2d-standard-4 | 4 | +12.00 | 16 | AMD SAP Spot | +0.0287 | 0.2055 | +0.0020 | 0.0427 | +46.7000 | 149.99 |