Google Compute Engine Machine Type n2d-highmem-64
Balanced Google Compute Engine machine type n2d-highmem-64 with 64 vCPU and 512 GB memory. GCE machine type n2d-highmem-64 is certified for SAP applications on Google Cloud Platform. Available in 29 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-highmem-64 Compare machine type n2d-highmem-64
Google Cloud VM n2d-highmem-64
Technical facts about the Google Compute Engine machine type n2d-highmem-64.
Series | N2D |
---|---|
Family | Balanced |
vCPU | 64 |
Memory | 512 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1220465 |
EEMBC CoreMark Standard Deviation | 1.6 % |
EEMBC CoreMark Sample Count | 496 |
SAP Standard Benchmark (?) | 101130 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | 50 Gbps |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 64 vCPUs 512 GB RAM |
Share n2d-highmem-64
Share a link to the Google Cloud machine type n2d-highmem-64.
Costs (Pricing) for n2d-highmem-64
Average cost and pricing across all regions for Google Cloud VM n2d-highmem-64.
Avg. costs per hour | 4.2801 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 2500.21 |
Avg. costs per month with 1 year commitment (CUD) | 1961.63 |
Avg. costs per month with 3 year commitment (CUD) | 1401.19 |
Costs and pricing for Google Compute Engine machine type n2d-highmem-64 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 2.4074 | 1406.25 SUD | 1107.22 | 790.88 |
us-central1 | Iowa 🍃 | 5 | 2 | 3.6474 | 2130.59 SUD | 1677.34 | 1198.27 |
us-east1 | South Carolina | 4 | 2 | 3.6474 | 2130.59 SUD | 1677.34 | 1198.27 |
us-east5 | Columbus | 3 | 2 | 3.6474 | 2130.59 SUD | 1677.34 | 1198.27 |
us-west1 | Oregon 🍃 | 3 | 2 | 3.6474 | 2130.59 SUD | 1677.34 | 1198.27 |
me-west1 | Tel Aviv | 3 | 2 | 4.0121 | 2343.65 SUD | 1845.08 | 1318.1 |
europe-west1 | Belgium 🍃 | 3 | 2 | 4.0124 | 2343.8 SUD | 1845.02 | 1317.78 |
europe-west4 | Netherlands | 3 | 2 | 4.0155 | 2345.63 SUD | 1846.51 | 1319.05 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 4.0155 | 2345.63 SUD | 1846.51 | 1318.63 |
europe-north1 | Finland 🍃 | 3 | 2 | 4.0157 | 2345.74 SUD | 1846.51 | 1319.05 |
us-east4 | Northern Virginia | 3 | 2 | 4.1078 | 2399.54 SUD | 1794.94 | 1282.09 |
us-west4 | Las Vegas | 3 | 2 | 4.1078 | 2399.54 SUD | 1794.94 | 1282.09 |
asia-east1 | Taiwan | 3 | 2 | 4.2232 | 2466.98 SUD | 1942.29 | 1387.49 |
europe-west8 | Milan | 3 | 2 | 4.2309 | 2471.49 SUD | 1945.72 | 1390 |
europe-west9 | Paris 🍃 | 3 | 2 | 4.2309 | 2471.49 SUD | 1945.72 | 1390 |
europe-southwest1 | Madrid 🍃 | 3 | 2 | 4.3039 | 2514.1 SUD | 1979.26 | 1413.96 |
asia-south2 | Delhi | 3 | 2 | 4.3808 | 2559.03 SUD | 2014.24 | 1438.98 |
us-west2 | Los Angeles | 2 | 2 | 4.3808 | 2559.03 SUD | 2014.71 | 1439.07 |
us-west3 | Salt Lake City | 3 | 2 | 4.3808 | 2559.03 SUD | 2014.71 | 1439.07 |
asia-southeast1 | Singapore | 3 | 2 | 4.4995 | 2628.38 SUD | 2069 | 1477.99 |
asia-northeast1 | Tokyo | 3 | 2 | 4.6757 | 2731.3 SUD | 2150.15 | 1535.69 |
asia-northeast2 | Osaka | 3 | 2 | 4.6842 | 2736.23 SUD | 2154.07 | 1538.63 |
asia-northeast3 | Seoul | 1 | 2 | 4.6842 | 2736.23 SUD | 2154.07 | 1538.63 |
europe-central2 | Warsaw | 2 | 2 | 4.6988 | 2744.79 SUD | 2158.79 | 1541.9 |
europe-west2 | London | 3 | 2 | 4.6988 | 2744.79 SUD | 2158.79 | 1541.9 |
europe-west3 | Frankfurt | 3 | 2 | 4.6988 | 2744.79 SUD | 2158.79 | 1541.9 |
asia-east2 | Hong Kong | 3 | 2 | 5.1032 | 2981 SUD | 2346.98 | 1676.13 |
australia-southeast1 | Sydney | 3 | 2 | 5.1754 | 3023.17 SUD | 2380.38 | 1700 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 5.7898 | 3382.07 SUD | 2663.65 | 1902.49 |
Operating System Licenses Costs for n2d-highmem-64
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-highmem-64.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 2149.12 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 64 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
m3-megamem-64 | 64 | +464.00 | 976 | Intel SAP HANA | +3.85 | 8.1339 | +3437.51 | 5937.72 | Compare |
m3-ultramem-64 | 64 | +1440.00 | 1952 | Intel SAP HANA | +9.47 | 13.7533 | +7539.71 | 10039.92 | Compare |
n1-highcpu-64 | 64 | -454.40 | 57.6 | Intel | -1.52 | 2.7627 | -1088.45 | 1411.76 SUD | Compare |
n1-highmem-64 | 64 | -96.00 | 416 | Intel SAP HANA | +0.33 | 4.6122 | -143.39 | 2356.82 SUD | Compare |
n1-standard-64 | 64 | -272.00 | 240 | Intel SAP | -0.58 | 3.704 | -607.48 | 1892.73 SUD | Compare |
n2-highcpu-64 | 64 | -448.00 | 64 | Intel | -1.50 | 2.7825 | -874.80 | 1625.41 SUD | Compare |
n2-highmem-64 | 64 | = | 512 | Intel SAP HANA | +0.80 | 5.0842 | +469.69 | 2969.9 SUD | Compare |
n2-standard-64 | 64 | -256.00 | 256 | Intel SAP | -0.51 | 3.769 | -298.59 | 2201.62 SUD | Compare |
n2d-highcpu-64 | 64 | -448.00 | 64 | AMD | -1.94 | 2.3425 | -1131.84 | 1368.37 SUD | Compare |
n2d-highmem-64 | 64 | 512 | AMD SAP | 4.2801 | 2500.21 SUD | ||||
n2d-standard-64 | 64 | -256.00 | 256 | AMD SAP | -1.11 | 3.1729 | -646.77 | 1853.44 SUD | Compare |