Google Compute Engine Machine Type n2d-highmem-16
General-purpose Google Compute Engine machine type n2d-highmem-16 with 16 vCPU and 128 GB memory. GCE machine type n2d-highmem-16 is certified for SAP applications on Google Cloud Platform. Available in 36 Google Cloud regions.
✅ Instance Picker with filter on machine type n2d-highmem-16 Compare machine type n2d-highmem-16
Google Cloud VM n2d-highmem-16
Technical facts about the Google Compute Engine machine type n2d-highmem-16.
Series | N2D |
---|---|
Family | General-purpose |
vCPU | 16 |
Memory | 128 GB |
CPU Manufactur | AMD |
CPU Platform |
|
CPU Base Frequency | 2.45 GHz |
CPU Turbo Frequency | 2.8 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 304101 |
EEMBC CoreMark Standard Deviation | 2.97 % |
EEMBC CoreMark Sample Count | 1964 |
SAP Standard Benchmark (?) | 25283 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 16 vCPUs 128 GB RAM |
Share n2d-highmem-16
Share a link to the Google Cloud machine type n2d-highmem-16.
Costs (Pricing) for n2d-highmem-16
Cost and pricing across all regions for Google Cloud VM n2d-highmem-16.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
Standard price per hour | 0.6018 | 1.1104 | 1.4589 |
Spot provisioning model (Spot VM) | 0.1091 | 0.2294 | 0.421 |
Discount Spot VM vs. standard | 0.3808 (63%) | 0.881 (79%) | 1.2719 (91%) |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
Price per month with sustained use discount (SUD) | 351.56 | 648.62 | 852.24 |
Spot provisioning model (Spot VM) | 79.63 | 167.47 | 307.32 |
Discount Spot VM vs. month | 190.21 (54%) | 481.15 (74%) | 715.72 (88%) |
1 year commitment (CUD) | 276.8 | 509.29 | 670.94 |
Discount 1Y CUD vs. month | 74.76 (21%) | 139.33 (21%) | 181.3 (25%) |
3 year commitment (CUD) | 197.72 | 363.79 | 479.31 |
Discount 3Y CUD vs. month | 153.84 (44%) | 284.83 (44%) | 372.93 (47%) |
Price per Region
Costs and pricing for Google Compute Engine machine type n2d-highmem-16 in Google Cloud regions in which the VM is available. Between the most expensive and the cheapest region is a price difference of 59%.
Region | Location | #Zones | #Platf. | Hour | Spot | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|---|
asia-south1 | Mumbai | 3 | 2 | 0.6018 | 0.221 | 351.56 | 276.8 | 197.72 |
us-central1 | Iowa 🍃 | 5 | 2 | 0.9118 | 0.1832 | 532.65 | 419.34 | 299.57 |
us-east1 | South Carolina | 4 | 2 | 0.9118 | 0.1832 | 532.65 | 419.34 | 299.57 |
us-east5 | Columbus | 3 | 2 | 0.9118 | 0.1541 | 532.65 | 419.34 | 299.57 |
us-west1 | Oregon 🍃 | 3 | 2 | 0.9118 | 0.1832 | 532.65 | 419.34 | 299.57 |
me-west1 | Tel Aviv | 3 | 2 | 1.003 | 0.1668 | 585.91 | 461.27 | 329.53 |
europe-west1 | Belgium 🍃 | 3 | 2 | 1.0031 | 0.277 | 585.95 | 461.25 | 329.45 |
europe-north1 | Finland 🍃 | 3 | 2 | 1.0039 | 0.1733 | 586.44 | 461.63 | 329.76 |
europe-west4 | Netherlands | 3 | 2 | 1.0039 | 0.1339 | 586.41 | 461.63 | 329.76 |
northamerica-northeast1 | Montréal 🍃 | 3 | 2 | 1.0039 | 0.3413 | 586.41 | 461.63 | 329.66 |
us-east4 | Northern Virginia | 3 | 2 | 1.0269 | 0.2152 | 599.89 | 448.73 | 320.52 |
us-west4 | Las Vegas | 3 | 2 | 1.0269 | 0.236 | 599.89 | 448.73 | 320.52 |
asia-east1 | Taiwan | 3 | 2 | 1.0558 | 0.3362 | 616.75 | 485.57 | 346.87 |
europe-west8 | Milan | 3 | 2 | 1.0577 | 0.1601 | 617.87 | 486.43 | 347.5 |
europe-west9 | Paris 🍃 | 3 | 2 | 1.0577 | 0.2149 | 617.87 | 486.43 | 347.5 |
europe-southwest1 | Madrid | 3 | 2 | 1.076 | 0.2003 | 628.52 | 494.82 | 353.49 |
asia-south2 | Delhi | 3 | 2 | 1.0952 | 0.187 | 639.76 | 503.56 | 359.74 |
us-west2 | Los Angeles | 3 | 2 | 1.0952 | 0.2602 | 639.76 | 503.68 | 359.77 |
us-west3 | Salt Lake City | 3 | 2 | 1.0952 | 0.2655 | 639.76 | 503.68 | 359.77 |
me-central1 | Doha | 2 | 2 | 1.1079 | 0.1671 | 647.17 | 509.49 | 363.98 |
asia-southeast1 | Singapore | 3 | 2 | 1.1249 | 0.2769 | 657.09 | 517.25 | 369.5 |
asia-northeast1 | Tokyo | 3 | 2 | 1.1689 | 0.2232 | 682.82 | 537.54 | 383.92 |
asia-northeast2 | Osaka | 3 | 2 | 1.171 | 0.1332 | 684.06 | 538.52 | 384.66 |
asia-northeast3 | Seoul | 3 | 2 | 1.171 | 0.2002 | 684.06 | 538.52 | 384.66 |
europe-central2 | Warsaw | 3 | 2 | 1.1747 | 0.3053 | 686.2 | 539.7 | 385.48 |
europe-west2 | London 🍃 | 3 | 2 | 1.1747 | 0.2574 | 686.2 | 539.7 | 385.48 |
europe-west3 | Frankfurt 🍃 | 3 | 2 | 1.1747 | 0.386 | 686.2 | 539.7 | 385.48 |
europe-west12 | Turin | 3 | 2 | 1.1763 | 0.1091 | 687.12 | 540.94 | 386.44 |
asia-southeast2 | Jakarta | 3 | 2 | 1.2261 | 0.2037 | 716.23 | 563.8 | 402.75 |
europe-west6 | Zurich 🍃 | 2 | 2 | 1.2755 | 0.3087 | 745.1 | 586.58 | 419.09 |
asia-east2 | Hong Kong | 3 | 2 | 1.2758 | 0.2355 | 745.25 | 586.74 | 419.03 |
australia-southeast1 | Sydney | 3 | 2 | 1.2938 | 0.421 | 755.79 | 595.1 | 425 |
australia-southeast2 | Melbourne | 2 | 2 | 1.2938 | 0.3133 | 755.79 | 595.1 | 425 |
europe-west10 | Berlin | 3 | 2 | 1.4042 | 0.1801 | 820.28 | 645.78 | 461.34 |
southamerica-east1 | São Paulo 🍃 | 3 | 2 | 1.4474 | 0.2585 | 845.52 | 665.91 | 475.62 |
me-central2 | Dammam | 3 | 2 | 1.4589 | 0.187 | 852.24 | 670.94 | 479.31 |
Operating System Licenses Costs for n2d-highmem-16
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n2d-highmem-16.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 537.28 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 16 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per Spot VM hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|---|
c2-standard-16 | 16 | -64.00 | 64 | Intel SAP Spot | -0.1016 | 1.0088 | +0.0042 | 0.2336 | -59.3500 | 589.27 SUD |
c2d-highcpu-16 | 16 | -96.00 | 32 | AMD Spot | -0.4566 | 0.6538 | -0.0781 | 0.1513 | -171.3400 | 477.28 |
c2d-highmem-16 | 16 | = | 128 | AMD SAP Spot | -0.0423 | 1.0681 | +0.0177 | 0.2471 | +131.1300 | 779.75 |
c2d-standard-16 | 16 | -64.00 | 64 | AMD SAP Spot | -0.3185 | 0.7919 | -0.0462 | 0.1832 | -70.5200 | 578.1 |
c3d-highcpu-16 | 16 | -96.00 | 32 | AMD Spot | -0.4722 | 0.6382 | -0.0064 | 0.223 | -182.7700 | 465.85 |
c3d-highmem-16 | 16 | = | 128 | AMD Spot | -0.0552 | 1.0552 | +0.1411 | 0.3705 | +121.6500 | 770.27 |
c3d-standard-16 | 16 | -64.00 | 64 | AMD Spot | -0.3374 | 0.773 | +0.0407 | 0.2701 | -84.3500 | 564.27 |
c3d-standard-16-lssd | 16 | -64.00 | 64 | AMD Spot | -0.3374 | 0.773 | +0.0407 | 0.2701 | -84.3500 | 564.27 |
e2-highcpu-16 | 16 | -112.00 | 16 | Intel AMD Spot | -0.6224 | 0.488 | -0.0757 | 0.1537 | -292.3500 | 356.27 |
e2-highmem-16 | 16 | = | 128 | Intel AMD Spot | -0.2187 | 0.8917 | +0.0515 | 0.2809 | +2.3000 | 650.92 |
e2-standard-16 | 16 | -64.00 | 64 | Intel AMD Spot | -0.4494 | 0.661 | -0.0212 | 0.2082 | -166.0700 | 482.55 |
g2-standard-16 | 16 | -64.00 | 64 | Intel GPU Spot | +0.1674 | 1.2778 | +0.1878 | 0.4172 | +284.1500 | 932.77 |
n1-highcpu-16 | 16 | -113.60 | 14.4 | Intel Spot | -0.4197 | 0.6907 | -0.0931 | 0.1363 | -295.6800 | 352.94 SUD |
n1-highmem-16 | 16 | -24.00 | 104 | Intel SAP Spot | +0.0426 | 1.153 | -0.0017 | 0.2277 | -59.4100 | 589.21 SUD |
n1-standard-16 | 16 | -68.00 | 60 | Intel SAP Spot | -0.1844 | 0.926 | -0.0466 | 0.1828 | -175.4400 | 473.18 SUD |
n2-highcpu-16 | 16 | -112.00 | 16 | Intel Spot | -0.4031 | 0.7073 | -0.0666 | 0.1628 | -235.4500 | 413.17 SUD |
n2-highmem-16 | 16 | = | 128 | Intel SAP Spot | +0.1820 | 1.2924 | +0.0690 | 0.2984 | +106.3200 | 754.94 SUD |
n2-standard-16 | 16 | -64.00 | 64 | Intel SAP Spot | -0.1523 | 0.9581 | -0.0085 | 0.2209 | -88.9800 | 559.64 SUD |
n2d-highcpu-16 | 16 | -112.00 | 16 | AMD Spot | -0.5027 | 0.6077 | -0.1039 | 0.1255 | -293.6300 | 354.99 SUD |
n2d-highmem-16 | 16 | 128 | AMD SAP Spot | 1.1104 | 0.2294 | 648.62 SUD | ||||
n2d-standard-16 | 16 | -64.00 | 64 | AMD SAP Spot | -0.2873 | 0.8231 | -0.0594 | 0.17 | -167.7900 | 480.83 SUD |
t2a-standard-16 | 16 | -64.00 | 64 | Arm Spot | -0.4361 | 0.6743 | +0.0029 | 0.2323 | -156.4100 | 492.21 |
t2d-standard-16 | 16 | -64.00 | 64 | AMD SAP Spot | -0.2885 | 0.8219 | -0.0585 | 0.1709 | -48.6700 | 599.95 |