Google Compute Engine Machine Type n1-standard-96
Balanced Google Compute Engine machine type n1-standard-96 with 96 vCPU and 360 GB memory. GCE machine type n1-standard-96 is certified for SAP applications on Google Cloud Platform. Available in 29 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n1-standard-96 Compare machine type n1-standard-96
Google Cloud VM n1-standard-96
Technical facts about the Google Compute Engine machine type n1-standard-96.
Series | N1 |
---|---|
Family | Balanced |
vCPU | 96 |
Memory | 360 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 1247197 |
EEMBC CoreMark Standard Deviation | 1.4 % |
EEMBC CoreMark Sample Count | 8772 |
SAP Standard Benchmark (?) | 100320 |
Network Bandwidth | 32 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ✔️ Certified for SAP |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 96 vCPUs, 360 GB RAM |
Share n1-standard-96
Share a link to the Google Cloud machine type n1-standard-96.
Costs (Pricing) for n1-standard-96
Average cost and pricing across all regions for Google Cloud VM n1-standard-96.
Avg. costs per hour | 5.556 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 2839.1 |
Avg. costs per month with 1 year commitment (CUD) | 2555.65 |
Avg. costs per month with 3 year commitment (CUD) | 1850.77 |
Costs and pricing for Google Compute Engine machine type n1-standard-96 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 5 | 4.56 | 2330.15 SUD | 2097.06 | 1498.05 |
us-east1 | South Carolina | 4 | 5 | 4.56 | 2330.15 SUD | 2097.06 | 1498.05 |
us-west1 | Oregon 🍃 | 3 | 5 | 4.56 | 2330.15 SUD | 2097.06 | 1498.05 |
me-west1 | Tel Aviv | 2 | 3 | 5.016 | 2563.16 SUD | 2563.16 | 2563.16 |
europe-west1 | Belgium 🍃 | 3 | 5 | 5.0162 | 2563.26 SUD | 2306.82 | 1647.7 |
europe-west4 | Netherlands | 3 | 5 | 5.02 | 2565.24 SUD | 2308.61 | 1649.14 |
northamerica-northeast1 | Montréal 🍃 | 3 | 5 | 5.02 | 2565.24 SUD | 2308.71 | 1649.08 |
northamerica-northeast2 | Toronto 🍃 | 3 | 4 | 5.02 | 2565.24 SUD | 2308.71 | 1649.08 |
europe-north1 | Finland 🍃 | 3 | 5 | 5.0204 | 2565.43 SUD | 2308.61 | 1649.14 |
us-east4 | Northern Virginia | 3 | 5 | 5.1356 | 2624.31 SUD | 2243.89 | 1602.8 |
us-west4 | Las Vegas | 3 | 3 | 5.1356 | 2624.31 SUD | 2243.89 | 1602.8 |
asia-east1 | Taiwan | 3 | 5 | 5.28 | 2698.06 SUD | 2428.29 | 1734.55 |
asia-south1 | Mumbai | 3 | 5 | 5.4768 | 2798.64 SUD | 2518.49 | 1799.13 |
asia-south2 | Delhi | 3 | 4 | 5.4768 | 2798.64 SUD | 2518.49 | 1799.13 |
us-west2 | Los Angeles | 3 | 5 | 5.4772 | 2798.83 SUD | 2518.92 | 1799.27 |
us-west3 | Salt Lake City | 3 | 5 | 5.4772 | 2798.83 SUD | 2518.92 | 1799.27 |
asia-southeast1 | Singapore | 3 | 5 | 5.6253 | 2874.51 SUD | 2586.79 | 1847.87 |
asia-northeast1 | Tokyo | 3 | 5 | 5.8502 | 2989.44 SUD | 2690.48 | 1921.63 |
asia-northeast2 | Osaka | 3 | 4 | 5.8502 | 2989.44 SUD | 2690.48 | 1921.63 |
asia-northeast3 | Seoul | 3 | 5 | 5.8502 | 2989.44 SUD | 2690.48 | 1921.63 |
europe-central2 | Warsaw | 3 | 4 | 5.875 | 3002.1 SUD | 2699.29 | 1928.15 |
europe-west2 | London | 3 | 5 | 5.875 | 3002.1 SUD | 2699.29 | 1928.15 |
europe-west3 | Frankfurt | 3 | 5 | 5.875 | 3002.1 SUD | 2699.29 | 1928.15 |
asia-southeast2 | Jakarta | 3 | 4 | 6.1315 | 3133.22 SUD | 2819.6 | 2014.18 |
asia-east2 | Hong Kong | 3 | 5 | 6.3803 | 3260.31 SUD | 2934.27 | 2095.92 |
europe-west6 | Zurich 🍃 | 3 | 5 | 6.3803 | 3260.31 SUD | 2934.41 | 2096.02 |
australia-southeast1 | Sydney | 3 | 5 | 6.4701 | 3306.24 SUD | 2976.4 | 2126.08 |
australia-southeast2 | Melbourne | 3 | 4 | 6.4701 | 3306.24 SUD | 2976.4 | 2126.08 |
southamerica-east1 | São Paulo 🍃 | 3 | 5 | 7.2383 | 3698.76 SUD | 3329.94 | 2378.58 |
Operating System Licenses Costs for n1-standard-96
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n1-standard-96.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 3223.68 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 94.9 | 75.92 | 72.27 |
SUSE Linux Enterprise Server for SAP | 299.3 | 119.94 | 107.75 |
Red Hat Enterprise Linux for SAP | 164.25 | 131.4 | 124.83 |
Machine Types with 96 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
a2-highgpu-8g | 96 | +320.00 | 680 | Intel | +25.68 | 31.236 | +19963.17 | 22802.27 | Compare |
a2-megagpu-16g | 96 | +1000.00 | 1360 | Intel | +51.59 | 57.1454 | +38877.08 | 41716.18 | Compare |
a2-ultragpu-8g | 96 | +1000.00 | 1360 | Intel | +37.20 | 42.7609 | +28376.37 | 31215.47 | Compare |
m1-megamem-96 | 96 | +1073.60 | 1433.6 | Intel SAP HANA | +6.64 | 12.1933 | +3391.69 | 6230.79 SUD | Compare |
n1-highcpu-96 | 96 | -273.60 | 86.4 | Intel | -1.41 | 4.1441 | -721.45 | 2117.65 SUD | Compare |
n1-highmem-96 | 96 | +264.00 | 624 | Intel SAP HANA | +1.36 | 6.9183 | +696.14 | 3535.24 SUD | Compare |
n1-standard-96 | 96 | 360 | Intel SAP | 5.556 | 2839.1 SUD | ||||
n2-highcpu-96 | 96 | -264.00 | 96 | Intel | -1.47 | 4.0898 | -450.04 | 2389.06 SUD | Compare |
n2-highmem-96 | 96 | +408.00 | 768 | Intel SAP HANA | +1.73 | 7.2888 | +1418.64 | 4257.74 SUD | Compare |
n2-standard-96 | 96 | +24.00 | 384 | Intel SAP | -0.02 | 5.5396 | +396.83 | 3235.93 SUD | Compare |
n2d-highcpu-96 | 96 | -264.00 | 96 | AMD | -2.04 | 3.5138 | -786.54 | 2052.56 SUD | Compare |
n2d-highmem-96 | 96 | +408.00 | 768 | AMD SAP | +0.86 | 6.4202 | +911.21 | 3750.31 SUD | Compare |
n2d-standard-96 | 96 | +24.00 | 384 | AMD SAP | -0.80 | 4.7594 | -58.93 | 2780.17 SUD | Compare |