Google Compute Engine Machine Type n1-standard-2
Balanced Google Compute Engine machine type n1-standard-2 with 2 vCPU and 7.5 GB memory. Available in 29 Google Cloud regions. Not all CPU platforms are available in all regions.
✅ Instance Picker with filter on machine type n1-standard-2 Compare machine type n1-standard-2
Google Cloud VM n1-standard-2
Technical facts about the Google Compute Engine machine type n1-standard-2.
Series | N1 |
---|---|
Family | Balanced |
vCPU | 2 |
Memory | 7.5 GB |
CPU Manufactur | Intel |
CPU Platform |
|
CPU Base Frequency | 2 GHz |
CPU Turbo Frequency | 2.7 GHz |
CPU Max. Turbo Frequency | 3.5 GHz |
EEMBC CoreMark Benchmark (?) | 26532 |
EEMBC CoreMark Standard Deviation | 3.28 % |
EEMBC CoreMark Sample Count | 82204 |
SAP Standard Benchmark (?) | - |
Network Bandwidth | 10 Gbps |
Network Tier 1 | - |
Max. Disk Size | 257 TB |
Max. Number of Disks | 128 |
Local SSD | ✔️ |
SAP Application | ❌ |
SAP HANA | ❌ |
Spot Provisioning Mode (Spot VM) | ✔️ |
Sustained Use Discount (SUD) | ✔️ |
GCE API Description | 2 vCPUs, 7.5 GB RAM |
Share n1-standard-2
Share a link to the Google Cloud machine type n1-standard-2.
Link to share
Costs (Pricing) for n1-standard-2
Average cost and pricing across all regions for Google Cloud VM n1-standard-2.
Avg. costs per hour | 0.1157 |
---|---|
Avg. costs per month with sustained use discount (SUD) | 59.15 |
Avg. costs per month with 1 year commitment (CUD) | 53.24 |
Avg. costs per month with 3 year commitment (CUD) | 38.56 |
Costs and pricing for Google Compute Engine machine type n1-standard-2 in Google Cloud regions in which the VM is available.
Region | Location | #Zones | #Platf. | Hour ⬇️ | Month | 1Y CUD | 3Y CUD |
---|---|---|---|---|---|---|---|
us-central1 | Iowa 🍃 | 5 | 5 | 0.095 | 48.54 SUD | 43.69 | 31.21 |
us-east1 | South Carolina | 4 | 5 | 0.095 | 48.54 SUD | 43.69 | 31.21 |
us-west1 | Oregon 🍃 | 3 | 5 | 0.095 | 48.54 SUD | 43.69 | 31.21 |
europe-west1 | Belgium 🍃 | 3 | 5 | 0.1045 | 53.4 SUD | 48.06 | 34.33 |
me-west1 | Tel Aviv | 2 | 3 | 0.1045 | 53.4 SUD | 53.4 | 53.4 |
europe-north1 | Finland 🍃 | 3 | 5 | 0.1046 | 53.45 SUD | 48.1 | 34.36 |
europe-west4 | Netherlands | 3 | 5 | 0.1046 | 53.44 SUD | 48.1 | 34.36 |
northamerica-northeast1 | Montréal 🍃 | 3 | 5 | 0.1046 | 53.44 SUD | 48.1 | 34.36 |
northamerica-northeast2 | Toronto 🍃 | 3 | 4 | 0.1046 | 53.44 SUD | 48.1 | 34.36 |
us-east4 | Northern Virginia | 3 | 5 | 0.107 | 54.67 SUD | 46.75 | 33.39 |
us-west4 | Las Vegas | 3 | 3 | 0.107 | 54.67 SUD | 46.75 | 33.39 |
asia-east1 | Taiwan | 3 | 5 | 0.11 | 56.21 SUD | 50.59 | 36.14 |
asia-south1 | Mumbai | 3 | 5 | 0.1141 | 58.31 SUD | 52.47 | 37.48 |
asia-south2 | Delhi | 3 | 4 | 0.1141 | 58.31 SUD | 52.47 | 37.48 |
us-west2 | Los Angeles | 3 | 5 | 0.1141 | 58.31 SUD | 52.48 | 37.48 |
us-west3 | Salt Lake City | 3 | 5 | 0.1141 | 58.31 SUD | 52.48 | 37.48 |
asia-southeast1 | Singapore | 3 | 5 | 0.1172 | 59.89 SUD | 53.89 | 38.5 |
asia-northeast1 | Tokyo | 3 | 5 | 0.1219 | 62.28 SUD | 56.05 | 40.03 |
asia-northeast2 | Osaka | 3 | 4 | 0.1219 | 62.28 SUD | 56.05 | 40.03 |
asia-northeast3 | Seoul | 3 | 5 | 0.1219 | 62.28 SUD | 56.05 | 40.03 |
europe-central2 | Warsaw | 3 | 4 | 0.1224 | 62.54 SUD | 56.24 | 40.17 |
europe-west2 | London | 3 | 5 | 0.1224 | 62.54 SUD | 56.24 | 40.17 |
europe-west3 | Frankfurt | 3 | 5 | 0.1224 | 62.54 SUD | 56.24 | 40.17 |
asia-southeast2 | Jakarta | 3 | 4 | 0.1277 | 65.28 SUD | 58.74 | 41.96 |
asia-east2 | Hong Kong | 3 | 5 | 0.1329 | 67.92 SUD | 61.13 | 43.66 |
europe-west6 | Zurich 🍃 | 3 | 5 | 0.1329 | 67.92 SUD | 61.13 | 43.67 |
australia-southeast1 | Sydney | 3 | 5 | 0.1348 | 68.88 SUD | 62.01 | 44.29 |
australia-southeast2 | Melbourne | 3 | 4 | 0.1348 | 68.88 SUD | 62.01 | 44.29 |
southamerica-east1 | São Paulo 🍃 | 3 | 5 | 0.1508 | 77.06 SUD | 69.37 | 49.55 |
Operating System Licenses Costs for n1-standard-2
Monthly costs for paid premium operating system licenses for Google Compute Engine machine type n1-standard-2.
Operating System | Month | 1Y CUD | 3Y CUD |
---|---|---|---|
Microsoft Windows Server | 67.16 | ||
SUSE Linux Enterprise Server | 80.3 | ||
Red Hat Enterprise Linux | 43.8 | 35.04 | 33.58 |
SUSE Linux Enterprise Server for SAP | 124.1 | 50.01 | 44.72 |
Red Hat Enterprise Linux for SAP | 73 | 58.4 | 55.55 |
Machine Types with 2 vCPU
Name ⬇️ | vCPU | Memory | Avg. costs per hour | Avg. costs per month | |||||
---|---|---|---|---|---|---|---|---|---|
c2d-highcpu-2 | 2 | -3.50 | 4 | AMD | -0.03 | 0.0815 | +0.33 | 59.48 | Compare |
c2d-highmem-2 | 2 | +8.50 | 16 | AMD SAP | +0.02 | 0.1331 | +38.03 | 97.18 | Compare |
c2d-standard-2 | 2 | +0.50 | 8 | AMD SAP | -0.02 | 0.0987 | +12.90 | 72.05 | Compare |
e2-highcpu-2 | 2 | -5.50 | 2 | Intel AMD | -0.06 | 0.06 | -15.35 | 43.8 | Compare |
e2-highmem-2 | 2 | +8.50 | 16 | Intel AMD | -0.01 | 0.1096 | +20.87 | 80.02 | Compare |
e2-medium | 2 Shared | -3.50 | 4 | Intel AMD | -0.08 | 0.0406 | -29.49 | 29.66 | Compare |
e2-micro | 2 Shared | -6.50 | 1 | Intel AMD | -0.11 | 0.0102 | -51.73 | 7.42 | Compare |
e2-small | 2 Shared | -5.50 | 2 | Intel AMD | -0.10 | 0.0203 | -44.32 | 14.83 | Compare |
e2-standard-2 | 2 | +0.50 | 8 | Intel AMD | -0.03 | 0.0813 | +0.17 | 59.32 | Compare |
n1-highcpu-2 | 2 | -5.70 | 1.8 | Intel | -0.03 | 0.0863 | -15.03 | 44.12 SUD | Compare |
n1-highmem-2 | 2 | +5.50 | 13 | Intel SAP | +0.03 | 0.1441 | +14.50 | 73.65 SUD | Compare |
n1-standard-2 | 2 | 7.5 | Intel | 0.1157 | 59.15 SUD | ||||
n2-highcpu-2 | 2 | -5.50 | 2 | Intel | -0.03 | 0.087 | -8.36 | 50.79 SUD | Compare |
n2-highmem-2 | 2 | +8.50 | 16 | Intel SAP | +0.04 | 0.1589 | +33.66 | 92.81 SUD | Compare |
n2-standard-2 | 2 | +0.50 | 8 | Intel SAP | +0.00 | 0.1178 | +9.65 | 68.8 SUD | Compare |
n2d-highcpu-2 | 2 | -5.50 | 2 | AMD | -0.04 | 0.0732 | -16.39 | 42.76 SUD | Compare |
n2d-highmem-2 | 2 | +8.50 | 16 | AMD SAP | +0.02 | 0.1338 | +18.98 | 78.13 SUD | Compare |
n2d-standard-2 | 2 | +0.50 | 8 | AMD SAP | -0.02 | 0.0992 | -1.23 | 57.92 SUD | Compare |
t2a-standard-2 | 2 | +0.50 | 8 | Arm | -0.03 | 0.0856 | +3.31 | 62.46 | Compare |
t2d-standard-2 | 2 | +0.50 | 8 | AMD SAP | -0.02 | 0.0975 | +12.06 | 71.21 | Compare |